© Copyright – 2024 – Athletics Illustrated
Men’s 800m
Nothing was middling, about Midland, Texas native Bryce Hoppel who flew by Belgian Elliot Crestan on the homestretch to win the gold medal in the 800-metre event at the 2024 World Athletics Indoor Championships on Sunday. Crestan was also passed by Andreas Kramer of Sweden who took silver in 1:45.27. Crestan settled for bronze clocking 1:45.32. Hoppel recorded a 1:44.92 finish time for the win.
Bryce Hoppel is a WORLD CHAMPION! 🏆🇺🇸
— USATF (@usatf) March 3, 2024
Hoppel upgraded his Belgrade 22 bronze to gold with a world-leading 1:44.92 at #WICGlasgow24 🤩🥇#JourneyToGold pic.twitter.com/G9JB4tpYv0
The race got off with a little jostling before things settled back into a civilized manner. Defending champion Mariano Garcia of Spain led at the 400m split in 51.29. Crestan took over after an apparent bump with Garcia on the turn just before the bell. Hoppel then moved up to second at halfway. He followed Crestan on the final lap before sprinting down the straight for the win.
Crestan seems to be a perpetual bronze medallist. At the 2018 U20 World Athletics Championships in Tampere, he took third in the 800m. Crestan did it again at the 2023 Istanbul European Indoor Championships. He did at least run a new personal best time in Glasgow of 1:45.08 during the heats. Sunday’s performance was a career-best showing at a global event for the 26-year-old Kramer.
Women’s 3000m
Sometimes the indoor 3000m can seem to go on like the daunting 25-lap 10,000m outdoor event — there are plenty of turns. But Elle Purrier St. Pierre made quick work of the race on Sunday.
Vermont’s St. Pierre set a North American and championship record with her 8:20.87 performance in Glasgow on Saturday. She also took almost five seconds off her personal best.
Elle St.Pierre is the 3000m world champ ‼️
— World Athletics (@WorldAthletics) March 2, 2024
364 days after becoming a mom, she grabs the biggest win of her career 🥹
8:20.87 championship record ⏱️#WorldIndoorChamps pic.twitter.com/u85lISnVeQ
The win came just three weeks after her return to racing when she broke the North American record in the mile at the Millrose Games clocking 4:16.41 at the Armory in New York.
The Richford, Vermont native kicked past Ethiopia’s Gudaf Tsegay to get gold in Glasgow showing great composure.
Tsegay is an Olympic bronze medallist and two-time World Champion outdoors. Her 1500m indoor best is the world record at 3:53.09. Tsegay is no slouch.
The race went off fast as Kenyan Beatrice Chepkoech went straight to the front to string out the field — she is known for doing this and it was no surprise to her competitors. Her first 400m split was 65.07 the fastest of all 400m splits. The pace slowed at 1000m. Tsegay moved to the front and dropped the pace a little. The pre-race favourite led from then on.
With six laps remaining, the field began to split, as the first five women worked together.
Smartly, St. Pierre, who sat in fourth position for 1800m of the race, moved up to third at the bell and then she moved into second on the back straight. It seemed unlikely until the final few metres that St. Pierre would pull it off, but she did.
Tsegay recorded an 8:21.13 finish, while Chepkoech took third in 8:22.68.
Results
Women’s 3000m
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Elle ST. PIERRE | USA | 8:20.87 CR |
2 | Gudaf TSEGAY | ETH | 8:21.13 |
3 | Beatrice CHEPKOECH | KEN | 8:22.68 NR |
4 | Jessica HULL | AUS | 8:24.39 AR |
5 | Laura MUIR | GBR | 8:29.76 SB |
6 | Lemlem HAILU | ETH | 8:30.36 SB |
7 | Hirut MESHESHA | ETH | 8:34.61 |
8 | Nozomi TANAKA | JPN | 8:36.03 AR |
9 | Teresiah Muthoni GATERI | KEN | 8:38.96 SB |
10 | Marta GARCÍA | ESP | 8:40.34 |
11 | Josette ANDREWS | USA | 8:41.93 SB |
12 | Hannah NUTTALL | GBR | 8:48.24 |
13 | Ludovica CAVALLI | ITA | 8:48.46 |
14 | Águeda MARQUÉS | ESP | 8:48.57 |
15 | Roisin FLANAGAN | IRL | 8:53.02 PB |
16 | Emeline IMANIZABAYO | RWA | 9:28.58 PB |
Men’s 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | Bryce HOPPEL | USA | 1:44.92 WL |
2 | Andreas KRAMER | SWE | 1:45.27 SB |
3 | Eliott CRESTAN | BEL | 1:45.32 |
4 | Catalin TECUCEANU | ITA | 1:46.39 |
5 | Benjamin ROBERT | FRA | 1:46.80 |
6 | Mariano GARCÍA | ESP | 1:48.77 |
Results Saturday, March 2 Semi-Finals
Semi Final 1 – Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | Mariano GARCÍA | ESP | 1:47.83 Q |
2 | Catalin TECUCEANU | ITA | 1:48.13 Q |
3 | Andreas KRAMER | SWE | 1:48.14 Q |
4 | Isaiah HARRIS | USA | 1:48.18 |
5 | Tshepiso MASALELA | BOT | 1:48.44 |
6 | Tibo DE SMET | BEL | 1:48.47 |
Semi Final 2 – Results
POS | NAME | NAT | RESULT | MS |
---|---|---|---|---|
1 | Bryce HOPPEL | USA | 1:45.08 Q SB | .072 |
2 | Eliott CRESTAN | BEL | 1:45.08 Q PB | .076 |
3 | Benjamin ROBERT | FRA | 1:45.28 Q PB | |
4 | Abdelati EL GUESSE | MAR | 1:45.45 | |
5 | Mohamed ATTAOUI | ESP | 1:45.68 |
Results Friday, March 1 Heats
Heat 1 Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | Mohamed Ali GOUANED | ALG | 1:46.49 Q |
2 | Tshepiso MASALELA | BOT | 1:46.76 Q |
3 | Collins KIPRUTO | KEN | 1:46.89 SB |
4 | James PRESTON | NZL | 1:47.59 NR |
5 | Mateusz BORKOWSKI | POL | 1:48.07 |
Heat 2 Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | Bryce HOPPEL | USA | 1:46.15 Q |
2 | Abdelati EL GUESSE | MAR | 1:46.29 Q |
3 | Noah KIBET | KEN | 1:46.90 |
4 | Francesco PERNICI | ITA | 1:47.38 PB |
5 | Edose IBADIN | NGR | 1:48.21 SB |
Heat 3 Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | Eliott CRESTAN | BEL | 1:46.79 Q |
2 | Catalin TECUCEANU | ITA | 1:47.07 Q |
3 | Balázs VINDICS | HUN | 1:47.83 SB |
4 | John RIVERA | PUR | 1:48.44 |
5 | Husain Mohsin AL-FARSI | OMA | 1:48.47 NR |
6 | Eduardo RIBEIRO | BRA | 1:49.74 PB |
Heat 4 Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | Mohamed ATTAOUI | ESP | 1:46.20 Q |
2 | Andreas KRAMER | SWE | 1:46.21 Q SB |
3 | Tibo DE SMET | BEL | 1:46.34 q SB |
4 | Jakub DUDYCHA | CZE | 1:47.81 |
5 | Efrem MEKONNEN | ETH | 1:49.71 |
6 | Marino BLOUDEK | CRO | 1:49.97 |
Heat 5 Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | Mariano GARCÍA | ESP | 1:45.81 Q |
2 | Isaiah HARRIS | USA | 1:46.12 Q SB |
3 | Benjamin ROBERT | FRA | 1:46.16 q |
4 | Ryan CLARKE | NED | 1:46.69 |
5 | Filip ŠNEJDR | CZE | 1:48.30 |