© Copyright – 2015 – Athletics Illustrated
Below is a a list in development of the top-100m women’s times to 10.99 seconds.
Also listed are doping notes and coach, where available.
| Athlete | Coach(es) | Doping notes | |||||
| 1 | 10.49 | Florence | Griffith-Joyner | Al Joyner/ Bob Kersee |
Suspected, but never proven, died at age 38 |
||
| 2 | 10.64 | Carmelita | Jeter | John Smith | |||
| 3 | 10.7 | Shelly-Ann | Fraser-Price | Stephen Francis | Oxycodone – 2010 – six-month ban |
||
| 5 | 10.73 | Christine | Arron | Fernand Urtebise/ John Smith |
|||
| 6 | 10.74 | Merlene | Ottey | Petar Vukicevic/Srdjan Djordjevic | Nandrolone – 1999 – two-year ban |
||
| 7 | 10.75 | Kerron | Stewart | Henry Rolle | |||
| 8 | 10.76 | Evenlyn | Ashford | Pat Connolly | |||
| 9 | 10.76 | Veronica | Campbell-Brown | Claude Grant | Masking agents Lasix and diuretics – 2013 – warning. |
||
| 10 | 10.77 | Irina | Privalova | Vladimir Paraschtschuk | |||
| 11 | 10.78 | Ivet | Lalova | Konstantin Milanov | Implicated and suspected, but never proven. |
||
| 12 | 10.78 | Dawn | Sowell | Retired at 23, in 1989 | |||
| 13 | 10.79 | Torri | Edwards | John Smith | Nikethamide – 2004 – banned two years |
||
| 14 | 10.79 | Li | Xuemei | ||||
| 15 | 10.79 | Inger | Miler | John Smith | Excessive caffeine -1999 – warning only. |
||
| Excessive caffeine -1999 – warning only. |
|||||||
| 16 | 10.8 | Blessing | Okagbare | Calvin Robinson/Olu Sule | |||
| 17 | 10.81 | Tori | Bowie | Craig Poole | |||
| 18 | 10.82 | Marlies | Göhr | Horst-Dieter Hille | Androgenic Steroids – 1975 – no ban |
||
| Androgenic Steroids – 1975 – no ban |
|||||||
| 19 | 10.82 | Gail | Devers | Self-coached/Bob Kersee | |||
| 20 | 10.82 | Gwen | Torrence | ||||
| 21 | 10.82 | Zhanna | Block | Mark Block | Identified by Victor Conte as a customer, but never tested positive. |
||
| 22 | 10.82 | Sherone | Simpson | Stephen Francis | Oxilofrine – 2013 – 18-month ban |
||
| 23 | 10.83 | Marita | Koch | Wolfgang Meier | Oral-Turinabol – East German documentation – no positive test |
||
| 24 | 10.83 | Sheila | Echols | Loren Seagrave | |||
| 25 | 10.84 | Juliet | Cuthbert | ||||
| 26 | 10.85 | Ekateríni | Thánou | Christos Tsekos | Anabolic steroids – 2004 – banned. |
||
| 27 | 10.85 | Chioma | Ajunwa | Failed drug test – 1992 – 4-year ban. |
|||
| 28 | 10.85 | Anelia | Nuneva | ||||
| 29 | 10.85 | Muna | Lee | Vincent Anderson | |||
| 30 | 10.85 | Tianna | Bartoletta | Loren Seagrave | |||
| 31 | 10.85 | Barbara | Pierre | ||||
| 32 | 10.85 | English | Gardner | John Smith | |||
| 33 | 10.86 | Silke | Möller | Clenbuterol – 1992 – banned one-year |
|||
| 34 | 10.86 | Diane | Williams | Chuck DeBus | Anavar – Anabolic Steroid – 1980s |
||
| 35 | 10.86 | Chandra | Stirrup | Trevor Graham | Named by Victor Conte, but not proven. |
||
| 36 | 10.86 | Christe | Gains | Remy Korchemny | Modafinil – suspended – implicated in Balco scandal |
||
| 37 | 10.87 | Octavious | Freeman | ||||
| 38 | 10.88 | Lauryn | Williams | ||||
| 39 | 10.89 | Katrin | Krabbe | Jos Hermens | Clenbuterol – 1992 – banned one-year |
||
| 40 | 10.89 | Liu | Xiaomei | ||||
| 41 | 10.89 | Allyson | Felix | Bob Kersee | |||
| 42 | 10.9 | Glory | Alozie | ||||
| 43 | 10.9 | Shalonda | Solomon | Lance Brauman | |||
| 44 | 10.91 | Heike | Drechsler | Oral Turinabol, Testosterone ester – East German docs. – no positive tests |
|||
| 45 | 10.91 | Sevatheda | Fynes | ||||
| 46 | 10.91 | Debbie | Ferguson-McKenzie | ||||
| 47 | 10.91 | Alexandra | Anderson | Beverly Kearney | |||
| 48 | 10.91 | Murielle | Ahouré | ||||
| 49 | 10.92 | Alice | Brown | ||||
| 50 | 10.92 | D’Andre | Hill | ||||
| 51 | 10.92 | Yuliya | Nesterenko | ||||
| 52 | 10.92 | Elaine | Thompson | Stephen Francis | |||
| 53 | 10.92 | Jenna | Prandini | ||||
| 54 | 10.93 | Marshevet | Hooker | Jon Drummond | Drummond banned 8 years for supplying athletes with PEDs |
||
| 55 | 10.93 | Jeneba | Tarmoh | Bob Kersee | |||
| 56 | 10.94 | Carlette | Guidry | Bev Kearney | |||
| 57 | 10.95 | Bärbel | Wöckel | Anabolic Steroids usage implicated by Maria Koch |
|||
| 58 | 10.95 | Tanya | Lawrence | ||||
| 59 | 10.95 | Me’Lisa | Barber | Gail Devers | |||
| 60 | 10.95 | Simone | Facey | ||||
| 61 | 10.96 | Marie-José | Pérec | Wolfgang Meier/John Smith | |||
| 62 | 10.96 | Galina | Malchugina | ||||
| 63 | 10.96 | Eldece | Clarke-Lewis | ||||
| 64 | 10.96 | Muriel | Hurtis | ||||
| 65 | 10.96 | Kymberlyn | Duncan | Denis Shaver | |||
| 66 | 10.96 | Aurieyall | Scott | ||||
| 67 | 10.97 | Mary | Onyali | ||||
| 68 | 10.97 | LaTasha | Colander | Kris Clark | Doping admission Olympic medals stripped |
||
| 69 | 10.97 | Sanya | Richards-Ross | Clyde Hart | |||
| 70 | 10.98 | Marina | Zhirova | ||||
| 71 | 10.98 | Angela | Bailey | John Mumford | Accused Bobby Kersee of being a “drug coach” |
||
| 72 | 10.98 | Natalya | Voronova | ||||
| 73 | 10.98 | Myriam | Mani | ||||
| 74 | 10.98 | Carrie | Russell | ||||
| 75 | 10.99 | Valerie | Brisco | Bobby Kersee | |||
| 76 | 10.99 | Beverly | McDonald | ||||
| 77 | 10.99 | Damola | Osayomi | methylhexanamine – 2006 – banned | |||









