.@SaraHall3 gestures to the crowd to make some noise about 13.5K into @WCHoregon22 Women’s Marathon. Hall (2:22:10) worked together with @emmajbates (2:23:18 PB) & @KeiraDAmato (2:23:34) during the race’s middle stages for the trio to finished 5-7–8 respectively. #wchoregon22 pic.twitter.com/hs8NIsPJC4
— Michael Scott (@urimiscott) July 18, 2022
Gotytom Gebrseslase of Ethiopia won the women’s marathon on Monday in the time of 2:18:11.
Kenyan Judith Korir took second just nine seconds back with a new personal best.
Lonah Salpeter, who had a rough go in Sapporo last August during the Tokyo Olympics — like Cameron Levins of Canada — had a strong comeback of note, taking bronze in the time of 2:20:18.
The 27-year-old Gebrseslase owns a best of 2:18:18 which she accomplished in her debut winning the 2021 Berlin Marathon, the eighth fastest performance of all time.
American Sara Hall was cheered on loudly by her fans, being the lead runner from the US and owning a best of 2:20:32. Like her husband and coach Ryan Hall, she owns the American half-marathon record, which she set in Houston this year at 67:15. The 39-year-old has enjoyed a late-career reconnaissance. Hall finished in fifth position in the time of 2:22:10.
Teammate Emma Bates clocked a new personal best time of 2:23:18 to finish seventh, while Keira D’Amato was the third American and finished in eighth position with her finish time of 2:23:34. As a team, USA finished first.
Canadian Leslie Sexton, who is also enjoying a late-career resurgence finished 13th in her first global championships event with a 2:28:52 finish. Fellow Canadians Kinsey Middleton and Élissa Legault finished well also in their global championships debut. They finished in 2:32:56 and 2:37:35, respectively.
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Gotytom GEBRESLASE | ETH | 2:18:11 CR |
2 | Judith Jeptum KORIR | KEN | 2:18:20 PB |
3 | Lonah Chemtai SALPETER | ISR | 2:20:18 |
4 | Nazret WELDU | ERI | 2:20:29 NR |
5 | Sara HALL | USA | 2:22:10 SB |
6 | Angela TANUI | KEN | 2:22:15 |
7 | Emma BATES | USA | 2:23:18 PB |
8 | Keira D’AMATO | USA | 2:23:34 |
9 | Mizuki MATSUDA | JPN | 2:23:49 |
10 | Citlali MOSCOTE | MEX | 2:26:33 |
11 | Deshun ZHANG | CHN | 2:28:11 |
12 | Jess PIASECKI | GBR | 2:28:41 |
13 | Leslie SEXTON | CAN | 2:28:52 SB |
14 | Sarah KLEIN | AUS | 2:30:10 PB |
15 | Militsa MIRCHEVA | BUL | 2:30:20 |
16 | Alisa VAINIO | FIN | 2:30:29 |
17 | Tereza HROCHOVÁ | CZE | 2:30:39 SB |
18 | Risper GESABWA | MEX | 2:30:47 SB |
19 | Mieke GORISSEN | BEL | 2:31:06 SB |
20 | Beverly RAMOS | PUR | 2:31:10 NR |
21 | Zhanna MAMAZHANOVA | KAZ | 2:31:15 |
22 | Zhixuan LI | CHN | 2:31:20 SB |
23 | Maor TIYOURI | ISR | 2:31:54 SB |
24 | Hanna LINDHOLM | SWE | 2:32:08 SB |
25 | Carolina WIKSTRÖM | SWE | 2:32:24 |
26 | Kinsey MIDDLETON | CAN | 2:32:56 |
27 | Élissa LEGAULT | CAN | 2:37:35 |
28 | Adrijana POP ARSOVA | MKD | 2:41:20 |
29 | Kit Ching YIU | HKG | 2:43:13 SB |
30 | Munkhzaya BAYARTSOGT | MGL | 2:46:09 |
31 | Chun-Yu TSAO | TPE | 2:47:02 SB |
32 | Aydee HUAMAN | PER | 3:04:16 SB |
Andrea Paola BONILLA | ECU | DNF | |
Rosa CHACHA | ECU | DNF | |
Ashete BEKERE | ETH | DNF | |
Ababel YESHANEH | ETH | DNF | |
Rose HARVEY | GBR | DNF | |
Charlotte PURDUE | GBR | DNF | |
Ruth CHEPNGETICH | KEN | DNF | |
Immaculate CHEMUTAI | UGA | DNF | |
Hitomi NIIYA | JPN | DNS |
*Cover photo and twitter image © Michael Scott.