While the Warriors own a 93.34-point advantage in the men’s rankings and a 48.78-point edge in the women’s rankings, there are less than five points between No. 2 and No. 3 in each.
Starting with the men’s rankings, Concordia (Neb.) and Wayland Baptist (Neb.) trail Indiana Tech, as do fourth-ranked Wiley (Texas) and fifth-ranked Doane (Neb.). The Bulldogs tallied 305.01 points this week compared to 301.35 for the Jackrabbits. The Wildcats aren’t too far behind at 299.95 and the Tigers are a bit further behind at 256.13.
In addition to Doane, there are two new entries to the top-10 in the men’s rankings: Oklahoma City (previously No. 13, now No. 9) and previous No. 14, now No. 10 Southern-New Orleans (La.).
Over in the women’s rankings, second-ranked Doane and third-ranked Concordia are neck and neck. The Tigers compiled 387.54 points, while the Bulldogs brought in 385.43. Fourth-ranked Siena Heights (Mich.) and fifth-ranked Southern-New Orleans (La.) round out the top-5.
There were two new additions to the top-25 in both the men’s and women’s rankings. St. Ambrose (Iowa)and William Carey (Miss.) joined the men’s ranks, while Brenau (Ga.) and St. Ambrose (Iowa) entered the women’s list.
Expect the team races to get more exciting as the season wraps up, culminating in the 2016 NAIA Outdoor Track & Field Championships, which will be held May 26-28 in Gulf Shores, Alabama.
next ranking: May 11 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Indiana Tech | 598.35 | Wolverine-Hoosier | Doug Edgar (7th) | 1 |
2 | Concordia (Neb.) | 305.01 | Great Plains | Kregg Einspahr (24th) | 3 |
3 | Wayland Baptist (Texas) | 301.35 | Sooner Athletic | Brian Whitlock (1st) | 4 |
4 | Wiley (Texas) | 299.95 | Red River | Micah Tirop (3rd) | 2 |
5 | Doane (Neb.) | 256.13 | Great Plains | Ed Fye (14th) | 11 |
6 | Saint Mary (Kan.) | 230.73 | Kansas Collegiate | Josh Webb (1st) | 6 |
7 | British Columbia | 230.18 | Independent | Marek Jedrzejek (15th) | 5 |
8 | Siena Heights (Mich.) | 190.27 | Wolverine-Hoosier | Tim Bauer (32nd) | 9 |
9 | Oklahoma City | 185.61 | Sooner Athletic | Conor Holt (5th) | 13 |
10 | Southern-New Orleans (La.) | 175.10 | Gulf Coast | Yhann Plummer (3rd) | 14 |
11 | Olivet Nazarene (Ill.) | 171.24 | Chicagoland | Michael McDowell (15th) | 7 |
12 | Lindsey Wilson (Ky.) | 163.80 | Mid-South | Jamaine Gordon (3rd) | 8 |
13 | Marian (Ind.) | 159.20 | Crossroads | Mike Holman (4th) | 10 |
14 | Eastern Oregon | 151.13 | Cascade | Ben Welch (12th) | 12 |
15 | Bethel (Ind.) | 139.37 | Crossroads | Tony Natali (18th) | 16 |
16 | St. Ambrose (Iowa) | 137.74 | Chicagoland | Dan Tomlin (9th) | 54 |
17 | Southern Oregon | 134.93 | Cascade | Grier Gatlin (5th) | 20 |
18 | MidAmerica Nazarene (Kan.) | 124.24 | Heart of America | Nate Wiens (1st) | 23 |
19 | Cornerstone (Mich.) | 117.17 | Wolverine-Hoosier | Rod Wortley (18th) | 17 |
20 | McPherson (Kan.) | 114.33 | Kansas Collegiate | Cameron Magnall (5th) | 18 |
21 | Briar Cliff (Iowa) | 114.01 | Great Plains | Nate Treinen (9th) | 19 |
22 | Indiana Wesleyan | 112.69 | Crossroads | John Foss (29th) | 15 |
23 | Friends (Kan.) | 110.97 | Kansas Collegiate | Damian Smithhisler (4th) | 22 |
24 | St. Francis (Ill.) | 107.24 | Chicagoland | Jeff Barker (4th) | 25 |
25 | William Carey (Miss.) | 102.02 | Southern States | Ben Smith (4th) | 26 |
dropped out: No. 24 St. Francis (Ill.) | |||||
View All Teams Beyond the Top 25 |
next ranking: May 11 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Indiana Tech | 436.32 | Wolverine-Hoosier | Doug Edgar (7th) | 1 |
2 | Doane (Neb.) | 387.54 | Great Plains | Ed Fye (14th) | 4 |
3 | Concordia (Neb.) | 385.43 | Great Plains | Kregg Einspahr (24th) | 2 |
4 | Siena Heights (Mich.) | 322.89 | Wolverine-Hoosier | Kirk Richards (4th) | 3 |
5 | Southern-New Orleans (La.) | 278.36 | Gulf Coast | Yhann Plummer (3rd) | 14 |
6 | Wayland Baptist (Texas) | 256.16 | Sooner Athletic | Brian Whitlock (1st) | 8 |
7 | Carroll (Mont.) | 233.02 | Frontier | Harry Clark (3rd) | 10 |
8 | The Master’s (Calif.) | 227.15 | Golden State | Zach Schroeder (8th) | 7 |
9 | British Columbia | 226.21 | Independent | Marek Jedrzejek (15th) | 5 |
10 | Friends (Kan.) | 215.36 | Kansas Collegiate | Cole Davis (5th) | 9 |
11 | Hastings (Neb.) | 210.06 | Great Plains | Ryan Mahoney (3rd) | 18 |
12 | Biola (Calif.) | 198.91 | Golden State | Sean Henning (1st) | 6 |
13 | Northwest Christian (Ore.) | 193.67 | Cascade | George Walcott (3rd) | 12 |
14 | Wiley (Texas) | 169.57 | Red River | Micah Tirop (3rd) | 11 |
15 | Olivet Nazarene (Ill.) | 160.44 | Chicagoland | Michael McDowell (15th) | 17 |
16 | Aquinas (Mich.) | 159.48 | Wolverine-Hoosier | Dave Wood (20th) | 20 |
17 | St. Francis (Ill.) | 130.25 | Chicagoland | Jeff Barker (4th) | 13 |
18 | Dillard (La.) | 126.96 | Gulf Coast | Bobby Williams (7th) | 16 |
19 | Brenau (Ga.) | 118.03 | Southern States | (0th) | 30 |
20 | Shawnee State (Ohio) | 113.21 | Mid-South | Eric Putnam (10th) | 19 |
21 | Missouri Baptist | 110.99 | American Midwest | Patricia Hanna (6th) | 15 |
22 | Oklahoma City | 102.62 | Sooner Athletic | Conor Holt (5th) | 22 |
23 | Taylor (Ind.) | 97.93 | Crossroads | David Neville (2nd) | 21 |
24 | Westmont (Calif.) | 93.38 | Golden State | Russell Smelley (37th) | 23 |
25 | St. Ambrose (Iowa) | 90.67 | Chicagoland | Dan Tomlin (9th) | 44 |
dropped out: (none) | |||||
View All Teams Beyond the Top 25 |