Oregon brought out the broom this past weekend in Birmingham, Alabama.
The Ducks, led by coach Robert Johnson, at the NCAA Division I Indoor Track & Field Championships.
It’s only fitting that Oregon had the most combined All-America selections of any team when the awards were announced Monday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA).
The Ducks nabbed 35 All-America honors, one more than Arkansas (34). What’s more impressive is that of Oregon’s 35 awards, 27 were first-team nods.
Athletes who finished 1-8 at NCAAs this past weekend in individual events and as part of relay teams were designated First-Team All-America. The rest of the finishers were Second-Team All-America — unless he or she did not finish or was disqualified from competition and in that case, was named Honorable Mention.
Breaking down the Ducks’ 35 awards further, 21 went to the women, 14 to the men.
Sixteen of the 21 awards that the women earned were first-team honors, with four athletes taking home two each (Hannah Cunliffe, Alaysha Johnson, Raevyn Rogers and Deajah Stevens). Freshmen accounted for five of those 16 first-team winners.
Seventy-nine percent of the men’s awards that Oregon won (11 of 14) were first-team honors, paced by three from junior star Edward Cheserek. The Bowerman Watch List member won the 3000, 5000 and anchored the Ducks’ DMR less than 30 minutes after finishing the 5000.
Cheserek was one of three athletes to capture three first-team honors. Tennessee’s Christian Coleman (60, 200, 4×400) and Florida’s Kyra Jefferson (200, 400, 4×400) were the others.
In total, 48 athletes nabbed multiple first-team honors and only three won multiple national titles — Cheserek, Texas’ Courtney Okolo (400, 4×400) and Notre Dame’s Molly Seidel (3000, 5000).
Men’s teams with more than six first-team honorees were Oregon, LSU (8), Texas A&M (8), Florida (8),Tennessee (8), Arkansas (7) and Washington (7). Overall, the Razorbacks had the most All-America honorees (16), followed by Oregon (14), the Aggies (12), Gators (11) and Huskies (9).
Women’s teams whose athletes earned more than seven first-team honors included Oregon, Arkansas (15), Texas (9), Notre Dame (9) and Southern California (8). In terms of total awards, the Ducks led the way with the Razorbacks (18) while Florida, both UT programs (Tennessee and Texas) and LSU had more than 10 each.
When it comes to conferences, the SEC was dominant once again. SEC athletes earned a total of 103 first-team honors, lapping the MPSF (81), ACC (43), Big 12 (42) and Big Ten (32).
See below for a full list of athletes who earned All-America distinction.
USTFCCCA WOMEN’S FIRST-TEAM ALL-AMERICANS
|
|||
Name | School | Year | Event |
Hannah Everson | Air Force | SR | 5000 Meters |
Claudia Garcia Jou | Akron | SR | High Jump |
Quanesha Burks | Alabama | JR | Long Jump |
Nnenya Hailey | Arizona | SR | 4×400 Relay |
Gia Trevisan | Arizona | SR | 4×400 Relay |
Tatum Waggoner | Arizona | SO | 4×400 Relay |
Sage Watson | Arizona | JR | 4×400 Relay |
Taliyah Brooks | Arkansas | SO | Pentathlon |
Monisa Dobbins | Arkansas | JR | 4×400 Relay |
Taylor Ellis-Watson | Arkansas | SR | 400 Meters |
Taylor Ellis-Watson | Arkansas | SR | 4×400 Relay |
Alex Gochenour | Arkansas | SR | Pentathlon |
Therese Haiss | Arkansas | JR | Distance Medley Relay |
Daina Harper | Arkansas | 4×400 Relay | |
Daina Harper | Arkansas | Distance Medley Relay | |
Nikki Hiltz | Arkansas | SO | Distance Medley Relay |
Jessica Kamilos | Arkansas | SR | Distance Medley Relay |
Payton Stumbaugh | Arkansas | SO | 60 Meter Hurdles |
Payton Stumbaugh | Arkansas | SO | Pentathlon |
Brianna Swinton | Arkansas | JR | 4×400 Relay |
Lexi Weeks | Arkansas | FR | Pole Vault |
Tori Weeks | Arkansas | FR | Pole Vault |
Shea Martinez | BYU | JR | 800 Meters |
Isabella Marten | California | SO | Triple Jump |
Annette Echikunwoke | Cincinnati | SO | Weight Throw |
Erika Hurd | Cincinnati | SR | High Jump |
Grace Barnett | Clemson | SO | Distance Medley Relay |
Kaley Ciluffo | Clemson | FR | Distance Medley Relay |
Ersula Farrow | Clemson | FR | Distance Medley Relay |
Deja Parrish | Clemson | SO | Distance Medley Relay |
Kaitlyn Benner | Colorado | SO | 3000 Meters |
Erin Clark | Colorado | SO | 3000 Meters |
Kaitlin Whitehorn | Dartmouth | SR | High Jump |
Anima Banks | Duke | SR | 800 Meters |
Megan Clark | Duke | SR | Pole Vault |
Sharrika Barnett | Florida | 4×400 Relay | |
Claudia Francis | Florida | SR | 400 Meters |
Claudia Francis | Florida | SR | 4×400 Relay |
Kyra Jefferson | Florida | SR | 200 Meters |
Kyra Jefferson | Florida | SR | 400 Meters |
Kyra Jefferson | Florida | SR | 4×400 Relay |
Robin Reynolds | Florida | SR | 4×400 Relay |
Shayla Sanders | Florida | SR | 60 Meters |
Katrina Coogan | Georgetown | SR | 3000 Meters |
Katrina Coogan | Georgetown | SR | Distance Medley Relay |
Emma Keenan | Georgetown | SO | Distance Medley Relay |
Andrea Keklak | Georgetown | SR | Mile |
Andrea Keklak | Georgetown | SR | Distance Medley Relay |
Heather Martin | Georgetown | SR | Distance Medley Relay |
Tatiana Gusin | Georgia | JR | High Jump |
Keturah Orji | Georgia | SO | Long Jump |
Keturah Orji | Georgia | SO | Triple Jump |
Chanice Porter | Georgia | SR | Long Jump |
Xenia Rahn | Georgia | SR | Pentathlon |
Kendell Williams | Georgia | JR | Long Jump |
Kendell Williams | Georgia | JR | Pentathlon |
Bria Matthews | Georgia Tech | FR | Long Jump |
Bria Matthews | Georgia Tech | FR | Triple Jump |
Ce’aira Brown | Hampton | SR | 800 Meters |
Nikki Okwelogu | Harvard | JR | Shot Put |
Courtney Smith | Harvard | SO | 5000 Meters |
Christina Hillman | Iowa State | SR | Shot Put |
Daina Levy | Kansas | SR | Weight Throw |
Sharon Lokedi | Kansas | SO | 5000 Meters |
Akela Jones | Kansas State | SR | High Jump |
A’Keyla Mitchell | Kansas State | SO | 200 Meters |
Kim Williamson | Kansas State | JR | High Jump |
Dani Winters | Kansas State | SR | Shot Put |
Destiny Carter | Kentucky | JR | 4×400 Relay |
Beckie Famurewa | Kentucky | SR | Weight Throw |
Ariah Graham | Kentucky | JR | 4×400 Relay |
Jasmine Mitchell | Kentucky | JR | 4×400 Relay |
Javianne Oliver | Kentucky | JR | 60 Meters |
Sha’Keela Saunders | Kentucky | JR | Long Jump |
Sha’Keela Saunders | Kentucky | JR | Triple Jump |
Kiah Seymour | Kentucky | SR | 4×400 Relay |
Dolly Nyemah | Louisville | JR | Weight Throw |
Mikiah Brisco | LSU | SO | 60 Meters |
Mikiah Brisco | LSU | SO | 60 Meter Hurdles |
Daeshon Gordon | LSU | SO | 60 Meter Hurdles |
Dakota Dailey-Harris | Miami (Fla.) | SR | High Jump |
Alysha Newman | Miami (Fla.) | JR | Pole Vault |
Erin Finn | Michigan | JR | 3000 Meters |
Erin Finn | Michigan | JR | 5000 Meters |
Maya Long | Michigan | SR | Distance Medley Relay |
Cindy Ofili | Michigan | SR | 60 Meter Hurdles |
Shannon Osika | Michigan | SR | Distance Medley Relay |
Danielle Pfeifer | Michigan | SR | Distance Medley Relay |
Jaimie Phelan | Michigan | SO | Distance Medley Relay |
Jailah Mason | Morgan State | SO | High Jump |
Nicole Chavis | NC State | SR | Weight Throw |
Erika Kemp | NC State | SO | 5000 Meters |
Megan Moye | NC State | JR | Mile |
Tierra Williams | Nebraska | JR | Triple Jump |
Elinor Purrier | New Hampshire | SO | Mile |
Sophie Connor | New Mexico | SR | Mile |
Calli Thackery | New Mexico | JR | 3000 Meters |
Erin Teschuk | North Dakota State | SR | Mile |
Erin Teschuk | North Dakota State | SR | 3000 Meters |
Danielle Aragon | Notre Dame | SR | Distance Medley Relay |
Margaret Bamgbose | Notre Dame | SR | 400 Meters |
Kaila Barber | Notre Dame | SR | 60 Meter Hurdles |
Parker English | Notre Dame | SO | Distance Medley Relay |
Jessica Harris | Notre Dame | SO | Distance Medley Relay |
Jamie Marvil | Notre Dame | JR | Distance Medley Relay |
Anna Rohrer | Notre Dame | FR | 5000 Meters |
Molly Seidel | Notre Dame | JR | 3000 Meters |
Molly Seidel | Notre Dame | JR | 5000 Meters |
Daye Shon Roberson | Oklahoma | JR | 200 Meters |
Mackenzie Shell | Oklahoma | FR | Pole Vault |
Jessica Woodard | Oklahoma | SO | Shot Put |
Savannah Camacho | Oklahoma State | JR | 800 Meters |
Chase Ealey | Oklahoma State | SR | Shot Put |
Kaela Edwards | Oklahoma State | JR | Mile |
Lilli Burdon | Oregon | FR | Distance Medley Relay |
Ali Cash | Oregon | SO | 3000 Meters |
Hannah Cunliffe | Oregon | SO | 60 Meters |
Hannah Cunliffe | Oregon | SO | 200 Meters |
Brooke Feldmeier | Oregon | SO | 4×400 Relay |
Ashante Horsley | Oregon | JR | Distance Medley Relay |
Alaysha Johnson | Oregon | FR | 60 Meter Hurdles |
Alaysha Johnson | Oregon | FR | 4×400 Relay |
Annie Leblanc | Oregon | SR | Distance Medley Relay |
Ashley Maton | Oregon | SR | Distance Medley Relay |
Raevyn Rogers | Oregon | SO | 800 Meters |
Raevyn Rogers | Oregon | SO | 4×400 Relay |
Deajah Stevens | Oregon | FR | 200 Meters |
Deajah Stevens | Oregon | FR | 4×400 Relay |
Jasmine Todd | Oregon | JR | 60 Meters |
Sasha Wallace | Oregon | JR | 60 Meter Hurdles |
Rachel Fatherly | Penn State | SR | Shot Put |
Cecilia Barowski | Princeton | SR | 800 Meters |
Devynne Charlton | Purdue | JR | 60 Meter Hurdles |
Ashley Jenkins | Sam Houston State | SR | Weight Throw |
Natasha Dicks | South Carolina | JR | Triple Jump |
Emily Grove | South Dakota | SR | Pole Vault |
Kendall Ellis | Southern California | SO | 4×400 Relay |
Deanna Hill | Southern California | SO | 200 Meters |
Deanna Hill | Southern California | SO | 4×400 Relay |
Amalie Iuel | Southern California | JR | 4×400 Relay |
Amalie Iuel | Southern California | JR | Pentathlon |
Margaux Jones | Southern California | FR | Long Jump |
Jaide Stepter | Southern California | SR | 400 Meters |
Jaide Stepter | Southern California | SR | 4×400 Relay |
Olivia Baker | Stanford | SO | 800 Meters |
Elise Cranny | Stanford | Distance Medley Relay | |
Rebecca Mehra | Stanford | Distance Medley Relay | |
Malika Waschmann | Stanford | JR | Distance Medley Relay |
Kristyn Williams | Stanford | SR | Distance Medley Relay |
Chelsea Blaase | Tennessee | SR | 5000 Meters |
Felicia Brown | Tennessee | SR | 200 Meters |
Felicia Brown | Tennessee | SR | 4×400 Relay |
Kali Davis-White | Tennessee | JR | 200 Meters |
Lenysse Dyer | Tennessee | FR | 4×400 Relay |
Felecia Majors | Tennessee | JR | 4×400 Relay |
Cassie Wertman | Tennessee | SR | Shot Put |
Layla White | Tennessee | FR | 4×400 Relay |
Clairwin Dameus | Tennessee State | SR | Long Jump |
Clairwin Dameus | Tennessee State | SR | Pentathlon |
Amber Hughes | Tennessee State | JR | Triple Jump |
Morolake Akinosun | Texas | SR | 60 Meters |
Morolake Akinosun | Texas | SR | 4×400 Relay |
Teahna Daniels | Texas | FR | 60 Meters |
Chrisann Gordon | Texas | JR | 400 Meters |
Chrisann Gordon | Texas | JR | 4×400 Relay |
Ariel Jones | Texas | SO | 4×400 Relay |
Courtney Okolo | Texas | SR | 400 Meters |
Courtney Okolo | Texas | SR | 4×400 Relay |
Kaitlin Petrillose | Texas | SR | Pole Vault |
Shamier Little | Texas A&M | JR | 400 Meters |
Vesta Bell | UC Riverside | SR | Weight Throw |
Simone Charley | Vanderbilt | JR | Triple Jump |
Angel Piccirillo | Villanova | SR | Mile |
Hanna Green | Virginia Tech | JR | 800 Meters |
Krista Armstead | Washington | Distance Medley Relay | |
Kennadi Bouyer | Washington | JR | 60 Meters |
Eleanor Fulton | Washington | SR | Mile |
Eleanor Fulton | Washington | SR | Distance Medley Relay |
Maddie Meyers | Washington | SR | Distance Medley Relay |
Baylee Mires | Washington | SR | Distance Medley Relay |
Diamara Planell Cruz | Washington | SR | Pole Vault |
Marthaline Cooper | Winthrop | JR | Weight Throw |
Kelsey Card | Wisconsin | SR | Shot Put |
Georgia Ellenwood | Wisconsin | JR | Pentathlon |
char
USTFCCCA MEN’S SECOND-TEAM ALL-AMERICANS
|
|||
Name | School | Year | Event |
Patrick Corona | Air Force | SR | 3000 Meters |
Jamiel Trimble | Air Force | SO | 200 Meters |
Alex McCune | Akron | SR | Heptathlon |
Pau Tonnesen | Arizona | SR | Pole Vault |
Jamol James | Arizona State | SR | 60 Meters |
Kenzo Cotton | Arkansas | SO | 4×400 Relay |
Gabe Gonzales | Arkansas | SR | 5000 Meters |
Gabe Gonzales | Arkansas | SR | 5000 Meters |
Gabe Gonzales | Arkansas | SR | 5000 Meters |
Gabe Gonzales | Arkansas | SR | 5000 Meters |
Obi Igbokwe | Arkansas | FR | 4×400 Relay |
Jarrion Lawson | Arkansas | SR | 4×400 Relay |
Ken LeGassey | Arkansas | JR | High Jump |
Jamarco Stephen | Arkansas | SO | 4×400 Relay |
Roelf Pienaar | Arkansas State | JR | Long Jump |
Felix Obi | Baylor | SR | Triple Jump |
Kenneth Fisher | Bethune-Cookman | JR | Long Jump |
David Elliott | Boise State | SR | 3000 Meters |
Cameron Williams | Boston University | JR | 200 Meters |
Peter Simon | California | SO | Shot Put |
Eric Moore | Central Arkansas | SO | High Jump |
Connor Winter | Colorado | SR | 3000 Meters |
Jerrell Mock | Colorado State | JR | 5000 Meters |
Rob Napolitano | Columbia | JR | Mile |
James Gowans | Cornell | JR | Mile |
Rudy Winkler | Cornell | JR | Weight Throw |
Avion Jones | East Carolina | SR | High Jump |
Willy Fink | Eastern Michigan | JR | 3000 Meters |
Andres Arroyo | Florida | JR | 800 Meters |
Ryan Clark | Florida | FR | 60 Meters |
Yanick Hart | Florida | JR | 60 Meter Hurdles |
Jake Burton | Florida State | JR | 800 Meters |
Amos Bartelsmeyer | Georgetown | JR | Mile |
Amos Bartelsmeyer | Georgetown | JR | Distance Medley Relay |
Ahmed Bile | Georgetown | SR | 3000 Meters |
Ahmed Bile | Georgetown | SR | Distance Medley Relay |
Michael Lederhouse | Georgetown | JR | Distance Medley Relay |
Joseph White | Georgetown | SO | 800 Meters |
Joseph White | Georgetown | SO | Distance Medley Relay |
Cole Williams | Georgetown | SR | Mile |
Ashinia Miller | Georgia | SR | Shot Put |
Leshon Collins | Houston | SR | 60 Meters |
Dylan Lafond | Illinois | JR | 5000 Meters |
Dylan Anderson | Indiana | SR | Heptathlon |
Will Teubel | Iowa | SR | 800 Meters |
Daniel Everett | Iowa State | SR | 5000 Meters |
Jan Jeuschede | Iowa State | SR | Shot Put |
Cole Ceban | Kansas | SO | Shot Put |
Ifeanyichukwu Otuonye | Kansas State | SR | Long Jump |
Bilal Abdullah | Kennesaw State | SR | Long Jump |
William Barnes | Kent State | SR | 60 Meter Hurdles |
Donovan Tolbert | Kent State | SR | Triple Jump |
Tim Duckworth | Kentucky | SO | Heptathlon |
Jermey Hicks | Louisiana Tech | SO | 60 Meters |
Edwin Kibichiy | Louisville | JR | 5000 Meters |
Carlos Mangum | Miami (Fla.) | JR | Weight Throw |
Vinny Gjokaj | Michigan State | SO | Weight Throw |
Connor Kostrzewa | Michigan State | SR | Weight Throw |
Vincent Okot | Middle Tennessee | JR | Triple Jump |
Goaner Deng | Minnesota | SR | 800 Meters |
Gian Ferretti | Minnesota | JR | Weight Throw |
Luke Johnson | Minnesota | SR | Shot Put |
Ryan Lockard | Minnesota | SO | High Jump |
Alfred Larry | Mississippi State | SR | 400 Meters |
Kahmari Montgomery | Missouri | FR | 400 Meters |
Markesh Woodson | Missouri | SR | 60 Meters |
Josh Davis | NC State | SO | Weight Throw |
Oliver Alexandre | Nebraska | FR | 4×400 Relay |
Landon Bartel | Nebraska | SO | High Jump |
Levi Gipson | Nebraska | SR | 4×400 Relay |
Mate Koroknai | Nebraska | JR | 4×400 Relay |
Andrew Neal | Nebraska | SO | 4×400 Relay |
Drew Piazza | New Hampshire | JR | 800 Meters |
Michael Dickson | North Carolina A&T | FR | 60 Meter Hurdles |
Maurice Eaddy | North Carolina A&T | JR | 60 Meters |
Brandon Carnes | Northern Iowa | JR | 60 Meters |
Antonio Blanks | Ohio State | SR | 4×400 Relay |
Nick Gray | Ohio State | FR | 4×400 Relay |
Jerry Jackson | Ohio State | SO | 4×400 Relay |
Champ Page | Ohio State | SR | 400 Meters |
Champ Page | Ohio State | SR | 4×400 Relay |
Traveyon Armstrong | Oklahoma | SR | Distance Medley Relay |
Jacob Burcham | Oklahoma | JR | Mile |
Thomas Cheval | Oklahoma | SO | Heptathlon |
Allen Eke | Oklahoma | SR | Distance Medley Relay |
Jacob Goldberg | Oklahoma | SO | Distance Medley Relay |
Liam Meirow | Oklahoma | SO | Distance Medley Relay |
Justin Estala | Oral Roberts | JR | Pole Vault |
Israel Nelson | Oral Roberts | FR | 60 Meter Hurdles |
Jake Leingang | Oregon | SO | 5000 Meters |
Mitch Modin | Oregon | JR | Heptathlon |
Travonn White | Oregon | SO | Long Jump |
Colin Abert | Penn State | FR | Distance Medley Relay |
Isaiah Harris | Penn State | FR | 800 Meters |
Jordan Makins | Penn State | SO | Distance Medley Relay |
Robert Rhodes | Penn State | SR | Distance Medley Relay |
Alex Shisler | Penn State | SR | Distance Medley Relay |
Andrew Wells | Pittsburgh | SR | Weight Throw |
Reid Buchanan | Portland | SR | 3000 Meters |
Anaquan Peterson | Purdue | JR | Triple Jump |
Julian Harvey | SIUE | JR | Long Jump |
Rafael Scott | South Alabama | SO | 60 Meters |
Ncincilili Titi | South Carolina | SO | 200 Meters |
David Winters, Jr. | South Carolina | JR | 200 Meters |
Steven Barze | Southeastern Louisiana | JR | Long Jump |
Randall Cunningham II | Southern California | SO | High Jump |
Nicholas Ponzio | Southern California | SO | Shot Put |
Darian Brooks | Stanford | SR | Triple Jump |
Joel Hubbard | Syracuse | JR | Mile |
Aldrich Bailey Jr. | Texas | JR | 400 Meters |
Byron Robinson | Texas | JR | 400 Meters |
Devin Jenkins | Texas A&M | SR | 200 Meters |
Lindon Victor | Texas A&M | JR | Heptathlon |
Chase Wolfle | Texas A&M | SR | Pole Vault |
Jacob Wooten | Texas A&M | FR | Pole Vault |
Bradley Adkins | Texas Tech | SR | High Jump |
Chris Caldwell | Texas Tech | SR | 60 Meter Hurdles |
Steven Champlin | Texas Tech | SO | 4×400 Relay |
Kyle Collins | Texas Tech | JR | 400 Meters |
Kyle Collins | Texas Tech | JR | 4×400 Relay |
Charles Jones | Texas Tech | SO | 4×400 Relay |
Joseph Richards III | Texas Tech | 4×400 Relay | |
Bryce Robinson | Tulsa | SR | 200 Meters |
Marc Scott | Tulsa | JR | 5000 Meters |
Braheme Days | UCLA | SO | Shot Put |
Dotun Ogundeji | UCLA | FR | Shot Put |
Roland Sales | UT Arlington | SR | High Jump |
Parker Bluth | Utah State | SR | 200 Meters |
Dillon Maggard | Utah State | SO | Mile |
Kenneth Hagen | Virginia | SO | Distance Medley Relay |
Robby Keough | Virginia | FR | Distance Medley Relay |
Nathan Kiley | Virginia | JR | Distance Medley Relay |
Matthew Novak | Virginia | FR | Distance Medley Relay |
Aaron Nelson | Washington | SR | 5000 Meters |
Chris Williams | Washington | SR | 60 Meter Hurdles |
Emmanuel Dasor | Western Kentucky | JR | 200 Meters |
Ventavius Sears | Western Kentucky | JR | Triple Jump |
Jared Belardo | Wichita State | FR | Long Jump |
Brian Waterfield | William and Mary | SR | Weight Throw |
Morgan McDonald | Wisconsin | SO | 3000 Meters |
Chad Zallow | Youngstown State | FR | 60 Meter Hurdles |
Anass Zouhry | Cal State Northridge | SR | Mile |
USTFCCCA WOMEN’S SECOND-TEAM ALL-AMERICANS
|
|||
Name | School | Year | Event |
Alexis Cooks | Akron | SR | Shot Put |
Alexis Cooks | Akron | SR | Weight Throw |
Jaclyn Siefring | Akron | SO | Pentathlon |
Maggie Ewen | Arizona State | SO | Shot Put |
Taliyah Brooks | Arkansas | SO | 60 Meter Hurdles |
Taliyah Brooks | Arkansas | SO | Long Jump |
Leigha Brown | Arkansas | JR | Pentathlon |
Kristina Knott | Arkansas State | SO | 60 Meters |
Michelle Atherley | Auburn | FR | Pentathlon |
Jessica Johnson | Auburn | SR | Pole Vault |
Marshay Ryan | Auburn | JR | Triple Jump |
Samantha Scarlett | Auburn | SR | 60 Meter Hurdles |
Taylor Bennett | Baylor | FR | 60 Meters |
Taylor Bennett | Baylor | FR | 200 Meters |
Cion Hicks | Baylor | JR | Shot Put |
Annie Rhodes | Baylor | JR | Pole Vault |
Olicia Williams | Baylor | SR | 800 Meters |
Liv Westphal | Boston College | SR | 5000 Meters |
Bethan Knights | California | SO | 3000 Meters |
Loretta Blaut | Cincinnati | SO | High Jump |
Grace Barnett | Clemson | SO | Mile |
Sabria Hadley | Clemson | SO | 200 Meters |
Myasia Jacobs | Clemson | SR | 60 Meters |
Anasterasia Terrell | Clemson | JR | Triple Jump |
Olivia Anderson | Duke | Distance Medley Relay | |
Kim Hallowes | Duke | FR | Distance Medley Relay |
Madeline Kopp | Duke | JR | Distance Medley Relay |
Madeline Price | Duke | SO | Distance Medley Relay |
Raqurra Ishmar | East Carolina | SR | Weight Throw |
Yanis David | Florida | FR | Triple Jump |
Darrielle McQueen | Florida | SO | Long Jump |
Darrielle McQueen | Florida | SO | Triple Jump |
Robin Reynolds | Florida | SR | 400 Meters |
Skylar Ross-Ransom | Florida | SO | 60 Meter Hurdles |
Der’Renae Freeman | Florida State | SR | Long Jump |
Chelsea Jarvis | Florida State | SO | 800 Meters |
Mulern Jean | Florida State | SR | 60 Meter Hurdles |
Sasha Lebert | Florida State | JR | Weight Throw |
Jogaile Petrokaite | Florida State | SO | Long Jump |
Sabrina Southerland | Georgetown | JR | 800 Meters |
Madeline Fagan | Georgia | SO | High Jump |
Chanice Porter | Georgia | SR | High Jump |
Kandie Bloch-Jones | Illinois | JR | High Jump |
Pedrya Seymour | Illinois | SO | 60 Meter Hurdles |
Sydney Clute | Indiana | SR | Pole Vault |
Nakel McClinton | Indiana | JR | Weight Throw |
Briana Guillory | Iowa | FR | 4×400 Relay |
Elexis Guster | Iowa | JR | 400 Meters |
Elexis Guster | Iowa | JR | 4×400 Relay |
Alexis Hernandez | Iowa | JR | 4×400 Relay |
Montayla Holder | Iowa | SR | 4×400 Relay |
Kate Hall | Iowa State | FR | Long Jump |
Jhoanmy Luque | Iowa State | SO | Long Jump |
Akela Jones | Kansas State | SR | Pentathlon |
Ednah Kurgat | Liberty | SO | 5000 Meters |
Emmonnie Henderson | Louisville | SO | Shot Put |
Chanel Krause | Louisville | JR | Pole Vault |
Hannah Deworth | LSU | SO | Distance Medley Relay |
Nataliyah Friar | LSU | JR | Long Jump |
Travia Jones | LSU | JR | Distance Medley Relay |
Jada Martin | LSU | JR | 200 Meters |
Hollie Parker | LSU | FR | Distance Medley Relay |
Morgan Schuetz | LSU | JR | 800 Meters |
Morgan Schuetz | LSU | JR | Distance Medley Relay |
Chioma Onyekwere | Maryland | SR | Weight Throw |
Micha Powell | Maryland | JR | 400 Meters |
Carolina Carmichael | Memphis | SR | Pole Vault |
Ebony Morrison | Miami (Fla.) | JR | 60 Meter Hurdles |
Precious Ogunleye | Miami (Fla.) | SR | Weight Throw |
Tiffany Okieme | Miami (Fla.) | SR | Weight Throw |
Shakima Wimbley | Miami (Fla.) | JR | 200 Meters |
Shannon Osika | Michigan | SR | Mile |
Raven Saunders | Mississippi | SO | Shot Put |
Erika Kemp | NC State | SO | 3000 Meters |
Reka Czuth | Nebraska | SO | High Jump |
Jannell Hadnot | New Mexico | JR | Triple Jump |
Emily Hosker-Thornhil | New Mexico | Distance Medley Relay | |
Zoe Howell | New Mexico | SR | Distance Medley Relay |
Calli Thackery | New Mexico | JR | Distance Medley Relay |
Holly VanGrinsven | New Mexico | SR | Distance Medley Relay |
Nicole Greene | North Carolina | FR | High Jump |
Paige Knodle | Northern Iowa | SR | Pentathlon |
Aaliyah Barnes | Ohio State | JR | 4×400 Relay |
Alexis Franklin | Ohio State | SR | 4×400 Relay |
Beatrice Hannan | Ohio State | SO | 4×400 Relay |
Sonikqua Walker | Ohio State | SR | 4×400 Relay |
Anna Boyert | Oklahoma State | JR | Distance Medley Relay |
Danielle Coleman | Oklahoma State | SO | Distance Medley Relay |
Clara Nichols | Oklahoma State | SR | Distance Medley Relay |
Molly Sughroue | Oklahoma State | FR | Distance Medley Relay |
Itohan Aikhionbare | Oregon | SR | Shot Put |
Brooke Feldmeier | Oregon | SO | 800 Meters |
Molly Grabill | Oregon | SR | 5000 Meters |
Annie Leblanc | Oregon | SR | 800 Meters |
Brittany Mann | Oregon | JR | Shot Put |
Tessa Barrett | Penn State | FR | 5000 Meters |
Tori Gerlach | Penn State | SR | 5000 Meters |
Dannielle Gibson | Penn State | JR | Triple Jump |
Sarah Collins | Providence | JR | 5000 Meters |
Symone Black | Purdue | SO | 4×400 Relay |
Savannah Carson | Purdue | JR | Long Jump |
Carmiesha Cox | Purdue | 4×400 Relay | |
Katie Hoevet | Purdue | SR | Mile |
Aarin Jones | Purdue | SR | 4×400 Relay |
Brionna Thomas | Purdue | SO | 400 Meters |
Brionna Thomas | Purdue | SO | 4×400 Relay |
Gabrielle Farquharson | Rutgers | SR | 200 Meters |
Danielle Demas | Sam Houston State | SR | 60 Meter Hurdles |
Briana Haith | South Carolina | JR | 400 Meters |
Vanessa Fraser | Stanford | SO | 3000 Meters |
Claudia Saunders | Stanford | SR | 800 Meters |
Shaina Harrison | Syracuse | SR | 60 Meters |
Brianna McGhee | TCU | SR | 60 Meter Hurdles |
Felicia Brown | Tennessee | SR | 60 Meters |
Kali Davis-White | Tennessee | JR | 60 Meters |
Felecia Majors | Tennessee | JR | 400 Meters |
Morolake Akinosun | Texas | SR | 200 Meters |
Kally Long | Texas | SO | Pole Vault |
Aaliyah Brown | Texas A&M | JR | 200 Meters |
Jennifer Madu | Texas A&M | SR | 60 Meters |
Diamond Spaulding | Texas A&M | FR | 200 Meters |
Viershanie Latham | Texas Tech | JR | Triple Jump |
Jasmine Blocker | Tulane | SR | 400 Meters |
Lilla McMillan | Tulane | SR | 400 Meters |
Breana Jemison | UC Riverside | JR | Shot Put |
Heather MacLean | UMass | JR | Mile |
Nickevea Wilson | UTEP | SR | Triple Jump |
Siofra Cleirigh Buttne | Villanova | SO | 800 Meters |
Angel Piccirillo | Villanova | SR | 3000 Meters |
Iona Lake | Virginia | SR | Mile |
Shannon Morton | Virginia Tech | SR | Mile |
Elizabeth Quick | Washington | JR | Pole Vault |
Jamie Stokes | Weber State | SR | Mile |
Carrol Hardy | Western Kentucky | JR | 60 Meters |
Breanne Borman | Wichita State | JR | Pentathlon |
Regan Rome | William and Mary | SO | 3000 Meters |
Kelsey Card | Wisconsin | SR | Weight Throw |
Frances Schmiede | Yale | JR | Mile |