While the Tiffin men and Lincoln (Mo.) women were winning NCAA Division II Indoor Track & Field national team title in Pittsburg, Kansas, this past weekend, many other teams have already started their quests for outdoor glory.
|
The first outdoor track & field edition of the DII National Team Computer Rankings were announced Tuesday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA), considering only those marks achieved during this current outdoor track & field season.
UC San Diego took both genders’ top spots, followed by Angelo State’s men and women at No. 2.
Rounding out the top five men’s teams were Cal Poly Pomona,Chico State, and Azusa Pacific; completing the top five for the women were UPR Rio Piedras, Tarleton State and Humboldt State.
Qualifying for the NCAA Division II Outdoor Track & Field Championships, to be held May 26-28 in Bradenton, Florida, began February 18. These rankings do not serve as a projection for how those Championships could play out, but rather as an indicator of how well teams have performed up to this point in the season.
No preseason marks were included in these rankings, and more team will be added as they open their outdoor campaigns in the coming weeks.
2016 Week #1 — March 15 |
|||||
next ranking: March 22 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | |
1 | UC San Diego | 291.87 | CCAA | Tony Salerno (17th) | |
2 | Angelo State | 239.26 | Lone Star | James Reid (17th) | |
3 | Cal Poly Pomona | 220.33 | CCAA | Octavious Gillespie-Bennett (4th) | |
4 | Chico State | 207.26 | CCAA | Oliver Hanf (4th) | |
5 | Azusa Pacific | 150.82 | PacWest | Kevin Reid (21st) | |
6 | Alaska Anchorage | 148.87 | GNAC | Michael Friess (26th) | |
7 | UPR Rio Piedras | 146.65 | Liga Atlética | Robert Barreto (7th) | |
8 | Cal State Stanislaus | 139.84 | CCAA | Diljeet Taylor (4th) | |
9 | Cal State LA | 129.57 | CCAA | Tina Fernandes (3rd) | |
10 | Nova Southeastern | 123.43 | Peach Belt | Bryan Hagopian (7th) | |
11 | Fresno Pacific | 121.05 | PacWest | Ray Winter (2nd) | |
12 | Texas A&M-Kingsville | 119.14 | Lone Star | Ryan Dall (8th) | |
13 | Stillman | 117.37 | SIAC | Pierre Goode (8th) | |
14 | Tarleton State | 111.63 | Lone Star | Patrick Ponder (10th) | |
15 | Eastern New Mexico | 90.38 | Lone Star | Danielle Kcholi (2nd) | |
16 | Benedict | 79.06 | SIAC | Frank Hyland (9th) | |
17 | UPR Bayamon | 69.28 | Liga Atlética | ||
18 | Western Washington | 56.75 | GNAC | Pee Wee Halsell (29th) | |
19 | Slippery Rock | 54.29 | PSAC | John Papa (31st) | |
20 | Central Washington | 53.80 | GNAC | Kevin Adkisson (3rd) | |
21 | East Central (Okla.) | 53.10 | Great American | Steve Sawyer (9th) | |
22 | Humboldt State | 49.09 | CCAA | Scott Pesch (6th) | |
23 | UPR Mayaguez | 48.50 | Liga Atlética | ||
24 | Lee (Tenn.) | 43.97 | Gulf South | Caleb Morgan (3rd) | |
25 | Western Oregon | 38.41 | GNAC | Mike Johnson (12th) | |
View All Teams Beyond the Top 25 |
Men’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | CCAA | 1054.34 | 6 |
2 | Lone Star | 560.41 | 4 |
3 | PacWest | 331.17 | 2 |
4 | GNAC | 328.74 | 4 |
5 | SIAC | 298.43 | 2 |
6 | Liga Atlética | 264.42 | 3 |
7 | Peach Belt | 209.50 | 1 |
8 | Great American | 102.42 | 1 |
9 | PSAC | 77.72 | 1 |
10 | Gulf South | 66.31 | 1 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Slippery Rock | 697.07 | |
Central | East Central (Okla.) | 505.97 | |
East | Assumption | 662.00 | |
Midwest | Alderson Broaddus | 466.30 | |
South | UPR Rio Piedras | 431.57 | |
South Central | Angelo State | 930.69 | |
Southeast | Columbus State | 536.68 | |
West | UC San Diego | 600.01 | |
View All Regional Rankings |
USTFCCCA NCAA DIVISION II |
|||||
WOMEN’S OUTDOOR TRACK & FIELD NATIONAL TEAM COMPUTER RANKINGS (TOP 25) |
|||||
2016 Week #1 — March 15 |
|||||
next ranking: March 22 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | |
1 | UC San Diego | 284.88 | CCAA | Darcy Ahner (9th) | |
2 | Angelo State | 249.46 | Lone Star | James Reid (17th) | |
3 | UPR Rio Piedras | 212.61 | Liga Atlética | Robert Barreto (7th) | |
4 | Tarleton State | 167.77 | Lone Star | Patrick Ponder (10th) | |
5 | Humboldt State | 155.52 | CCAA | Scott Pesch (6th) | |
6 | Chico State | 142.36 | CCAA | Robert Nooney (3rd) | |
7 | Cal Poly Pomona | 137.13 | CCAA | Octavious Gillespie-Bennett (4th) | |
8 | Azusa Pacific | 131.65 | PacWest | Preston Grey (4th) | |
9 | Nova Southeastern | 123.51 | Peach Belt | Bryan Hagopian (7th) | |
10 | Texas A&M-Kingsville | 104.17 | Lone Star | Ryan Dall (8th) | |
11 | SF State | 98.76 | CCAA | Kendra Reimer (2nd) | |
12 | Claflin | 93.51 | SIAC | Lincoln London (3rd) | |
13 | Cal State Stanislaus | 84.84 | CCAA | Diljeet Taylor (4th) | |
14 | Cal State LA | 78.59 | CCAA | Tina Fernandes (3rd) | |
15 | West Georgia | 76.01 | Gulf South | Tim Brooks (6th) | |
16 | Central Oklahoma | 73.60 | MIAA | Martha Brennan (6th) | |
17 | Cal Baptist | 71.33 | PacWest | Ben Gall (4th) | |
18 | Western Washington | 70.15 | GNAC | Pee Wee Halsell (29th) | |
19 | Slippery Rock | 67.46 | PSAC | John Papa (29th) | |
20 | Central Washington | 64.59 | GNAC | Kevin Adkisson (3rd) | |
21 | UPR Mayaguez | 61.37 | Liga Atlética | ||
22 | Western Oregon | 50.89 | GNAC | Mike Johnson (12th) | |
23 | Albany State (Ga.) | 46.96 | SIAC | Kenneth Taylor | |
24 | Paine | 45.35 | SIAC | Mike Hamer | |
25 | Saint Martin’s | 43.76 | GNAC | Jim Brewer (3rd) | |
View All Teams Beyond the Top 25 |
Women’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | CCAA | 1045.34 | 7 |
2 | Lone Star | 537.49 | 3 |
3 | SIAC | 285.97 | 3 |
4 | Liga Atlética | 274.18 | 2 |
5 | Peach Belt | 259.31 | 1 |
6 | GNAC | 255.47 | 4 |
7 | PacWest | 252.15 | 2 |
8 | PSAC | 122.07 | 1 |
9 | Gulf South | 81.64 | 1 |
10 | Mountain East | 77.29 |
Women’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Wheeling Jesuit | 473.53 | |
Central | Central Oklahoma | 506.25 | |
East | Assumption | 1040.00 | |
Midwest | Alderson Broaddus | 590.59 | |
South | UPR Rio Piedras | 545.41 | |
South Central | Angelo State | 995.70 | |
Southeast | Montevallo | 519.17 | |
West | UC San Diego | 597.02 | |
View All Regional Rankings |