© Copyright – 2013 – Athletics Illustrated

Lamech MokonoA new men’s course record was set today at the 34th running of the GoodLife Fitness Victoria Marathon.  With arms raised and a large smile on his face Kenyan, Lamech Mosoti cruised through the finish chute to loud cheers from the three thousand spectators in attendance. He crossed the line with the clock reading two hours and 13 minutes and 42 seconds, having split 67:09 for half-way and 31:36 for the first 10-kilometres.  The previous course record was 2:14:33, which was set in 2011 by countryman Thomas Omwenga.

Kip Kangogo of Lethbridge, Alberta improved on his own personal best time by finishing second overall in 2:15:35 – the two were together at half-way. Kangogo’s only previous marathon was the 2012 Scotiabank Toronto Waterfront Marathon, where he finished in 2:19:40.2. Third place went to Josephat Ongeri of Hamilton, Ontario. Thomas Omwenga who won the event two years in a row in 2011 and 2012 finished fourth in 2:26:35. He was off the mark early having split 10k in 32:30 and was over three minutes down at the half-way mark.

Mosoti broke the 2:14 time bonus which is valued at $3000, plus he earned $3000 for the win, however; he missed the new course record bonus of $5000 as he is not a Canadian citizen.

The top master, who was also the top local athlete is Oliver Utting of Vancouver, British Columbia who narrowly beat the 2:30:00 barrier by finishing in 2:29:55, he finished fifth overall. Utting, Kevin O’Connor and Graeme Wilson of Vancouver all set out to break the current master’s course record of 2:27.36, which was set in 1988 by Tom Howard, who also owned the open course record from 1980 to 2006, which was improved on by Fort Langley resident Steve Osaduik, then bettered in 2011 by Omwenga.

The first female was local Victoria resident and ultra-marathoner, Catrin Jones. Jones finished in a new personal best time of 2:43:03, which is a Jonesminute and a half improvement on her previous best. Jones competed in the 2013 Francophone Games, however; is noted more for her short ultra-marathon and trail racing prowess. She ran a slight positive split having passed through half-way in 1:21:08.

Vancouver’s Katherine Moore made a nice comeback from downtime due to injury to gut out a solid 2:50:57 for the second female. Denise McHale from Carcross, Yukon, finished third overall and first as a master finishing in just over 2:56.

The half-marathon was won by Swift Current, Saskatchewan’s Kelly Wiebe, who is now training in Vancouver with Richard Lee’s group. Wiebe and Victoria’s Geoff Martinson ran together for the better part of 17-kilometres. It was at near 18-kilometres where Martinson began to drop off a little however, he finished strong and just 21 seconds back of Wiebe. Wiebe was debuting in the event and ran to the excellent time of 64:58, while Martinson finished in a new personal best time of 65:19. Willy Kimosop of Edmonton, Alberta finished third in 66:30. Wiebe, Kimosop, and Martinson were favoured to finish 1-2-3 with the edge going to Wiebe as he had surprised himself by besting Kimosop at the 2013 Vancouver Sun Run. Kimosop owns a slightly better 10k personal best of 29:05, to Wiebe’s 29:12.3 and Martinson has run as fast as 30:17.

First local athlete to cross the line in the half-marathon was David Jackson from Abbotsford, BC, who finished fifth in 68:22. Victoria’s Jim Finlayson was the first master in 69:47. They ran through 10k together in 32:23 with a group of about five runners.

StellingwerffFirst female in the half-marathon was Canadian Olympian Hilary Stellingwerff, who calls Victoria home. She crossed the line in 1:16:11. Stellingwerff who runs for Speed River Track and Field Club West started slow and in third place and gradually picked off her competitors until she took control of the race near the eight-kilometer mark and passed through 10k alone in 35:50, approximately 18 and 30 seconds in front of her competition. Second overall was Kimberley Doerksen of Gibsons, BC, she finished in 1:17:27, close behind was Lisa Brooking of Langley, BC, in 1:17:42. First master was 19-time Canadian champion Lucy Smith who finished in 1:17:54, her fastest half-marathon in over two years. Smith’s long career continues having been competitive in track, cross-country, road, duathlon as well as triathlon from Olympic distance to the ironman. She twice won silver in the world duathlon championships.

The 8K race was won by new Victoria resident (by way of Quebec) Olivier Collin. He finished in 24:40. Victoria’s Nick Walker finished in 25:25 for second place.  University of Victoria Vikes athlete Trevor Schiavone finished third overall in 25:53.

The first two masters were Craig Odermatt, closely followed by two-time Olympian Bruce Deacon in 26:01 and 26:10, respectively. Deacon also competed in three World Track and Field Championships in the marathon. He has twice run the marathon in 2:13 and twenty times has finished under 2:20 with a handful more at the 2:20 benchmark. Odermatt is a former Vike.

Vancouver Thunderbirds Track and Field Club’s, Rachel Cliff, who is running out of Vancouver under the guidance of Chris Johnson, came back from illness last week to win the women’s 8k in 27:50. In 2012 and 2013, Cliff competed in the Provincial, National, NACAC and World Cross Country Championships, helping Team Canada to a team win by finishing second overall at the NACAC championships while finishing 28 seconds behind teammate Natasha Wodak of Vancouver.  Patricia Roney of Victoria, BC finished in second place in 29:10; she was followed in by recent graduate of the University of Victoria Brittany Therrien in 30:20, who specialised in middle distances primarily the 1500-metre event. The Vikes are perennial top-three finishers nationally in cross-country, indoor and outdoor track.

There were nearly 12,000 registrations for the 2013 edition of the GoodLife Fitness Victoria Marathon weekend, the third-largest in the 34 years history of the Canadian Thanksgiving weekend event.

Place Div/Tot Div    Name                      Bib   Residence                   Guntime Nettime Pace  10k     21.1k   30k     
===== ======= ====== ========================= ===== =========================== ======= ======= ===== ======= ======= ======= 
    1   1/112 M3034  Lamech Mokono             M2    Texas , UNITED              2:13:42 2:13:42  3:11 0:31:36 1:07:09 1:36:02 
    2   2/112 M3034  Kip Kangogo               M4    Lethbridge , CANADA         2:15:35 2:15:35  3:13 0:31:36 1:07:10 1:36:03 
    3   3/112 M3034  Josephat Ongeri           M5    Hamilton , CANADA           2:19:53 2:19:53  3:19 0:31:36 1:07:09 1:36:26 
    4   4/112 M3034  Thomas Omwenga            M1    Hamilton , CANADA           2:26:35 2:26:35  3:29 0:32:30 1:10:19 1:41:13 
    5   1/155 M4044  Oliver Utting             M7    Burnaby , CANADA            2:29:55 2:29:55  3:34 0:34:58 1:14:17 1:46:20 
    6   2/155 M4044  Brad Chvatal              M9    Coburg , UNITED             2:35:01 2:35:01  3:41 0:36:50 1:17:00 1:49:31 
    7   5/112 M3034  Nick Hastie               26    Vancouver , CANADA          2:36:25 2:36:24  3:43 0:36:58 1:16:43 1:49:37 
    8   1/117 M4549  Stan Jang                 41    Vancouver , CANADA          2:36:45 2:36:44  3:43 0:37:25 1:19:17 1:52:47 
    9   1/109 M5054  Mark Bennett              42    Vancouver , CANADA          2:37:20 2:37:19  3:44 0:36:58 1:17:48 1:51:16 
   10   1/122 M3539  Trevor Pincock            1365  Spokane , UNITED            2:37:27 2:37:25  3:44 0:37:16 1:18:20 1:51:30 
   11   3/155 M4044  Trevor Haaheim            24    Kelowna , CANADA            2:37:49 2:37:49  3:45 0:36:10 1:16:50 1:50:50 
   12   2/122 M3539  James Desalvo             22    Winthrop , UNITED           2:38:51 2:38:50  3:46 0:36:59 1:18:16 1:51:27 
   13   3/122 M3539  Jamie Dunnett             43    Victoria , CANADA           2:39:20 2:39:19  3:47 0:36:27 1:17:24 1:51:34 
   14   4/155 M4044  Royd Burkart              25    Port Alberni , CANADA       2:40:27 2:40:27  3:49 0:36:31 1:17:25 1:51:29 
   15   1/91  M2529  Drew Nicholson            28    Surrey , CANADA             2:41:17 2:41:16  3:50 0:36:33 1:17:00 1:50:32 
   16   2/91  M2529  Casey Barten              175   Bellingham , UNITED         2:41:50 2:41:48  3:51 0:37:29 1:19:42 1:54:17 
   17   2/109 M5054  Lonnie Matsuno            44    Calgary , CANADA            2:42:47 2:42:45  3:52 0:38:45 1:21:08 1:55:25 
   18   1/122 F3034  Catrin Jones              F1    Victoria , CANADA           2:43:03 2:43:03  3:52 0:38:24 1:21:08 1:55:42 
   19   5/155 M4044  Kanta Matsuura            30    Tokyo , JAPAN               2:43:29 2:43:29  3:53 0:36:46 1:17:24 1:51:53 
   20   6/155 M4044  Hugh Trenchard            56    Victoria , CANADA           2:43:51 2:43:50  3:53 0:37:23 1:19:26 1:54:43 
   21   6/112 M3034  Andy Lefriec              27    Spokane , UNITED            2:44:00 2:43:58  3:54 0:37:22 1:18:21 1:52:13 
   22   7/155 M4044  Chris Barth               57    White Rock , CANADA         2:45:08 2:45:07  3:55 0:36:59 1:18:15 1:52:19 
   23   3/109 M5054  Dave Stephens             45    North Vancouver , CANADA    2:47:05 2:47:04  3:58 0:38:14 1:21:00 1:56:33 
   24   4/122 M3539  Matt Zuchetto             1892  Spokane , UNITED            2:47:26 2:47:23  3:58 0:37:44 1:20:27 1:56:20 
   25   7/112 M3034  Brady Dunne               2023  Vancouver , CANADA          2:48:15 2:48:12  4:00 0:39:30 1:23:26 1:59:25 
   26   2/117 M4549  Tatsuya Hatachi           35    Coquitlam , CANADA          2:48:21 2:48:20  4:00 0:38:23 1:21:06 1:55:41 
   27   5/122 M3539  Mathew Hewitt             1952  Vernon , CANADA             2:49:07 2:49:05  4:01 0:39:21 1:22:31 1:58:05 
   28   3/117 M4549  Vince Brotherston         62    Courtenay , CANADA          2:50:15 2:50:14  4:03 0:38:09 1:20:52 2:00:21 
   29   6/122 M3539  Ken Ginnan                649   Coquitlam , CANADA          2:50:55 2:50:53  4:03 0:40:08 1:24:20 2:00:52 
   30   1/123 F3539  Katherine Moore           F2    Vancouver , CANADA          2:50:57 2:50:57  4:04 0:40:10 1:24:40 2:01:0

                    2013 GoodLife Fitness Victoria Marathon
                         Sunday, October 13, 2013
                               Victoria, BC

                       OVERALL HALF-MARATHON RESULTS

                        Results by racedaytiming.ca
                     Questions? info@racedaytiming.ca

Place Div/Tot Div    Name                      Bib   Residence                   Guntime Nettime Pace  10k     
===== ======= ====== ========================= ===== =========================== ======= ======= ===== ======= 
    1   1/119 M2024  Kelly Wiebe               3003  Vancouver , CANADA          1:04:59 1:04:58  3:05 0:31:07 
    2   1/209 M2529  Geoff Martinson           3001  Victoria , CANADA           1:05:18 1:05:18  3:06 0:31:08 
    3   2/209 M2529  Willy Kimosop             3010  Lethbridge , CANADA         1:06:31 1:06:30  3:10 0:31:12 
    4   1/216 M3034  Gilbert Kiptoo            3064  Ziwa , KENYA                1:06:39 1:06:39  3:10 0:31:08 
    5   1/202 M3539  David Jackson             3004  Abbotsford , CANADA         1:08:22 1:08:22  3:15 0:32:23 
    6   2/119 M2024  Trevor Hofbauer           3023  Calgary , CANADA            1:09:08 1:09:07  3:17 0:32:23 
    7   2/216 M3034  Josiah Price              3006  Olympia , UNITED            1:09:35 1:09:35  3:18 0:32:24 
    8   1/206 M4044  Jim Finlayson             3008  Victoria , CANADA           1:09:47 1:09:47  3:19 0:32:23 
    9   3/209 M2529  Stephen Kilshaw           3009  Victoria , CANADA           1:11:23 1:11:23  3:23 0:32:23 
   10   4/209 M2529  Dylan Gant                3022  Burnaby , CANADA            1:11:53 1:11:52  3:25 0:33:43 
   11   2/202 M3539  Blaine Penny              3028  Calgary , CANADA            1:12:38 1:12:38  3:27 0:34:39 
   12   3/119 M2024  Logan Roots               3030  Whitehorse , CANADA         1:12:59 1:12:59  3:28 0:34:39 
   13   3/202 M3539  Joshua Gordon             3024  Eugene , UNITED             1:13:55 1:13:54  3:31 0:34:39 
   14   5/209 M2529  Aaron Weidman             3041  Vancouver , CANADA          1:13:59 1:13:59  3:31 0:35:00 
   15   6/209 M2529  David Chafe               3750  Calgary , CANADA            1:14:40 1:14:37  3:33 0:34:37 
   16   7/209 M2529  Nicholas Chadi            3026  Montreal , CANADA           1:15:02 1:15:02  3:34 0:34:42 
   17   1/219 M5054  David Guss                3045  Calgary , CANADA            1:15:11 1:15:11  3:34 0:35:40 
   18   4/202 M3539  Robert Warnock            3043  Spokane , UNITED            1:15:49 1:15:48  3:36 0:35:49 
   19   5/202 M3539  Brian Zurek               7916  Nanaimo , CANADA            1:15:53 1:15:50  3:36 0:35:48 
   20   3/216 M3034  Matt Cecill               3059  Victoria , CANADA           1:15:58 1:15:58  3:36 0:36:08 
   21   1/392 F3034  Hilary Stellingwerff      3013  Victoria , CANADA           1:16:11 1:16:11  3:37 0:35:50 
   22   4/216 M3034  Trevor Feeney             3060  Burnaby , CANADA            1:16:32 1:16:32  3:38 0:35:17 
   23   5/216 M3034  Ramsey Ezzat              3042  North Vancouver , CANADA    1:16:50 1:16:48  3:39 0:36:35 
   24   6/202 M3539  Tobi Gardner              8382  North Saanich , CANADA      1:16:57 1:16:55  3:39 0:35:48 
   25   4/119 M2024  Logan Boehmer             8260  Whitehorse , CANADA         1:17:06 1:17:04  3:40 0:36:49 
   26   7/202 M3539  Jeremy Watts              8505  Victoria , CANADA           1:17:27 1:17:26  3:41 0:36:24 
   27   1/269 F2024  Kimberley Doerksen        3011  Gibsons , CANADA            1:17:27 1:17:27  3:41 0:36:08 
   28   1/420 F2529  Lisa Brooking             3017  Langley , CANADA            1:17:42 1:17:42  3:41 0:36:25 
   29   5/119 M2024  Ronald Loewen             5556  Langley , CANADA            1:17:47 1:17:46  3:42 0:36:08 
   30   1/332 F4549  Lucy Smith                3014  Sidney , CANADA             1:17:54 1:17:54  3:42 0:36:50 

                  2013 GoodLife Fitness Victoria Marathon
                         Sunday, October 13, 2013
                               Victoria, BC

                            OVERALL 8K RESULTS

                        Results by racedaytiming.ca
                     Questions? info@racedaytiming.ca

Place Div/Tot Div    Name                      Bib   Residence                   Guntime Nettime Pace  
===== ======= ====== ========================= ===== =========================== ======= ======= ===== 
    1   1/45  M2024  Olivier Collin            10036 Victoria , CANADA           0:24:40 0:24:40  3:05 
    2   1/80  M3034  Nick Walker               10001 Victoria , CANADA           0:25:25 0:25:25  3:11 
    3   2/45  M2024  Trevor Schiavone          10040 Victoria , CANADA           0:25:53 0:25:53  3:15 
    4   1/92  M4044  Craig Odermatt            10002 Victoria , CANADA           0:26:01 0:26:01  3:16 
    5   1/86  M4549  Bruce Deacon              10028 Victoria , CANADA           0:26:10 0:26:10  3:17 
    6   2/80  M3034  Todd Howard               10041 Victoria , CANADA           0:26:48 0:26:47  3:21 
    7   1/61  M3539  Mark Cryderman            10033 Campbell River , CANADA     0:26:56 0:26:56  3:22 
    8   3/45  M2024  Shaun Stephens-Whale      10031 Victoria , CANADA           0:26:58 0:26:58  3:23 
    9   2/86  M4549  Tyler Ginther             10010 Surrey , CANADA             0:27:05 0:27:05  3:24 
   10   1/70  M2529  Andrew Howard             10005 Victoria , CANADA           0:27:28 0:27:27  3:26 
   11   2/70  M2529  Robin Poirier             10034 Victoria , CANADA           0:27:35 0:27:34  3:27 
   12   2/92  M4044  Laurence Coogan           10006 Victoria , CANADA           0:27:47 0:27:47  3:29 
   13   1/196 F2529  Rachel Cliff              10011 Vancouver , CANADA          0:27:50 0:27:49  3:29 
   14   3/80  M3034  Byron Trajan              10029 Nanaimo , CANADA            0:27:53 0:27:53  3:30 
   15   2/61  M3539  Jerry Loeb                12257 Campbell River , CANADA     0:28:28 0:28:28  3:34 
   16   4/45  M2024  Norman Uehara             12839 Victoria , CANADA           0:28:28 0:28:28  3:34 
   17   3/92  M4044  Steve Mattina             10037 Vancouver , CANADA          0:28:55 0:28:54  3:37 
   18   3/61  M3539  Michael Berkeley          12526 Vancouver , CANADA          0:29:08 0:29:05  3:39 
   19   4/80  M3034  Matt Carlson              10346 Victoria , CANADA           0:29:23 0:29:21  3:41 
   20   1/76  M5559  Gary Duncan               10027 Victoria , CANADA           0:29:37 0:29:36  3:42 
   21   2/196 F2529  Patricia Roney            12882 Victoria , CANADA           0:29:41 0:29:40  3:43 
   22   3/70  M2529  Mark Carolan              12713 Victoria , CANADA           0:29:43 0:29:41  3:43 
   23   4/92  M4044  Michael Lord              10008 Victoria , CANADA           0:29:52 0:29:51  3:44 
   24   5/45  M2024  Tyler Denniston           12997 Victoria , CANADA           0:29:55 0:29:49  3:44 
   25   1/39  M1619  Chun Wa Pau               11525 Kowloon , HONG K            0:29:57 0:29:56  3:45 
   26   4/70  M2529  Justin Wolfe              10039 Victoria , CANADA           0:29:57 0:29:55  3:45 
   27   1/45  M1315  Carter Higgins            12655 Nanaimo , CANADA            0:29:58 0:29:52  3:44 
   28   2/39  M1619  Michael McCue             11266 Victoria , CANADA           0:30:19 0:30:17  3:48 
   29   1/129 F2024  Brittany Therrien         10012 Victoria , CANADA           0:30:20 0:30:19  3:48

Comments are closed.