Norway’s Karoline Bjerkeli Grøvdal became just the second woman in history to three-peat at the European Cross Country Championships on Sunday. The meet took place in historic Laeken Park in Brussels, Belgium.
The 33-year-old won the nine-kilometre race in the time of 33:40. Rounding out the podium was Nadia Battocletti of Italy in 34:25 and Abbie Donnelly of Great Britain who finished in the time of 34:42.
Grøvdal won four bronze medals in a row and then earned a silver medal. She finally won the Europeans in Dublin in 2021.
Last year, she successfully defended her title after an exciting head-to-head battle with German Konstanze Klosterhalfen in Turin, Italy. On the steep downhill section in the closing final 400 metres, Grøvdal kicked hard to pass Klosterhalfen to become a two-time winner.
The two wins placed her alongside Great Britain’s Paula Radcliffe (1998 and 2003), Hayley Yelling (2004 and 2009) and Ireland’s Fionnuala McCormack (2011 and 2012). Grøvdal will need to go one more to tie Türkiye’s Yasemin Can who is a Kenyan that transferred alleigances. She is the lone four-time winner from 2016-2019.
How the race played out
Early on, Grøvdal was battling Battocletti and Donnelly as well as Jessica Warner-Judd of Great Britain and Sweden’s Sarah Lahti.
Lahti was dropped at halfway and then retired shortly after.
An utter legend! 👑
— European Athletics (@EuroAthletics) December 10, 2023
One week after qualifying for her fifth Olympics in the Valencia Marathon and less than six months after her third child, Fionnuala McCormack 🇮🇪 finishes fourth in #Brussels2023! 🥵
This was her 18th SPAR European Cross Country Championships appearance! 🙌 pic.twitter.com/UPUSnHDp9O
Grøvdal asserted herself at that point with Donnelly hanging on but was obviously near her limit. The two separated themselves from the pack.
It was during the fourth of six laps that Donnelly began to fade a little as Grøvdal made a decisive move over the final 100m for the win.
“Everyone thinks that I am training in mud like this, but I don’t. I am a track athlete, but I have a background in cross-country skiing. That’s probably why I am good at cross-country. I will try to win a fourth title next year, but I think three in a row is already amazing,” said Grøvdal.
The meet included men’s and women’s U20 and U23 championship race. Full results>>
Results
Rank | Name | Country | Mark |
---|---|---|---|
1 | Karoline Bjerkeli GRØVDAL | NOR | 33:40 |
2 | Nadia BATTOCLETTI | ITA | 34:25 +0:45 |
3 | Abbie DONNELLY | GBR | 34:42 +1:02 |
4 | Fionnuala MCCORMACK | IRL | 35:00 +1:20 |
5 | Jessica WARNER-JUDD | GBR | 35:20 +1:40 |
6 | Lisa ROOMS | BEL | 35:29 +1:49 |
7 | Cecile JAROUSSEAU | FRA | 35:31 +1:51 |
8 | Irene SÁNCHEZ-ESCRIBANO | ESP | 35:32 +1:52 |
9 | Chloé HERBIET | BEL | 35:34 +1:54 |
10 | Izzy FRY | GBR | 35:37 +1:57 |
11 | Poppy TANK | GBR | 35:42 +2:02 |
12 | Marie BOUCHARD | FRA | 35:42 +2:02 |
13 | Cristina RUIZ | ESP | 36:00 +2:20 |
14 | Amelia QUIRK | GBR | 36:03 +2:23 |
15 | Elena BURKARD | GER | 36:12 +2:32 |
16 | Carolina ROBLES | ESP | 36:15 +2:35 |
17 | Juliane HVID | DEN | 36:18 +2:38 |
18 | Maria Sagnes WÅGAN | NOR | 36:22 +2:42 |
19 | Niamh BRIDSON-HUBBARD | GBR | 36:27 +2:47 |
20 | Margaux SIERACKI | FRA | 36:31 +2:51 |
21 | Lisa TERTSCH | GER | 36:33 +2:53 |
22 | Tereza HROCHOVÁ | CZE | 36:37 +2:57 |
23 | Juliette THOMAS | BEL | 36:41 +3:01 |
24 | Eva DIETERICH | GER | 36:44 +3:04 |
25 | Valentina GEMETTO | ITA | 36:48 +3:08 |
26 | Merel VAN DER MAREL | NED | 36:49 +3:09 |
27 | Sibylle HÄRING | SUI | 36:51 +3:11 |
28 | Anna ARNAUDO | ITA | 36:52 +3:12 |
29 | Célia TABET | FRA | 36:55 +3:15 |
30 | Fionnuala ROSS | IRL | 36:56 +3:16 |
31 | Bahar ATALAY | TUR | 36:56 +3:16 |
32 | Victoria WARPY | BEL | 36:58 +3:18 |
33 | Rebecca LONEDO | ITA | 37:05 +3:25 |
34 | Fiona EVERARD | IRL | 37:06 +3:26 |
35 | Cristina ESPEJO | ESP | 37:08 +3:28 |
36 | Marta GARCÍA | ESP | 37:08 +3:28 |
37 | Veerle BAKKER | NED | 37:09 +3:29 |
38 | Mélanie ALLIER | FRA | 37:10 +3:30 |
39 | Mary MULHARE | IRL | 37:10 +3:30 |
40 | Sabina JARZĄBEK | POL | 37:10 +3:30 |
41 | Ine BAKKEN | NOR | 37:11 +3:31 |
42 | Susanna SAAPUNKI | FIN | 37:12 +3:32 |
43 | Imana TRUYERS | BEL | 37:14 +3:34 |
44 | Eilish FLANAGAN | IRL | 37:34 +3:54 |
45 | Militsa MIRCHEVA | BUL | 37:36 +3:56 |
46 | Marta PÉREZ | ESP | 37:37 +3:57 |
47 | Laura MAASIK | EST | 37:40 +4:00 |
48 | Sofie VAN ACCOM | BEL | 37:44 +4:04 |
49 | Roisin FLANAGAN | IRL | 37:47 +4:07 |
50 | Lilla BÖHM | HUN | 38:38 +4:58 |
51 | Sümeyye EROL | TUR | 38:39 +4:59 |
52 | Devora AVRAMOVA | BUL | 39:10 +5:30 |
53 | Semra KARASLAN | TUR | 39:24 +5:44 |
Lisa BEZZINA | MLT | LAP | |
Rachel BORG | MLT | LAP | |
Federica ZANNE | ITA | DNF | |
Sarah LAHTI | SWE | DNF | |
Gabija GALVYDYTĖ | LTU | DNF | |
Elisa PALMERO | ITA | DNF |
TEAM RESULTS
Rank | TEAM | Points |
---|---|---|
1 | Great Britain & NI | 18 |
2 | Spain | 37 |
3 | Belgium | 38 |
4 | France | 39 |
5 | Italy | 55 |
6 | Germany | 60 |
7 | Norway | 60 |
8 | Ireland | 68 |
9 | Türkiye | 135 |