© Copyright – 2024 – Athletics Illustrated
The 51st Prefontaine Classic in Eugene, Oregon took place Saturday, May 25 and the meet lit up the 2024 athletics season. So far The Pre, as it is often referred to is the highlight of the 2024 Diamond League season. The top athletes brought it all out in this Olympic year at Hayward Field.
Some 340 years prior, in 1782, French novelist Pierre Choderlos de Laclos, coined in his novel Les Liaisons dangereuses (Dangerous Liaisons), “Revenge is best served cold.”
There were a few athletes who have been letting former defeats marinate and on Saturday, they dished cold, calculated defeat to some of the best competitors in the world.
Beatrice Chebet: First woman under 29-minutes in the 10,000m
Much of the hullabaloo at Pre had to do with the Kenyan women’s 10,000-metre Paris Olympic Trials. Beatrice Chebet, who has been rising to the top globally, over the past two years, brought her A-game and smashed the world record.
On Friday, sprinter Noah Lyles questioned why the organizers would host another country’s Olympic Trials. If anyone answered the charismatic American, it was Chebet, who received a standing ovation from the Hayward Field crowd during and after the final lap.
The lighted rail on the inside was used and was set at world record pace. Three pacemakers were employed for duty. Sure, it was the Kenyan Trials, but 27-year-old Ethiopian Gudaf Tsegay was in the race too. She entered with a 29:29.73 personal best. She left improving it by 25 seconds. What’s not to love?
Beatrice Chebet makes history, winning the 10,000m at the Prefontaine Classic in 28:54.14. She sets a world record and becomes the 1st woman to break 29 minutes on the track.
— Fast Women (@fast_women) May 25, 2024
Gudaf Tsegay, who essentially served as Chebet's pacer for 22 laps, finishes second in 29:05.92. pic.twitter.com/Im5aDFo5ID
Tsegay sat on the pacers for half the race. All pacers were off by 8800m. At this point, it was down to Tsegay and Chebet, but Chebet dropped the field as well as Tsegay and left them stranded and spread around the track as she lapped many, some more than once.
The 24-year-old came into the race with a 14:05.92 5000m best, the third fastest in history. She also owns two World Cross Country Championships gold medals from the Gold Coast in 2023 and Belgrade in 2024. Her resume is impressive, but no one expected 28:54.14.
Tsegay’s face showed a little train early. Chebet appeared relaxed. But it is Tsegay who holds the current 5000m world record at 14:00.21, set on the same track in June 2023.
Lilian Kasait Rengeruk of Kenya took third in 29:26.89.
Margaret Chelimo Kipkemboi was the third Kenyan in 29:27.59.
For the Olympics, it should be Chebet, Rengeruk and Kipkemboi on the Kenyan 10,000m team. The Olympic standard is 30:40.00 while 27 athletes max will be competing in the 25-lap event in Paris this summer.
A whopping 11 women ran under the standard including Uganda’s Sarah Chelangat in 30:24.04.
The previous world record in the event is 29:01.03 by Ethiopian Letesenbet Gidey from the Hengelo meet in 2021. It takes time to officially ratify records, so it should remain a pending world record for now.
Results
Position | Name | Country | Result |
1. | Beatrice CHEBET | KEN | 28:54.14 World Record |
2. | Gudaf TSEGAY | ETH | 29:05.92 |
3. | Lilian Kasait RENGERUK | KEN | 29:26.89 |
4. | Margaret Chelimo KIPKEMBOI | KEN | 29:27.59 |
5. | Janeth CHEPNGETICH | KEN | 30:04.97 |
6. | Emmaculate Anyango ACHOL | KEN | 30:06.43 |
7. | Catherine Reline AMANANG’OLE | KEN | 30:07.42 |
8. | Faith CHEPKOECH | KEN | 30:22.77 |
9. | Sarah CHELANGAT | UGA | 30:24.04 |
10. | Miriam CHEBET | KEN | 30:27.30 |
11. | Grace Loibach NAWOWUNA | KEN | 30:34.86 |
12. | Loice CHEMNUNG | KEN | 30:44.86 |
13. | Daisy JEPKEMEI | KAZ | 30:52.43 |
Selah BUSIENEI | KEN | DNF | |
Jesca CHELANGAT | KEN | DNF | |
Diana CHEPKORIR | KEN | DNF | |
Rachel MCARTHUR | USA | DNF | |
Mekedes ALEMESHETE | ETH | DNF | |
Saron BERHE | ETH | DNF |
Josh Kerr defeats rival Jakob Ingebrigtsen in the mile, sets national record
The two metric milers, Great Britain’s Josh Kerr and Norway’s Jakob Ingebrigtsen, are bitter rivals. The intensity ratcheted up when the favourite Ingebrigtsen was defeated by Kerr during the 2023 Budapest World Athletics Championships. The relationship continues to heat up over social media.
Saturday, Kerr won the mile in 3:45.34 taking Steve Cram’s British record.
With the pacer and lights going at 1:53.00 800m pace, Kerr, Jared Nuguse, Jake Wightman and Neil Gourley sat on Ingebrigtsen and the pacer. With 2:13 showing on the clock, Kerr moved out to lane two from mid-pack and began to roll through the crowd. He took the lead with 600m to go and never relinquished it.
Josh Ker's 🇬🇧 big win in the men's mile at the Prefontaine Classic in a National Record of 3:45.34.
— Track & Field Gazette (@TrackGazette) May 26, 2024
2. Jakob Ingebrigtsen 🇳🇴 3:45.60
3. Yared Nuguse 🇺🇸 3:46.22
4. Neil Gourley 🇬🇧 3:47.74 (PB)
5. Jake Wightman 🇬🇧 3:47.83 (PB)pic.twitter.com/kzgfXyXgiE
Asked why he went with 600m to go, Kerr said, “I thought it was a dumb decision, and if I thought it was a dumb decision, it probably was and was going to scare myself and everyone around me…”
It did. While Ingebrigtsen tried hard to stay in touch with Kerr, he did not possess the kick and finished second in 3:45.60. Ingebrigtsen holds the national record done on this same track 3:43.73 last year.
The 26-year-old Kerr took bronze at the 2021 Tokyo Olympic Games behind Ingebrigtsen and Kenyan Timothy Cheruiyot. The three went 3:28.32, 3:29.01 and 3:29.05, respectively.
One year later at Hayward Field, Kerr finished fifth during the 2022 World Athletics Championships. That was not good enough, especially when he witnessed fellow Brit Jake Wightman win in 3:29.23. Ingebrigtsen took second in 3:29.47. Moh Katir of Spain took third in 3:29.80. Fellow Spaniard Mario Garcia finished fourth in 3:30.20. Kerr rolled in at 3:30.60.
Katir is currently serving a two-year suspension for whereabouts failures. He missed three out-of-competition drug tests within a 12-month period.
Kerr was ready in Budapest and like Wightman before him, rolled past Ingebrigtsen on the final straightaway with authority.
Saturday at Prefontaine, he clocked his all-time best mile at 3:45.34. Kerr now holds three British records one each in the mile (1609m), mile indoors and 3000m.
Keely Hodgkinson wins in an early-season burner
Keely Hodgkinson of Great Britain finished second at the 2021 Tokyo Olympic Games, 2022 World Athletics Championships and 2023 Budapest World Athletics Championships. She also finished second at the 2022 Birmingham Commonwealth Games.
While she won the 2023 Munich European Championships and the 2022 Diamond League Finale in Zurich, it is safe to say that she has had enough of being the proverbial bride’s maid.
The 22-year-old will have an opportunity this summer in Paris to win on the world’s biggest stage after winning Prefontaine in dominating fashion.
Her primary nemesis has been American Athing Mu, who pulled out of the Prefontaine Classic with a hamstring issue. The other is Kenyan Mary Moraa. Moraa was ready to go.
Hodgkinson sat mid-pack with fellow Brit Jemma Reekie for the first 500m, then she began to pick up the pace, taking the lead after 600m. Until then, there was a two to three-metre gap between Hodgkinson, Reekie and three leaders in Moraa, Tsige Duguma of Ethiopia and Halimah Nakaayi of Uganda.
Hodgkinson continued to pull away down the home stretch.
Asked why she decided to hold back she said, “I could see that the race was going fast and I didn’t want to go that fast, so, I could use my speed at the end.”
Of her speed, it was Hodgkinson, after the Tokyo Olympics who wanted to improve he 400m speed to be in the same ballpark as the athletes she tussles with on the global circuit in the 800m. On May 15, she ran a new 400m best of 51.61. The time still does not align with her 800m ability, but she never was a 400m sprinter. Shades of the great Peter Snell, who has the slowest 200m pb on the start line of both the Rome and Tokyo Olympics 60-odd years ago. He won gold both times in the two-lap race.
Moraa clocked 1:56.71 for second, while Reekie took third in 1:57.45.
The Olympic standard is 1:59.30 and or hold a top-48 ranking globally. Eight of 10 athletes met the standard.
Results
Position | Name | Country | Result |
1. | Keely HODGKINSON | GBR | 1:55.78 |
2. | Mary MORAA | KEN | 1:56.71 |
3. | Jemma REEKIE | GBR | 1:57.45 |
4. | Nia AKINS | USA | 1:57.98 |
5. | Halimah NAKAAYI | UGA | 1:58.18 |
6. | Catriona BISSET | AUS | 1:58.44 |
7. | Sage HURTA-KLECKER | USA | 1:58.48 |
8. | Tsige DUGUMA | ETH | 1:58.70 |
9. | Natoya GOULE-TOPPIN | JAM | 1:59.92 |
10. | Worknesh MESELE | ETH | 2:01.53 |
Kaylin WHITNEY | USA | DNF |
Kenyan men’s 10,000m Olympic Trials
Twenty-five-year-old marathon runner, Daniel Mateiko, won the Kenyan men’s 10,000m Paris Olympic Trials in 26:50.81. His personal best was 27:03.94 from Hengelo three years ago.
Well, he is not a marathon runner yet. He dropped out of his first two attempts including London in April.
Mateiko is fast over the half-marathon though. He clocked 58:26, the 13th fastest in history.
Unless Athletics Kenya’s selection committee changes its mind, the three Kenyans toe-ing the line in Paris in the 25-lap race will be Mateiko and Nicholas Kipkorir who finished second in 26:50.94 and Benard Kibet who took third in 26:51.09. Anything can and often does happen with the national governing body.
The Olympic standard is 27:00.00. Twenty-seven athletes will make the one-race final. If Athletics Kenya needs to reach deeper into the list of capable athletes, the country produces a very big cache of qualified endurance athletes, six of which ran under the standard in Eugene on Saturday.
Results
Position | Name | Country | Result |
1. | Daniel MATEIKO | KEN | 26:50.81 |
2. | Nicholas KIPKORIR | KEN | 26:50.94 |
3. | Benard KIBET | KEN | 26:51.09 |
4. | Edwin KURGAT | KEN | 26:51.54 |
5. | Benson KIPLANGAT | KEN | 26:55.09 |
6. | Kibiwott KANDIE | KEN | 26:58.97 |
7. | Stanley Waithaka MBURU | KEN | 27:07.37 |
8. | Daniel Simiu EBENYO | KEN | 27:24.33 |
9. | Francis ABONG | KEN | 27:37.68 |
10. | Ronald KWEMOI | KEN | 27:47.72 |
11. | Peter Mwaniki AILA | KEN | 27:49.43 |
12. | Weldon LANGAT | KEN | 28:02.55 |
13. | Gideon Kipkertich RONO | KEN | 28:25.19 |
Andrew ERNST | USA | DNF | |
Kasey KNEVELBAARD | USA | DNF | |
Samwel Chebolei MASAI | KEN | DNF |
Prefontaine’s other winners
Sha’Carri Richardson clocked well under 11 seconds taking the win in the time of 10.83 to lead a stacked field.
Watch Sha'carri Richardson 🇺🇸 storm to an emphatic victory in her first 100m race of the season, clocking 10.83s at the Prefontaine Classic!
— Track & Field Gazette (@TrackGazette) May 25, 2024
Elaine Thompson-Herah 🇯🇲 opened up to 11.30s in 8th place.pic.twitter.com/yWLQWinBXG
Julien Alfred of Saint Lucia finished in second in 10.93, while Dina Asher-Smith took third at 10.98. Everyone else was 11.00 or over including Elaine Thompson-Herah in a surprising last-place finish of 11.30 — pedestrian for the Jamaican’s standard. She holds the national record at 10.54.
In the women’s 1500m, it was a surprise to see Great Britain’s Laura Muir finish fourth. In front of her was Ethiopian Diribe Welteji in a new pb of 3:53.75 for the win. Jessica Hull of Australia set an Oceania record clocking 3:55.97 for second and American Elle St. Pierre in third in 3:56.00pb.
Tsigie Gebreselama won the women’s 5000m in 14:18.76 in a new personal best.
Ugandan, Peruth Chemutai, clocked a new personal best in the 3000-metre steeplechase finishing in 8:55.09 for the win.
Full results
100m Women wind +1.5
POS. | NAME | NAT. | RESULT |
1. | Sha’Carri RICHARDSON | USA | 10.83 |
2. | Julien ALFRED | LCA | 10.93 |
3. | Dina ASHER-SMITH | GBR | 10.98 |
4. | Daryll NEITA | GBR | 11.00 |
5. | Melissa JEFFERSON | USA | 11.02 |
6. | Marie-Josée TA LOU-SMITH | CIV | 11.05 |
7. | Twanisha TERRY | USA | 11.19 |
8. | Brittany BROWN | USA | 11.21 |
9. | Elaine THOMPSON-HERAH | JAM | 11.30 |
800m Men
POS. | NAME | NAT. | RESULT |
1. | Keely HODGKINSON | GBR | 1:55.78 |
2. | Mary MORAA | KEN | 1:56.71 |
3. | Jemma REEKIE | GBR | 1:57.45 |
4. | Nia AKINS | USA | 1:57.98 |
5. | Halimah NAKAAYI | UGA | 1:58.18 |
6. | Catriona BISSET | AUS | 1:58.44 |
7. | Sage HURTA-KLECKER | USA | 1:58.48 |
8. | Tsige DUGUMA | ETH | 1:58.70 |
9. | Natoya GOULE-TOPPIN | JAM | 1:59.92 |
10. | Worknesh MESELE | ETH | 2:01.53 |
Kaylin WHITNEY | USA | DNF |
1500m Women
POS. | NAME | NAT. | RESULT |
1. | Diribe WELTEJI | ETH | 3:53.75 |
2. | Jessica HULL | AUS | 3:55.97 |
3. | Elle ST. PIERRE | USA | 3:56.00 |
4. | Laura MUIR | GBR | 3:56.35 |
5. | Nikki HILTZ | USA | 3:59.64 |
6. | Emily MACKAY | USA | 3:59.76 |
7. | Katie SNOWDEN | GBR | 4:00.24 |
8. | Georgia BELL | GBR | 4:00.41 |
9. | Sinclaire JOHNSON | USA | 4:00.43 |
10. | Habitam ALEMU | ETH | 4:00.44 |
11. | Susan Lokayo EJORE | KEN | 4:01.09 |
12. | Linden HALL | AUS | 4:01.97 |
13. | Elise CRANNY | USA | 4:03.08 |
14. | Cory Ann MCGEE | USA | 4:04.91 |
Jazz SHUKLA | CAN | DNF |
5000m Women
POS. | NAME | NAT. | RESULT |
1. | Tsigie GEBRESELAMA | ETH | 14:18.76 |
2. | Ejgayehu TAYE | ETH | 14:18.92 |
3. | Freweyni HAILU | ETH | 14:20.61 |
4. | Aynadis MEBRATU | ETH | 14:22.76 |
5. | Birke HAYLOM | ETH | 14:23.71 |
6. | Hirut MESHESHA | ETH | 14:33.44 |
7. | Sifan HASSAN | NED | 14:34.38 |
8. | Fantaye BELAYNEH | ETH | 14:35.27 |
9. | Weini KELATI FREZGHI | USA | 14:35.43 |
10. | Senayet GETACHEW | ETH | 14:37.38 |
11. | Nozomi TANAKA | JPN | 14:47.69 |
12. | Bosena MULATIE | ETH | 14:53.15 |
13. | Ayal DAGNACHEW | ETH | 14:53.85 |
14. | Karoline Bjerkeli GRØVDAL | NOR | 14:56.24 |
15. | Lauren RYAN | AUS | 15:03.63 |
16. | Emily INFELD | USA | 15:12.48 |
17. | Joselyn Daniely BREA | VEN | 15:13.02 |
18. | Yenawa NBRET | ETH | 15:16.26 |
19. | Teresiah Muthoni GATERI | KEN | 15:30.87 |
Lemlem HAILU | ETH | DNF | |
Simone PLOURDE | CAN | DNF |
10000m Women (Kenyan Olympic Trials)
POS. | NAME | NAT. | RESULT |
1. | Beatrice CHEBET | KEN | 28:54.14 World Record |
2. | Gudaf TSEGAY | ETH | 29:05.92 |
3. | Lilian Kasait RENGERUK | KEN | 29:26.89 |
4. | Margaret Chelimo KIPKEMBOI | KEN | 29:27.59 |
5. | Janeth CHEPNGETICH | KEN | 30:04.97 |
6. | Emmaculate Anyango ACHOL | KEN | 30:06.43 |
7. | Catherine Reline AMANANG’OLE | KEN | 30:07.42 |
8. | Faith CHEPKOECH | KEN | 30:22.77 |
9. | Sarah CHELANGAT | UGA | 30:24.04 |
10. | Miriam CHEBET | KEN | 30:27.30 |
11. | Grace Loibach NAWOWUNA | KEN | 30:34.86 |
12. | Loice CHEMNUNG | KEN | 30:44.86 |
13. | Daisy JEPKEMEI | KAZ | 30:52.43 |
Selah BUSIENEI | KEN | DNF | |
Jesca CHELANGAT | KEN | DNF | |
Diana CHEPKORIR | KEN | DNF | |
Rachel MCARTHUR | USA | DNF | |
Mekedes ALEMESHETE | ETH | DNF | |
Saron BERHE | ETH | DNF |
100m Hurdles Women wind -0.9
POS. | NAME | NAT. | RESULT |
1. | Cyréna SAMBA-MAYELA | FRA | 12.52 |
2. | Jasmine CAMACHO-QUINN | PUR | 12.54 |
3. | Tonea MARSHALL | USA | 12.55 |
4. | Devynne CHARLTON | BAH | 12.63 |
5. | Alaysha JOHNSON | USA | 12.65 |
6. | Danielle WILLIAMS | JAM | 12.65 |
7. | Cindy SEMBER | GBR | 12.76 |
8. | Nia ALI | USA | 12.80 |
9. | Masai RUSSELL | USA | 12.80 |
3000m Steeplechase Women
POS. | NAME | NAT. | RESULT |
1. | Peruth CHEMUTAI | UGA | 8:55.09 |
2. | Beatrice CHEPKOECH | KEN | 8:56.51 |
3. | Faith CHEROTICH | KEN | 9:04.45 |
4. | Sembo ALMAYEW | ETH | 9:07.26 |
5. | Valerie CONSTIEN | USA | 9:14.29 |
6. | Courtney WAYMENT | USA | 9:14.48 |
7. | Gabrielle JENNINGS | USA | 9:18.03 |
8. | Kaylee MITCHELL | USA | 9:21.00 |
9. | Winfred Mutile YAVI | BRN | 9:21.62 |
10. | Norah JERUTO | KAZ | 9:22.91 |
11. | Kristlin GEAR | USA | 9:24.42 |
12. | Marwa BOUZAYANI | TUN | 9:24.84 |
13. | Jackline CHEPKOECH | KEN | 9:30.59 |
14. | Regan YEE | CAN | 9:30.78 |
15. | Belén CASETTA | ARG | 9:37.20 |
16. | Parul CHAUDHARY | IND | 9:46.74 |
Logan JOLLY | USA | DNF |
Pole Vault Women
POS. | NAME | NAT. | RESULT |
1. | Emily GROVE | USA | 4.63 |
2. | Katie MOON | USA | 4.53 |
3. | Robeilys PEINADO | VEN | 4.53 |
4. | Gabriela LEON | USA | 4.43 |
5. | Bridget WILLIAMS | USA | 4.43 |
6. | Anicka NEWELL | CAN | 4.28 |
7. | Rachel BAXTER | USA | 4.28 |
Triple Jump Women
POS. | NAME | NAT. | RESULT | Wind |
1. | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.73 | +2.1 |
2. | Thea LAFOND | DMA | 14.62 | -0.6 |
3. | Shanieka RICKETTS | JAM | 14.55 | -0.4 |
4. | Keturah ORJI | USA | 14.13 | +0.2 |
5. | Tori FRANKLIN | USA | 13.97 | -0.2 |
6. | Jasmine MOORE | USA | 13.93 | +0.1 |
7. | Kimberly WILLIAMS | JAM | 13.74 | -0.1 |
8. | Ryann PORTER | USA | 12.79 | -0.3 |
Leyanis PÉREZ HERNÁNDEZ | CUB | 14.56 |
Discus Throw Women
POS. | NAME | NAT. | RESULT |
1. | Valarie ALLMAN | USA | 67.36 |
2. | Yaimé PÉREZ | CUB | 67.25 |
3. | Jorinde VAN KLINKEN | NED | 64.88 |
4. | Sandra ELKASEVIĆ | CRO | 64.69 |
5. | Kristin PUDENZ | GER | 62.24 |
6. | Laulauga TAUSAGA | USA | 62.01 |
7. | Chioma ONYEKWERE | NGR | 59.90 |
Hammer Throw Women
POS. | NAME | NAT. | RESULT |
1. | Camryn ROGERS | CAN | 77.76 |
2. | DeAnna PRICE | USA | 76.74 |
3. | Brooke ANDERSEN | USA | 76.34 |
4. | Janee’ KASSANAVOID | USA | 74.65 |
5. | Silja KOSONEN | FIN | 73.97 |
6. | Annette Nneka ECHIKUNWOKE | USA | 72.25 |
7. | Janeah STEWART | USA | 67.16 |
8. | Jillian WEIR | CAN | 66.94 |
MEN’S RESULTS
100m Men wind +1.2
POS. | NAME | NAT. | RESULT |
1. | Christian COLEMAN | USA | 9.95 |
2. | Ferdinand OMANYALA | KEN | 9.98 |
3. | Brandon HICKLIN | USA | 10.08 |
4. | Ackeem BLAKE | JAM | 10.12 |
5. | Sandrey DAVISON | JAM | 10.13 |
6. | Rikkoi BRATHWAITE | IVB | 10.19 |
7. | Benjamin AZAMATI | GHA | 10.21 |
8. | Hiroki YANAGITA | JPN | 10.26 |
9. | Brandon CARNES | USA | 10.33 |
200m Men wind +1.8
POS. | NAME | NAT. | RESULT |
1. | Kenneth BEDNAREK | USA | 19.89 |
2. | Courtney LINDSEY | USA | 20.09 |
3. | Kyree KING | USA | 20.15 |
4. | Joseph FAHNBULLEH | LBR | 20.16 |
5. | Alexander OGANDO | DOM | 20.27 |
6. | Aaron BROWN | CAN | 20.47 |
7. | Jeremiah CURRY | USA | 20.69 |
8. | Brandon CARNES | USA | 20.83 |
9. | Ian KERR | BAH | 20.87 |
Bowerman Mile Men
POS. | NAME | NAT. | RESULT |
1. | Josh KERR | GBR | 3:45.34 |
2. | Jakob INGEBRIGTSEN | NOR | 3:45.60 |
3. | Yared NUGUSE | USA | 3:46.22 |
4. | Neil GOURLEY | GBR | 3:47.74 |
5. | Jake WIGHTMAN | GBR | 3:47.83 |
6. | Reynold Kipkorir CHERUIYOT | KEN | 3:48.59 |
7. | Cole HOCKER | USA | 3:48.95 |
8. | Geordie BEAMISH | NZL | 3:49.09 |
9. | Oliver HOARE | AUS | 3:49.11 |
10. | Mario GARCÍA | ESP | 3:50.14 |
11. | Cameron MYERS | AUS | 3:50.15 |
12. | Abel KIPSANG | KEN | 3:51.82 |
13. | Lamecha GIRMA | ETH | 3:53.82 |
14. | Cooper TEARE | USA | 3:53.92 |
Abraham ALVARADO | USA | DNF | |
Hobbs KESSLER | USA | DNF |
10000m Men (Kenyan Olympic Trials)
POS. | NAME | NAT. | RESULT |
1. | Daniel MATEIKO | KEN | 26:50.81 |
2. | Nicholas KIPKORIR | KEN | 26:50.94 |
3. | Benard KIBET | KEN | 26:51.09 |
4. | Edwin KURGAT | KEN | 26:51.54 |
5. | Benson KIPLANGAT | KEN | 26:55.09 |
6. | Kibiwott KANDIE | KEN | 26:58.97 |
7. | Stanley Waithaka MBURU | KEN | 27:07.37 |
8. | Daniel Simiu EBENYO | KEN | 27:24.33 |
9. | Francis ABONG | KEN | 27:37.68 |
10. | Ronald KWEMOI | KEN | 27:47.72 |
11. | Peter Mwaniki AILA | KEN | 27:49.43 |
12. | Weldon LANGAT | KEN | 28:02.55 |
13. | Gideon Kipkertich RONO | KEN | 28:25.19 |
Andrew ERNST | USA | DNF | |
Kasey KNEVELBAARD | USA | DNF | |
Samwel Chebolei MASAI | KEN | DNF |
110m Hurdles Men wind -0.1
POS. | NAME | NAT. | RESULT |
1. | Grant HOLLOWAY | USA | 13.03 |
2. | Daniel ROBERTS | USA | 13.13 |
3. | Freddie CRITTENDEN | USA | 13.16 |
4. | Hansle PARCHMENT | JAM | 13.28 |
5. | Trey CUNNINGHAM | USA | 13.29 |
6. | Asier MARTÍNEZ | ESP | 13.31 |
7. | Shunsuke IZUMIYA | JPN | 13.33 |
8. | Jamal BRITT | USA | 13.36 |
9. | Cordell TINCH | USA | 13.38 |
400m Hurdles Men
POS. | NAME | NAT. | RESULT |
1. | Gerald DRUMMOND | CRC | 48.56 |
2. | Rasmus MÄGI | EST | 48.85 |
3. | CJ ALLEN | USA | 48.99 |
4. | Roshawn CLARKE | JAM | 49.07 |
5. | Malik JAMES-KING | JAM | 49.51 |
6. | Trevor BASSITT | USA | 49.62 |
7. | Jaheel HYDE | JAM | 49.83 |
Shot Put Men
POS. | NAME | NAT. | RESULT |
1. | Joe KOVACS | USA | 23.13 |
2. | Payton OTTERDAHL | USA | 22.16 |
3. | Chukwuebuka Cornnell ENEKWECHI | NGR | 21.91 |
4. | Josh AWOTUNDE | USA | 21.53 |
5. | Tom WALSH | NZL | 21.33 |
6. | Roger STEEN | USA | 20.78 |
7. | Rajindra CAMPBELL | JAM | 20.68 |
8. | Adrian PIPERI | USA | 20.56 |