© Copyright- 2022 – Athletics Illustrated
The Rabat Diamond League meet happened Sunday and the usual suspect, Elaine Thompson-Herah, did her usual winning and clocking a world-class time in the process. She demolished the field behind her. But what else is expected from the world’s fastest sprinter competing today.
The much anticipated season debut from Norway’s Karsten Warholm went sideways early. He cleared his first hurdle in the 400mh event which he holds the world record and that was it. An apparently pulled hamstring derailed him and he did not finish.
Great Britain’s Jake Wightman showed some power and speed over the final 200m of his 1500m event. Great Britain men went 1-2 in the 1500m, while Ethiopian women went 1-2-3 in the 1500m.
RESULTS WOMEN
Women’s 100m sprint
Women’s 100m Final, Wind: +0.3
Elaine Thompson-Herah won the Rabat Diamond League meet in Morocco on Sunday, clocking a 10.83-second performance in the 100m event.
Finishing in second place was Marie-Josée Ta Lou of the Ivory Coast who clocked an 11.04 finish time. Clearly, the race wasn’t even close. Taking a distant third was Natasha Morrison in 11.22. Thompson-Herah and Morrison are both Jamaicans.
The 29-year-old Thompson-Herah is a five-time Olympic gold medallist. She holds four national records and has run the 100m sprint as fast as 10.54. Only American Florence Griffith-Joyner has run faster at 10.49.
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Elaine THOMPSON-HERAH | JAM | 10.83 |
2. | Marie-Josée TA LOU | CIV | 11.04 |
3. | Natasha MORRISON | JAM | 11.22 |
4. | Lorène Dorcas BAZOLO | POR | 11.42 |
5. | Ajla DEL PONTE | SUI | 11.42 |
6. | Hajar EDDOU | MAR | 11.84 |
Anthonique STRACHAN | BAH | DNF |
Women’s 1500m
Ethiopians swept the women’s 1500m event taking the podium in all three positions as well as sixth.
The entire field stayed within striking distance from the back to front for the first 750 to nearly 800m, then the field spread. The pacer Ellie Sanford took the leaders through 800m in 2:07.46. Pacer Kesanet Alemu took the leaders to 2:46 on the clock with Hirut Meshesha following close behind. Meshesha looked comfortable at the bell with 2:55.5 showing on the clock.
Freweyni Hailu tried to make a race of it, but Meshesha kept the lead for the entire final lap. Hailu had moved up several spots before the bell. Perhaps she made her move a little early. Australia’s Georgia Griffith also nearly moved into the third position on the bend but settled for fourth with a late-race fade.
Meshesha won in the time of 3:57.30. Finishing in second was Hailu in 3:58.18 and third was Axymawit Embaye in 3:58.80.
For the 21-year-old Meshesha, it was a new personal best performance. Her claim to fame coming into the meet was a 2022 World Indoor Championships bronze medal in the 1500m, which she earned in the time of 4:03.39.
The 2022 World Athletics Championships standard is 4:04.20. Nine of 15 athletes bettered that time.
Hailu, also age 21 owns a best of 3:56.28, which she set last year. She earned a World Indoors silver medal in the 800m earlier this year. The 3:58.80 third-place performance is a new personal best for Embaye.
The 4:00.16 is a new personal best for the 25-year-old Griffith.
Women’s 1500m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Hirut MESHESHA | ETH | 3:57.30 |
2. | Freweyni HAILU | ETH | 3:58.18 |
3. | Axumawit EMBAYE | ETH | 3:58.80 |
4. | Georgia GRIFFITH | AUS | 4:00.16 |
5. | Claudia Mihaela BOBOCEA | ROU | 4:02.07 |
6. | Habitam ALEMU | ETH | 4:02.50 |
7. | Winnie NANYONDO | UGA | 4:02.74 |
8. | Edinah JEBITOK | KEN | 4:02.96 |
9. | Linden HALL | AUS | 4:03.29 |
10. | Melissa COURTNEY-BRYANT | GBR | 4:04.40 |
11. | Aurore FLEURY | FRA | 4:04.78 |
12. | Elise VANDERELST | BEL | 4:05.16 |
13. | Kristiina MÄKI | CZE | 4:05.30 |
14. | Tigist KETEMA | ETH | 4:07.01 |
15. | Lore HOFFMANN | SUI | 4:07.09 |
Kesanet ALEMU | ETH | DNF | |
Meryeme AZROUR | MAR | DNF | |
Ellie SANFORD | AUS | DNF |
Men’s 1500m
Great Britain went 1-2 in the men’s 1500m with Jake Wightman clocking a 3:32.62 finish time. Fellow Jake and fellow Britain Jake Heyward clocked a 3:33:54 for second place while Morocco’s Abdellatif Sadiki settled for third in front of his home crowd with a 3:33:93 clocking.
For Wightman, it was his third Diamond League win. His personal best is 3:29.47 from two years ago. He will be looking to better that time this summer.
He did, however, unleash a strong kick with 200m to go and took over with dominance coming out of the bend. Along the backstretch, Mohamed Katir, was fighting for the lead with Heyward, but at 1300m, Wightman flew past. Heyward ran well for second. Katir faded hard over the final 50m.
There was an issue with the start gun and a pair of athletes didn’t hear it. The field left them standing on the start line shocked that they took off seemingly prematurely. They got back into the race with a furious effort.
The World Championships qualifying standard is 3:35.00. Seven athletes bettered that time during the race.
Men’s 1500m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Jake WIGHTMAN | GBR | 3:32.62 |
2. | Jake HEYWARD | GBR | 3:33.54 |
3. | Abdellatif SADIKI | MAR | 3:33.93 |
4. | Charles GRETHEN | LUX | 3:34.33 |
5. | Ismael DEBJANI | BEL | 3:34.39 |
6. | Samuel ZELEKE | ETH | 3:34.80 |
7. | Mohamed KATIR | ESP | 3:34.95 |
8. | Hicham OULADHA | MAR | 3:35.48 |
9. | Elhassane MOUJAHID | MAR | 3:35.97 |
10. | Baptiste MISCHLER | FRA | 3:36.11 |
11. | William PAULSON | CAN | 3:38.23 |
12. | Jimmy GRESSIER | FRA | 3:39.47 |
13. | Hafid RIZQY | MAR | 3:40.15 |
14. | Moa Abounnachat BOLLERØD | NOR | 3:41.16 |
15. | Azeddine HABZ | FRA | 3:41.22 |
Alberto GUERRERO | ESP | DNF |
Women’s 3000m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Mercy CHERONO | KEN | 8:40.29 |
2. | Amy-Eloise MARKOVC | GBR | 8:40.32 |
3. | Medina EISA | ETH | 8:41.42 |
4. | Gloria KITE | KEN | 8:41.81 |
5. | Maureen KOSTER | NED | 8:42.28 |
6. | Tsiyon ABEBE | ETH | 8:44.82 |
7. | Rose DAVIES | AUS | 8:49.86 |
8. | Marta GARCÍA | ESP | 8:51.04 |
9. | Ikram OUAAZIZ | MAR | 9:04.32 |
Sarah BILLINGS | AUS | DNF | |
Solange Andreia PEREIRA | ESP | DNF |
Women’s High Jump
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Yaroslava MAHUCHIKH | UKR | 1.96 |
2. | Iryna GERASHCHENKO | UKR | 1.93 |
3. | Nicola OLYSLAGERS | AUS | 1.93 |
4. | Nadezhda DUBOVITSKAYA | KAZ | 1.93 |
5. | Morgan LAKE | GBR | 1.90 |
6. | Elena VALLORTIGARA | ITA | 1.90 |
7. | Yuliya LEVCHENKO | UKR | 1.85 |
7. | Maja NILSSON | SWE | 1.85 |
9. | Marija VUKOVIĆ | MNE | 1.80 |
Women’s Pole Vault
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Sandi MORRIS | USA | 4.65 |
2. | Nina KENNEDY | AUS | 4.65 |
3. | Katerina STEFANIDI | GRE | 4.55 |
4. | Holly BRADSHAW | GBR | 4.55 |
5. | Maryna KYLYPKO | UKR | 4.45 |
5. | Tina ŠUTEJ | SLO | 4.45 |
7. | Nikoleta KYRIAKOPOULOU | GRE | 4.30 |
Katie NAGEOTTE | USA | NM | |
Huiqin XU | CHN | NM |
Women’s Triple Jump
PLACE | NAME | NAT. | MARK | WIND |
---|---|---|---|---|
1. | Thea LAFOND | DMA | 14.46 | +0.3 |
2. | Shanieka RICKETTS | JAM | 14.43 | -0.3 |
3. | Neja FILIPIČ | SLO | 14.42 | -0.4 |
4. | Patrícia MAMONA | POR | 14.35 | +0.6 |
5. | Liadagmis POVEA | CUB | 14.27 | -0.9 |
6. | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.20 | +0.7 |
7. | Ana Lucia JOSE TIMA | DOM | 13.87 | +0.6 |
8. | Hanna MINENKO | ISR | 13.81 | -1.2 |
RESULTS MEN
Men’s 200m Final, Wind: +2.0
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Kenneth BEDNAREK | USA | 20.21 |
2. | Luxolo ADAMS | RSA | 20.35 |
3. | Eseosa Fostine DESALU | ITA | 20.54 |
4. | Yancarlos MARTÍNEZ | DOM | 20.69 |
5. | Jerome BLAKE | CAN | 20.74 |
6. | Isaac MAKWALA | BOT | 20.87 |
7. | William REAIS | SUI | 21.38 |
8. | Mehdi TAKORDMIOUI | MAR | 21.57 |
Men’s 800m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Emmanuel WANYONYI | KEN | 1:45.47 |
2. | Nijel AMOS | BOT | 1:45.66 |
3. | Gabriel TUAL | FRA | 1:45.71 |
4. | Collins KIPRUTO | KEN | 1:46.29 |
5. | Amel TUKA | BIH | 1:46.53 |
6. | Abdelati EL GUESSE | MAR | 1:46.79 |
7. | Mostafa SMAILI | MAR | 1:46.86 |
8. | Emmanuel Kipkurui KORIR | KEN | 1:46.93 |
9. | Michael SARUNI | KEN | 1:47.60 |
10. | Ferguson Cheruiyot ROTICH | KEN | 1:47.72 |
11. | Mariano GARCÍA | ESP | 1:48.48 |
Patryk SIERADZKI | POL | DNF |
Men’s 400m hurdles
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Khallifah ROSSER | USA | 48.25 |
2. | Rasmus MÄGI | EST | 48.73 |
3. | Wilfried HAPPIO | FRA | 49.27 |
4. | Yasmani COPELLO | TUR | 49.29 |
5. | Jaheel HYDE | JAM | 49.35 |
6. | Ludvy VAILLANT | FRA | 49.74 |
7. | Saad HINTI | MAR | 52.98 |
Karsten WARHOLM | NOR | DNF |
Men’s 3000m steeplechase
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Soufiane EL BAKKALI | MAR | 7:58.28 |
2. | Lamecha GIRMA | ETH | 7:59.24 |
3. | Hailemariyam TEGEGN | ETH | 8:06.29 |
4. | Conseslus KIPRUTO | KEN | 8:12.47 |
5. | Avinash Mukund SABLE | IND | 8:12.48 |
6. | Hillary BOR | USA | 8:13.12 |
7. | Mehdi BELHADJ | FRA | 8:16.35 |
8. | Benjamin KIGEN | KEN | 8:17.32 |
9. | Abraham KIBIWOT | KEN | 8:18.78 |
10. | Salaheddine BEN YAZIDE | MAR | 8:19.63 |
11. | Mohamed TINDOUFT | MAR | 8:27.52 |
Abderrafia BOUASSEL | MAR | DNF | |
Wilberforce Chemiat KONES | KEN | DNF |
Men’s Long Jump
PLACE | NAME | NAT. | MARK | WIND |
---|---|---|---|---|
1. | Miltiadis TENTOGLOU | GRE | 8.27 | +1.4 |
2. | Simon EHAMMER | SUI | 8.13 | -0.9 |
3. | Maykel MASSÓ | CUB | 8.08 | +0.6 |
4. | Thobias MONTLER | SWE | 8.04 | -0.5 |
5. | Emiliano LASA | URU | 7.89 | +2.8 |
6. | Ruswahl SAMAAI | RSA | 7.73 | +1.4 |
7. | JuVaughn HARRISON | USA | 7.64 | -0.4 |
8. | Yasin HAJJAJI | MAR | 7.38 | -0.4 |
Emiliano LASA | URU | 7.81 | -0.1 |
Men’s Discus Throw
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Kristjan ČEH | SLO | 69.68 |
2. | Daniel STÅHL | SWE | 67.16 |
3. | Matthew DENNY | AUS | 67.07 |
4. | Andrius GUDŽIUS | LTU | 66.53 |
5. | Lukas WEIßHAIDINGER | AUT | 65.64 |
6. | Sam MATTIS | USA | 64.17 |
7. | Lawrence OKOYE | GBR | 63.42 |
8. | Alex ROSE | SAM | 63.25 |
9. | Simon PETTERSSON | SWE | 62.34 |
10. | Fedrick DACRES | JAM | 61.34 |