UK Athletics has confirmed the Novuna Great Britain and Northern Ireland squad for the Trail, Up-and-Down, and Uphill events at the European Off-Road Running Championships, set for June 5–7 in Slovenia.
The selection blends championship experience with fresh talent, underscoring the depth and momentum behind Britain’s mountain and trail running scene.
Senior Women Look to Defend Gold
The women’s Up-and-Down contingent will aim to defend their 2024 European team title from Annecy. Among the returning champions are Scout Adkin (Ambleside AC, Angela Mudge) and Naomi Lang (Carnethy HRC/Glasgow Uni, Lewis Walker). Adkin also doubles up in the Uphill event, where she’ll look to build on her individual silver medal performance from 2023.
Adkin Leads Men’s Uphill Assault
In the men’s Uphill division, Jacob Adkin (Moorfoot Runners, Robbie Simpson) brings valuable experience and pedigree, having captured silver at the 2024 European Championships. His inclusion strengthens a squad well poised for a podium push in the Slovenian mountains.
Trail Team Adds Depth
The Trail athletes previously named will join the mountain specialists, rounding out a well-balanced British delegation.
Men’s trail team: Ben Rothery (Ilkley, Sarah McCormack), Luke Grenfell-Shaw (Lonely Goat RC, Lewis Moses), Bertie Houghton (Hallamshire, Lewis Moses), and Alexander Chepelin (Carnethy Hill RC, Sophie Dunnett).
Women’s trail team: Scarlet Dale (Ambleside AC, Mark Croasdale), Eve Pannone (Ambleside AC, David Roche), Kirsty Oldham (Dundee Hawkhill Harriers), and Emily Cowper-Coles (Rotherham Harriers/Dark Peak).
Rising Talent Earns the Vest
Several promising athletes will make their senior Great Britain & Northern Ireland debuts, including Morven Goodrum (Windsor Slough Eton & Hounslow, Sophie Mullins), Tom Spencer (Dark Peak Fell Runners), Thomas Hilton (Edinburgh University Hares & Hounds), Tom Wood (Eryri Harriers, Matt Seddon), and Kirsty Oldham (Dundee Hawkhill Harriers). Their inclusion signals a generational progression within the national program.
Buckley Praises Squad Depth
Team Leader Anne Buckley noted the calibre of performances at the trials:
“There were some high-quality performances in the trial races, so we’re delighted to be adding such strong mountain runners to the team. Alongside our trail specialists, this is a genuinely competitive squad heading to Slovenia. It’s particularly encouraging to see several talented newcomers earning their place on the team.”
With an enviable blend of experience and youth—anchored by past medallists and bolstered by debutants—the British contingent will look to challenge Europe’s best once again on the slopes of Slovenia this June.
| Discipline | Category | Athlete | Club | Coach |
|---|---|---|---|---|
| Trail | Women | Emily Cowper-Coles | Rotherham Harriers/Dark Peak Fell Runners | |
| Trail | Women | Scarlet Dale | Ambleside AC | Mark Croasdale |
| Trail | Women | Kirsty Oldham | Dundee Hawkhill Harriers | |
| Trail | Women | Eve Pannone | Ambleside AC | David Roche |
| Trail | Men | Alexander Chepelin | Carnethy Hill RC | Sophie Dunnett |
| Trail | Men | Luke Grenfell-Shaw | Lonely Goat RC | Lewis Moses |
| Trail | Men | Bertie Houghton | Hallamshire Harriers | Lewis Moses |
| Trail | Men | Ben Rothery | Ilkley | Sarah McCormack |
| Uphill | Women | Scout Adkin | Ambleside AC | Angela Mudge |
| Uphill | Women | Kirsty Dickson | Carnethy Hill RC | |
| Uphill | Women | Morven Goodrum | Windsor Slough Eton & Hounslow | Sophie Mullins |
| Uphill | Women | Hannah Russell | Helm Hill runners | |
| Uphill | Men | Jacob Adkin | Moorfoot Runners | Robbie Simpson |
| Uphill | Men | Finlay Grant | Dark Peak Fell Runners | |
| Uphill | Men | Matthew Knowles | Carnethy Hill RC | Sophie Dunnett |
| Uphill | Men | Tom Spencer | Dark Peak Fell Runners | |
| U20 Uphill | Women | Nancy Corrie | Harmeny AC | Craig Stewart |
| U20 Uphill | Women | Hania Czebreszuk | Aberdeen AAC | Lewis Walker / Nichola Crawford |
| U20 Uphill | Women | Isla Pastor | Warriors Pentathlon and Athletics Club | Ronan Kearney |
| U20 Uphill | Women | Jess Taylor | Edinburgh AC/University of Bath | Jack Hall |
| U20 Uphill | Men | Joel Gillan | Central AC | |
| U20 Uphill | Men | Kieran Hardie | Harmeny Athletics Club | Andy Ross |
| U20 Uphill | Men | Rowan Taylor | Lasswade AC | Kirk and Linda Smith |
| U20 Uphill | Men | Lachlan Thomas | Ross County Athletics Club | Sophie Dunnet |
| Up-and-Down | Women | Scout Adkin | Ambleside AC | Angela Mudge |
| Up-and-Down | Women | Naomi Lang | Carnethy Hill RC/ Glasgow Uni | Lewis Walker |
| Up-and-Down | Women | Nancy Scott | Edinburgh AC | |
| Up-and-Down | Women | Elle Twentyman | Rugby & Northampton | |
| Up-and-Down | Men | Thomas Hilton | Edinburgh University Hares and Hounds | |
| Up-and-Down | Men | Matt Knowles | Carnethy Hill RC | Sophie Dunnett |
| Up-and-Down | Men | Oscar Subuh- Symons | Ambleside AC | Sarah McCormack |
| Up-and-Down | Men | Tom Wood | Eryri Harriers | Matt Seddon |
| U20 Up-and-Down | Women | Nancy Corrie | Harmeny AC | Craig Stewart |
| U20 Up-and-Down | Women | Constance Jenneson | Buxton AC | Alison Hartopp and Bev Hartigan |
| U20 Up-and-Down | Women | Isla Pastor | Warriors Pentathlon and Athletics Club | Ronan Kearney |
| U20 Up-and-Down | Women | Jess Taylor | Edinburgh AC/University of Bath | Jack Hall |
| U20 Up-and-Down | Men | Ewan Busfield | Derby AC | Jethro McGraw |
| U20 Up-and-Down | Men | Jake Ireland | Macclesfield | Alison Hartopp and Bev Hartigan |
| U20 Up-and-Down | Men | Lachlan Thomas | Ross County Athletics Club | Sophie Dunnet |
| U20 Up-and-Down | Men | Ben Hodson | Stewarty AC | Angela Mudge and Nicky Cruikshank |












