Agnes Ngetich, Jakob Ingebrigtsen and Jimmy Gressier headline the World Athletics Road Running Championships Copenhagen 26, which take place Sept. 19-20.
A total of 496 athletes are entered into the championships. There are 270 men and 226 women. They hail from 85 World Athletics member federations, which will be competing, with titles up for grabs in the road mile, 5 km and half marathon events.
Women’s half marathon
Agnes Ngetich arrives in Copenhagen with a rather substantial résumé and, presumably, not much interest in adding a participation medal to it.
The world 10 km record-holder won the senior women’s race at the World Cross Country Championships in Tallahassee in January by 42 seconds. It was her second World Cross Country medal, following bronze in Bathurst in 2023.
Ngetich also owns the Kenyan half-marathon record of 1:03:04, set in Valencia in October 2024. She returned to the Spanish city a year later and won in 1:03:08. Those remain the second- and third-fastest performances in history behind Ethiopia’s Letesenbet Gidey’s world record of 1:02:52.
Her 10 km résumé is similarly inconvenient for the competition. She won the Valencia Ibercaja race in 28:46 and ran 28:45 in Lille, the third-fastest time ever. Her only defeat this season came in New York, where she finished 13th in 1:10:25 on a cold day after going out aggressively.
On the track, Ngetich won the 3000m at the Monaco Diamond League meeting in a world-leading 8:08.95 in July. She was fourth in the 10,000m at the 2025 World Championships in Tokyo.
She also made history at the 2025 Adizero Road to Records meeting in Herzogenaurach, becoming the first woman to break 30 minutes for 10 km in a women-only race, running 29:27.
Kenyan teammate Lilian Rengeruk and Ethiopia’s Tsigie Gebreselama are among those attempting to complicate matters.
Rengeruk became the fourth-fastest woman in history when she ran a personal best 1:03:32 for third behind Ngetich in Valencia in 2024.
Gebreselama was fourth at the 2023 World Road Running Championships in Riga and won individual and team silver at the 2023 World Cross Country Championships in Bathurst. She also won bronze at the 2018 World U20 Championships in Tampere.
Ranked fourth in the world road-running rankings, Gebreselama has the fastest half-marathon time among the Copenhagen entrants this season, 1:04:48 in Lisbon in March. Her personal best is 1:04:21, also set in Lisbon, in 2025.
Ethiopia’s team also includes Ftaw Zeray, who won the Paris Half Marathon in a personal-best 1:05:12 in March before finishing second in Istanbul in 1:06:57.
Kenya’s Daisilah Jerono and Veronica Loleo finished second and third behind Likina Amebaw at the Berlin Half Marathon in April, improving their personal bests to 1:05:21 and 1:05:35, respectively.
Uruguay’s Julia Paternain is another notable entrant. She produced one of the more remarkable distance-running results of recent years by winning marathon bronze at the 2025 World Championships in Tokyo in only her second marathon. It was Uruguay’s first World Athletics Championships medal. Paternain had previously set a national record of 2:25:47 at the London Marathon.
Weini Kelati leads the U.S. team, which also includes Jess McClain, Emma Grace Hurley, Ednah Kurgat, Cari Ellwood and Annie Rodenfels. Kelati set the U.S. half-marathon record of 1:06:04 in Barcelona in February.
Slovenia’s Klara Lukan ran a lifetime best of 1:06:43 behind Ester Chebet at the Malaga Half Marathon. Lukan also became the first European woman to break 30 minutes for 10 km on the road, setting a continental record of 29:51 in Laredo.
Chebet improved her personal best to 1:06:33 in Malaga and will also race in Copenhagen.
Norway’s Karoline Bjerkeli Grøvdal won the European half-marathon title in Rome in 2024 in 1:08:09 after also winning the New York City Half Marathon earlier that year. She has won three consecutive European cross-country titles in 2021, 2022 and 2023.
The Canadian women are veterans Natasha Wodak, who once held the national record at 1:09:41. Elissa Legault and Florence Caron are also in the race.
Men’s half marathon
Kenya’s Nicholas Kipkorir will face Sweden’s Andreas Almgren, Uganda’s Joshua Cheptegei and compatriot Daniel Ebenyo.
Kipkorir moved to fourth on the world all-time half-marathon list with 58:08 in Lisbon in March. He won 5 km bronze at the 2023 World Road Running Championships in Riga and returns to Copenhagen after winning last year’s Copenhagen Half Marathon in 58:23.
On the track, Kipkorir won the 5000m at both the Diamond League Final in Zurich and the Golden Gala in Rome, where he lowered Eliud Kipchoge’s meeting record with a personal-best 12:46.33. He was also fourth in the 5,000 m at the Tokyo 2021 Olympic Games.
Ebenyo has collected world silver medals in both the 10,000 m and half marathon, finishing behind Cheptegei in the 10,000 m in Budapest and behind world marathon record-holder Sebastian Sawe in the half marathon in Riga in 2023.
He also won 10,000m silver at the 2022 Commonwealth Games in Birmingham and bronze at the World Cross Country Championships in Tallahassee in January.
Ebenyo turns 31 two days before the championships. A running-oriented birthday gift in the form of a medal would presumably be welcome. A world title would be better.
The Kenyan team also includes Gideon Rono and Alex Nzioka Matata, who have run personal bests of 58:38 in Ras Al Khaimah and 59:11 in Yangzhou, respectively, this year.
Cheptegei has accumulated rather more championship hardware than most people can reasonably carry. He won Olympic 5,000 m gold in Tokyo in 2021 and the 10,000m in Paris in 2024, setting an Olympic record of 26:43.14 in the latter.
He also won three consecutive world 10,000 m titles, in Doha in 2019, Eugene in 2022 and Budapest in 2023, where he finished ahead of Ebenyo.
Cheptegei won the world cross-country title in Aarhus in 2019 and finished fourth at the 2020 World Half Marathon Championships in Gdynia, where he ran a lifetime best of 59:21.
This year he came close to that mark with 59:26 at the Dubai Half Marathon, beating Kipkorir by two seconds. He also ran a season’s best 2:06:39 at the London Marathon.
Tadese Worku leads the Ethiopian team after finishing fourth at the World Cross Country Championships in Tallahassee, one place behind Ebenyo. Worku ran a season’s best 58:09 in Prague in April, while teammate Bereket Nega broke the one-hour barrier with 59:43 in Berlin the same month.
Almgren owns European records for 5000 m (12:44.27), half marathon (58:41) and road 10 km (26:45), along with the Swedish 3000m record of 7:26.48.
He won 10,000m bronze at the 2025 World Championships in Tokyo and finished among the top three at Diamond League meetings in Keqiao, Oslo and Paris this season before winning the European 10,000 m title in Birmingham in 27:23.44.
Conner Mantz leads the U.S. team. The 29-year-old ran a half-marathon personal best of 59:15 in New York in 2025 and set a North American marathon record of 2:04:43 in Chicago last October.
Yemaneberhan Crippa set the Italian half-marathon record of 59:01 in Naples in February. He also won the Paris Marathon in 2:05:18 and finished fourth in the 10,000m at the European Championships in Birmingham.
Crippa won European 10,000m gold in Munich in 2022 and the continental half-marathon title in Rome in 2024. Copenhagen will form part of his preparation for the New York City Marathon.
France’s Etienne Daguinos won 5000m bronze at the European Championships in Birmingham in August and was sixth in the 5 km at the 2023 World Road Running Championships in Riga.
Other notable entrants include Australia’s Jack Rayner, who set a national record of 59:53 in Barcelona this year, and Canada’s Rory Linkletter, the national record-holder at 59:49 from Houston in January.
Canadians Justin Kent, Andrew Alexander, Rory Linkletter and national marathon record holder Cameron Levins are in the field. Levins holds the national marathon record from Tokyo with his 2:05:36.
Men’s mile
Olympic medallist Yared Nuguse and world champion Isaac Nader headline the men’s road mile.
Nuguse won Olympic 1500m bronze in Paris in 2024 in 3:27.80 and world indoor 3000m silver in Glasgow that year.
The American set a world indoor mile record of 3:46.63 at the 2025 Millrose Games and owns the fourth-fastest outdoor mile in history at 3:43.97.
He won the U.S. road mile title in Des Moines in 3:54.06, the fastest road mile ever run by an American on U.S. soil. Nuguse later finished fifth at both the Diamond League Final in Brussels, in 3:30.66, and the Ultimate Championships in Budapest, in 3:30.76.
Nader won the world 1500m title in Tokyo in 2025 and world indoor silver in Torun in 2026.
The Portuguese athlete has shown considerable range, setting national indoor records in the 800 m (1:45.05), 1500m (3:32.44) and 3000m (7:38.05).
Vincent Ciattei finished second behind Nuguse at the U.S. Road Mile Championships in Des Moines. He improved his 1500m personal best to 3:30.90 in Rabat and his mile best to 3:48.34 at the Bowerman Mile in Eugene.
European contenders include Germany’s Robert Farken, Ireland’s Andrew Coscoran and Great Britain’s Jake Heyward.
Farken finished sixth in the 1500m at the 2025 World Championships in Tokyo before placing fourth in the Emsley Carr Mile in London. He lowered the German mile record to 3:46.82, while his 1500m split of 3:30.09 was also a national record.
Heyward finished third in London in 3:46.73, ahead of Farken. He won European 1500m silver in Munich in 2022 and was fourth in the mile at the Commonwealth Games in Glasgow and fourth in the 1500m at the 2026 European Championships in Birmingham.
Coscoran won European bronze in Birmingham in August. He broke Eamonn Coghlan’s long-standing Irish indoor mile record with 3:49.26 at the 2025 Millrose Games and owns the national outdoor 1500m record of 3:30.42, set in Chorzow in 2023.
This year he lowered the Irish indoor 1500m record to 3:33.42 in Liévin.
Australia’s Oliver Hoare won Commonwealth 1500m gold in Birmingham in 2022 and finished second behind Cameron Myers at the 2026 Australian Championships.
Teammate Jack Anstey contested the road mile at the 2023 World Road Running Championships in Riga and ran 3:55.56 in Düsseldorf on Sept. 6.
New Zealand’s Samuel Tanner set a track mile personal best of 3:49.51 at the 2023 Prefontaine Classic. This season he won 1500 m races at Continental Tour meetings in Lignano Sabbiadoro and Heusden-Zolder in 3:34.75 and 3:33.57, respectively.
Croatia’s Marino Bloudek won European 800 m silver in Birmingham and set national records of 1:44.01 for 800m in Madrid and 2:15.40 for 1000m in Ostrava this year.
South Africa’s Tshepo Tshite won World Indoor Tour Gold 3000 m races in Madrid and Ostrava before claiming the national 1500m title in April. He also won the 3000m in Los Angeles in 7:37.57, defeating Olympic 1,500 m champion Cole Hocker.
Kenya’s team will be led by Kyumbe Munguti, a two-time mixed-relay gold medallist at the World Cross Country Championships.
Women’s mile
Ethiopia’s Freweyni Hailu renews her rivalry with U.S. athlete Addison Wiley, France’s Agathe Guillemot and Australia’s Sarah Billings.
All four arrive in Copenhagen after competing at both the Diamond League Final in Brussels and the Ultimate Championships in Budapest. Apparently, September needed another race.
Hailu won the 5000m at the Diamond League Final in 14:35.20 before finishing fourth in both the 1,500 m, in 3:58.44, and 5000m, in 14:32.76, at the Ultimate Championships.
She has personal bests of 3:55.92 for 1500m in Paris, 8:24.22 for 3000m in Oslo and 14:18.94 for 5000m in Rome.
Guillemot finished fourth in the 1500m at the European Championships in Birmingham and set a French record of 3:56.24 at the Paris Diamond League meeting.
The 27-year-old was sixth at the Diamond League Final in 3:57.12 and eighth at the Ultimate Championships in 3:59.40. She also lowered her 800 m personal best to 1:58.65 in Bellinzona.
Earlier this year, Guillemot helped France win mixed-relay silver at the World Cross Country Championships in Tallahassee and finished fourth in the 1500m at the World Indoor Championships in Torun.
Billings set an Oceanian 800m record of 1:57.01 in Paris and ran 3:56.73 for 1500m in Chorzow. She won Commonwealth 800m bronze in Glasgow and finished fifth at the Diamond League Final and seventh at the Ultimate Championships.
Australia’s team also includes Linden Hall, a member of the mixed-relay team that won gold at the World Cross Country Championships in Tallahassee. Hall set a 3,000 m personal best of 8:27.03 at the World Indoor Tour Gold meeting in Boston in January.
Wiley won world indoor 800 m bronze in Torun in 1:58.36 and claimed her first Diamond League victory over the distance in Doha in 1:57.98.
She also finished second in the 1500m in Bellinzona in 3:58.96 and fourth in the 800 m at the Ultimate Championships in 1:57.54.
Wiley won the mile in Des Moines in 4:25.42, narrowly defeating Gracie Hyde, who ran 4:25.64 and will also represent the U.S. in Copenhagen.
Kenya’s team includes Mirriam Cherop, who set a mile personal best of 4:22.54 in Honolulu in 2018 and won mixed-relay gold at the 2023 World Cross Country Championships in Bathurst.
National 1500 m champion Naomi Korir is also entered after finishing fifth in the Commonwealth mile in Glasgow.
Other contenders include Ireland’s Sarah Healy, the 2025 European indoor 3000m champion; Canada’s Lucia Stafford, fourth in the 1500m at the 2026 Commonwealth Games; Ethiopia’s Worknesh Mesele, sixth in the Olympic 1500m final in Paris; and Jamaica’s Adelle Tracey, who ran 4:20.4 at the Fifth Avenue Mile in New York last weekend. Seven-time Canadian record holder Gabriela DeBues-Stafford is also racing the mile. She is now training in Scotland.
Men’s 5 km
The road gets particularly interesting here.
Olympic and European 5000m champion Jakob Ingebrigtsen of Norway will race world 10000m champion Jimmy Gressier of France over 5 km.
It will be the first time the two have met on the roads.
Gressier set a European 5km record of 12:51 in Lille, moving to third on the world all-time list behind Ethiopia’s Berihu Aregawi (12:49) and Yomif Kejelcha (12:50).
The 29-year-old was fifth at the 2023 World Road Running Championships in Riga and won the European half-marathon title in Leuven in 2025.
On the track, Gressier won 10,000m gold and 5000m bronze at the 2025 World Championships in Tokyo before claiming the Diamond League title in Zurich. This year he finished third in the 10,000m and fourth in the 5000m at the European Championships in Birmingham.
Ingebrigtsen won his fourth consecutive European 5000m title in Birmingham in 13:15.29 and followed that with victory at the Ultimate Championships in Budapest in a season’s best 12:59.24.
He also recorded three top-five finishes on the Diamond League circuit, in Chorzow, Zurich and Brussels.
Ingebrigtsen returns to Copenhagen, where he contested the only half marathon of his career in 2024. His only previous road 5 km came in Stavanger, where he ran 13:28.
The Norwegian team also includes Narve Gilje Nordås, the 2023 world 1500m bronze medallist.
Ethiopia’s Addisu Yihune finished second in the Lille 5km in 12:54, moving to fifth on the world all-time list. He also won Diamond League 5000m races in Xiamen in 12:57.32 and Oslo in 12:47.62.
South Africa’s Maxime Chaumeton was fifth in Lille in a national-record 13:06. A regular at the BOclassic in Bolzano, he finished third in 2022 and 2023 and fourth in 2024 and 2025.
He also owns the South African 10km record of 26:55.
Burundi’s Egide Ntakarutimana finished second at the Diamond League Final in Brussels in a national record 12:46.73. He was also fourth over 3000m in Zurich in 7:28.13 and eighth in the 5000m at the Ultimate Championships in 13:01.
Australia’s Ky Robinson won the 10,000m and finished second in the 5000m at the Commonwealth Games in Glasgow in July. He was ninth at the Ultimate Championships and will renew his rivalry with Commonwealth 5,000 m champion Matthew Kipsang.
Dominic Lobalu won 10,000m silver at the European Championships in Birmingham, two years after winning the title in Rome.
Eritrea’s Dawit Seare finished fourth in the 5km at the 2023 World Road Running Championships in 13:21.
Canada’s Evan Burke and Mathieu Beaudet will be competing too.
Women’s 5 km
Ethiopia’s Likina Amebaw arrives in Copenhagen looking for another global title, just six days after winning the 5000m at the Ultimate Championships in Budapest in 14:30.36.
Amebaw ran a world-leading 14:18.41 at the Rome Diamond League meeting. On the roads, she has personal bests of 29:29 for 10km in Valencia in January and 14:23 for 5 km in Barcelona last December.
She will face compatriot Aleshign Baweke, who finished second in Rome in 14:18.54 and fifth at the Ultimate Championships in 14:32.95.
Kenya’s Caroline Nyaga will lead the challenge. She won in Tokyo last year in 14:19, moving to fourth on the world all-time 5km list behind Beatrice Chebet, Agnes Ngetich and Marta Alemayo.
Nyaga owns the fastest road 5km personal best in the field and finished sixth in the Commonwealth 5000m in Glasgow in July.
Teammate Caroline Gitonga has personal bests of 29:34 for 10 km, 14:26 for 5 m and 1:06:16 for the half marathon this year.
The leading European entrant is Diane van Es, who set a continental 5 km record of 14:33 in Monaco in February. The Dutch athlete won European 10,000m silver in Rome in 2024.
Belgium’s Jana Van Lent lowered the national 10km record to 30:10 in Valencia in January and the 5km record to 14:36 in Utrecht. In August, she won 10,000m bronze at the European Championships in Birmingham.
Burundi’s Francine Niyomukunzi improved her 5000m personal best to 14:41.46 at the Rome Diamond League meeting in June.
Australia’s Rose Davies won Commonwealth 5000m gold in Glasgow and finished sixth at the Ultimate Championships in a lifetime best 14:35.64.
Teammate Georgia Griffith ran a 5000m personal best of 14:32.82 in London in 2025 and owns the Oceanian 3,000 m record of 8:24.20, set in Oslo in 2024.
Great Britain’s Hannah Nuttall ran a 3000m personal best of 8:26.48 at the London Diamond League meeting in July and finished fifth at the Commonwealth Games.
Her teammate Megan Keith has won European bronze in both the 10,000 m in Rome in 2024 and the 5000m in Birmingham. On the roads, Keith set a British 10 km record of 30:07 in Castellón and ran 1:07:13 at the New York City Half Marathon in March.
Uganda’s 19-year-old Charity Cherop won 5000m gold and 3000m bronze at the World U20 Championships in Eugene. She set a national U20 record of 14:39.38 for 5,000 m at the Keqiao Diamond League meeting in May.
The U.S. team includes Courtney Frerichs, the 2017 world and Tokyo 2021 Olympic silver medallist in the 3000m steeplechase, who owns a 5000m personal best of 14:48.75.
Three-time NCAA steeplechase champion Allie Ostrander is also entered.
Canadians include one-time national 3000m steeplechase national record holder Regan Yee and Simone Plourde.
And so Copenhagen gets its collection of global champions, national-record holders, Olympic medallists, and assorted people who apparently believe running five kilometres at approximately the speed of a small automobile is a reasonable weekend activity.
How to watch
View the live stream, TV Coverage, results, entry lists and meet schedule for the 2026 World Athletics Road Running Championships.
The World Athletics Road Running Championships Copenhagen 26 will take place on Saturday and Sunday, September 19–20, 2026, in Copenhagen, Denmark. Six individual world titles will be decided across the road mile, 5km and half marathon, with elite championship races staged alongside mass-participation events involving approximately 65,000 runners.
How to Watch
The championships will be broadcast and streamed live to nearly 200 countries and territories. Coverage will be available through World Athletics’ official broadcast partners.
Viewers may visit the World Athletics Inside Track platform to find the service available in their respective country or region.
Live coverage begins at 10:00 AM Central European Time on Saturday and 9:00 AM on Sunday. The complete list of official broadcasters is provided below.
- Worldwide: World Athletics+ live stream, subject to broadcasting restrictions.
- United Kingdom: BBC 2, BBC iPlayer
- United States: NBCUniversal, Peacock
- Canada: CBC, CBC GEM
- Denmark: DRK
- Australia: World Athletics+ live stream
- Brazil: Globo, Xsports
- Belgium: RTBF Tipik
- Netherlands: NOS
- Germany: ARD, Sportschau
- France: L’Équipe
- Finland: Yle Areena
- Italy: Rai Sports, Rai Play, Sky Sports Arena
- Sweden: SVT 2, SVT Play, Kunskapskanalen
- Spain: Tele Deportes
- Norway: NRK 2
- Switzerland: SRF Zwei, RTS 2, RSI
Race Day Schedule:
Local time = GMT +2
Saturday, September 19
- 10:10 – Women’s Elite One Mile (World Championships)
- 10:30 – Men’s Elite One Mile (World Championships)
- 10:35 – One Mile B and C fields
- 10:36 – One Mile Mass Race
- 14:10 – Women’s Elite 5km (World Championships)
- 14:40 – Men’s Elite 5km (World Championships)
- 14:41 – 5km B and C fields
- 14:42 – 5km Mass Race
Sunday, September 20
- 09:10 – Women’s Elite Half Marathon (World Championships)
- 09:45 – Men’s Elite Half Marathon (World Championships)
- 09:46 – Half Marathon B and C fields
- 09:47 – Half Marathon Mass Race
Complete athlete lists
Men’s road mile
| Athlete | Country | Personal Best | Season Best |
|---|---|---|---|
| Yared NUGUSE | USA | 3:51.90 | 3:54.06 |
| Vincent CIATTEI | USA | 3:54.55 | 3:54.62 |
| HONDA Ojiro | JPN | 4:00.20 | 4:00.20 |
| Jude THOMAS | AUS | 4:01.30 | 4:03.60 |
| Foster MALLECK | CAN | 4:07.01 | 4:07.01 |
| Abraham ALVARADO | MEX | 4:00.40 | 4:07.38 |
| Roberts Aleksis GLAZERS | LAT | 4:10.00 | 4:10.00 |
| Nikita BOGDANOVS | LAT | 4:10.20 | 4:10.20 |
| Sten ÜTSMÜTS | EST | 4:24.67 | 4:24.67 |
| Jack ANSTEY | AUS | 3:57.25 | |
| Flavien SZOT | FRA | 3:58.60 | |
| Andre Carlos SOUSA SALES | BRA | 3:59.06 | |
| Romain MORNET | FRA | 3:59.40 | |
| Oliver HOARE | AUS | 3:59.44 | |
| Guilherme KURTZ | BRA | 4:00.43 | |
| Kyumbe MUNGUTI | KEN | 4:00.67 | |
| Santtu HEIKKINEN | FIN | 4:01.35 | |
| Samuel TANNER | NZL | 4:02.91 | |
| Tshepo TSHITE | RSA | 4:03.26 | |
| Ignacio FONTES | ESP | 4:03.70 | |
| Pieter SISK | BEL | 4:04.76 | |
| Aaron AHL | CAN | 4:05.21 | |
| Christoffer Frost JOHANSEN | DEN | 4:06.54 | |
| Mohamed ATTAOUI | ESP | 4:06.59 | |
| Archie DAVIS | GBR | 4:09.60 | |
| Carlos Alberto VILCHES | PUR | 4:11.00 | |
| Žan RUDOLF | SLO | 4:11.60 | |
| Heithem CHENITEF | ALG | 4:12.17 | |
| Dumisani MOTLOUNG | RSA | 4:12.74 | |
| Isaac NADER | POR | 4:14.00 | |
| István SZÖGI | HUN | 4:18.20 | |
| Jairo MOREIRA | URU | 4:23.40 | |
| Pol MOYA | AND | 4:23.70 | |
| Anis CHOTT | ALG | ||
| Ruben VERHEYDEN | BEL | ||
| Ivan ANDREEV | BUL | ||
| Martin BALABANOV | BUL | ||
| Max DAVIES | CAN | ||
| Marino BLOUDEK | CRO | ||
| Nino JAMBREŠIĆ | CRO | ||
| Gustav BENDSEN | DEN | ||
| Elias Ariel Aarestrup SHIFRIS | DEN | ||
| Fitsum ABRHAM | ERI | ||
| Martín SEGUROLA | ESP | ||
| Rasmus KISEL | EST | ||
| Jake HEYWARD | GBR | ||
| James MCMURRAY | GBR | ||
| Robert FARKEN | GER | ||
| Georgios MATZARIDIS | GRE | ||
| Andrew COSCORAN | IRL | ||
| Cathal DOYLE | IRL | ||
| Pietro ARESE | ITA | ||
| NAKANO Tomoki | JPN | ||
| Brian KOMEN | KEN | ||
| Fidelio KLEIN | LUX | ||
| Ruben QUERINJEAN | LUX | ||
| Anass ESSAYI | MAR | ||
| Fouad MESSAOUDI | MAR | ||
| Ryan ADAMS | MEX | ||
| Stefan NILLESSEN | NED | ||
| Moa Abounnachat BOLLERØD | NOR | ||
| Andreas FJELD HALVORSEN | NOR | ||
| Magnus Tuv MYHRE | NOR | ||
| Oliver LIM TZE RONG | SGP | ||
| Jacob TAN | SGP | ||
| Rok MARKELJ | SLO | ||
| Ahmed JAZIRI | TUN | ||
| Silas CHEMUTAI | UGA | ||
| Hosea KIPROP | UGA | ||
| Dmytrii NIKOLAICHUK | UKR | ||
| Mauro DELGUE | URU |
Men’s half marathon
| Athlete | Country | Personal Best | Season Best |
|---|---|---|---|
| Nicholas KIPKORIR | KEN | 58:08 | 58:08 |
| Gideon Kipkertich RONO | KEN | 58:38 | 58:38 |
| Tadese WORKU | ETH | 58:47 | 58:59 |
| Yemaneberhan CRIPPA | ITA | 59:01 | 59:01 |
| Alex Nzioka MATATA | KEN | 59:11 | 59:11 |
| Joshua CHEPTEGEI | UGA | 59:21 | 59:26 |
| Etienne DAGUINOS | FRA | 59:27 | 59:27 |
| Bereket NEGA | ETH | 59:43 | 59:43 |
| Rory LINKLETTER | CAN | 59:49 | 59:49 |
| Peter LYNCH | IRL | 59:52 | 59:52 |
| Jack RAYNER | AUS | 59:53 | 59:53 |
| Hillary BOR | USA | 59:55 | 1:00:04 |
| Bastien AUGUSTO | FRA | 1:00:09 | 1:00:09 |
| Jack ROWE | GBR | 1:00:17 | 1:00:17 |
| OGIKUBO Tomoya | JPN | 1:00:22 | 1:00:22 |
| Célestin NDIKUMANA | BDI | 1:00:23 | 1:00:23 |
| Said MECHAAL | ESP | 1:00:24 | 1:00:24 |
| NISHIZAWA Yuma | JPN | 1:00:26 | 1:00:26 |
| NAMIKI Neo | JPN | 1:00:29 | 1:00:29 |
| Bayelign TESHAGER | ETH | 1:00:22 | 1:00:31 |
| Samuel BARATA | POR | 59:40 | 1:00:36 |
| Filmon TESFU | NED | 1:00:38 | 1:00:38 |
| Daniel Simiu EBENYO | KEN | 59:04 | 1:00:39 |
| SATO Daisuke | JPN | 1:00:40 | 1:00:40 |
| Haftu STRINTZOS | AUS | 1:00:36 | 1:00:41 |
| Edward MARKS | AUS | 1:00:57 | 1:00:57 |
| Cameron LEVINS | CAN | 1:00:18 | 1:00:58 |
| Marcelo LAGUERA | MEX | 1:00:53 | 1:01:01 |
| Othmane EL GOUMRI | MAR | 1:00:30 | 1:01:02 |
| Robin HENDRIX | BEL | 1:01:02 | 1:01:02 |
| Emile HAFASHIMANA | BDI | 1:01:04 | 1:01:04 |
| Seare WELDEZGHI | ART | 1:01:07 | 1:01:07 |
| Badr JAAFARI | ITA | 1:01:09 | 1:01:09 |
| Aaron GRUEN | AUT | 1:01:14 | 1:01:14 |
