North Carolina State’s Hannah Gapes won the individual NCAA Cross Country title, while Alabama captured the women’s team championship at the 2026 NCAA Division I Cross Country Championships at the LaVern Gibson Championship Cross Country Course in Terre Haute, Indiana, on Saturday, November 22.
Gapes, from New Zealand, completed the women’s 6 km race in 18:44.3, becoming the first athlete from her country in 22 years to win an NCAA cross country national championship. The senior finished 7.5 seconds ahead of South Carolina sophomore Salma Elbadra, who placed second in 18:51.8. Alabama’s Caren Kiplagat completed the podium, finishing third in 18:52.8.
Arkansas sophomore Isca Chelangat of Kenya placed fourth in 18:56.6, narrowly ahead of West Virginia teammates Joy Naukot and Mercy Kinyanjui. Naukot finished fifth in 18:56.7, with Kinyanjui sixth in 18:57.4.
Several more Kenyans followed.
Elizabeth Khatevi of Texas A&M-Corpus Christi placed seventh in 18:57.6, followed by Oklahoma State’s Billah Jepkirui in 18:59.2 and Eastern Kentucky freshman Brighter Jepchumba in 18:59.4. Alabama’s Cynthia Jemutai rounded out the top 10 in 18:59.8, giving the Crimson Tide two athletes among the leading ten.
Alabama claimed the national team title with 120 points, finishing 25 points ahead of West Virginia. Behind Kiplagat and Jemutai, Mildred Rono placed 28th overall in 19:19.7, Brenda Tuwei finished 32nd in 19:23.8, and Milicent Wafula completed the scoring five with a 74th-place finish in 19:52.0.
West Virginia earned second place with 145 points, led by the fifth- and sixth-place finishes of Naukot and Kinyanjui. Sheila Chepkirui added a 31st-place finish, while Alexis Lamb placed 61st and Naomi Kemboi 75th.
Pre-race favourite BYU finished third with 152 points. Lexi Goff led the Cougars, placing 26th in 19:18.5, just ahead of teammate Taylor Lovell, who finished 27th in 19:19.5. Riley Chamberlain, Jane Hedengren and Taylor Rohatinsky completed BYU’s scoring lineup.
Northern Arizona edged New Mexico by a single point for fourth place, 215 to 216. Elsa Sundqvist led Northern Arizona with a 23rd-place finish, while New Mexico placed Mercy Kirarei 11th and Marion Jepngetich 14th.
Despite Gapes’ individual victory, NC State finished sixth in the team standings with 269 points. Toledo placed seventh with 291, followed by Florida with 309, Oregon with 312 and Clemson with 326.
Results
Women’s 6 km Individual Results
| Place | Athlete | School | Year | Time |
|---|---|---|---|---|
| 1 | Hannah Gapes | NC State | SR | 18:44.3 |
| 2 | Salma Elbadra | South Carolina | SO | 18:51.8 |
| 3 | Caren Kiplagat | Alabama | SO | 18:52.8 |
| 4 | Isca Chelangat | Arkansas | SO | 18:56.6 |
| 5 | Joy Naukot | West Virginia | JR | 18:56.7 |
| 6 | Mercy Kinyanjui | West Virginia | JR | 18:57.4 |
| 7 | Elizabeth Khatevi | Texas A&M-CC | JR | 18:57.6 |
| 8 | Billah Jepkirui | Oklahoma State | SR | 18:59.2 |
| 9 | Brighter Jepchumba | Eastern Kentucky | FR | 18:59.4 |
| 10 | Cynthia Jemutai | Alabama | SO | 18:59.8 |
| 11 | Mercy Kirarei | New Mexico | JR | 19:00.7 |
| 12 | Betty Kipkore | Iowa State | SO | 19:02.3 |
| 13 | Edna Chelulei | Eastern Kentucky | SO | 19:02.5 |
| 14 | Marion Jepngetich | New Mexico | SO | 19:02.9 |
| 15 | Katy Zang | Indiana | FR | 19:04.7 |
| 16 | Rosemary Longisa | Iowa State | SO | 19:05.7 |
| 17 | Diana Cherotich | Oregon | SO | 19:06.8 |
| 18 | Purity Chepkirui | Toledo | FR | 19:08.2 |
| 19 | Maureen Cherotich | Oklahoma State | SO | 19:08.4 |
| 20 | Ann Lemirisho | Kentucky | SO | 19:10.3 |
| 21 | Juliet Cherubet | Oregon | SR | 19:10.9 |
| 22 | Bethany Michalak | NC State | JR | 19:11.1 |
| 23 | Elsa Sundqvist | Northern Arizona | SO | 19:11.9 |
| 24 | Nancy Cherop | Clemson | FR | 19:13.8 |
| 25 | Faith Chelangat | Auburn | FR | 19:14.2 |
| 26 | Lexi Goff | BYU | SR | 19:18.5 |
| 27 | Taylor Lovell | BYU | JR | 19:19.5 |
| 28 | Mildred Rono | Alabama | SO | 19:19.7 |
| 29 | Desma Chepkoech | Florida | SO | 19:20.1 |
| 30 | Silvia Jelelgo | Clemson | JR | 19:21.2 |
| 31 | Sheila Chepkirui | West Virginia | FR | 19:21.4 |
| 32 | Brenda Tuwei | Alabama | JR | 19:23.8 |
| 33 | Victoria Garces | Duke | SO | 19:24.0 |
| 34 | Sheylah Kurgat | Colorado | FR | 19:24.1 |
| 35 | Riley Chamberlain | BYU | SR | 19:24.3 |
| 36 | Millie Bii | Washington St. | FR | 19:24.6 |
| 37 | Ava Mitchell | Northern Arizona | SR | 19:25.1 |
| 38 | Mary Ogwoka | Tennessee | SO | 19:25.5 |
| 39 | Jane Hedengren | BYU | SO | 19:26.1 |
| 40 | Doricah Minsari Isoe | Kentucky | SO | 19:26.6 |
| 41 | Claire Stegall | Florida | SO | 19:27.0 |
| 42 | Mercy Chepkemoi | Arizona | FR | 19:27.4 |
| 43 | Erin Vringer | Utah | SR | 19:27.5 |
| 44 | Pamela Kosgei | New Mexico | JR | 19:27.5 |
| 45 | Dorcas Kiptanui | Toledo | JR | 19:27.5 |
| 46 | Mary Bonner Dalton | Notre Dame | JR | 19:29.3 |
| 47 | Mercy Jebitok | Akron | SO | 19:30.8 |
| 48 | Aniya Mosley | Virginia Tech | SR | 19:31.6 |
| 49 | Mercy Kibet | Iowa State | SO | 19:31.9 |
| 50 | Abbey Mathison | Colorado | JR | 19:32.5 |
| 51 | Ruth Kimeli | Baylor | JR | 19:33.1 |
| 52 | Judy Kosgei | Clemson | SR | 19:33.7 |
| 53 | Evalyne Wambui | Middle Tennessee | SO | 19:35.0 |
| 54 | Monica Wanjiku | Missouri | SO | 19:35.4 |
| 55 | Rose Mburu | SMU | SO | 19:35.7 |
| 56 | Mercy Sergon | Jacksonville St. | FR | 19:36.0 |
| 57 | Maureen Cheruiyot | Pittsburgh | SO | 19:36.7 |
| 58 | Dalia Frias | Oregon | SR | 19:37.3 |
| 59 | Taylor Rohatinsky | BYU | SR | 19:37.6 |
| 60 | Abir Reffas | South Carolina | SR | 19:37.8 |
| 61 | Alexis Lamb | West Virginia | JR | 19:38.2 |
| 62 | Carmen Cernjul | Northern Arizona | FR | 19:40.9 |
| 63 | Imogen Gardiner | Boston College | SR | 19:42.9 |
| 64 | Hayley Burns | Northern Arizona | SR | 19:43.8 |
| 65 | Annastasia Peters | Utah | SR | 19:45.0 |
| 66 | Gladys Chepngetich | Clemson | SR | 19:45.7 |
| 67 | Adrienne Buettner-Cable | Boston University | SR | 19:46.0 |
| 68 | Melody Jebiwot | Toledo | JR | 19:46.5 |
| 69 | Caren Kipsirat | Utah Valley | FR | 19:47.0 |
| 70 | Keira Rogan | Syracuse | SO | 19:47.4 |
| 71 | Gabby Schmidt | Providence | JR | 19:47.6 |
| 72 | Ali Weimer | Minnesota | SR | 19:48.1 |
| 73 | Maggie McCormick | Florida | FR | 19:49.3 |
| 74 | Milicent Wafula | Alabama | SO | 19:52.0 |
| 75 | Naomi Kemboi | West Virginia | SO | 19:52.7 |
| 76 | Karrie Baloga | BYU | JR | 19:52.9 |
| 77 | Nelly Jemeli | Washington St. | SO | 19:54.4 |
| 78 | Nelah Roberts | BYU | JR | 19:55.0 |
| 79 | Addy Ritzenhein | Northern Arizona | FR | 19:55.0 |
| 80 | Faith Kipmaiyo | Washington St. | SO | 19:55.0 |
| 81 | Paityn Noe | Arkansas | JR | 19:55.7 |
| 82 | Christina Nisoli | New Mexico | SR | 19:56.0 |
| 83 | Logan St. John Kletter | North Carolina | JR | 19:57.0 |
| 84 | Adrianna Buitelaar | Colorado | FR | 19:57.1 |
| 85 | Emma Stutzman | Northern Arizona | SR | 19:57.2 |
| 86 | Rosemary Shay | Villanova | JR | 19:57.4 |
| 87 | Cassidy Armstrong | Duke | FR | 19:59.1 |
| 88 | Sanae Hassnaoui | Oklahoma | JR | 19:59.5 |
| 89 | Barrett Justema | Georgetown | SR | 20:00.1 |
| 90 | Julia Flynn | Stanford | SR | 20:00.1 |
| 91 | Karina James | Toledo | SR | 20:00.8 |
| 92 | Brenda Jeptoo | Virginia Tech | FR | 20:01.4 |
| 93 | Emmaculate Jemutai | Kansas | JR | 20:02.8 |
| 94 | Millie Wilcox | Utah | SR | 20:03.0 |
| 95 | Brooke Rauber | NC State | SR | 20:03.6 |
| 96 | Sascha Letica | Connecticut | SO | 20:04.4 |
| 97 | Debora Cherono | Texas A&M | SO | 20:05.1 |
| 98 | Ciara O’Shea | North Carolina | JR | 20:05.1 |
| 99 | Ella Fadil | Boston College | SR | 20:05.4 |
| 100 | Emily Wisniewski | NC State | SO | 20:06.1 |
| 101 | Tatum David | Virginia | JR | 20:06.6 |
| 102 | Ali Bainbridge | Nebraska | SR | 20:06.9 |
| 103 | Rosalie Ten Bruggencate | Boston College | FR | 20:07.2 |
| 104 | Katie Bohlke | Virginia Tech | JR | 20:07.5 |
| 105 | Megan Hipple | Akron | SR | 20:08.2 |
| 106 | Kobi Walker | Missouri | SO | 20:08.2 |
| 107 | Fancy Chepkoech | Penn State | FR | 20:08.8 |
| 108 | Ella Thorsett | Oregon | SR | 20:08.8 |
| 109 | Stella Kermes | Virginia | JR | 20:09.4 |
| 110 | Emma Lindner | Virginia Tech | SO | 20:11.9 |
| 111 | Gillian Bushee | Virginia | SR | 20:12.8 |
| 112 | Tayla Gunton | Utah | SR | 20:13.0 |
| 113 | Abigail White | South Carolina | JR | 20:13.5 |
| 114 | Reagan Gilmore | Florida | JR | 20:14.1 |
| 115 | Domtila Cheruto | Oklahoma | FR | 20:14.9 |
| 116 | Jule Lindner | Virginia Tech | SO | 20:15.6 |
| 117 | Isabelle Schmitz | Minnesota | JR | 20:15.9 |
| 118 | Faith Ngetich | New Mexico | FR | 20:16.3 |
| 119 | Rahel Broemmel | Missouri | SR | 20:17.7 |
| 120 | Li-Mari Dekker | New Mexico | SO | 20:18.5 |
| 121 | Katelyn Rupe | North Carolina | FR | 20:19.1 |
| 122 | Ellie Shea | NC State | JR | 20:19.2 |
| 123 | Tilly O’Connor | Villanova | SR | 20:19.3 |
| 124 | Anna Gardiner | Providence | JR | 20:20.7 |
| 125 | Ella Johnson | Air Force | SR | 20:20.9 |
| 126 | Carly Wilkes | Virginia | SR | 20:21.9 |
| 127 | Chloe Huyler | Notre Dame | SO | 20:22.0 |
| 128 | Anya Arroyo | South Carolina | SR | 20:22.4 |
| 129 | Kaiya Robertson | Boise State | SR | 20:23.4 |
| 130 | Blezzin Kimutai | Tulane | JR | 20:23.6 |
| 131 | Valentine Jemutai | Stephen F. Austin | JR | 20:24.0 |
| 132 | Skye Ellis | Northwestern | SR | 20:24.9 |
| 133 | Isobelle Jones | Florida | SO | 20:25.2 |
| 134 | Maddie Gardiner | North Carolina | JR | 20:25.6 |
| 135 | Jayden Harberts | Syracuse | SO | 20:25.7 |
| 136 | Gretchen Farley | Notre Dame | SR | 20:26.0 |
| 137 | Reagan Riley | Notre Dame | SR | 20:27.3 |
| 138 | Sharon Kipchumba | Alabama | SO | 20:27.5 |
| 139 | Natalie Swain | Utah State | SR | 20:28.5 |
| 140 | Angelina Napoleon | NC State | JR | 20:28.6 |
| 141 | Joan Chepkorir | Virginia Tech | FR | 20:28.6 |
| 142 | Katie Clute | Northwestern | JR | 20:28.7 |
| 143 | Katie Dallas | Penn State | SR | 20:29.0 |
| 144 | Lianna Surtz | Toledo | SR | 20:30.9 |
| 145 | Charlotte Costich | Penn State | SR | 20:31.1 |
| 146 | Bella Jacobsen | Colorado | SR | 20:31.4 |
| 147 | Sophia Szolosi | Duke | FR | 20:31.5 |
| 148 | Anastasia Chepkorir | West Virginia | JR | 20:31.7 |
| 149 | Penelopea Gordon | Michigan | SR | 20:32.8 |
| 150 | Makenzie McRae | Northern Arizona | JR | 20:32.9 |
| 151 | Claire Zubey | Penn State | SR | 20:33.2 |
| 152 | Libby Castelli | North Carolina | FR | 20:33.4 |
| 153 | Sadie Engelhardt | NC State | SO | 20:33.6 |
| 154 | Amaya Aramini | Notre Dame | JR | 20:33.7 |
| 155 | Teresa Cherotich | South Carolina | JR | 20:34.0 |
| 156 | Marika Couture | Utah | JR | 20:34.2 |
| 157 | Josphine Mwaura | Arkansas | SR | 20:34.4 |
| 158 | Anna Callahan | Duke | SO | 20:35.8 |
| 159 | Emma Torbert | South Carolina | SR | 20:36.8 |
| 160 | Lauren Hoyt | Washington St. | JR | 20:37.2 |
| 161 | Emily Bryce | West Virginia | SR | 20:37.3 |
| 162 | Jackie Holman | Northwestern | SR | 20:37.4 |
| 163 | Cate DeSousa | Virginia | SR | 20:38.4 |
| 164 | Klaire Eighner | Michigan State | FR | 20:38.8 |
| 165 | Vivian Kipruto | Penn State | FR | 20:39.0 |
| 166 | Victoria Lagat | Oklahoma State | SR | 20:39.8 |
| 167 | Maria Linton | Boston College | SO | 20:39.9 |
| 168 | Gentry Turner | Oklahoma State | JR | 20:40.3 |
| 169 | Kinley Wolfe | North Carolina | SO | 20:40.7 |
| 170 | Jasmine Wood | New Mexico | SR | 20:41.5 |
| 171 | Eowyn Dalbec | Wyoming | SR | 20:41.8 |
| 172 | Reese Miller | Penn State | FR | 20:41.9 |
| 173 | Thais Rolly | Duke | JR | 20:42.3 |
| 174 | Kate Currie | Providence | SO | 20:42.5 |
| 175 | Brooke Johnston | Michigan | SR | 20:42.8 |
| 176 | Eva Kynaston | Penn State | SO | 20:42.8 |
| 177 | Suzy Lecoutre | Missouri | SR | 20:42.9 |
| 178 | Cary Drake | Northwestern | SO | 20:43.2 |
| 179 | Holly Barker | Colorado | SO | 20:43.3 |
| 180 | Josie Fale | Utah | JR | 20:44.2 |
| 181 | Carolina Correia | SMU | SO | 20:44.2 |
| 182 | Lucinda Rourke | Indiana | SR | 20:44.4 |
| 183 | Sundara Weber | Duke | FR | 20:44.6 |
| 184 | Autumn Michalski | Oklahoma State | JR | 20:44.7 |
| 185 | Ava Parekh | Oregon | SR | 20:46.5 |
| 186 | Mirriam Chepkirui | Missouri | SO | 20:46.7 |
| 187 | Lily Myers | Indiana | SR | 20:47.1 |
| 188 | Gretta Johnson | Syracuse | FR | 20:47.4 |
| 189 | Natalie Millerova | Boston College | JR | 20:47.7 |
| 190 | Izzy Roemer | Minnesota | SR | 20:47.8 |
| 191 | Maddie Rocchio | Indiana | JR | 20:47.8 |
| 192 | Hattie Reynolds | Duke | JR | 20:48.1 |
| 193 | Bella Earl | Toledo | JR | 20:49.1 |
| 194 | Hebe Chadwick | Yale | SR | 20:49.6 |
| 195 | Ava Criniti | Northwestern | JR | 20:50.5 |
| 196 | Brianna Rinn | Utah | SR | 20:53.1 |
| 197 | Megan Harris | Providence | JR | 20:54.8 |
| 198 | Jazleen Malherek-Osorio | Minnesota | FR | 20:55.3 |
| 199 | Edna Chepkemoi | LSU | SO | 20:55.3 |
| 200 | Olivia Murray | Columbia | JR | 20:56.3 |
| 201 | Rosie Mucharsky | Notre Dame | SO | 20:56.8 |
| 202 | Mikita Barry | Michigan | FR | 20:56.9 |
| 203 | Tatum Olesen | Virginia | JR | 20:57.0 |
| 204 | Rowan Saacke | Colorado | FR | 20:57.1 |
| 205 | Gabbie Bishop | Arkansas | FR | 20:57.1 |
| 206 | Hailey Cossey | Washington St. | SO | 20:58.0 |
| 207 | Celina Coryell | Alabama | FR | 20:58.1 |
| 208 | Louise Bailly | South Carolina | FR | 20:58.5 |
| 209 | Hannah Pricco | Michigan | SR | 20:58.6 |
| 210 | Annabelle Miller | Boston College | FR | 21:01.5 |
| 211 | Laura Acuna | Toledo | JR | 21:02.7 |
| 212 | Mary Nyangate | SMU | FR | 21:04.0 |
| 213 | Jayden Hill | Arkansas | JR | 21:04.4 |
| 214 | Claire Daniels | Boston College | JR | 21:04.6 |
| 215 | Kylah Madariaga | Washington St. | SO | 21:04.8 |
| 216 | Keeghan Edwards | Florida | FR | 21:06.0 |
| 217 | Reese Dalton | North Carolina | SO | 21:07.4 |
| 218 | Charlotte Cullen | Missouri | JR | 21:07.8 |
| 219 | Emma Chepngetich | Arkansas | FR | 21:09.1 |
| 220 | Maisie Burns | Syracuse | SO | 21:09.1 |
| 221 | Lucia West | Providence | SO | 21:10.5 |
| 222 | Elizabeth Ilanda | Clemson | JR | 21:11.3 |
| 223 | Taylor Isabel | Minnesota | JR | 21:11.5 |
| 224 | Zoie Dundon | Minnesota | SR | 21:11.7 |
| 225 | Veronica Hargrave | Indiana | SO | 21:13.4 |
| 226 | Makayla Clark | Iowa State | SR | 21:13.6 |
| 227 | Norah Hushagen | Minnesota | SO | 21:13.6 |
| 228 | Braelyn Combe | Arkansas | FR | 21:13.8 |
| 229 | Tatiana Cornejo | Cal Poly | SR | 21:14.2 |
| 230 | Madison Timms | Clemson | JR | 21:14.8 |
| 231 | Emma Hoffman | Colorado | FR | 21:16.6 |
| 232 | Annie Mann | Providence | FR | 21:17.8 |
| 233 | Carmen Luisi | Syracuse | SO | 21:18.1 |
| 234 | Rachael Hoover | Bowling Green | JR | 21:19.4 |
| 235 | Elaina Pierce | Virginia | FR | 21:20.2 |
| 236 | Lila Waters | Virginia Tech | SR | 21:21.2 |
| 237 | Joey Rastrelli | Indiana | JR | 21:21.7 |
| 238 | Isabel Allori | Notre Dame | JR | 21:22.9 |
| 239 | Ruby Little | SMU | JR | 21:25.8 |
| 240 | Michaela Quinn | Indiana | JR | 21:26.7 |
| 241 | Georgia Bell | SMU | SO | 21:28.9 |
| 242 | Emily Bush | Providence | JR | 21:30.6 |
| 243 | Morgan Yeomans | Missouri | FR | 21:31.8 |
| 244 | Elizabeth Smits | SMU | SO | 21:31.8 |
| 245 | Kailey Zagst | Northwestern | JR | 21:33.4 |
| 246 | Kendall Martin | Oregon | SR | 21:34.9 |
| 247 | Isabel Mahoney | Northwestern | FR | 21:36.7 |
| 248 | Rylee Tolson | Michigan | SR | 21:41.1 |
| 249 | Caroline Beiting | Michigan | SO | 21:42.7 |
| 250 | Bella Nelson | Oklahoma State | SO | 21:49.6 |
| 251 | Mackenzie Cook | Syracuse | SO | 21:50.6 |
| 252 | Stephanie Bertram | Michigan | JR | 21:50.8 |
| 253 | Aleeya Cossey | Washington St. | SO | 21:51.5 |
| 254 | Erika Kirk | SMU | SO | 22:11.4 |
| 255 | Adelynn Rodriguez | Oklahoma State | SO | 22:21.3 |
| 256 | Ruby Hughes | Iowa State | JR | 22:27.5 |
| 257 | Olivia Verde | Iowa State | SO | 22:28.0 |
| 258 | Josie Baker | Syracuse | SO | 22:56.4 |
| DNF | Lowa Branth | Clemson | JR | — |
| DNF | Sofia Thogersen | Oregon | FR | — |
Women’s Team Standings
| Place | Team | Points | Scoring places | Displacers |
|---|---|---|---|---|
| 1 | Alabama | 120 | 3, 8, 23, 27, 59 | 108, 171 |
| 2 | West Virginia | 145 | 5, 6, 26, 48, 60 | 117, 130 |
| 3 | BYU | 152 | 21, 22, 30, 33, 46 | 61, 63 |
| 4 | Northern Arizona | 215 | 19, 32, 49, 51, 64 | 70, 119 |
| 5 | New Mexico | 216 | 9, 11, 36, 67, 93 | 95, 138 |
| 6 | NC State | 269 | 1, 18, 75, 78, 97 | 109, 122 |
| 7 | Toledo | 291 | 15, 37, 54, 72, 113 | 160, 175 |
| 8 | Florida | 309 | 24, 34, 58, 90, 103 | 180 |
| 9 | Oregon | 312 | 14, 17, 45, 84, 152 | 208 |
| 10 | Clemson | 326 | 20, 25, 42, 53, 186 | 193 |
| 11 | South Carolina | 363 | 2, 47, 89, 101, 124 | 128, 172 |
| 12 | Virginia Tech | 370 | 39, 73, 81, 86, 91 | 110, 198 |
| 13 | Utah | 374 | 35, 52, 74, 88, 125 | 147, 162 |
| 14 | Colorado | 400 | 29, 41, 69, 115, 146 | 168, 194 |
| 15 | Oklahoma State | 444 | 7, 16, 134, 136, 151 | 212, 217 |
| 16 | Washington State | 457 | 31, 62, 65, 129, 170 | 179, 215 |
| 17 | North Carolina | 465 | 68, 76, 96, 104, 121 | 137, 181 |
| 18 | Iowa State | 471 | 10, 13, 40, 190, 218 | 219 |
| 19 | Notre Dame | 474 | 38, 100, 106, 107, 123 | 165, 200 |
| 20 | Virginia | 482 | 79, 85, 87, 99, 132 | 167, 197 |
| 21 | Duke | 482 | 28, 71, 116, 127, 140 | 150, 159 |
| 22 | Boston College | 498 | 50, 77, 80, 135, 156 | 174, 178 |
| 23 | Missouri | 516 | 43, 82, 94, 144, 153 | 182, 205 |
| 24 | Arkansas | 542 | 4, 66, 126, 169, 177 | 183, 192 |
| 25 | Penn State | 562 | 83, 112, 114, 120, 133 | 139, 143 |
| 26 | Providence | 643 | 56, 98, 141, 163, 185 | 195, 204 |
| 27 | Northwestern | 650 | 102, 111, 131, 145, 161 | 207, 209 |
| 28 | Minnesota | 657 | 57, 92, 157, 164, 187 | 188, 191 |
| 29 | Indiana | 662 | 12, 149, 154, 158, 189 | 199, 202 |
| 30 | Syracuse | 695 | 55, 105, 155, 184, 196 | 213, 220 |
| 31 | SMU | 772 | 44, 148, 176, 201, 203 | 206, 216 |
| 32 | Michigan | 809 | 118, 142, 166, 173, 210 | 211, 214 |
What the list shows
- Top 10: 8 East African names.
- Top 25: 20 East African names. The only clear non-East African names are Gapes, Elbadra, Zang, Michalak, and Sundqvist.
- Top 75: about 46 East African names. The rest are clearly not, for example, Goff, Lovell, Hedengren, Stegall, Mathison, and Burns.












