Louisville’s Elsingi Kipruto won his first NCAA individual cross country title, while New Mexico claimed the team championship at the 2026 NCAA Division I Cross Country Championships in Terre Haute, Indiana.
Kipruto covered the 10 km course at the LaVern Gibson Championship Cross Country Course in 28:27.7. Alabama’s Dismus Lokira was second in 28:30.8 and Oklahoma State’s Denis Kipngetich third in 28:32.5, giving Kenya a 1-2-3 sweep.
The race
The lead changed several times before Kipruto made his move. Butler’s William Zegarski led through 2 km in 5:35.0, ahead of Georgia’s Ryan Olree and BYU’s Tayvon Kitchen, with Texas Tech’s Titus Kimaru in fourth.
Kimaru took control by 5 km, passing in 14:22.6, with Kitchen second and Washington State’s Evans Kurui third. Lokira surged 30 places into eighth, and New Mexico began building the depth that would decide the team race.
By 8 km, Wake Forest’s Rocky Hansen led in 22:57.4 with Kipruto second. New Mexico freshman Pasanjo Kitonga was third, teammate Collins Kiprotich sixth, and Kipngetich, up 10 places, eighth.
Kipruto took command over the next kilometre, reaching 9 km in 25:44.1, a second ahead of Hansen. Kipngetich was third and Kiprotich fourth, with Alabama’s Lokira and Dennis Kipruto fifth and sixth.
The Louisville sophomore covered the final kilometre in 2:43.6 to hold his lead. Lokira closed faster, in 2:42.7, and gained three places to take second, but couldn’t catch him.
Individual results
Washington State’s Solomon Kipchoge was fourth in 28:34.8, followed by Alabama’s Dennis Kipruto in 28:36.9 and Hansen in 28:38.4.
New Mexico’s top three finished seventh, eighth and 10th: Kitonga in 28:39.9, Kiprotich in 28:43.1 and Vincent Chirchir in 28:50.8. Oregon’s Nick Griggs split them in ninth in 28:45.7.
Team results
New Mexico won comfortably with 69 points, 38 clear of Colorado. Evans Kiplagat was 14th in 28:54.3 and Joshua Abraham 49th in 29:27.6, so all five scorers finished in the top 50. Their team places were 5, 6, 8, 12 and 38.
Colorado took second with 107 points, edging Alabama by two. Freshman Meshack Kipruto led the Buffaloes in 12th in 28:52.1, followed by Dominic Serem (18th), Jake Liebert (24th), Isaiah Givens (25th) and Jack Graffeo (51st).
Alabama was third with 109 points, led by Lokira (2nd) and Dennis Kipruto (5th). Rodgers Minatum was 19th, Duncan Gituku 31st and Bismack Kipchirchir 78th.
BYU edged Oregon for fourth, 195 points to 196. Kitchen led the Cougars in 11th in 28:51.0, and Griggs’ ninth-place finish led Oregon.
Iowa State was sixth with 230 points, followed by Oklahoma State (240), Wake Forest (291), Arkansas (294) and Florida (306).
Shoe strings…
The top five and eight of the first 10 finishers were all Kenyan.
The first American was Rocky Hansen from Arden, North Carolina, competing for Wake Forest.
Similarly, in the women’s race, 12 of the first 14 were Kenyan, with the winner being Hannah Gapes from New Zealand and Salma Elbrada from Morocco.
Fifteenth-place finisher Katy Zang is from Ohio and first American. Sixty-two of the first 219 are Kenyan athletes.
Results
| Place | Athlete | School | Year | Time |
|---|---|---|---|---|
| 1 | Elsingi Kipruto | Louisville | SO | 28:27.7 |
| 2 | Dismus Lokira | Alabama | JR | 28:30.8 |
| 3 | Denis Kipngetich | Oklahoma State | SR | 28:32.5 |
| 4 | Solomon Kipchoge | Washington St. | JR | 28:34.8 |
| 5 | Dennis Kipruto | Alabama | JR | 28:36.9 |
| 6 | Rocky Hansen | Wake Forest | SR | 28:38.4 |
| 7 | Pasanjo Kitonga | New Mexico | FR | 28:39.9 |
| 8 | Collins Kiprotich | New Mexico | JR | 28:43.1 |
| 9 | Nick Griggs | Oregon | SO | 28:45.7 |
| 10 | Vincent Chirchir | New Mexico | JR | 28:50.8 |
| 11 | Tayvon Kitchen | BYU | SO | 28:51.0 |
| 12 | Meshack Kipruto | Colorado | FR | 28:52.1 |
| 13 | Kelvin Cheruiyot | Florida | SO | 28:53.1 |
| 14 | Evans Kiplagat | New Mexico | SR | 28:54.3 |
| 15 | George Couttie | Virginia Tech | SR | 28:55.5 |
| 16 | Taha Er Raouy | Eastern Kentucky | SR | 28:55.6 |
| 17 | Nick Busienei | Arkansas | FR | 28:58.1 |
| 18 | Dominic Serem | Colorado | JR | 28:58.5 |
| 19 | Rodgers Minatum | Alabama | FR | 28:59.6 |
| 20 | Isaac Hedengren | BYU | JR | 29:00.4 |
| 21 | Titus Kimaru | Texas Tech | SO | 29:01.2 |
| 22 | Jean Kipchumba | Missouri | FR | 29:01.8 |
| 23 | Simeon Birnbaum | Oregon | JR | 29:05.1 |
| 24 | Jake Liebert | Colorado | SO | 29:06.3 |
| 25 | Isaiah Givens | Colorado | SR | 29:07.0 |
| 26 | Elkana Kipruto | Wichita State | JR | 29:07.1 |
| 27 | Evans Kurui | Washington St. | JR | 29:07.8 |
| 28 | Eliud Muchiri | Florida | FR | 29:08.0 |
| 29 | Robin Kwemoi Bera | Iowa State | JR | 29:09.9 |
| 30 | Joash Ruto | Iowa State | JR | 29:12.0 |
| 31 | Duncan Gituku | Alabama | SO | 29:13.3 |
| 32 | William Zegarski | Butler | SR | 29:13.7 |
| 33 | Fredrick Kipkosgei | Hofstra | SO | 29:13.9 |
| 34 | Ernest Cheruiyot | Arkansas | SR | 29:15.0 |
| 35 | Nickson Kogei | Louisville | SO | 29:15.0 |
| 36 | Michael Moiben | Texas A&M | FR | 29:15.8 |
| 37 | Tam Gavenas | Harvard | SO | 29:16.1 |
| 38 | Nicholas Kipchirchir | Wichita State | SR | 29:16.4 |
| 39 | James Corrigan | BYU | SR | 29:16.7 |
| 40 | Aurelien Radja | Wake Forest | JR | 29:18.3 |
| 41 | Adisu Guadia | Oklahoma State | SR | 29:19.4 |
| 42 | Allan Kiplagat | Middle Tennessee | JR | 29:21.0 |
| 43 | Silas Kiptanui | Tulane | SO | 29:22.3 |
| 44 | Luke Birdseye | Tulsa | JR | 29:22.7 |
| 45 | Joad Martinho | Toledo | SR | 29:23.3 |
| 46 | Brian Masai | Arkansas | SR | 29:24.4 |
| 47 | Rodgers Kiplimo | Iowa State | SR | 29:24.5 |
| 48 | Pierre Attiogbe | Cornell | SR | 29:25.5 |
| 49 | Joshua Abraham | New Mexico | SO | 29:27.6 |
| 50 | Birhanu Harriman | Georgetown | SR | 29:27.6 |
| 51 | Jack Graffeo | Colorado | FR | 29:29.2 |
| 52 | Charlie Moore | Villanova | SO | 29:29.6 |
| 53 | Thomas Westphal | Michigan State | SO | 29:30.5 |
| 54 | Evans Tanui | Arizona | SO | 29:30.9 |
| 55 | Sam Burgess | Harvard | SR | 29:31.3 |
| 56 | Jayde Rosslee | Bradley | SR | 29:31.6 |
| 57 | Kidus Misgina | Ole Miss | SR | 29:31.8 |
| 58 | Noah Jenkins | BYU | JR | 29:32.1 |
| 59 | Laban Kipkemboi | Oklahoma State | SR | 29:34.5 |
| 60 | Bernard Cheruiyot | Tulane | JR | 29:34.7 |
| 61 | Bilal Safadi | New Mexico | SO | 29:35.0 |
| 62 | Jacob Nenow | Princeton | JR | 29:35.3 |
| 63 | Nolan Turgeon | Portland | JR | 29:35.8 |
| 64 | Connor Ackley | Syracuse | JR | 29:36.4 |
| 65 | Myles Hogan | Oregon | SR | 29:36.5 |
| 66 | Ryan Olree | Georgia | SR | 29:36.8 |
| 67 | Nathan Lopez | Michigan | SR | 29:37.5 |
| 68 | Dean Casey | Colorado | JR | 29:38.1 |
| 69 | Collins Kiprop Kipngok | Kentucky | JR | 29:38.7 |
| 70 | Aiden Smith | Oregon | SR | 29:41.0 |
| 71 | Brian Kiprotich | Boise State | SO | 29:42.3 |
| 72 | Eloshas Kipkirui | Toledo | FR | 29:42.8 |
| 73 | Trent McFarland | Michigan | SR | 29:45.0 |
| 74 | Dennis Rono | Wichita State | JR | 29:45.3 |
| 75 | Ben Bouie | Harvard | SO | 29:45.5 |
| 76 | Jacob Deacon | Oklahoma State | JR | 29:46.0 |
| 77 | Geofrey Ronoh | Florida | JR | 29:47.5 |
| 78 | Bismack Kipchirchir | Alabama | JR | 29:47.7 |
| 79 | Benjamin Balazs | Oregon | SR | 29:48.4 |
| 80 | Riley Hough | Michigan State | SR | 29:48.5 |
| 81 | Ben Gabelman | Syracuse | SO | 29:49.5 |
| 82 | Joe O’Brien | Georgetown | SR | 29:50.5 |
| 83 | Bailey Habler | Villanova | JR | 29:51.5 |
| 84 | Tanner Newkirk | Colorado | SR | 29:52.0 |
| 85 | James Dargan | Stanford | JR | 29:52.1 |
| 86 | Patrick Kiprop | Toledo | JR | 29:53.2 |
| 87 | Mikah Peters | Iowa State | FR | 29:53.7 |
| 88 | Byron Grevious | Stanford | SO | 29:55.1 |
| 89 | Devan Kipyego | Iowa State | JR | 29:55.4 |
| 90 | Aidan Jones | Minnesota | JR | 29:55.7 |
| 91 | Benne Anderson | Syracuse | JR | 29:56.6 |
| 92 | Dane Eike | Navy | JR | 29:57.1 |
| 93 | Tayson Echohawk | Oregon | JR | 29:57.4 |
| 94 | Luke Ondracek | Georgetown | JR | 29:57.6 |
| 95 | Edward Bird | Kentucky | SR | 29:59.5 |
| 96 | James Sankei | Arkansas | SO | 30:00.1 |
| 97 | Ezekiel Pitireng | Alabama | SO | 30:00.7 |
| 98 | Bryce Gilmore | Wake Forest | SR | 30:00.8 |
| 99 | Louis Small | Syracuse | SR | 30:02.2 |
| 100 | Paul Specht | Wake Forest | SR | 30:02.6 |
| 101 | Clay Shively | Northern Arizona | JR | 30:02.7 |
| 102 | Collin Catherwood | UMass Amherst | SR | 30:02.8 |
| 103 | Max Douglass | Notre Dame | FR | 30:05.2 |
| 104 | CJ Sullivan | Villanova | JR | 30:06.2 |
| 105 | Charlie Ortmans | Harvard | SR | 30:06.5 |
| 106 | Vincent Gwachi | Arizona | SO | 30:07.6 |
| 107 | Dylan Maloney | Iowa State | SO | 30:07.7 |
| 108 | Daelen Ackley | Notre Dame | SR | 30:08.8 |
| 109 | Finlay Ross-Davie | Duke | SR | 30:09.0 |
| 110 | Ronald Ngetich | Oklahoma | JR | 30:09.2 |
| 111 | Iker Sanchez | Northern Arizona | SR | 30:09.6 |
| 112 | Sila Kiplagat | Utah Valley | SO | 30:09.6 |
| 113 | Derebe Ayele | Northern Arizona | SO | 30:11.3 |
| 114 | Dalton Mortensen | BYU | JR | 30:12.0 |
| 115 | Max Cervi-Skinner | Wake Forest | FR | 30:12.7 |
| 116 | Quinn Parrish | Georgetown | SO | 30:13.0 |
| 117 | Leo Young | Stanford | SR | 30:13.3 |
| 118 | Ford Washburn | Northern Arizona | SR | 30:13.3 |
| 119 | Brett Rushman | Eastern Kentucky | SR | 30:13.4 |
| 120 | Paul Bergeron | Stanford | SO | 30:13.4 |
| 121 | Noah Strohman | Oklahoma State | FR | 30:13.6 |
| 122 | Cameron Davis | Virginia Tech | JR | 30:13.7 |
| 123 | Loann Brelivet | Toledo | SR | 30:13.9 |
| 124 | Paul Kiprotich | Stephen F. Austin | JR | 30:14.0 |
| 125 | Oussama Allaoui | Florida | SO | 30:14.2 |
| 126 | Bradley Giblin | Eastern Kentucky | JR | 30:15.1 |
| 127 | Meshack Kimutai | Iowa State | SO | 30:15.8 |
| 128 | Jefferson McMullin | BYU | SO | 30:17.2 |
| 129 | Cameron Stein | Portland | SR | 30:17.5 |
| 130 | Brian Kimutai | Eastern Kentucky | SO | 30:17.9 |
| 131 | Simon Jeukenne | Butler | JR | 30:18.3 |
| 132 | Josh Ruiz | Florida | JR | 30:18.6 |
| 133 | Jackson Hogsed | Alabama | SO | 30:18.9 |
| 134 | Lezawe Osterink | Michigan State | JR | 30:19.1 |
| 135 | Cameron Todd | Notre Dame | SO | 30:20.2 |
| 136 | Josphat Meli | Arizona | SR | 30:20.9 |
| 137 | Ethan Coleman | Notre Dame | SR | 30:21.4 |
| 138 | Noah Nyageo | Akron | SO | 30:21.5 |
| 139 | Jack Fenlon | Villanova | JR | 30:21.8 |
| 140 | Hunter Jones | Wake Forest | SR | 30:22.4 |
| 141 | Ethan Edgeworth | Tennessee | JR | 30:23.4 |
| 142 | Thomas McMahon | Villanova | JR | 30:24.4 |
| 143 | Tyrone Gorze | Washington | JR | 30:24.7 |
| 144 | Jasper Cane | Michigan State | SO | 30:25.8 |
| 145 | Erik Le Roux | Northern Arizona | SR | 30:26.2 |
| 146 | Timothy Kibet | Tulane | SO | 30:26.3 |
| 147 | Collin Boler | Princeton | SR | 30:26.6 |
| 148 | Aloysius Franzen | Minnesota | SO | 30:27.1 |
| 149 | Sibonelo Khumalo | Toledo | SR | 30:27.2 |
| 150 | Ty Steorts | Tennessee | SO | 30:29.3 |
| 151 | Thomas Croshaw | New Mexico St. | JR | 30:29.9 |
| 152 | Grady Lenn | Wisconsin | FR | 30:30.5 |
| 153 | Connell Alford | Syracuse | SO | 30:30.6 |
| 154 | Lex Young | Stanford | JR | 30:31.2 |
| 155 | Sebastian Martinez | Princeton | JR | 30:31.3 |
| 156 | Tommy Rice | Tulane | JR | 30:32.1 |
| 157 | Enoch Bokaba | Eastern Kentucky | SO | 30:32.6 |
| 158 | Adam Lippe | Portland | SO | 30:33.0 |
| 159 | Anthony Giesch | Portland | JR | 30:33.6 |
| 160 | Kevin Sanchez | Notre Dame | JR | 30:33.9 |
| 161 | Jack Coomber | Villanova | JR | 30:34.2 |
| 162 | Allen Bonnesen | Arkansas | JR | 30:35.2 |
| 163 | Joshua Bell | Stanford | JR | 30:35.6 |
| 164 | Jonathan Leon | Florida | JR | 30:36.9 |
| 165 | Michael Bohlke | Virginia Tech | SR | 30:37.1 |
| 166 | Caden Leonard | North Carolina | FR | 30:37.5 |
| 167 | Ryan Hagan | Virginia Tech | SR | 30:38.2 |
| 168 | Theo Schucht | Washington | JR | 30:38.6 |
| 169 | Micah Grossman | Tulane | JR | 30:39.3 |
| 170 | Nick Sloff | Penn State | JR | 30:40.2 |
| 171 | Sean Byrnes | Butler | JR | 30:40.2 |
| 172 | Duncan Robinson | Iona | FR | 30:40.4 |
| 173 | Isaac Briggs | Washington | SR | 30:41.3 |
| 174 | Daniel Winter | Georgetown | SR | 30:41.9 |
| 175 | Rheinhardt Harrison | Northern Arizona | JR | 30:43.2 |
| 176 | Graham Tomori | Butler | FR | 30:43.3 |
| 177 | Samuel Idiens | Virginia Tech | SR | 30:44.5 |
| 178 | Sean Fries | Stanford | FR | 30:45.1 |
| 179 | Douglas Buckeridge | Purdue | SR | 30:45.5 |
| 180 | Shane Greipentrog | Minnesota | JR | 30:45.6 |
| 181 | Drew Griffith | Notre Dame | SO | 30:45.9 |
| 182 | Bryce Denton | Air Force | SO | 30:46.3 |
| 183 | Charlie Sprott | Wake Forest | SR | 30:47.0 |
| 184 | Emmett Gerres | Minnesota | JR | 30:48.0 |
| 185 | Nolan Sutter | Minnesota | SO | 30:48.4 |
| 186 | William Beardsley | Michigan | JR | 30:49.4 |
| 187 | Parker Lambers | Michigan State | SR | 30:49.7 |
| 188 | Pedro Marin | CBU | JR | 30:50.2 |
| 189 | Garrett Winter | Virginia Tech | SR | 30:50.3 |
| 190 | Heath McAllister | Michigan | SR | 30:50.5 |
| 191 | Micah Wilson | Wisconsin | SR | 30:51.1 |
| 192 | Luke Simpson | Pittsburgh | SR | 30:51.3 |
| 193 | Andruw Villa | UTSA | JR | 30:52.3 |
| 194 | Nixon Kosgei | Virginia Tech | FR | 30:53.2 |
| 195 | Johnny Livingstone | Wisconsin | SR | 30:54.0 |
| 196 | Henry Barker | Princeton | FR | 30:54.2 |
| 197 | Lawi Ngetich | Arizona | SO | 30:55.0 |
| 198 | Sebastian Hume | Princeton | SO | 30:55.8 |
| 199 | Julian Franjieh | Syracuse | SR | 30:56.8 |
| 200 | Austin Carrera | Wichita State | SO | 30:57.1 |
| 201 | Nerius White | Purdue | SR | 30:58.0 |
| 202 | Ben Thomas | Villanova | SO | 30:58.4 |
| 203 | Michael Hegarty | Michigan State | JR | 30:59.0 |
| 204 | Hunter Kitchen | BYU | JR | 30:59.9 |
| 205 | Evan Jenkins | Oregon | SR | 31:00.0 |
| 206 | Jamar Distel | Washington | SR | 31:00.0 |
| 207 | Michael Urbanski | Arizona | SR | 31:01.1 |
| 208 | Ethan Aidam | Harvard | SR | 31:01.9 |
| 209 | Felix Rivet | Eastern Kentucky | SR | 31:03.4 |
| 210 | Liam Newhart | Wisconsin | JR | 31:04.3 |
| 211 | Trenton Sandler | Arkansas | JR | 31:04.3 |
| 212 | Manny Putz | Wisconsin | FR | 31:04.3 |
| 213 | Parker Mong | Washington | SO | 31:04.6 |
| 214 | Matteo Rosio | Butler | SO | 31:08.5 |
| 215 | Henry Dover | Oklahoma State | JR | 31:08.9 |
| 216 | Alexander Cameron-Smith | Michigan | FR | 31:10.0 |
| 217 | Noah Bontrager | Notre Dame | FR | 31:11.6 |
| 218 | Gilbert Rono | Tulane | JR | 31:13.9 |
| 219 | Sal Wirth | Minnesota | FR | 31:15.1 |
| 220 | Avery Keith | Princeton | JR | 31:17.6 |
| 221 | Abel Kirui | Eastern Kentucky | FR | 31:18.2 |
| 222 | Juan Giron | Tulane | SR | 31:19.0 |
| 223 | Brendan Herger | Michigan | JR | 31:25.5 |
| 224 | Weston Day | Portland | SO | 31:29.1 |
| 225 | Aiden Sullivan | Michigan | SR | 31:29.6 |
| 226 | Kayden Elliot | Butler | FR | 31:30.4 |
| 227 | Lukas Kiprop | New Mexico | SR | 31:31.3 |
| 228 | Jonathan Podbielski | Washington | SR | 31:31.9 |
| 229 | Lucas Towne | Cincinnati | JR | 31:33.1 |
| 230 | Hayden Boaz | Princeton | SO | 31:36.0 |
| 231 | Conor Lott | Georgetown | FR | 31:36.7 |
| 232 | Kyle Grove | Butler | SO | 31:37.5 |
| 233 | Kelvin Kipyego | Wichita State | JR | 31:42.3 |
| 234 | Sam Scott | Minnesota | SO | 31:44.6 |
| 235 | Ian Sanchez Lopez | Florida | SR | 31:47.0 |
| 236 | Brady Mullen | Harvard | SO | 31:49.9 |
| 237 | Archie Noakes | Wisconsin | JR | 31:52.1 |
| 238 | Andrew Bitsko | Pittsburgh | FR | 31:54.3 |
| 239 | Maxwell Friedrich | Georgetown | FR | 31:55.0 |
| 240 | Trey Caldwell | Arkansas | FR | 31:55.7 |
| 241 | Bodie Alderson | Portland | FR | 31:57.9 |
| 242 | Beckett Crooks | Michigan State | FR | 32:13.1 |
| 243 | Jude DeVries | Portland | JR | 32:15.0 |
| 244 | Peter McMahon | Toledo | JR | 32:20.9 |
| 245 | Greyson Ellensohn | Wichita State | SO | 32:25.5 |
| 246 | Charli Mlotshwa | Tennessee | FR | 32:26.4 |
| 247 | Oliver Macdonald | Tennessee | FR | 32:28.3 |
| 248 | Nathan Lee | Harvard | FR | 32:29.7 |
| 249 | Edward Blaha | Syracuse | SR | 32:30.2 |
| 250 | Ryder James | Arizona | SR | 32:31.2 |
| 251 | Nick Gilles | Wisconsin | JR | 32:33.9 |
| 252 | Landen O’Neil | Wichita State | SR | 32:42.3 |
| 253 | Josiah Tostenson | Washington | SO | 33:07.7 |
| 254 | Shadrack Kipkurgat | Jacksonville St. | FR | 33:11.3 |
| 255 | Joshua Carlin | Toledo | FR | 33:24.6 |
| 256 | Liam Conway | Tennessee | FR | 33:55.7 |
| DNF | Ethan Godsey | Northern Arizona | SR | — |
| DNF | Hanibal Haile | Arizona | SR | — |
| DNF | Brian Musau | Oklahoma State | SR | — |
| DNF | Zouhair Redouane | Tennessee | JR | — |
| DNF | Nelson Setek | Tennessee | SO | — |
MEN’S TEAM SCORE
| Place | Team | Points | Scoring places | Displacers |
|---|---|---|---|---|
| 1 | New Mexico | 69 | 5, 6, 8, 12, 38 | 48, 193 |
| 2 | Colorado | 107 | 10, 16, 20, 21, 40 | 54, 68 |
| 3 | Alabama | 109 | 1, 3, 17, 26, 62 | 79, 110 |
| 4 | BYU | 195 | 9, 18, 31, 45, 92 | 105, 170 |
| 5 | Oregon | 196 | 7, 19, 52, 55, 63 | 76, 171 |
| 6 | Iowa State | 230 | 24, 25, 37, 71, 73 | 88, 104 |
| 7 | Oklahoma State | 240 | 2, 33, 46, 60, 99 | 181 |
| 8 | Wake Forest | 291 | 4, 32, 80, 82, 93 | 116, 153 |
| 9 | Arkansas | 294 | 15, 28, 36, 78, 137 | 177, 204 |
| 10 | Florida | 306 | 11, 23, 61, 102, 109 | 139, 200 |
| 11 | Toledo | 387 | 35, 56, 70, 101, 125 | 208, 218 |
| 12 | Harvard | 392 | 29, 44, 59, 86, 174 | 201, 212 |
| 13 | Syracuse | 400 | 51, 65, 75, 81, 128 | 166, 213 |
| 14 | Georgetown | 422 | 39, 66, 77, 94, 146 | 196, 203 |
| 15 | Villanova | 426 | 41, 67, 85, 115, 118 | 136, 168 |
| 16 | Eastern Kentucky | 453 | 14, 97, 103, 107, 132 | 175, 187 |
| 17 | Stanford | 463 | 69, 72, 95, 98, 129 | 138, 150 |
| 18 | Wichita State | 475 | 22, 30, 58, 167, 198 | 209, 216 |
| 19 | Tulane | 477 | 34, 47, 122, 131, 143 | 184, 188 |
| 20 | Northern Arizona | 481 | 83, 90, 91, 96, 121 | 147 |
| 21 | Michigan State | 494 | 42, 64, 111, 120, 157 | 169, 206 |
| 22 | Notre Dame | 534 | 84, 89, 112, 114, 135 | 152, 183 |
| 23 | Virginia Tech | 543 | 13, 100, 140, 141, 149 | 158, 161 |
| 24 | Arizona | 580 | 43, 87, 113, 164, 173 | 214 |
| 25 | Butler | 607 | 27, 108, 144, 148, 180 | 192, 197 |
| 26 | Michigan | 607 | 53, 57, 156, 159, 182 | 189, 191 |
| 27 | Portland | 613 | 50, 106, 133, 134, 190 | 205, 207 |
| 28 | Princeton | 630 | 49, 123, 130, 163, 165 | 186, 195 |
| 29 | Minnesota | 658 | 74, 124, 151, 154, 155 | 185, 199 |
| 30 | Washington | 757 | 119, 142, 145, 172, 179 | 194, 217 |
| 31 | Wisconsin | 803 | 127, 160, 162, 176, 178 | 202, 215 |
| 32 | Tennessee | 883 | 117, 126, 210, 211, 219 | — |











