Burundian Rodrigue Kwizera and Kenyan Mirriam Cherop won the 2026 Cross Internacional de Atapuerca on Sunday, November 22, producing big finishing kicks at the World Athletics Cross Country Tour Gold meeting near Burgos, Spain.
Kwizera defeated Ethiopia’s Berihu Aregawi to reclaim the men’s title, while Cherop outpaced Wosane Asefa Mangistu and Asefu Abreha in a women’s race in which the top three were all credited with the same finishing time of 25:56.
Men’s race
Kwizera reclaimed the crown he won in 2024 after finishing second in 2025. He was credited with a time of 22:38, three seconds ahead of Aregawi, with Ethiopia’s Fasika Ayele Anose third in 22:45.
Early moves from Egide Ntakarutimana and Daniel Arce made for an interesting tactical race before Aregawi made his move. His acceleration drew Kwizera and Charles Kiboino into contention.
The leading pair remained neck-and-neck until the final stages, when Kwizera produced an impressive kick along the final straight. Aregawi could not match him, leaving Kwizera to secure his second Atapuerca victory.
Defending champion Mathew Kipchumba Kipsang finished fourth in 22:54. Kiboino and Ntakarutimana followed in fifth and sixth, respectively, both recording 22:56.
Miguel Ángel Chazarra Martínez placed seventh in 23:04, ahead of Abdessamad Oukhelfen in 23:12 and Ilias Fifa in 23:15. Dismas Yeko Kampala completed the top 10 in 23:16.
Women’s race
Cherop’s finishing speed proved too much for the field as she pulled away over the final metres. The Kenyan took victory ahead of Ethiopians Wosane Asefa Mangistu and Asefu Abreha, with all three credited with 25:56.
The race featured repeated changes of pace, with Italian Nadia Battocletti also taking a turn at the front.
Eight athletes remained together at the front after the second lap before the leaders began to create some separation. Abreha attacked late, but Cherop responded on the home straight to secure the victory.
Kenyan Brenda Jepchumba Kenei finished just two seconds back in fourth with a time of 25:58. Defending champion Battocletti, opening her cross-country season, stayed with the leaders until a little over a kilometre remained before fading to fifth in 26:09, 13 seconds behind Cherop.
Uganda’s Peace Chebet took sixth in 26:27, followed by Tunisia’s Marwa Bouzayani in 26:32. Lemlem Nibret placed eighth in 26:38, sharing that time with ninth-placed Carla Gallardo Puertas.
Gallardo led the Spanish finishers, one second ahead of Idaira Prieto Suarez, who completed the top 10 in 26:39. Francine Niyomukunzi finished 11th in 26:46, while Carolina Robles Campos, Marta Serrano Azpiazu, Carla Lorrany Arce Pereira and Angela Viciosa Villa occupied the next four positions, all recording 26:48.
Results
WOMEN
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Mirriam Cherop | Kenya | 25:56 |
| 2 | Wosane Asefa Mangistu | Ethiopia | 25:56 |
| 3 | Asefu Abreha | Ethiopia | 25:56 |
| 4 | Brenda Jepchumba Kenei | Kenya | 25:58 |
| 5 | Nadia Battocletti | Italy | 26:09 |
| 6 | Peace Chebet | Uganda | 26:27 |
| 7 | Marwa Bouzayani | Tunisia | 26:32 |
| 8 | Lemlem Nibret | Ethiopia | 26:38 |
| 9 | Carla Gallardo Puertas | Spain | 26:38 |
| 10 | Idaira Prieto Suarez | Spain | 26:39 |
| 11 | Francine Niyomukunzi | Burundi | 26:46 |
| 12 | Carolina Robles Campos | Spain | 26:48 |
| 13 | Marta Serrano Azpiazu | Spain | 26:48 |
| 14 | Carla Lorrany Arce Pereira | Spain | 26:48 |
| 15 | Angela Viciosa Villa | Spain | 26:48 |
| 16 | Andrea Romero Escandell | Spain | 27:07 |
| 17 | María Forero Pérez | Spain | 27:08 |
| 18 | Rosalia Tarraga Sanchez | Spain | 27:08 |
| 19 | Laura Rodriguez Botella | Spain | 27:08 |
| 20 | Alicia Berzosa Martin | Spain | 27:12 |
| 21 | Cristina Ruiz Fernandez | Spain | 27:19 |
| 22 | Maria Ureña Rodenes | Spain | 27:25 |
| 23 | Ambar Tomas Ojeda | Spain | 27:37 |
| 24 | Laura Domene Garcia | Spain | 27:40 |
| 25 | Celia Anton Alonso | Spain | 27:41 |
Men
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Rodrigue Kwizera | Spain | 22:38 |
| 2 | Berihu Aregawi Teklehaimanot | Ethiopia | 22:41 |
| 3 | Fasika Ayele Anose | Ethiopia | 22:45 |
| 4 | Mathew Kipchumba Kipsang | Spain | 22:54 |
| 5 | Charles Kiboino | Kenya | 22:56 |
| 6 | Egide Ntakarutimana | Burundi | 22:56 |
| 7 | Miguel Ángel Chazarra Martínez | Spain | 23:04 |
| 8 | Abdessamad Oukhelfen Ben Haddou | Spain | 23:12 |
| 9 | Ilias Fifa Temsamani | Spain | 23:15 |
| 10 | Dismas Yeko Kampala | Spain | 23:16 |
| 11 | Adrià Ceballos Camañes | Spain | 23:19 |
| 12 | Javier Guerra Polo | Spain | 23:23 |
| 13 | Daniel Arce Ibañez | Spain | 23:24 |
| 14 | Meshack Kipkurgat Kirwa | Spain | 23:27 |
| 15 | Aaron Las Heras Ruperez | Spain | 23:31 |
| 16 | Ramon Rodriguez Jimenez | Spain | 23:31 |
| 17 | Nahuel Carabaña Valenzuela | Spain | 23:32 |
| 18 | Ciro Martin Sotos | Spain | 23:33 |
| 19 | Alejandro Quijada Sanchez | Spain | 23:34 |
| 20 | Jaime Migallon Estringana | Spain | 23:40 |
| 21 | Brahim El Ourzadi Soufi | Spain | 23:41 |
| 22 | Mario Priego Montero | Spain | 23:43 |
| 23 | Zakariya El Boubekraiou | Spain | 23:45 |
| 24 | Víctor Ruiz Orden | Spain | 23:47 |
| 25 | David de la Fuente Gomez | Spain | 23:52 |












