Burundian-born Spanish athlete Rodrigue Kwizera and Ethiopian Yalemzerf Yehualaw will headline the 2026 Valencia Half Marathon on Sunday, October 25.
Kwizera targets victory and European record
Kwizera returns to Valencia looking to improve on his runner-up finish in 2025. Now representing Spain, he heads the field with a personal best of 58:16, set in Prague in March. He has an opportunity to become the first Spanish representative to win the event since it added the half-marathon distance in 2006.
The European record is also within his sights, which is held by Swede Andreas Almgren with his 58:06 from the Copenhagen World Athletic Road Racing Championship held on Sept. 20 this year.

Kwizera faces a formidable challenge from Sweden’s Andreas Almgren, who clocked 58:06 to win the world title in Copenhagen in September. His ability to sustain that pace while responding to experienced rivals could determine whether Valencia produces a record attempt or a tactical battle for victory.
Ethiopia’s Jemal Yimer is another contender, bringing a personal best of 58:33 to the start line. Fellow Ethiopian Tadese Worku and Kenya’s Owen Kapkama add depth to the field, having both run faster than 59 minutes. Daniel Ebenyo and Alex Matata further strengthen the Kenyan contingent.
Spain’s Thierry Ndikumwenayo, who was also born in Burundi, is another leading contender ready to toe the line.
At 44, Ethiopian distance-running great Kenenisa Bekele is also set to compete. The former 5,000-metre and 10,000-metre world-record holder and three-time Olympic champion appears on the official start list after an injury forced him to miss last month’s Berlin Marathon.
South Africa’s Maxime Chaumeton is another athlete to watch. Making his half-marathon debut, he brings a 10-kilometre personal best of 26:55 and considerable speed over shorter distances to a race that will test his endurance over 21.1 kilometres.
Yehualaw returns to headline women’s field
Yehualaw leads the women’s elite field with a personal best of 1:03:51, set in Valencia in 2021. The 2022 London Marathon champion returns to competition after becoming a mother, making her current form one of the key questions ahead of Sunday’s race.
Yehualaw last raced in the 2025 Boston Marathon, where she finished third in 2:18:06. She also holds the 10K Ethiopian record of 29:14 set in 2022 set in Castellón, Spain.
However, the 27-year-old will face considerable opposition.
Ethiopia’s Tsigie Gebreselama will be among her principal challengers. Gebreselama won the Lisbon Half Marathon in both 2025 and 2026, establishing herself as a formidable competitor over the distance. Kenya’s Daisilah Jerono also ranks among the fastest entrants.
Kenya’s Veronica Loleo returns after finishing third in Valencia last year and winning silver at the World Athletics Road Running Championships half marathon in Copenhagen. The 28-year-old also ran a PB this year in March at the Berlin Half Marathon at 1:05:35.
Caroline Gitonga, the world 5 km silver medallist, adds further championship pedigree to the Kenyan contingent. The 30-year-old ran the Prague Half Marathon in March this year, clocking a ripping 1:06:16.
Their performances suggest Yehualaw will face a demanding test on her return.
The start list also includes Kenyans Miriam Chebet and Sheila Chepkirui, alongside Ethiopian Senayet Getachew.
Spain’s Carla Gallardo leads the domestic challenge with a personal best of 1:08:30. Laura Luengo and Irene Sánchez-Escribano will also represent the host nation.
With established champions, returning contenders, and a deep international field, both races promise considerable competition beyond the battle for victory.
The women’s European records are women’s only at 1:05:18 and mixed gender competition 1:05:15 by Dutchwoman Sifan Hassan from her 2018 Copenhagen race.
Melat Yisak Kejeta, running for Germany, set the European women’s-only time at the 2020 World Athletics Half Marathon Championships in Gdynia, Poland. She, like Hassan, was born in Ethiopia.
Elite lists
Valencia Half Marathon: Elite Fields
Athletics Illustrated start list. PBs are half marathon bests unless noted; athletes without a half marathon best are listed as DEBUT with their best at another distance.
Eleven men on the list have run sub-60 for the half marathon, and twenty-six have gone sub-62. Among the women, six have run under 66 minutes and twenty-nine have run sub-70.
Elite men:
| PB | Name | Country | Other best |
|---|---|---|---|
| 0:58:16 | Rodrigue Kwizera | ESP | |
| 0:58:33 | Jemal Yimer | ETH | |
| 0:58:47 | Tadese Worku | ETH | |
| 0:58:58 | Owen Kapkama | KEN | |
| 0:59:04 | Daniel Ebenyo | KEN | |
| 0:59:11 | Alex Matata | KEN | |
| 0:59:31 | James Kipkogei | KEN | |
| 0:59:37 | Emmanuel Roudolff | FRA | |
| 0:59:40 | Samuel Barata | POR | |
| 0:59:42 | Thierry Ndikumwenayo | ESP | |
| 0:59:45 | Mohamed Ismail | DJI | |
| 1:00:00 | Moses Cheruiyot | KEN | |
| 1:00:22 | Kenenisa Bekele | ETH | |
| 1:00:22 | Tomoya Ogikubo | JPN | |
| 1:00:32 | Pasquale Selvarolo | ITA | |
| 1:00:44 | Jacob Simonsen | DEN | |
| 1:00:47 | Melkeneh Azize | ETH | |
| 1:00:55 | Ben Connor | GBR | |
| 1:00:55 | Senay Fissehatsion | ERI | |
| 1:01:20 | Jan Lukas Becker | GER | |
| 1:01:28 | Charles Wheeler | GBR | |
| 1:01:34 | Koen Naert | BEL | |
| 1:01:52 | Rui Pinto | POR | |
| 1:01:54 | Miguel Borges | POR | |
| 1:01:57 | Chandler Gibbens | USA | |
| 1:01:57 | Yago Rojo | ESP | |
| 1:02:04 | Bas Van Hooren | NED | |
| 1:02:06 | Mateusz Kaczor | POL | |
| 1:02:08 | Jacob Boutera | NOR | |
| 1:02:09 | Stan Niesten | NED | |
| 1:02:17 | Yoann Kowal | FRA | |
| 1:02:24 | Ben Preisner | CAN | |
| 1:02:26 | Jacob Thomson | USA | |
| 1:02:28 | Alexis Godefroy | FRA | |
| 1:02:29 | Jonathan Dahlke | GER | |
| 1:02:30 | Adel Mechaal | ESP | |
| 1:02:33 | Clément Deflandre | BEL | |
| 1:02:43 | Arnaud Collard | BEL | |
| 1:02:46 | Anthony Raftis | USA | |
| 1:02:51 | Jonathan Hofer | SUI | |
| 1:02:51 | Adam Nowicki | POL | |
| 1:02:52 | Achille Bogaert | FRA | |
| 1:02:52 | Adam Lomb | HUN | |
| 1:02:55 | Yohan Durand | FRA | |
| 1:02:57 | Freedom Amaniel | ITA | |
| 1:02:59 | Jona Bodirsky | GER | |
| 1:03:06 | Tommy Bangjord | NOR | |
| 1:03:11 | Alex Cyr | CAN | |
| 1:03:16 | Igor Bougnot | FRA | |
| 1:03:19 | Finley Proffitt | GBR | |
| 1:03:20 | Hudson Grimshaw-Surette | CAN | |
| 1:03:20 | Brice Morisseau | FRA | |
| 1:03:21 | Jesús Olmos | ESP | |
| 1:03:21 | Pablo Alba Sanz | ESP | |
| 1:03:22 | Duarte Gomes | POR | |
| 1:03:25 | Levente Szemerei | HUN | |
| 1:03:25 | Guillaume Cachelin | SUI | |
| 1:03:29 | Andrew Fyfe | GBR | |
| 1:03:30 | Cristian Martinez | ESP | |
| 1:03:34 | Augustin Cablant | FRA | |
| 1:03:35 | Baptiste Jard | FRA | |
| 1:03:38 | Abdirahman Mohamed | NED | |
| 1:03:38 | Gianluca Assorgia | NED | |
| 1:03:39 | Artur Bossy | ESP | |
| 1:03:43 | Eliott Tissier | FRA | |
| 1:03:48 | Joris Keppens | BEL | |
| 1:03:54 | Aziz Boukebal | FRA | |
| 1:03:55 | Roberto Alaiz | ESP | |
| 1:03:58 | Francisco Rodrigues | POR | |
| 1:03:59 | Teo Dubuc | FRA | |
| 1:04:04 | Edward Buck | GBR | |
| 1:04:07 | Giovanni Susca | ITA | |
| 1:04:08 | Nasser Allali | FRA | |
| 1:04:10 | Keelan Kilrehill | IRL | |
| 1:04:10 | Mathias Flak | NOR | |
| 1:04:10 | François Guilhot | FRA | |
| 1:04:20 | Xavier Badia | ESP | |
| 1:04:24 | Artur Beimler | GER | |
| 1:04:27 | Adriá Ceballos | ESP | |
| 1:04:28 | Samuel Afewerki | ERI | |
| 1:04:31 | Max Nores | GER | |
| 1:04:45 | Nicolas Dalmasso | FRA | |
| 1:04:49 | Oliwier Mutwil | POL | |
| 1:04:51 | Max Polak | NED | |
| 1:04:51 | Jacob Dahl | DEN | |
| 1:04:52 | Ben Felton | GBR | |
| 1:04:56 | Mohamed Boutmazguine | MOR | |
| 1:04:57 | Victor Smangs | SWE | |
| 1:04:59 | Francesco Nardone | ITA | |
| 1:05:03 | Abdi Hassan | NED | |
| 1:05:04 | Joao Fernandes | POR | |
| 1:05:05 | Roger Sans | ESP | |
| 1:05:08 | Auxence Denise | FRA | |
| 1:05:08 | Joao Pereira | POR | |
| 1:05:13 | Max Abernethy | GBR | |
| 1:05:13 | Francisco Serrano | ESP | |
| 1:05:14 | Alexis Turpin | FRA | |
| 1:05:16 | Oussama Zeroual | MOR | |
| 1:05:27 | Carl Avery | GBR | |
| 1:05:30 | Tomislav Novosel | CRO | |
| 1:05:38 | Bastian Mrochen | GER | |
| 1:05:40 | Benjamin Grenetier | FRA | |
| 1:05:40 | Christopher Coulson | GBR | |
| 1:05:42 | Thys Moreau | BEL | |
| 1:05:43 | Dillon Cassar | MLT | |
| 1:05:45 | Fernando González | ESP | |
| 1:05:45 | Ruben Monreal | ESP | |
| 1:05:47 | Hannes Burger | GER | |
| 1:05:51 | Josep Gómez Sarriá | ESP | |
| 1:05:51 | Sam Griffiths | GBR | |
| 1:05:52 | Floris Willeboordse | NED | |
| 1:05:54 | Enoque Buchegger | GER | |
| 1:05:58 | Ugur Altan | GBR | |
| DEBUT | Khairi Bejiga | ETH | 10K 26:51 |
| DEBUT | Maxime Chaumeton | RSA | 10K 26:55 |
| DEBUT | Victor Kipruto | KEN | 10K 27:10 |
| DEBUT | Jack O’Leary | GBR | 10K 27:41 |
| DEBUT | Djilali Bedrani | FRA | 10K 27:45 |
| DEBUT | Callum Morgan | IRL | 10K 28:08 |
| DEBUT | Tom Förster | GER | 10K 28:12 |
| DEBUT | Miguel Baidal Marco | ESP | 10K 28:17.99 |
| DEBUT | Aaron las Heras | ESP | 10K 28:19.43 |
| DEBUT | Yaseen Abdalla | SUD | 10K 28:33.38 |
| DEBUT | Marcin Biskup | POL | 10K 28:51 |
| DEBUT | Roger Suria | ESP | 10K 28:52 |
| DEBUT | Freddy Richardson | GBR | 10K 28:57 |
| DEBUT | Wondimu Bussy | SUI | 10K 29:07 |
| DEBUT | Theodor Jacobsen | NOR | 10K 29:17 |
| DEBUT | Lawrence McCourt | GBR | 10K 29:19 |
| DEBUT | Miles Avalos | CAN | 10K 29:22 |
| DEBUT | Ivan Manceñido | ESP | 10K 29:23 |
| DEBUT | Esteban Patiño | ESP | 10K 29:23 |
| DEBUT | Javier Morales | ESP | 10K 29:25 |
| DEBUT | Alejandro González | ESP | 10K 29:25 |
| DEBUT | Amadeo Abal | ESP | 10K 29:26 |
| DEBUT | Alejandro Pérez | ESP | 10K 29:27 |
| DEBUT | Mickael Chaumond | FRA | 10K 29:30 |
| DEBUT | Thomas Butler | GBR | 10K 29:31 |
| DEBUT | Finn Brodie | GBR | 10K 29:39 |
| DEBUT | Genís Fernández | ESP | 10K 29:41 |
| DEBUT | Marc Guardia | ESP | 10K 29:42 |
| DEBUT | Alejandro Sanvalero | ESP | 10K 29:43 |
| DEBUT | Jeremy Dura | FRA | 10K 29:44 |
| DEBUT | Linus Korsmeier | GER | 10K 29:44 |
| DEBUT | Rubén Sánchez | ESP | 10K 29:47 |
| DEBUT | Jorge Ruiz | ESP | 10K 29:47 |
| DEBUT | Bakr Ettayebi | NOR | 10K 29:51 |
| DEBUT | Joan Hidalgo | ESP | 10K 29:52 |
| DEBUT | Sondre Arne Hoff | NOR | 10K 29:57 |
| DEBUT | Ismael Allagui | ESP | 10K 29:59 |
| DEBUT | Gonzalo Parra Maestre | ESP | 3000m SC 8:26.66 |
| DEBUT | Oliver Way | GBR | Marathon 2:17:28 |
| DEBUT | Iván Hernández Illán | ESP | Marathon 2:18:43 |
| DEBUT | Alexander Oiarbide | ESP | Marathon 2:18:47 |
| DEBUT | Miguel Risco | ESP | Marathon 2:19:59 |
Men’s pacers
| Name | Country | Role |
|---|---|---|
| Brian Kipkore | KEN | Pacer, first group |
| Nibret Kinde | ETH | Pacer, first group |
| John Lomoni | KEN | Pacer, second group |
| Elisha Kiprop | KEN | Pacer, second group |
Elite women
| PB | Name | Country | Other best |
|---|---|---|---|
| 1:03:51 | Yalemzerf Yehualaw | ETH | |
| 1:04:21 | Tsigie Gebreselama | ETH | |
| 1:05:12 | Ftaw Zeray | ETH | |
| 1:05:21 | Daisilah Jerono | KEN | |
| 1:05:38 | Mizan Alem | ETH | |
| 1:05:46 | Veronica Loleo | KEN | |
| 1:06:01 | Sheila Chepkirui | KEN | |
| 1:06:05 | Senayet Getachew | ETH | |
| 1:06:07 | Miriam Chebet | KEN | |
| 1:06:13 | Jesca Chelangat | KEN | |
| 1:06:16 | Caroline Gitonga | KEN | |
| 1:06:33 | Mercy Chebwogen | KEN | |
| 1:06:37 | Magdalena Shauri | TAN | |
| 1:06:45 | Gladys Kwamboka | KEN | |
| 1:06:50 | Purity Gitonga | KEN | |
| 1:07:10 | Samantha Harrisson | GBR | |
| 1:07:31 | Diana Wanza | KEN | |
| 1:08:30 | Carla Gallardo | ESP | |
| 1:08:31 | Wuga He | CHN | |
| 1:08:42 | Alina Reh | GER | |
| 1:08:43 | Lauren Ryan | AUS | |
| 1:08:48 | Emily Venters | USA | |
| 1:08:50 | Laura Luengo Caselles | ESP | |
| 1:09:00 | Clara Evans | GBR | |
| 1:09:10 | Irene Sánchez-Escribano | ESP | |
| 1:09:12 | Lily Partridge | GBR | |
| 1:09:22 | Marta Galimany | ESP | |
| 1:09:30 | Meritxell Soler | ESP | |
| 1:09:58 | Ester Navarrete | ESP | |
| 1:10:02 | Rose Harvey | GBR | |
| 1:10:11 | Allie Ostrander | USA | |
| 1:10:12 | Lisa Merkel | GER | |
| 1:10:23 | Louise Small | GBR | |
| 1:10:32 | Kristine Engeset | NOR | |
| 1:10:37 | Alicia Berzosa Martin | ESP | |
| 1:10:39 | Monika Olejarz | POL | |
| 1:10:42 | Charlotte Dannatt | GBR | |
| 1:10:44 | Saida Meneses | PER | |
| 1:10:47 | Susana Santos | POR | |
| 1:11:05 | Ikram Rharsalla Laktab | ESP | |
| 1:11:09 | Julia Mayer | AUT | |
| 1:11:09 | Maor Tiyouri | ISR | |
| 1:11:23 | Rosa Alva Chacha | ECU | |
| 1:11:27 | Andrea Romero Escandell | ESP | |
| 1:11:35 | Mariia Mazurenko | UKR | |
| 1:11:37 | Monica Silva | POR | |
| 1:11:41 | Jill Holterman | NED | |
| 1:11:42 | Salomé Rocha | POR | |
| 1:12:41 | María Ureña | ESP | |
| 1:12:42 | Sabina Jarzabek | POL | |
| 1:12:46 | Hannah Stegenwallner | GER | |
| 1:12:52 | Devora Avrimova | BUL | |
| 1:13:01 | Nancy Scott | GBR | |
| 1:13:03 | Yvette Lock | GBR | |
| 1:13:07 | Michaela Cepova | CZE | |
| 1:13:12 | Kristine Rod | NOR | |
| 1:13:17 | Alice Wright | GBR | |
| 1:13:25 | Joselyn Brea | VEN | |
| 1:13:32 | Karen Ehrenreich | DEN | |
| 1:13:45 | Samira Schnüriger | SUI | |
| 1:14:02 | Anne Lise Rousset | FRA | |
| 1:14:04 | Silvia Rey Veiga | ESP | |
| 1:14:11 | Leah Hanle | GER | |
| 1:14:16 | Laura Domene | ESP | |
| 1:14:54 | María Lázaro | ESP | |
| 1:15:02 | Lauren Meyers | BEL | |
| 1:15:06 | Beatriz Alvarez Diaz | ESP | |
| 1:15:40 | Queral Criado Ocaña | ESP | |
| 1:15:47 | Alina Sönning | SUI | |
| 1:15:51 | Laurina Arche | FRA | |
| 1:15:52 | Gaia Gagliardi | ITA | |
| 1:16:39 | Laura Sandgaard | DEN | |
| 1:16:43 | Jolien Denis | BEL | |
| 1:17:08 | Cristina Juan | ESP | |
| 1:17:26 | Sarah Forbes-Smith | GBR | |
| DEBUT | Aynadis Mebratu | ETH | 10K 30:05 |
| DEBUT | Faith Cherono | KEN | 10K 30:06 |
| DEBUT | Jana van Lent | BEL | 10K 30:10 |
| DEBUT | Axumawit Embaye | ETH | 10K 30:22 |
| DEBUT | Aude Clavier | FRA | 10K 31:46 |
| DEBUT | Javote Gueret | FRA | 10K 32:07 |
| DEBUT | Anna Marie Sirevag | NOR | 10K 32:35 |
| DEBUT | Maria Varo Zubiri | ESP | 10K 33:06 |
| DEBUT | Vilde Vage Henriksen | NOR | 10K 33:32.92 |
| DEBUT | Marta Maza | ESP | 10K 33:41 |
| DEBUT | Inca Padfield | GBR | 10K 33:45 |
| DEBUT | Antia Castro Perez | ESP | 10K 33:58 |
| DEBUT | Soukaina El Khayami | MOR | 10K 34:18 |
| DEBUT | Stevie Lawrence-Wrist | GBR | 5K 15:43.73 |
Women’s pacers
| Name | Country | Role |
|---|---|---|
| Moses Ntaloishi | KEN | Pacer |
| Timothy Kiptoo | KEN | Pacer |
| Luis Agustin Escriche | ESP | Personal Pacer |
| Álvaro Calderón Tornero | ESP | Personal Pacer |
| Francisco J. Martínez | ESP | Personal Pacer |
| Abel Casalí Carvajal | ESP | Personal Pacer |











