Defending champions Geofry Kipchumba and Aynalem Desta are returning to race the 2026 TCS Amsterdam Marathon on Sunday, October 18.
The men
Kipchumba hopes to better his own personal best and course record of 2:03:30 set last year. The Kenyan also finished second in the 2026 Tokyo earlier this season in 2:03:37. He is up against Ethiopia’s Tsegaye Getachew, the Amsterdam winner in 2022 and 2024, who finished second last year in a personal best of 2:04:18.
Also a threat to Kipchumba winning is Haymanot Alew, who brings a best of 2:03:31. Meanwhile, Lemi Berhanu and Israel’s Maru Teferi add further depth. Uganda’s Stephen Kissa, a 2:04:48 runner, will toe the line. Kenyan half-marathon specialist Isaia Lasoi will make his marathon debut after recording 58:10 over the shorter distance.
Great Britain’s Marc Scott will debut. He has run a 1:00:39 half marathon and holds the national 5000m record at 12:57.08.
The women
Desta leads the women’s entries with the 2:17:37 she won last year. Fellow Ethiopian Meseret Belete, the 2023 Amsterdam champion, returns with a PB of 2:18:21. Fellow Ethiopian Mestawut Fikir, second in Berlin in 2024 with a 2:18:48 performance, is slated to race. And yet another Ethiopian, Buze Diriba, who has run 2:19:34, will make the race interesting.
Other notable women include Bahrain’s Desi Mokonin, Eritrea’s Nazret Weldu and Sweden’s former world 1500m champion Abeba Aregawi, who ran 2:23:12 on her marathon debut in Ottawa this year. Yalemzerf Yehualaw’s course record of 2:16:52, set in 2024, provides the benchmark for the leading contenders.
Nine men hold personal bests under 2:05. Nine women have run sub-2:22.
Men’s elite field
| Bib | Athlete | Country | PB |
|---|---|---|---|
| 1 | Geofry Kipchumba | KEN | 2:03:30 |
| 2 | Haymanot Alew | ETH | 2:03:31 |
| 3 | Tsegaye Getachew | ETH | 2:04:18 |
| 4 | Lemi Berhanu | ETH | 2:04:33 |
| 5 | Maru Teferi | ISR | 2:04:44 |
| 6 | Bute Gemechu | ETH | 2:04:51 |
| 7 | Justus Limo | KEN | 2:04:55 |
| 8 | Bazezew Asmare | ETH | 2:04:57 |
| 9 | Patrick Mosin | KEN | 2:04:59 |
| 10 | Khalid Choukoud | NED | 2:07:37 |
| 11 | Noah Schutte | NED | 2:09:28 |
| 12 | Yihunilign Adane | ETH | 2:04:59 |
| 14 | Kalipus Lomwai | KEN | 2:05:06 |
| 15 | Yohei Ikeda | JPN | 2:05:12 |
| 16 | Bayelign Teshager | ETH | 2:05:23 |
| 17 | Jonathan Korir | KEN | 2:05:27 |
| 18 | Sila Kiptoo | KEN | 2:05:28 |
| 19 | Ghirmay Ghebreslassie | ERI | 2:05:34 |
| 20 | Victor Kipchirchir | KEN | 2:05:43 |
| 21 | Mehdi Frère | FRA | 2:05:43 |
| 22 | Tsedat Abeje | ETH | 2:05:47 |
| 23 | Yasin Haji | ETH | 2:05:52 |
| 24 | Justus Kangogo | KEN | 2:05:57 |
| 25 | Nicholas Kipkorir | KEN | 2:06:07 |
| 26 | Henry Kichana | KEN | 2:06:36 |
| 27 | Merhawi Kesete | ERI | 2:06:36 |
| 28 | Henok Tesfay | ERI | 2:07:12 |
| 29 | Gerba Beyata | ETH | 2:08:25 |
| 30 | Lahsene Bouchikhi | BEL | 2:08:36 |
| 31 | Godwin Katakura | ZIM | 2:08:47 |
| 32 | Alfred Barkach | KEN | 2:08:49 |
| 33 | Bastien Augusto | FRA | 2:09:36 |
| 34 | Marc Scott | GBR | 2:11:19 |
| 35 | Getachew Kene | ETH | 2:11:29 |
| 36 | Humnaol Habtamu | ETH | 2:11:34 |
| 37 | George Kusche | RSA | 2:13:09 |
| 38 | Jonatan Venema | NED | 2:13:45 |
| 39 | Bernard Geay | TAN | 2:15:47 |
| 40 | Isaia Lasoi | KEN | Debut |
| 41 | Amos Kirui | KEN | Debut |
| 42 | Mayko Geay | TAN | Debut |
| 43 | Stephen Kissa | UGA | 2:04:48 |
Women’s elite field
| Bib | Athlete | Country | PB |
|---|---|---|---|
| F1 | Aynalem Desta | ETH | 2:17:37 |
| F3 | Meseret Belete | ETH | 2:18:21 |
| F4 | Mestawut Fikir | ETH | 2:18:48 |
| F5 | Buze Diriba | ETH | 2:19:34 |
| F6 | Desi Mokonin | BHR | 2:20:07 |
| F7 | Yeshi Chekole | ETH | 2:20:15 |
| F8 | Nazret Weldu | ERI | 2:20:29 |
| F9 | Tiringo Mulu | ETH | 2:21:12 |
| F10 | Abeba Aregawi | SWE | 2:23:12 |
| F11 | Stacy Ndiwa | KEN | 2:23:42 |
| F12 | Girmawit Gebrzihair | ETH | 2:24:20 |
| F14 | Rabecca Chepkwemoi | KEN | 2:24:52 |
| F15 | Kena Girma | ETH | 2:25:56 |
| F16 | Mikky Keetels | NED | 2:30:42 |
| F17 | Lindsey Bradley | USA | 2:31:49 |
| F18 | Chelsea Stokes | GBR | 2:32:31 |
| F20 | Gete Alemayehu | ETH | Debut |
| F21 | Kiara Nahen | GER | Debut |
| F22 | Selamawit Teferi | ISR | 2:26:58 |
| F23 | Bregje Smits | NED | 2:33:36 |
| F24 | Britt Ummels | NED | 2:39:18 |
| F25 | Evaline Chirchir | KEN | 2:20:33 |
| F26 | Adanech Anbesa | ETH | 2:24:07 |
| F27 | Warkine Abdeta | ETH | Debut |
| F42 | Silke van der Meijden | NED | 2:50:55 |
Shoestrings…
In other marathon news, Dutch athlete Sifan Hassan has dropped out of the upcoming New York City Marathon. She is a pre-race favourite. She holds the Dutch and European record, which she set at the 2023 Chicago Marathon when she clocked 2:13:44. The race is happening on Sunday, November 2.











