© Copyright – 2026 – Athletics Illustrated
ATHLOS, the first and most recognized women’s-only professional in-stadia athletics meet, took place on Friday, September 18. The 2026 edition was the first since the event’s inception in 2024 to be held outside New York and the first to be staged outside the United States.
Now expanded into a series, ATHLOS made its London debut at StoneX Stadium in Barnet, UK.
Great Britain’s Keely Hodgkinson was one of the headline attractions. The reigning Olympic 800m champion claimed victory in 1:56.40.
Also among the winners were Marileidy Paulino of the Dominican Republic. She produced a dramatic late surge to defeat Henriette Jæger in a world-class 400m, and American stars Sha’Carri Richardson and Gabby Thomas. Paulino arrived in London fresh from winning the World Athletics Ultimate Championship in 49.07, while Thomas, a 200m specialist, had clocked 21.88 in Budapest on Sept. 13 before winning in London in 22.13.
It could be argued that Paulino delivered the meet’s standout performance in a highly competitive 400m. Jæger attacked aggressively from the start and led through 200m in 23.69. Paulino was back in sixth place at that point, more than half a second behind with a split of 24.18. She began to close around the final bend before catching the Norwegian in the closing metres to win in a meet record of 48.73.
Jæger set a Norwegian national record with her 48.78 performance. She is now the fastest European woman over 400m since Marie-José Pérec won Olympic gold in 1996. Nickisha Pryce completed the podium in 49.39.
Hodgkinson dominated the 800m, lowering the meet record to 1:56.40. Raevyn Rogers led the field through the opening lap in 57.53, with Hodgkinson close behind at 57.57 before the British star pulled clear. She entered the meet after finishing second at the World Athletics Ultimate Championship in 1:56.26.
Switzerland’s Valentina Rosamilia finished second in 1:58.75, more than two seconds adrift, while France’s Rénelle Lamote placed third in 2:00.15. Hodgkinson’s victory earned her the event’s $65,000 top prize and a Tiffany & Co. crown.
Richardson won the 100m with a powerful second half of the race, pulling away to secure victory in a meet-record 10.80. She was coming off a runner-up finish at the World Athletics Ultimate Championship, where she clocked 10.75.
Poland’s Klaudia Kazimierska, who had a coming-out party with a win at the Brussels Diamond League meet on Sept. 5, clocking a win in 3:54.05, was back at it with another victory on Friday. She won in 4:19.33. It was a tactical race, where she pulled off the win over the final steps to pip Great Britain’s Georgia Hunter Bell (4:19.54) and Kenya’s Docus Ewoi who took third in 4:19.84.
New Zealand’s Zoe Hobbs finished second in 11.19, followed by Anavia Battle in 11.25. Britain’s Imani Lansiquot and Daryll Neita placed fourth and fifth in 11.35 and 11.36, respectively.
Prize structure
| Place | Prize Money |
|---|---|
| 1 | $60,000.00 |
| 2 | $25,000.00 |
| 3 | $10,000.00 |
| 4 | $8,000.00 |
| 5 | $5,000.00 |
| 6 | $2,500.00 |
Results
Women’s 100m – Wind +0.0m/s
| Place | Athlete | Country | Result | Reaction |
|---|---|---|---|---|
| 1 | Sha’Carri Richardson | United States | 10.80 MR | 0.166 |
| 2 | Zoe Hobbs | New Zealand | 11.19 | 0.168 |
| 3 | Anavia Battle | United States | 11.25 | 0.163 |
| 4 | Imani Lansiquot | Great Britain | 11.35 | 0.156 |
| 5 | Daryll Neita | Great Britain | 11.36 | 0.189 |
| 6 | Sade McCreath | Canada | 11.47 | 0.146 |
Women’s 200m
| Place | Athlete | Country | Result | Reaction |
|---|---|---|---|---|
| 1 | Gabby Thomas | United States | 22.13 | 0.542 |
| 2 | Kayla White | United States | 22.40 | 0.140 |
| 3 | Anavia Battle | United States | 22.43 | 0.170 |
| 4 | Rhasidat Adeleke | Ireland | 22.64 | 0.156 |
| 5 | Shaunae Miller-Uibo | Bahamas | 22.92 | 0.162 |
| 6 | Sade McCreath | Canada | 23.75 | 0.151 |
Women’s 400m
| Place | Athlete | Country | Result | Reaction | Lane |
|---|---|---|---|---|---|
| 1 | Marileidy Paulino | Dominican Republic | 48.73 MR | 0.213 | 5 |
| 2 | Henriette Jæger | Norway | 48.78 NR | 0.142 | 6 |
| 3 | Nickisha Pryce | Jamaica | 49.39 | 0.563 | 4 |
| 4 | Lieke Klaver | Netherlands | 49.66 | 0.228 | 7 |
| 5 | Stacey-Ann Williams | Jamaica | 50.11 | 0.136 | 2 |
| 6 | Natalia Bukowiecka | Poland | 50.55 | 0.173 | 3 |
Women’s 800m
| Place | Athlete | Country | Result | Second Lap |
|---|---|---|---|---|
| 1 | Keely Hodgkinson | Great Britain | 1:56.40 MR | 58.84 |
| 2 | Valentina Rosamilia | Switzerland | 1:58.75 | 1:00.84 |
| 3 | Rénelle Lamote | France | 2:00.15 | 1:02.48 |
| 4 | Juliette Whittaker | United States | 2:00.46 | 1:02.45 |
| 5 | Sophie O’Sullivan | Ireland | 2:00.53 | 1:02.77 |
| 6 | Raevyn Rogers | United States | 2:01.12 | 1:03.59 |
Women’s Mile
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Klaudia Kazimierska | Poland | 4:19.43 |
| 2 | Georgia Hunter Bell | Great Britain | 4:19.54 |
| 3 | Dorcus Ewoi | Kenya | 4:19.84 |
| 4 | Nikki Hiltz | United States | 4:22.72 |
| 5 | Jessica Hull | Australia | 4:24.27 |
| 6 | Kate Axford | Great Britain | 4:26.96 PB |
Women’s 100m Hurdles – Wind +1.2m/s
| Place | Athlete | Country | Result | Reaction |
|---|---|---|---|---|
| 1 | Alaysha Johnson | United States | 12.50 | 0.146 |
| 2 | Tobi Amusan | Nigeria | 12.51 | 0.196 |
| 3 | Devynne Charlton | Bahamas | 12.63 (12.626) | 0.143 |
| 4 | Danielle Williams | Jamaica | 12.63 (12.629) | 0.157 |
| 5 | Megan Simmonds | Jamaica | 12.66 | 0.213 |
| 6 | Rayniah Jones | United States | 12.83 | 0.158 |
Women’s Long Jump
| Place | Athlete | Country | Result | Wind | 1st Attempt | 2nd Attempt | 3rd Attempt |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Jones | United States | 6.66m | +0.3 | – | X (+0.1) | 6.66m (+0.3) |
| 2 | Hilary Kpatcha | France | 6.64m | +0.5 | – | 6.64m (+0.5) | 6.49m (+0.3) |
| 3 | Monae’ Nichols | United States | 6.58m | +0.1 | 6.58m (+0.1) | X (+0.2) | 6.38m (-0.3) |
| 4 | Agate de Sousa | Portugal | 6.47m | +0.1 | X (+0.1) | 6.28m (+0.1) | 6.47m (+0.1) |
| 5 | Claire Bryant | United States | 6.45m | +0.2 | 6.37m (+0.2) | 6.45m (+0.2) | 6.37m (-0.2) |
| 6 | Iryna Budzynska | Ukraine | 6.30m | -0.6 | 6.29m (+0.1) | 5.86m (+0.5) | 6.30m (-0.6) |











