World-class performances were delivered at the 2025 Meeting International Mohammed VI d’Athlétisme in Rabat on Sunday.
Beatrice Chebet
Kenyan Beatrice Chebet produced a near world-record performance in the 3000 metres event, clocking the second-fastest time in history at 8:11.56.
FASTEST IN 32 YEARS!!!!!!
— Owen (@_OwenM_) May 25, 2025
Beatrice Chebet 🇰🇪 produces an incredible 3000m performance in Rabat, clocking 8:11.56 to move second on the all-time list. #RabatDL
🎥 @BBCSport pic.twitter.com/eOHCU4k815
The two-time Olympic champion Chebet throttled the women’s 3000m race with a stunning win. The only performance faster was the 1993 performance of 8:06.11 , making it the second-fastest time in history behind the 1993 world record of 8:06.11 by China’s Junxia Wang, who has admitted that she doped under the direct of Ma Junren. Chebet also improved the African and meet records.
Italy’s Nadia Battocletti finished second in 8:26.27, improving her own national record from February. Ireland’s Sarah Healy clocked 8:27.02 for third.
Men’s 3000m steeplechase:
Moroccan hero Soufiane El Bakkali secured his fourth straight Rabat victory, winning in a world lead of 8:00.70. Germany’s Frederick Ruppert did well to finish second with a national record of 8:01.49, while Kenya’s Edmund Serem took third in 8:07.47.
Two years ago, El Bakkali set his personal record of 7:56.68 in the same Rabat meet. He took gold in both the Tokyo and Paris Olympic Games.
The world record in the 3000msc is held by Lamecha Girma of Ethiopia at 7:52.11. He earned a silver medal behind El Bakkali in Tokyo.
Results
100m Final Women – Wind: +0.2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Shericka JACKSON | JAM | 11.04 |
2. | Maia MCCOY | LBR | 11.08 |
3. | Jacious SEARS | USA | 11.11 |
4. | Celera BARNES | USA | 11.16 |
5. | Zoe HOBBS | NZL | 11.16 |
6. | Cambrea STURGIS | USA | 11.27 |
7. | Rani ROSIUS | BEL | 11.29 |
8. | Deajah STEVENS | USA | 11.31 |
9. | Bree RIZZO | AUS | 11.43 |
800m Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Tsige DUGUMA | ETH | 1:57.42 |
2. | Prudence SEKGODISO | RSA | 1:57.52 |
3. | Addison WILEY | USA | 1:57.55 |
4. | Anaïs BOURGOIN | FRA | 1:57.81 |
5. | Shafiqua MALONEY | VIN | 1:58.00 |
6. | Assia RAZIKI | MAR | 1:58.49 |
7. | Halimah NAKAAYI | UGA | 1:58.58 |
8. | Eloisa COIRO | ITA | 1:58.64 |
9. | Audrey WERRO | SUI | 1:58.97 |
10. | Natoya GOULE-TOPPIN | JAM | 1:59.92 |
11. | Soukaina HAJJI | MAR | 2:00.07 |
12. | Noélie YARIGO | BEN | 2:04.43 |
Margarita KOCZANOWA | POL | DNF |
1500m Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Nelly CHEPCHIRCHIR | KEN | 3:58.04 |
2. | Worknesh MESELE | ETH | 3:58.44 |
3. | Dorcus EWOI | KEN | 3:59.25 |
4. | Saron BERHE | ETH | 3:59.93 |
5. | Axumawit EMBAYE | ETH | 4:01.46 |
6. | Netsanet DESTA | ETH | 4:02.25 |
7. | Sarah BILLINGS | AUS | 4:02.93 |
8. | Lucia STAFFORD | CAN | 4:03.54 |
9. | Nelly JEPKOSGEI | BRN | 4:04.01 |
10. | Águeda MARQUÉS | ESP | 4:04.35 |
11. | Berenice CLEYET-MERLE | FRA | 4:04.87 |
12. | Hawi ABERA | ETH | 4:04.92 |
13. | Tigist GIRMA | ETH | 4:05.30 |
14. | Lore HOFFMANN | SUI | 4:05.77 |
15. | Bayise TOLESA | ETH | 4:06.40 |
16. | Nigist GETACHEW | ETH | 4:06.76 |
Esther GUERRERO | ESP | DNF |
3000m Women
Pos. | Name | Nat. | Mark | |
---|---|---|---|---|
1. | Beatrice CHEBET | KEN | 8:11.56 | AR |
2. | Nadia BATTOCLETTI | ITA | 8:26.27 | |
3. | Sarah HEALY | IRL | 8:27.02 | |
4. | Ejgayehu TAYE | ETH | 8:29.55 | |
5. | Yenenesh SHIMKET | ETH | 8:32.01 | |
6. | Marta ALEMAYO | ETH | 8:32.20 | |
7. | Aleshign BAWEKE | ETH | 8:32.88 | |
8. | Maureen KOSTER | NED | 8:34.98 | |
9. | Diane VAN ES | NED | 8:38.12 | |
10. | Janeth CHEPNGETICH | KEN | 8:38.83 | |
11. | Asmarech ANLEY | ETH | 8:42.41 | |
12. | Mekedes ALEMESHETE | ETH | 8:47.85 | |
13. | Lemlem HAILU | ETH | 8:56.57 | |
14. | Shito GUMI | ETH | 9:01.68 | |
15. | Ayal DAGNACHEW | ETH | 9:12.11 | |
Eleanor FULTON | USA | DNF | ||
Georgia GRIFFITH | AUS | DNF | ||
Winnie NANYONDO | UGA | DNF |
100m Hurdles Women – Wind: +1.2
Pos. | Name | Nat. | Mark | |
---|---|---|---|---|
1. | Tobi AMUSAN | NGR | 12.45 | |
2. | Nadine VISSER | NED | 12.67 | |
3. | Pia SKRZYSZOWSKA | POL | 12.69 | |
4. | Ditaji KAMBUNDJI | SUI | 12.71 | |
5. | Giada CARMASSI | ITA | 12.81 | |
6. | Elena CARRARO | ITA | 12.89 | |
7. | Destiny HUVEN | USA | 12.93 | |
8. | Sacha ALESSANDRINI | FRA | 12.96 | |
9. | Karin STRAMETZ | AUT | 13.08 |
400m Hurdles Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Femke BOL | NED | 52.46 |
2. | Andrenette KNIGHT | JAM | 53.90 |
3. | Ayomide FOLORUNSO | ITA | 54.74 |
4. | Rushell CLAYTON | JAM | 54.83 |
5. | Zenéy VAN DER WALT | RSA | 55.37 |
6. | Fatoumata Binta DIALLO | POR | 55.54 |
7. | Naomi VAN DEN BROECK | BEL | 55.69 |
8. | Cassandra TATE | USA | 56.06 |
9. | Rogail JOSEPH | RSA | 57.91 |
Pole Vault Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Katie MOON | USA | 4.73 |
2. | Tina ŠUTEJ | SLO | 4.63 |
3. | Gabriela LEON | USA | 4.63 |
4. | Imogen AYRIS | NZL | 4.50 |
5. | Roberta BRUNI | ITA | 4.50 |
5. | Angelica MOSER | SUI | 4.50 |
7. | Emily GROVE | USA | 4.50 |
8. | Marie-Julie BONNIN | FRA | 4.35 |
9. | Olivia MCTAGGART | NZL | 4.35 |
10. | Alysha NEWMAN | CAN | 4.20 |
Javelin Throw Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Elina TZENGKO | GRE | 64.60 |
2. | Adriana VILAGOŠ | SRB | 63.25 |
3. | Anete SIETIŅA | LAT | 60.19 |
4. | Flor Denis RUIZ HURTADO | COL | 59.67 |
5. | Jo-Ane VAN DYK | RSA | 59.25 |
6. | Maria ANDREJCZYK | POL | 57.26 |
7. | Mackenzie LITTLE | AUS | 56.90 |
8. | Yulenmis AGUILAR | ESP | 56.37 |
9. | Victoria HUDSON | AUT | 54.60 |
MEN’S RESULTS
100m Men Final – Wind: +0.6
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Akani SIMBINE | RSA | 9.95 |
2. | Ferdinand OMANYALA | KEN | 10.05 |
3. | Fred KERLEY | USA | 10.07 |
4. | Emmanuel ESEME | CMR | 10.10 |
5. | Brandon HICKLIN | USA | 10.11 |
6. | Shaun MASWANGANYI | RSA | 10.19 |
7. | Jeff ERIUS | FRA | 10.25 |
8. | Kyree KING | USA | 10.28 |
9. | Letsile TEBOGO | BOT | 10.43 |
200m Men Wind: +0.4
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Courtney LINDSEY | USA | 20.04 |
2. | Joseph FAHNBULLEH | LBR | 20.12 |
3. | Fred KERLEY | USA | 20.16 |
4. | Robert GREGORY | USA | 20.26 |
5. | Wayde VAN NIEKERK | RSA | 20.26 |
6. | Kyree KING | USA | 20.28 |
7. | Benjamin RICHARDSON | RSA | 20.49 |
8. | Ryan ZEZE | FRA | 20.68 |
400m Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Jacory PATTERSON | USA | 44.37 |
2. | Zakithi NENE | RSA | 44.46 |
3. | Quincy HALL | USA | 44.90 |
4. | Bryce DEADMON | USA | 44.97 |
5. | Christopher MORALES WILLIAMS | CAN | 45.16 |
6. | Johnnie BLOCKBURGER | USA | 45.55 |
7. | Leungo SCOTCH | BOT | 45.89 |
8. | Walid EL BOUSSIRI | MAR | 46.47 |
Bayapo NDORI | BOT | DNF |
800m Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Tshepiso MASALELA | BOT | 1:42.70 |
2. | Max BURGIN | GBR | 1:43.34 |
3. | Emmanuel WANYONYI | KEN | 1:43.37 |
4. | Brandon MILLER | USA | 1:43.52 |
5. | Kethobogile HAINGURA | BOT | 1:43.82 |
6. | Wyclife KINYAMAL | KEN | 1:44.63 |
7. | Abderrahman EL ASSAL | MAR | 1:44.70 |
8. | Yanis MEZIANE | FRA | 1:44.95 |
9. | Pieter SISK | BEL | 1:45.10 |
10. | Abdelati EL GUESSE | MAR | 1:45.48 |
11. | Andreas KRAMER | SWE | 1:45.63 |
12. | Aaron Kemei CHEMININGWA | KEN | 1:47.27 |
Patryk SIERADZKI | POL | DNF |
1500m Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Jonah KOECH | USA | 3:31.43 |
2. | Reynold CHERUIYOT | KEN | 3:31.78 |
3. | Festus LAGAT | KEN | 3:32.06 |
4. | Azeddine HABZ | FRA | 3:32.25 |
5. | Anass ESSAYI | MAR | 3:32.88 |
6. | Vincent CIATTEI | USA | 3:32.94 |
7. | Ruben VERHEYDEN | BEL | 3:33.19 |
8. | Cathal DOYLE | IRL | 3:33.32 |
9. | Vincent Kibet KETER | KEN | 3:33.33 |
10. | Jude THOMAS | AUS | 3:33.35 |
11. | Brian KOMEN | KEN | 3:34.38 |
12. | Elhassane MOUJAHID | MAR | 3:35.38 |
13. | Samuel TANNER | NZL | 3:35.48 |
14. | Romain MORNET | FRA | 3:35.59 |
15. | Tshepo TSHITE | RSA | 3:36.22 |
16. | Hafid RIZQY | MAR | 3:36.67 |
17. | Abdellatif SADIKI | MAR | 3:42.91 |
Abraham ALVARADO | USA | DNF | |
Boaz KIPRUGUT | KEN | DNF |
3000m Steeplechase Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Soufiane EL BAKKALI | MAR | 8:00.70 |
2. | Frederik RUPPERT | GER | 8:01.49 |
3. | Edmund SEREM | KEN | 8:07.47 |
4. | Samuel FIREWU | ETH | 8:09.98 |
5. | Daniel ARCE | ESP | 8:10.58 |
6. | Mohamed Amin JHINAOUI | TUN | 8:10.59 |
7. | Matthew WILKINSON | USA | 8:11.11 |
8. | Salaheddine BEN YAZIDE | MAR | 8:11.40 |
9. | Djilali BEDRANI | FRA | 8:11.52 |
10. | Hailemariyam AMARE | ETH | 8:11.80 |
11. | Alexis MIELLET | FRA | 8:12.89 |
12. | Abraham KIBIWOT | KEN | 8:13.20 |
13. | Ryuji MIURA | JPN | 8:13.39 |
14. | Luc LE BARON | FRA | 8:13.70 |
15. | Ahmed JAZIRI | TUN | 8:18.00 |
16. | Abrham SIME | ETH | 8:20.97 |
17. | Faid EL MOSTAFA | MAR | 8:22.78 |
18. | Fredrik SANDVIK | NOR | 8:39.00 |
Abderrafia BOUASSEL | MAR | DNF | |
Wilberforce Chemiat KONES | KEN | DNF | |
Mohamed TINDOUFT | MAR | DNF |
High Jump Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Hamish KERR | NZL | 2.25 |
2. | Marco FASSINOTTI | ITA | 2.25 |
2. | Yual REATH | AUS | 2.25 |
4. | JuVaughn HARRISON | USA | 2.25 |
5. | Romaine BECKFORD | JAM | 2.21 |
5. | Shelby MCEWEN | USA | 2.21 |
7. | Donald THOMAS | BAH | 2.21 |
8. | Matteo SIOLI | ITA | 2.21 |
9. | Raymond RICHARDS | JAM | 2.21 |
10. | Jan ŠTEFELA | CZE | 2.16 |
11. | Saad HAMMOUDA | MAR | 2.16 |
11. | Vernon TURNER | USA | 2.16 |
Shot Put Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Payton OTTERDAHL | USA | 21.97 |
2. | Rajindra CAMPBELL | JAM | 21.95 |
3. | Joe KOVACS | USA | 21.52 |
4. | Adrian PIPERI | USA | 21.47 |
5. | Jordan GEIST | USA | 21.42 |
6. | Tom WALSH | NZL | 21.41 |
7. | Chukwuebuka Cornnell ENEKWECHI | NGR | 21.38 |
8. | Leonardo FABBRI | ITA | 21.03 |
9. | Roger STEEN | USA | 20.83 |
10. | Andrei Rares TOADER | ROU | 20.19 |
11. | Zane WEIR | ITA | 20.11 |
12. | Wictor PETERSSON | SWE | 19.89 |