© Copyright – 2026 – Athletics Illustrated
Sunday, the Vancouver Half Marathon had a few of Western Canada’s top distance runners take on the event. They include Olympic marathon runner (2020) Ben Preisner from Milton, Ontario, claiming his fourth Vancouver Half Marathon men’s title in a time of one hour and six minutes and 43 seconds. Meanwhile, fellow Olympian Natasha Wodak from North Vancouver captured the women’s title in 1:14:48.

Craig McMillan and Chris Taylor finished second and third, respectively. McMillan finished in 1:07:57, while Taylor clocked a 1:08:07 finish time. McMillan was the first over-40 masters finisher, racing in the 45-49 age category.
Ally Ginther took second in 1:17:06, while Katrina Sutton-Allison clocked a 1:18:08 finish time to round out the podium.
Wodak, also the first master, has hit the podium at the race several times, including a win in 2019, when she set the current event record by clocking a 1:11:21 performance. Her personal best is 69:41 at the 2020 Houston Half Marathon. At the time, she was the first Canadian to run under 70 minutes. The record has since been broken by Andrea Seccafien with the current Canadian record of 69:38 from Marugame, Japan. Wodak is a two-time Olympian and current national record holder in the marathon at 2:23:12 set in Berlin in 2022.

Over his career, Preisner has run the half-marathon as fast as 1:02:42 and the marathon in 2:08:58 in Oita, Japan, two years ago. Like Wodak, his best half was run in Houston.
Women’s top-10 results
| Pl | Nat | Name | Cat / Bib | 10K Split | 10K Gun | Finish Split | Finish Gun | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | CAN | Natasha Wodak | f40‑44 / 1 | 00:35:45 | 00:35:45 | 01:14:48 | 01:14:48 | +00:08:04 |
| 2 | CAN | Ally Ginther | f30‑34 / 35 | 00:36:15 | 00:36:15 | 01:17:06 | 01:17:06 | +00:10:22 |
| 3 | CAN | K Sutton‑Allison | f30‑34 / 4 | 00:37:19 | 00:37:19 | 01:18:08 | 01:18:07 | +00:11:23 |
| 4 | CAN | Rozlyn Boutin | f30‑34 / 10 | 00:37:08 | 00:37:08 | 01:18:08 | 01:18:07 | +00:11:23 |
| 5 | CAN | Nina Dauvergne | f30‑34 / 6 | 00:37:46 | 00:37:46 | 01:18:31 | 01:18:30 | +00:11:46 |
| 6 | USA | Paige Miller | f40‑44 / 12 | 00:37:10 | 00:37:10 | 01:18:47 | 01:18:46 | +00:12:02 |
| 7 | CAN | Alex MacDonald | f30‑34 / 11 | 00:37:45 | 00:37:45 | 01:18:59 | 01:18:57 | +00:12:13 |
| 8 | CAN | Kim Bennett | f35‑39 / 9 | 00:37:45 | 00:37:45 | 01:19:05 | 01:19:03 | +00:12:19 |
| 9 | CAN | Lauren Andrews | f35‑39 / 5 | 00:37:46 | 00:37:46 | 01:19:05 | 01:19:04 | +00:12:20 |
| 10 | CAN | Amanda Frketich | f19‑ / 7 | 00:37:46 | 00:37:46 | 01:19:19 | 01:19:18 | — |
Men’s Overall Results (Top 10)
| Pl | Nat | Name | Cat / Bib | 10K Split | 10K Gun | Finish Split | Finish Gun | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | CAN | Benjamin Preisner | m30‑34 / 15 | 00:32:08 | 00:32:08 | 01:06:44 | 01:06:43 | — |
| 2 | CAN | Craig McMillan | m45‑49 / 26 | 00:32:30 | 00:32:30 | 01:07:57 | 01:07:56 | +00:01:12 |
| 3 | CAN | Chris Taylor | m30‑34 / 16 | 00:32:31 | 00:32:31 | 01:08:07 | 01:08:07 | +00:01:23 |
| 4 | CAN | Brendan Wong | m30‑34 / 18 | 00:32:31 | 00:32:31 | 01:08:26 | 01:08:26 | +00:01:42 |
| 5 | LTU | Paulius Auryla | m25‑29 / 1163 | 00:34:04 | 00:34:04 | 01:10:56 | 01:10:55 | +00:04:11 |
| 6 | CAN | David Morrissey | m45‑49 / 29 | 00:34:03 | 00:34:03 | 01:11:19 | 01:11:18 | +00:04:34 |
| 7 | CAN | Dean Kato | m35‑39 / 34 | 00:34:16 | 00:34:16 | 01:11:19 | 01:11:18 | +00:04:34 |
| 8 | CAN | Cameron Berlie | m30‑34 / 23 | 00:34:16 | 00:34:16 | 01:11:25 | 01:11:24 | +00:04:40 |
| 9 | USA | Jared Bell | m35‑39 / 1287 | 00:34:15 | 00:34:15 | 01:12:07 | 01:12:05 | +00:05:21 |
| 10 | CAN | Matthew Koropatwa | m25‑29 / 24 | 00:34:17 | 00:34:17 | 01:12:12 | 01:12:11 | +00:05:2 |












