© Copyright – 2025 – Athletics Illustrated
Canadian middle-distance runner Gabriela Debues-Stafford continues her comeback after being down for three years due to injuries.
This time, at a Continental Tour Gold meeting, in Turku, Finland, at the Pavvo Nurmi Games, she clocked exactly 4:02.00 for the win.
Taking second was Britain’s Reve Walcott-Nolan, followed by fellow British runner Erin Wallace. They clocked times of 4:02.25 and 4:03.59, respectively.
For Debues-Stafford, this brings her below the qualifying standard for the 2025 Tokyo World Athletics Championships.
Her progress
The 29-year-old won a 3000m distance event in 8:39.35, fewer than six seconds off her national record. It had been a while since she ran at this level.
Two weeks later, on the 25th of May, DeBues-Stafford won the IFAM Outdoor in Boudewijnstadion Stadium, Brussels, Belgium in 4:03.81. It wasn’t even close. So, to run alone and run just shy of the 2025 Tokyo World Athletics Championships standard was a great sign. The standard is 4:03.00.
She will also need to be top-three at Canadian Track and Field Championships and within the top-30 of the world (limit 3 per nation).
Her current national records
- 1500m – outdoors – 3:56.12 NR – 2019
- 1500m – indoors – 4:00.80 NR – 2020
- Mile (1609m) – outdoors – 4:17.87 NR – 2019
- Mile (1609m) – indoors – 4:00.80 NR – 2020
- 3000m – indoors – 8:33.92 NR – 2022
- 5000m – indoors – 14:31.38 AR/NR – 2022
Women’s 1500m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Gabriela DEBUES-STAFFORD | CAN | 4:02.00 |
| 2. | Revee WALCOTT-NOLAN | GBR | 4:02.25 |
| 3. | Erin WALLACE | GBR | 4:03.59 |
| 4. | Esther GUERRERO | ESP | 4:04.15 |
| 5. | Helen SCHLACHTENHAUFEN | USA | 4:04.70 |
| 6. | Maureen KOSTER | NED | 4:04.98 |
| 7. | Marta GARCÍA | ESP | 4:05.11 |
| 8. | Gaia SABBATINI | ITA | 4:05.46 |
| 9. | Eleanor FULTON | USA | 4:05.79 |
| 10. | Yolanda NGARAMBE | SWE | 4:06.04 |
| 11. | Sintayehu VISSA | ITA | 4:10.22 |
| 12. | Kristiina SASÍNEK MÄKI | CZE | 4:10.28 |
| Winnie NANYONDO | UGA | DNF |
Meet results
81.91 | |||
| 5. | Eemil PORVARI | FIN | 78.34 |
| 6. | Topias LAINE | FIN | 77.33 |
| 7. | Roderick Genki DEAN | JPN | 76.55 |
| 8. | Marcin KRUKOWSKI | POL | 75.63 |
| 9. | Gatis ČAKŠS | LAT | 71.61 |
100m Women Final | Wind +1.2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Zoe HOBBS | NZL | 11.07 |
| 2. | Boglárka TAKÁCS | HUN | 11.11 |
| 3. | Thelma DAVIES | LBR | 11.14 |
| 4. | Audrey LEDUC | CAN | 11.16 |
| 5. | Patrizia VAN DER WEKEN | LUX | 11.20 |
| 6. | Cambrea STURGIS | USA | 11.31 |
| 7. | Delphine NKANSA | BEL | 11.37 |
| 8. | Lotta KEMPPINEN | FIN | 11.39 |
100m Women Heat 1 | Wind +2.4
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Zoe HOBBS | NZL | 11.09 |
| 2. | Boglárka TAKÁCS | HUN | 11.10 |
| 3. | Audrey LEDUC | CAN | 11.21 |
| 4. | Lotta KEMPPINEN | FIN | 11.31 |
| 5. | Cambrea STURGIS | USA | 11.33 |
| 6. | Aino PULKKINEN | FIN | 11.62 |
| 7. | Anna PURSIAINEN | FIN | 11.85 |
| 8. | Katja LUUKKOLA | FIN | 11.93 |
100m Women Heat 2 | Wind +2.4
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Thelma DAVIES | LBR | 11.29 |
| 2. | Patrizia VAN DER WEKEN | LUX | 11.31 |
| 3. | Delphine NKANSA | BEL | 11.45 |
| 4. | Rani ROSIUS | BEL | 11.56 |
| 5. | Nora LINDAHL | SWE | 11.61 |
| 6. | Emma TAINIO | FIN | 11.83 |
| 7. | Elmiina SIIKALA | FIN | 12.15 |
800m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Audrey WERRO | SUI | 1:59.39 |
| 2. | Anna WIELGOSZ | POL | 1:59.55 |
| 3. | Sage HURTA-KLECKER | USA | 1:59.58 |
| 4. | Assia RAZIKI | MAR | 1:59.92 |
| 5. | Charne SWART | RSA | 2:00.26 |
| 6. | Habitam ALEMU | ETH | 2:01.09 |
| 7. | Rachel PELLAUD | SUI | 2:01.33 |
| 8. | Majtie KOLBERG | GER | 2:01.40 |
| 9. | Adelle TRACEY | JAM | 2:03.12 |
| 10. | Catriona BISSET | AUS | 2:03.50 |
| Agata KOŁAKOWSKA | POL | DNF |
800m Women National
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Taimi VALLINOJA | FIN | 2:10.48 |
| 2. | Karoliina OLLI | FIN | 2:10.81 |
| 3. | Sini-Minea SAARIKOSKI | FIN | 2:11.43 |
| 4. | Laura LAUKKA | FIN | 2:11.54 |
| 5. | Marika AARNIO | FIN | 2:11.93 |
| 6. | Roosa BURI | FIN | 2:12.64 |
| 7. | Venla VIRRANTUOMI | FIN | 2:13.73 |
| 8. | Ilona PULKKINEN | FIN | 2:14.98 |
| Minea LINDÉN | FIN | DNF |
Women’s 1500m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Gabriela DEBUES-STAFFORD | CAN | 4:02.00 |
| 2. | Revee WALCOTT-NOLAN | GBR | 4:02.25 |
| 3. | Erin WALLACE | GBR | 4:03.59 |
| 4. | Esther GUERRERO | ESP | 4:04.15 |
| 5. | Helen SCHLACHTENHAUFEN | USA | 4:04.70 |
| 6. | Maureen KOSTER | NED | 4:04.98 |
| 7. | Marta GARCÍA | ESP | 4:05.11 |
| 8. | Gaia SABBATINI | ITA | 4:05.46 |
| 9. | Eleanor FULTON | USA | 4:05.79 |
| 10. | Yolanda NGARAMBE | SWE | 4:06.04 |
| 11. | Sintayehu VISSA | ITA | 4:10.22 |
| 12. | Kristiina SASÍNEK MÄKI | CZE | 4:10.28 |
| Winnie NANYONDO | UGA | DNF |
100m Hurdles Final Women | Wind +1.2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ditaji KAMBUNDJI | SUI | 12.66 |
| 2. | Pia SKRZYSZOWSKA | POL | 12.68 |
| 3. | Giada CARMASSI | ITA | 12.81 |
| 4. | Alaysha JOHNSON | USA | 12.85 |
| 5. | Maayke TJIN-A-LIM | NED | 12.87 |
| 6. | Nooralotta NEZIRI | FIN | 12.89 |
| 7. | Reetta HURSKE | FIN | 12.92 |
| 8. | Ida BEITER BOMME | DEN | 12.98 |
100m Hurdles Heat 1 Women | Wind +0.8
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Pia SKRZYSZOWSKA | POL | 12.69 |
| 2. | Maayke TJIN-A-LIM | NED | 12.83 |
| 3. | Alaysha JOHNSON | USA | 12.84 |
| 4. | Nooralotta NEZIRI | FIN | 12.93 |
| 5. | Luca KOZÁK | HUN | 12.95 |
| 6. | Sarah LAVIN | IRL | 13.14 |
| 7. | Saga VANNINEN | FIN | 13.51 |
| 8. | Siiri SIIRTOLA | FIN | 13.77 |
100m Hurdles Heat 2 Women | Wind +0.5
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ditaji KAMBUNDJI | SUI | 12.80 |
| 2. | Giada CARMASSI | ITA | 12.91 |
| 3. | Reetta HURSKE | FIN | 12.95 |
| 4. | Ida BEITER BOMME | DEN | 13.00 |
| 5. | Lotta HARALA | FIN | 13.05 |
| 6. | Vilma MÄKI | FIN | 13.07 |
| 7. | Anni SIIRTOLA | FIN | 13.73 |
3000m Steeplechase Women’
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Marwa BOUZAYANI | TUN | 9:19.46 |
| 2. | Cara FEAIN-RYAN | AUS | 9:24.78 |
| 3. | Elise THORNER | GBR | 9:25.32 |
| 4. | Olivia MARKEZICH | USA | 9:26.55 |
| 5. | Olivia GÜRTH | GER | 9:26.63 |
| 6. | Ilona MONONEN | FIN | 9:29.52 |
| 7. | Jolanda KALLABIS | GER | 9:37.47 |
| 8. | Juliane HVID | DEN | 9:43.57 |
| Agnieszka CHORZĘPA | POL | DNF | |
| Alisa VIRTANEN | FIN | DNF |
High Jump Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Morgan LAKE | GBR | 1.91 |
| 2. | Lamara DISTIN | JAM | 1.91 |
| 3. | Britt WEERMAN | NED | 1.88 |
| 3. | Imke ONNEN | GER | 1.88 |
| 5. | Safina SADULLAYEVA | UZB | 1.84 |
| 6. | Heta TUURI | FIN | 1.84 |
| 7. | Ella JUNNILA | FIN | 1.84 |
| 8. | Lia APOSTOLOVSKI | SLO | 1.80 |
| 9. | Sini LÄLLÄ | FIN | 1.80 |
Pole Vault Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Elien VEKEMANS | BEL | 4.61 |
| 2. | Imogen AYRIS | NZL | 4.61 |
| 3. | Olivia MCTAGGART | NZL | 4.51 |
| 4. | Gabriela LEON | USA | 4.51 |
| 5. | Hanga KLEKNER | HUN | 4.41 |
| 6. | Elisa MOLINAROLO | ITA | 4.41 |
| 7. | Lene Onsrud RETZIUS | NOR | 4.26 |
| 8. | Marleen MÜLLA | EST | 4.26 |
| 9. | Saga ANDERSSON | FIN | 4.26 |
Hammer Throw Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Camryn ROGERS | CAN | 74.59 |
| 2. | Silja KOSONEN | FIN | 73.21 |
| 3. | Janee’ KASSANAVOID | USA | 73.15 |
| 4. | Anita WŁODARCZYK | POL | 72.81 |
| 5. | Katrine Koch JACOBSEN | DEN | 72.79 |
| 6. | Rose LOGA | FRA | 71.80 |
| 7. | Annette Nneka ECHIKUNWOKE | USA | 69.71 |
| 8. | Sara FANTINI | ITA | 68.58 |
| 9. | Krista TERVO | FIN | 65.41 |
| 10. | Suvi KOSKINEN | FIN | 62.92 |
MEN’S RESULTS
100m Men Final | wind +0.9
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Romell GLAVE | GBR | 10.08 |
| 2. | Jerome BLAKE | CAN | 10.09 |
| 3. | Benjamin AZAMATI | GHA | 10.10 |
| 4. | Simon HANSEN | DEN | 10.17 |
| 5. | Benjamin RICHARDSON | RSA | 10.18 |
| 6. | Andre DE GRASSE | CAN | 10.23 |
| 7. | Kyree KING | USA | 10.33 |
| 8. | Lamont Marcell JACOBS | ITA | 10.44 |
100m Men Heat 1 | Wind +0.7
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jerome BLAKE | CAN | 10.19 |
| 2. | Benjamin RICHARDSON | RSA | 10.22 |
| 3. | Simon HANSEN | DEN | 10.26 |
| 4. | Lamont Marcell JACOBS | ITA | 10.30 |
| 5. | Abdul Hakim SANI BROWN | JPN | 10.34 |
| 6. | Eino VUORI | FIN | 10.47 |
| 7. | Santeri ÖRN | FIN | 10.56 |
| Rohan BROWNING | AUS | DQ |
100m Men Heat 2 | Wind: +1.7
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Romell GLAVE | GBR | 10.12 |
| 2. | Benjamin AZAMATI | GHA | 10.18 |
| 3. | Andre DE GRASSE | CAN | 10.21 |
| 4. | Kyree KING | USA | 10.29 |
| 5. | Riku ILLUKKA | FIN | 10.47 |
| 6. | Topi HUTTUNEN | FIN | 10.56 |
| 7. | Valtteri LOUKO | FIN | 10.60 |
1500m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ermias GIRMA | ETH | 3:33.49 |
| 2. | Narve Gilje NORDÅS | NOR | 3:33.83 |
| 3. | Brian KOMEN | KEN | 3:34.06 |
| 4. | Cathal DOYLE | IRL | 3:35.00 |
| 5. | Tshepo TSHITE | RSA | 3:35.22 |
| 6. | Romain MORNET | FRA | 3:35.85 |
| 7. | Filip SASÍNEK | CZE | 3:35.99 |
| 8. | Adrián BEN | ESP | 3:36.12 |
| 9. | Andrew COSCORAN | IRL | 3:36.72 |
| 10. | Joonas RINNE | FIN | 3:37.53 |
| 11. | Noah BALTUS | NED | 3:37.76 |
| 12. | Charles PHILIBERT-THIBOUTOT | CAN | 3:38.17 |
| 13. | Thomas KEEN | GBR | 3:38.84 |
| Žan RUDOLF | SLO | DNF |
5000m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | John HEYMANS | BEL | 13:03.87 |
| 2. | Khairi BEJIGA | ETH | 13:06.53 |
| 3. | Saymon TESFAGIORGIS | ERI | 13:07.14 |
| 4. | Santiago CATROFE | URU | 13:08.76 |
| 5. | Jonas RAESS | SUI | 13:14.78 |
| 6. | Florian BREMM | GER | 13:15.49 |
| 7. | Thomas FAFARD | CAN | 13:18.74 |
| 8. | Miguel MOREIRA | POR | 13:18.97 |
| 9. | Henrik INGEBRIGTSEN | NOR | 13:19.56 |
| 10. | Maximilian THORWIRTH | GER | 13:22.34 |
| 11. | James WEST | GBR | 13:27.37 |
| 12. | Rory LEONARD | GBR | 13:30.29 |
| 13. | Fabien PALCAU | FRA | 13:38.92 |
| 14. | Eemil HELANDER | FIN | 13:44.29 |
| 15. | Sam GILMAN | USA | 13:53.32 |
| Adam CZERWIŃSKI | POL | DNF | |
| Mustafe MUUSE | FIN | DNF | |
| Duarte GOMES | POR | DNF | |
| Urgessa NEGASSA | ETH | DNF |
3000m Steeplechase Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Frederik RUPPERT | GER | 8:10.39 |
| 2. | Karl BEBENDORF | GER | 8:11.52 |
| 3. | Salaheddine BEN YAZIDE | MAR | 8:14.05 |
| 4. | Ruben QUERINJEAN | LUX | 8:14.33 |
| 5. | Jean-Simon DESGAGNÉS | CAN | 8:14.40 |
| 6. | Jacob BOUTERA | NOR | 8:16.09 |
| 7. | Geordie BEAMISH | NZL | 8:17.77 |
| 8. | Mohamed TINDOUFT | MAR | 8:21.01 |
| 9. | Ben BUCKINGHAM | AUS | 8:24.70 |
| 10. | Zak SEDDON | GBR | 8:25.39 |
| 11. | Wilberforce Chemiat KONES | KEN | 8:34.20 |
| 12. | Eero HEINONEN | FIN | 9:03.25 |
| Nahuel CARABAÑA | AND | DNF | |
| Wesley LANGAT | KEN | DNF |
Long Jump Men
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Mattia FURLANI | ITA | 8.11 | +0.9 |
| 2. | Liam ADCOCK | AUS | 8.05 | +1.6 |
| 3. | Tajay GAYLE | JAM | 7.97 | +1.6 |
| 4. | Thobias MONTLER | SWE | 7.92 | +2.8 |
| 5. | Kristian PULLI | FIN | 7.81 | +1.1 |
| 6. | Kasperi VEHMAA | FIN | 7.75 | +1.4 |
| 7. | Kalle SALMINEN | FIN | 7.69 | +1.9 |
| 8. | Daníel Ingi EGILSSON | ISL | 7.57 | +0.6 |
| Thobias MONTLER | SWE | 7.80 |
Discus Throw Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kristjan ČEH | SLO | 70.61 |
| 2. | Matthew DENNY | AUS | 70.52 |
| 3. | Daniel STÅHL | SWE | 70.19 |
| 4. | Roje STONA | JAM | 66.84 |
| 5. | Clemens PRÜFER | GER | 65.50 |
| 6. | Lukas WEIßHAIDINGER | AUT | 64.71 |
| 7. | Lawrence OKOYE | GBR | 64.64 |
| 8. | Mico LAMPINEN | FIN | 57.95 |
Javelin Throw Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Julius YEGO | KEN | 83.08 |
| 2. | Cyprian MRZYGŁÓD | POL | 82.90 |
| 3. | Toni KERÄNEN | FIN | 81.96 |
| 4. | Keshorn WALCOTT | TTO | 81.91 |
| 5. | Eemil PORVARI | FIN | 78.34 |
| 6. | Topias LAINE | FIN | 77.33 |
| 7. | Roderick Genki DEAN | JPN | 76.55 |
| 8. | Marcin KRUKOWSKI | POL | 75.63 |
| 9. | Gatis ČAKŠS | LAT | 71.61 |










