© Copyright – 2026 – Athletics Illustrated
Faith Kipyegon opened her 2026 outdoor season Saturday with a performance that raised the question of whether the three-time Olympic champion will target the women’s 5000m world record this year.
She ran the 5000m event at the Shanghai/Kelqiao Diamond League (DL), the first of 15 DL meets scheduled this year.
She recorded a 2026 world-leading time of 14 minutes, 24.14 seconds, for the win. While not near the world record or her own personal best, she took command at the business end of the race.
The Kenyan dropped the field over the final front stretch to tidily pull away from Ethiopia’s Likina Amebaw, who finished second in 14:24.21. Senayet Getachew of Ethiopia placed third in 14:24.71. The first four were separated by 0.62 seconds.
If there is a season for Kipyegon to pursue the world record or a sub-14, this may be it. As 2026 is not an Olympics or World Championships year and Kipyegon is now age 32, she may focus on both victories and fast times, perhaps take on fellow Kenyan Beatrice Chebet’s world record of 13:58.06.
Chebet, the first to go sub-29 in the 10,000m (28:54.14) and sub-14 in both the road 5 km (13:54) and track 5000m (13:58.06) is off this year as she is expecting her first child.
On the one hand, racing Chebet would only help Kipyegon achieve sub-14, but on the other, there are a few competitors who may be able to push Kipyegon in the right circumstances.
Two of them are Ethiopia’s Gudaf Tsegay (14:00.21) and Kenyan Agnes Ngetich (14:01.29).
Kipyegon has run as fast as 14:05.20, which she accomplished in Paris during the Diamond League meet there in 2023. She holds two world records, one in the mile at 4:07.64 and the other in the metric mile, 1500m at 3:48.68. She also holds three African records in the 3000m, 1000m and 4 x 1500m relay.
Can she approach sub-14?
Can she approach sub-14? Her 1500m best is at the World Athletics performance value of 1298, compared to Chebet’s 5000m best of 1286 and 1295 for the 5 km road performance. While the points performance rating is not infallible, for prognostication purposes, it is a good guide. Projecting 5000m performance off of 1500m results may not happen for some athletes, but this is one of the world’s all-time best athletes. Whether Kipyegon betters “14” and the world record, as they say, only time will tell, but 2026 may be the season to attempt it for Kipyegon.
Meanwhile, it appears that Hayward Field in Eugene, Oregon, is the place to attempt a personal or seasonal best, as the top-three and five of the top-10 performances all-time happened there. Saying that, Valencia and several other Diamond League locations have hosted fast 5000m races.
Since 2020, 12 times women have run under 14:10.00.
Five times for Chebet, and Ethiopian Gudaf Tsegey, who has run the second-fastest performance in history at 14:00.21. Ethiopian Letesenbet Gidey is in the top 12 three times. Kenyan Agnes Ngetich sits with the third-fastest performance at 14:01.29.
Saturday’s opener in Shanghai did not place Kipyegon near world-record pace, but it may have marked the beginning of a season in which sub-14 becomes a realistic target.
| Rank | Mark | Athlete | Nat | DOB | Place | Venue | Date |
|---|---|---|---|---|---|---|---|
| 1 | 13:58.06 | Beatrice Chebet | KEN | 05.03.00 | 1 | Eugene | 05.07.2025 |
| 2 | 14:00.21 | Gudaf Tsegay | ETH | 23.06.97 | 1 | Eugene | 17.09.2023 |
| 3 | 14:01.29 | Agnes Ngetich | KEN | 23.01.01 | 2 | Eugene | 05.07.2025 |
| 4 | 14:03.69 | Beatrice Chebet | KEN | 05.03.00 | 1 | Roma | 06.06.2025 |
| 5 | 14:04.41 | Gudaf Tsegay | ETH | 23.06.97 | 3 | Eugene | 05.07.2025 |
| 6 | 14:05.20 | Faith Kipyegon | KEN | 10.01.94 | 1 | Paris | 09.06.2023 |
| 7 | 14:05.92 | Beatrice Chebet | KEN | 05.03.00 | 2 | Eugene | 17.09.2023 |
| 8 | 14:06.62 | Letesenbet Gidey | ETH | 20.03.98 | 1 | Valencia | 07.10.2020 |
| 9 | 14:07.94 | Letesenbet Gidey | ETH | 20.03.98 | 2 | Paris | 09.06.2023 |
| 10 | 14:08.79 | Letesenbet Gidey | ETH | 20.03.98 | 1 | Berlin | 03.09.2023 |
| 11 | 14:09.52 | Beatrice Chebet | KEN | 05.03.00 | 1 | Zürich | 05.09.2024 |
| 12 | 14:09.82 | Beatrice Chebet | KEN | 05.03.00 | 1 | Bruxelles | 14.09.2024 |
| 13 | 14:11.15 | Tirunesh Dibaba | ETH | 01.10.85 | 1 | Oslo | 06.06.2008 |
| 14 | 14:12.29 | Gudaf Tsegay | ETH | 23.06.97 | 1 | London | 23.07.2023 |
| 15 | 14:12.59 | Almaz Ayana | ETH | 21.11.91 | 1 | Roma | 02.06.2016 |
| 16 | 14:12.88 | Meseret Defar | ETH | 19.11.83 | 1 | Stockholm | 22.07.2008 |
| 17 | 14:12.92 | Beatrice Chebet | KEN | 05.03.00 | 2 | London | 23.07.2023 |
| 18 | 14:12.98 | Ejgayehu Taye | ETH | 10.02.00 | 1 | Eugene | 27.05.2022 |
| 19 | 14:13.31 | Ejgayehu Taye | ETH | 10.02.00 | 3 | Paris | 09.06.2023 |
| 20 | 14:13.32 | Gudaf Tsegay | ETH | 23.06.97 | 1 | Hengelo | 08.06.2021 |
| 21 | 14:13.42 | Sifan Hassan | NED | 01.01.93 | 3 | London | 23.07.2023 |
| 22 | 14:14.09 | Ejgayehu Taye | ETH | 10.02.00 | 2 | Hengelo | 08.06.2021 |
| 23 | 14:14.32 | Almaz Ayana | ETH | 21.11.91 | 1 | Shanghai | 17.05.2015 |
| 24 | 14:15.24 | Senbere Teferi | ETH | 03.05.95 | 3 | Hengelo | 08.06.2021 |
| 25 | 14:15.41 | Genzebe Dibaba | ETH | 08.02.91 | 1 | Saint-Denis | 04.07.2015 |
| 26 | 14:16.31 | Almaz Ayana | ETH | 21.11.91 | 1 | Rabat | 22.05.2016 |
| 27 | 14:16.54 | Medina Eisa | ETH | 03.01.05 | 4 | London | 23.07.2023 |
| 28 | 14:16.63 | Meseret Defar | ETH | 19.11.83 | 1 | Oslo | 15.06.2007 |
| 29 | 14:18.37 | Helen Obiri | KEN | 13.12.89 | 1 | Roma | 08.06.2017 |
| 30 | 14:18.76 | Tsige Gebreselama | ETH | 30.09.00 | 1 | Eugene | 25.05.2024 |
| 31 | 14:18.89 | Almaz Ayana | ETH | 21.11.91 | 1 | Bruxelles | 09.09.2016 |
| 32 | 14:18.92 | Ejgayehu Taye | ETH | 10.02.00 | 2 | Eugene | 25.05.2024 |
| 33 | 14:19.33 | Freweyni Hailu | ETH | 12.02.01 | 2 | Roma | 06.06.2025 |
| 34 | 14:19.45 | Alicia Monson | USA | 13.05.98 | 5 | London | 23.07.2023 |
| 35 | 14:19.76 | Genzebe Dibaba | ETH | 08.02.91 | 1 | Eugene | 30.05.2015 |
| 36 | 14:20.36 | Helen Obiri | KEN | 13.12.89 | 1 | London | 21.07.2019 |
| 37 | 14:20.61 | Freweyni Hailu | ETH | 12.02.01 | 3 | Eugene | 25.05.2024 |
| 38 | 14:20.68 | Agnes Tirop | KEN | 23.10.95 | 2 | London | 21.07.2019 |
| 39 | 14:20.87 | Vivian Cheruiyot | KEN | 11.09.83 | 1 | Stockholm | 29.07.2011 |
| 40 | 14:21.29 | Genzebe Dibaba | ETH | 08.02.91 | 1 | Oslo | 11.06.2015 |
| 41 | 14:21.52 | Ejgayehu Taye | ETH | 10.02.00 | 3 | Eugene | 17.09.2023 |
| 42 | 14:21.75 | Helen Obiri | KEN | 13.12.89 | 1 | Rabat | 13.07.2018 |
| 43 | 14:21.89 | Medina Eisa | ETH | 03.01.05 | 2 | Bruxelles | 14.09.2024 |
| 44 | 14:21.97 | Almaz Ayana | ETH | 21.11.91 | 2 | Saint-Denis | 04.07.2015 |
| 45 | 14:22.12 | Sifan Hassan | NED | 01.01.93 | 3 | London | 21.07.2019 |
| 45 | 14:22.12 | Helen Obiri | KEN | 13.12.89 | 1 | Monaco | 14.08.2020 |
| 47 | 14:22.34 | Sifan Hassan | NED | 01.01.93 | 2 | Rabat | 13.07.2018 |
| 48 | 14:22.47 | Helen Obiri | KEN | 13.12.89 | 1 | Shanghai | 13.05.2017 |
| 49 | 14:22.51 | Vivian Cheruiyot | KEN | 11.09.83 | 2 | Oslo | 15.06.2007 |
| 50 | 14:22.76 | Aynadis Mebratu | ETH | 25.11.04 | 4 | Eugene | 25.05.2024 |
| 51 | 14:23.05 | Lilian Rengeruk | KEN | 03.05.97 | 4 | Paris | 09.06.2023 |
| 52 | 14:23.14 | Letesenbet Gidey | ETH | 20.03.98 | 3 | Rabat | 13.07.2018 |
| 53 | 14:23.15 | Nadia Battocletti | ITA | 12.04.00 | 3 | Roma | 06.06.2025 |
| 54 | 14:23.33 | Senbere Teferi | ETH | 03.05.95 | 4 | Rabat | 13.07.2018 |
| 55 | 14:23.45 | Freweyni Hailu | ETH | 12.02.01 | 5 | Paris | 09.06.2023 |
| 56 | 14:23.46 | Tirunesh Dibaba | ETH | 01.10.85 | 1 | Rieti | 07.09.2008 |
| 57 | 14:23.67 | Margaret Kipkemboi | KEN | 09.02.93 | 6 | Paris | 09.06.2023 |
| 58 | 14:23.68 | Tirunesh Dibaba | ETH | 01.10.85 | 1 | Saint-Denis | 06.07.2013 |
| 59 | 14:23.71 | Birke Haylom | ETH | 06.01.06 | 5 | Eugene | 25.05.2024 |
| 60 | 14:23.75 | Liliya Shobukhova | RUS | 13.11.77 | 1 | Kazan | 19.07.2008 |
| 61 | 14:23.92 | Shelby Houlihan | USA | 08.02.93 | 1 | Portland | 10.07.2020 |
| 62 | 14:24.14 | Faith Kipyegon | KEN | 10.01.94 | 1 | Keqiao | 16.05.2026 |
| 63 | 14:24.20 | Birke Haylom | ETH | 06.01.06 | 4 | Roma | 06.06.2025 |
| 64 | 14:24.21 | Likina Amebaw | ETH | 30.11.97 | 2 | Keqiao | 16.05.2026 |
| 65 | 14:24.24 | Agnes Tirop | KEN | 23.10.95 | 5 | Rabat | 13.07.2018 |
| 66 | 14:24.53 | Meseret Defar | ETH | 19.11.83 | 1 | New York City | 03.06.2006 |
| 67 | 14:24.59 | Letesenbet Gidey | ETH | 20.03.98 | 2 | Eugene | 27.05.2022 |
| 68 | 14:24.68 | Elvan Abeylegesse | TUR | 11.09.82 | 1 | Bergen | 11.06.2004 |
| 69 | 14:24.71 | Senayit Getachew | ETH | 01.10.05 | 3 | Keqiao | 16.05.2026 |
| 70 | 14:24.76 | Medina Eisa | ETH | 03.01.05 | 4 | Keqiao | 16.05.2026 |
| 71 | 14:24.86 | Gudaf Tsegay | ETH | 23.06.97 | 5 | Roma | 06.06.2025 |
| 72 | 14:24.99 | Agnes Ngetich | KEN | 23.01.01 | 1 | Bruxelles | 22.08.2025 |
| 73 | 14:25.22 | Genzebe Dibaba | ETH | 08.02.91 | 1 | Eugene | 26.05.2017 |
| 74 | 14:25.34 | Francine Niyonsaba | BDI | 05.05.93 | 1 | Bruxelles | 03.09.2021 |
| 75 | 14:25.37 | Josette Andrews | USA | 15.12.95 | 6 | Roma | 06.06.2025 |
| 76 | 14:25.43 | Vivian Cheruiyot | KEN | 11.09.83 | 1 | Bruxelles | 05.09.2008 |
| 77 | 14:25.52 | Meseret Defar | ETH | 19.11.83 | 2 | Bruxelles | 05.09.2008 |
| 78 | 14:25.63 | Ejgayehu Taye | ETH | 10.02.00 | 2 | Bruxelles | 03.09.2021 |
| 79 | 14:25.78 | Helen Obiri | KEN | 13.12.89 | 2 | Bruxelles | 09.09.2016 |
| 80 | 14:25.80 | Agnes Ngetich | KEN | 23.01.01 | 1 | Miramar | 02.05.2025 |
| 81 | 14:25.84 | Almaz Ayana | ETH | 21.11.91 | 2 | Saint-Denis | 06.07.2013 |
| 81 | 14:25.84 | Dawit Seyaum | ETH | 27.07.96 | 1 | Oslo | 16.06.2022 |
| 83 | 14:25.88 | Helen Obiri | KEN | 13.12.89 | 1 | Bruxelles | 01.09.2017 |
| 84 | 14:25.92 | Medina Eisa | ETH | 03.01.05 | 2 | Miramar | 02.05.2025 |
| 85 | 14:26.17 | Vivian Cheruiyot | KEN | 11.09.83 | 1 | Rio de Janeiro | 19.08.2016 |
| 86 | 14:26.23 | Helen Obiri | KEN | 13.12.89 | 3 | Bruxelles | 03.09.2021 |
| 87 | 14:26.26 | Sifan Hassan | NED | 01.01.93 | 1 | Bruxelles | 06.09.2019 |
| 88 | 14:26.34 | Karissa Schweizer | USA | 04.05.96 | 2 | Portland | 10.07.2020 |
| 89 | 14:26.38 | Helen Obiri | KEN | 13.12.89 | 1 | Oslo | 01.07.2021 |
| 90 | 14:26.41 | Asayech Ayichew | ETH | 03.04.05 | 5 | Keqiao | 16.05.2026 |
| 91 | 14:26.46 | Lilian Rengeruk | KEN | 03.05.97 | 1 | Bruxelles | 08.09.2023 |
| 92 | 14:26.57 | Letesenbet Gidey | ETH | 20.03.98 | 2 | Monaco | 14.08.2020 |
| 93 | 14:26.69 | Gudaf Tsegay | ETH | 23.06.97 | 2 | Oslo | 16.06.2022 |
| 94 | 14:26.72 | Helen Obiri | KEN | 13.12.89 | 1 | Ad-Dawhah | 05.10.2019 |
| 95 | 14:26.76 | Konstanze Klosterhalfen | GER | 18.02.97 | 1 | Berlin | 03.08.2019 |
| 96 | 14:26.80 | Fantu Worku | ETH | 29.03.99 | 2 | Oslo | 01.07.2021 |
| 97 | 14:26.83 | Almaz Ayana | ETH | 21.11.91 | 1 | Beijing | 30.08.2015 |
| 98 | 14:26.89 | Genzebe Dibaba | ETH | 08.02.91 | 1 | Eugene | 26.05.2018 |
| 99 | 14:26.90 | Meseret Defar | ETH | 19.11.83 | 1 | Oslo | 13.06.2013 |
| 100 | 14:26.92 | Letesenbet Gidey | ETH | 20.03.98 | 3 | Oslo | 16.06.2022 |
| 101 | 14:26.98 | Beatrice Chebet | KEN | 05.03.00 | 1 | Ad-Dawhah | 10.05.2024 |
Diamond League dates
- May 16: Shanghai/Keqiao (China)
- May 23: Xiamen (China)
- May 31: Rabat (Morocco)
- June 4: Rome (Italy)
- June 7: Stockholm (Sweden)
- June 10: Oslo (Norway)
- June 19: Doha (Qatar)
- June 28: Paris (France)
- July 4: Eugene (Prefontaine Classic, USA)
- July 10: Monaco (Monaco)
- July 18: London (England)
- August 21: Lausanne (Switzerland)
- August 23: Silesia (Poland)
- August 27: Zurich (Switzerland)
- September 4–5: Brussels (Finals, Belgium)












