Olympic bronze medallist Faith Cherotich claims the first senior global title of her career. She ran a championship record of 8:51.59 to win the women’s 3000 metre steeplechase final at the 2025 Tokyo World Athletics Championships on September 17.
WHAT A FINAL SPRINT ‼️
— World Athletics (@WorldAthletics) September 17, 2025
🇰🇪's Faith Cherotich kicks to the 3000m steeplechase world title in a championship record of 8:51.69 🤩#WorldAthleticsChamps pic.twitter.com/OWUlyOGuPR
This victory capped an outstanding season for the Kenyan, who also secured her second consecutive Diamond League Championship in the 3000m steeplechase.
“I am so happy,” said Cherotich. “After winning bronze medals at the World Championships 2023 and Olympics 2024, I really wanted to win gold this time. It was my main focus for the season, and I’m so happy to have achieved my goal.”
Bahrain’s Winfred YAvi finished second, five seconds back at 8:56.46. Ethiopia’s Sembo Almayew took third in 8:58.86.
Cherotich also earned a bronze during the 2023 Budapest World Athletics Championships.
The 21-year-old is on a roll as she set her personal best this summer at 8:48.71. In less than two full seasons, she dropped her performances by nearly 11 seconds. At the Prefontaine Classic in Sept. 2023, she clocked her first sub-nine-minute finish, going 8:59.65. It was in July this year at the Prefontaine Classic that she set her latest pb at 8:48.71.
Fellow Global Sports Communication athlete Sembo Almayew completed the podium in style, earning bronze with a personal best of 8:58.86.
Results
Wednesday, September 17 – Final
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Faith CHEROTICH | KEN | 8:51.59 |
| 2. | Winfred YAVI | BRN | 8:56.46 |
| 3. | Sembo ALMAYEW | ETH | 8:58.86 |
| 4. | Marwa BOUZAYANI | TUN | 9:01.46 |
| 5. | Doris LEMNGOLE | KEN | 9:02.39 |
| 6. | Norah JERUTO | KAZ | 9:06.34 |
| 7. | Gesa Felicitas KRAUSE | GER | 9:14.27 |
| 8. | Lomi MULETA | ETH | 9:14.90 |
| 9. | Angelina NAPOLEON | USA | 9:17.44 |
| 10. | Kaylee MITCHELL | USA | 9:18.66 |
| 11. | Elise THORNER | GBR | 9:19.02 |
| 12. | Lea MEYER | GER | 9:24.42 |
| 13. | Flavie RENOUARD | FRA | 9:25.15 |
| 14. | Lexy HALLADAY | USA | 9:34.03 |
| Peruth CHEMUTAI | UGA | DNF |
Monday, September 15 – Round 1
Round 1 – Heat 1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Faith CHEROTICH | KEN | 9:13.95 Q |
| 2. | Norah JERUTO | KAZ | 9:14.25 Q |
| 3. | Elise THORNER | GBR | 9:14.37 Q |
| 4. | Flavie RENOUARD | FRA | 9:14.69 Q |
| 5. | Lexy HALLADAY | USA | 9:15.06 Q |
| 6. | Olivia GÜRTH | GER | 9:15.28 |
| 7. | Celestine Jepkosgei BIWOT | KEN | 9:22.55 |
| 8. | Loice CHEKWEMOI | UGA | 9:25.34 |
| 9. | Veerle BAKKER | NED | 9:41.72 |
| 10. | Kinga KRÓLIK | POL | 9:43.89 |
| 11. | ANKITA | IND | 10:03.22 |
| Alemnat WALLE | ETH | DNF |
Round 1 – Heat 2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Winfred YAVI | BRN | 9:15.63 Q |
| 2. | Marwa BOUZAYANI | TUN | 9:15.68 Q |
| 3. | Sembo ALMAYEW | ETH | 9:15.84 Q |
| 4. | Gesa Felicitas KRAUSE | GER | 9:16.76 Q |
| 5. | Angelina NAPOLEON | USA | 9:18.03 Q |
| 6. | Adva COHEN | ISR | 9:19.90 |
| 7. | Marta SERRANO | ESP | 9:21.00 |
| 8. | Ilona MONONEN | FIN | 9:21.02 |
| 9. | Parul CHAUDHARY | IND | 9:22.24 |
| 10. | Pamela KOSGEI | KEN | 9:28.21 |
| 11. | Amy CASHIN | AUS | 9:50.53 |
| 12. | Tatiane Raquel DA SILVA | BRA | 9:59.81 |
| Sarah TAIT | GBR | DNF |
Round 1 – Heat 3
| Place | Name | Mark | |
| 1. | Peruth CHEMUTAI | UGA | 9:07.68 Q |
| 2. | Doris LEMNGOLE | KEN | 9:08.97 Q |
| 3. | Lomi MULETA | ETH | 9:12.20 Q |
| 4. | Lea MEYER | GER | 9:13.18 Q |
| 5. | Kaylee MITCHELL | USA | 9:15.52 Q |
| 6. | Miu SAITO | JPN | 9:24.72 |
| 7. | Alicja KONIECZEK | POL | 9:28.80 |
| 8. | Grace FETHERSTONHAUGH | CAN | 9:32.09 |
| 9. | Daisy JEPKEMEI | KAZ | 9:41.36 |
| 10. | Cara FEAIN-RYAN | AUS | 9:42.62 |
| 11. | Rihab DHAHRI | TUN | 9:51.58 |
| 12. | Stella RUTTO | ROU | 9:55.76 |











