American Marco Langon and British runner Jemma Reekie won the Fifth Avenue Mile in 3:45 and 4:14, respectively.
The women’s race
On Sunday, Reekie won the 45th edition of the Fifth Avenue Mile, setting a record for the fastest Fifth Avenue Mile all-time.
It didn’t seem to matter that the road surface was still very wet from earlier rains.
The performance bettered Laura Muir’s run of 4:14.8 on the same course. Karissa Schweizer matched that time in 2024.
A flood watch was on for New York.
American Josette Andrews finished second in 4:17. Taking third was Rachel McCarthur in 4:18.
Reekie, a 28-year-old two-time Olympian from Scotland, dropped the lead pack at mid-point and kicked hard to maintain her position.
At halfway, it was Kenyan Susan Ejore-Sanders who was leading. She earned a prim of $1000 for the effort. In 2024, she ran a personal best of 4:18.3 on the course.
The course drops approximately nine metres from start to finish.
The men
Twenty-two-year-old Marco Langon of the USA won in a new personal best of 3:45. Taking second was Jake Heyward of Great Britain in 3:46. Australian Adam Spencer finished third, also credited with 3:46.
Langon grew up 60 miles west of New York in the bedroom community in Raritan, N.J.
Langon did not hesitate from an early break from the pack by Kenya’s Simon Koech who won the prim. Langon simply stuck with Jake Heyward, who was catching Koech 1200m into the race.
Langon responded by taking the the lead and dropped a hard kick the rest of the way.
The winners each earn $5000.
Results
Men
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Marco Langon | USA | 3:45 |
| 2 | Jake Heyward | GBR | 3:46 |
| 3 | Adam Spencer | AUS | 3:46 |
| 4 | Drew Hunter | USA | 3:47 |
| 5 | Flavien Szot | FRA | 3:47 |
| 6 | Cooper Teare | USA | 3:48 |
| 7 | Sam Prakel | USA | 3:48 |
| 8 | Gary Martin | USA | 3:48 |
| 9 | Romain Mornet | FRA | 3:49 |
| 10 | Abel Teffra | USA | 3:50 |
| 11 | Brannon Kidder | USA | 3:51 |
| 12 | Stefan Nillessen | NED | 3:51 |
| 13 | Aidan Ryan | USA | 3:52 |
| 14 | Pieter Sisk | BEL | 3:52 |
| 15 | Dylan Jacobs | USA | 3:52 |
| 16 | Leonard Bett | KEN | 3:53 |
| 17 | Simon Koech | KEN | 3:53 |
| 18 | Davis Bove | USA | 3:53 |
| 19 | Oliver Hoare | AUS | 3:54 |
| 20 | Titouan le Grix | FRA | 3:54 |
Women
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Jemma Reekie | GBR | 4:14 |
| 2 | Josette Andrews | USA | 4:17 |
| 3 | Rachel McArthur | USA | 4:18 |
| 4 | Bérénice Cleyet-Merle | FRA | 4:19 |
| 5 | Lindsey Butler | USA | 4:20 |
| 6 | Susan Ejore-Sanders | KEN | 4:21 |
| 7 | Adelle Tracey | JAM | 4:21 |
| 8 | Elise Cranny | USA | 4:21 |
| 9 | Melissa Courtney-Bryant | GBR | 4:21 |
| 10 | Jessica Kain | USA | 4:24 |
| 11 | Laura Pellicoro | ITA | 4:24 |
| 12 | Sarah Calvert | GBR | 4:25 |
| 13 | Kayley Delay | USA | 4:26 |
| 14 | Heather MacLean | USA | 4:26 |
| 15 | Courtney Frerichs | USA | 4:27 |
| 16 | Simone Plourde | CAN | 4:28 |
| 17 | Taryn Parks | USA | 4:29 |
| 18 | Ellie Baker | GBR | 4:30 |
| 19 | Annika Reiss | USA | 4:31 |
| 20 | Margot Appleton | USA | 4:33 |
Professional Prize Money Breakdown
The payout structure for both the men’s and women’s professional fields is awarded by gun time as follows: [1]
| Finish position | Prize money |
|---|---|
| 1st Place | $5,000 |
| 2nd Place | $3,500 |
| 3rd Place | $2,500 |
| 4th Place | $1,500 |
| 5th Place | $1,000 |
| 6th Place | $750 |
| 7th Place | $500 |
| 8th Place | $250 |











