Greg Stewart of Kamloops has quite an impressive athletic resume. He has All-Canada honours during a five-year basketball career at Thompson Rivers University, three world championships as a member of Canada’s national men’s volleyball team, has played hockey, lacrosse and baseball and on Saturday at the Harry Jerome Indoor Games presented by TELUS he competed in his first open men’s shot put competition and won.
Not bad for a man of 32 with just one arm.
You could also say he stood out somewhat. He stands 7 feet 2 inches tall.
Born without a left arm from the elbow down, this amazing athlete is being coached in the shot put by one of the best, former Olympic bronze medallist Dylan Armstrong, also a native of Kamloops. While Stewart’s winning throw of 13.10-metres was well short of the meet record of 14.55-metres, Armstrong was nonetheless satisfied. “It was a good start,” he said. “We’re on the right track but we’ve still got lots of work to do. The plan is to come out strong this summer.”
The goal is for Stewart to qualify for the World ParaLYMPIC Games next year in London. And if he makes it, one thing is for sure, he won’t be hard to find in the field.
Meanwhile, 14 records were broken during the meet that saw a record number of participants. One of the most impressive record-breaking performances came from the fleeting feet of University of Calgary’s Stephen Abosi. A former UBC sprinter now taking law in Calgary, Abosi broke his own meet record of 6.89 seconds in his semi-final race hitting the tape in 6.88 seconds then showed his heels to the rest of the field in the final, dropping the record to 6.77 seconds.
One other record fell in the open men’s competition, Ryan Cheng of Vancouver Thunderbirds lowered the 60-metre hurdle mark from 8.28 seconds to 8.23 seconds.
The meet produced two double winners. Matti Erickson of Kootenay Chaos track club established a meet record in the Midget (14-15) boy’s 1200-metres, bringing the old mark of 3:32.45 down to 3:24.51. He just missed a second record in winning the 600-metres, finishing in 1:28.53. The meet mark remains at 1:28.15.
Katarina Vlaholic of Universal Athletics didn’t break any records but she won both the open women’s 60-metre hurdles (8.89 seconds) and the 60-metre sprint (7.75 seconds),
Of the meet records broken, five others came in the age-group Midget division, athletes 9-15 years.
Kim Young, Meet Director commended the 29 clubs attending, “The efforts of coaches across the province made this event the highlights of the indoor season.”
OUTSTANDING CATEGORY WINNERS
OPEN WOMEN—Katarina Vlahovic (Universal Athletics)
OPEN MEN—Stephen Abosi (Calgary)
U18 WOMEN—Jasneet Nijaar (Universal Athletics)
U18 MEN—Jarrett Chong (South Surrey Athletics)
U14 WOMEN—Maya Baechler (Thunderbirds)
U16 WOMEN—Emma De Boer (Ocean Athletics)
U16 Men Matti Erickson (Kootenay Chaos)
U14 MEN—Caiden Lee (Ocean Athletics)
MASTER WOMEN—Cindy Obrien Hugh (Greyhounds)
MASTER MEN—Steve Colbert (Greyhounds)
EATON CUP—Vancouver Thunderbirds
PACIFIC WORLD CUP—UBC
MEN’S OPEN
Finals
Pl | Name | Age | Team | Time | H (Pl) | Pts |
1 | ABOSI, Stephen | 25 CALGARY INTERN | 6.77 | 2(1) | 10 | |
2 | SANDHU, Amarveer | 20 UNIVERSAL ATHLE | 6.96 | 2(2) | 8 | |
3 | BLACKMAN, Kenny | 18 UNIVERSAL ATHLE | 7.04 | 2(3) | 10 | |
4 | HANNAH, Jake | 21 UBC Thunderbirds | 7.16 | 1(1) | 6 | |
5 | CHENG, Ryan | 28 VANCOUVER THU | 7.22 | 2(4) | 5 | |
6 | DAVIS FLORES, Jose | 18 VANCOUVER THU | 7.25 | 1(2) | 8 | |
7 | CARNATE, Brian | 41 GREYHOUNDS MA | 7.27 | 1(3) | 10 | |
8 | PAVEL, Bogdan | 22 UBC Thunderbirds | 7.28 | 1(4) | 4 | |
9 | CHE, Eric | 18 KAJAKS TRACK & F | 7.29 | 2(5) | 6 | |
SECTION RESULTS | ||||||
Finals
Pl Name |
Age Team |
Time |
||||
Section 1 of 2 | ||||||
1 HANNAH, Jake | 21 UBC Thunderbirds | 7.16 | ||||
2 DAVIS FLORES, Jose | 18 VANCOUVER THU | 7.25 | ||||
3 CARNATE, Brian | 41 GREYHOUNDS MA | 7.27 | ||||
4 PAVEL, Bogdan | 22 UBC Thunderbirds | 7.28 | ||||
Section 2 of 2 | ||||||
1 ABOSI, Stephen | 25 | CALGARY INTERN | 6.77 | |||
2 SANDHU, Amarveer | 20 | UNIVERSAL ATHLE | 6.96 | |||
3 BLACKMAN, Kenny | 18 | UNIVERSAL ATHLE | 7.04 | |||
4 CHENG, Ryan | 28 | VANCOUVER THU | 7.22 | |||
5 CHE, Eric | 18 | KAJAKS TRACK & F | 7.29 | |||
Prelims
Pl Name |
Age |
Team |
Time |
H (Pl) |
||
1 ABOSI, Stephen | 25 | CALGARY INTERN | 6.88q | 1(1) | ||
2 SANDHU, Amarveer | 20 | UNIVERSAL ATHLE | 7.05q | 6(1) | ||
3 BLACKMAN, Kenny | 18 | UNIVERSAL ATHLE | 7.08q | 4(1) | ||
4 CHE, Eric | 18 | KAJAKS TRACK & F | 7.20q | 7(1) | ||
5 CHENG, Ryan | 28 | VANCOUVER THU | 7.26q | 8(1) | ||
6 PAVEL, Bogdan | 22 | UBC Thunderbirds | 7.26 | 4(2) | ||
7 HANNAH, Jake | 21 | UBC Thunderbirds | 7.28 | 6(2) | ||
8 DAVIS FLORES, Jose | 18 | VANCOUVER THU | 7.29 | 3(1) | ||
9 CARNATE, Brian | 41 | GREYHOUNDS MA | 7.34 | 5(1) | ||
10 IRERI, Philip | 22 | UBC Thunderbirds | 7.34 | 1(2) | ||
11 JOHNSON, Marvin | 44 | GREYHOUNDS MA | 7.38 | 8(2) | ||
12 CANTARELLA, Egidio | 18 | VANCOUVER THU | 7.43 | 6(3) | ||
13 CARNEGIE, Tanner | 20 | UBC Thunderbirds | 7.44 | 2(1) | ||
14 CHOU, Bryce | 21 | VANCOUVER THU | 7.45 | 7(2) | ||
15 BAINS, Gurkeet | 18 | UNATTACHED BRI | 7.53 | 7(3) | ||
16 MCCANN, Sancho | 34 | VANCOUVER THU | 7.59 | 5(2) | ||
17 WANG, Luke Xinxiao | 46 | GREYHOUNDS MA | 7.60 | 3(2) | ||
18 COLBERT, Steven | 53 | GREYHOUNDS MA | 7.68 | 2(2) | ||
19 LEE, Sean | 18 | Burnaby Striders Tra | 7.68 | 8(3) |
Finals
Pl Name Age Team Time Pts
1 | CHENG, Ryan | 28 VANCOUVER THU | 8.23 | 10 |
2 | PAVEL, Bogdan | 22 UBC Thunderbirds | 8.33 | 8 |
3 | SCHULTZ, Kenneth | 21 UBC Thunderbirds | 8.35 | 6 |
FOSTER, Ethan | 18 BC Flyers Athletic Cl | DQ | ||
BREWER, Jess | 72 NANAIMO & DISTRI | DNS |
Prelims
Pl Name Age Team Time H (Pl)
1 | PAVEL, Bogdan | 22 UBC Thunderbirds | 8.25q | 1(1) |
2 | CHENG, Ryan | 28 VANCOUVER THU | 8.33q | 2(1) |
3 | SCHULTZ, Kenneth | 21 UBC Thunderbirds | 8.38q | 1(2) |
4 | FOSTER, Ethan | 18 BC Flyers Athletic Cl | 9.75q | 2(2) |
5 | BREWER, Jess | 72 NANAIMO & DISTRI | 11.94q | 2(3) |
DICKEY, David | 64 GREYHOUNDS MA | DNS | 2 | |
HEAT RESULTS | ||||
Prelims
Pl Name |
Age Team |
Time |
||
Heat 1 of 2 | ||||
1 PAVEL, Bogdan | 22 UBC Thunderbirds | 8.25q | ||
2 SCHULTZ, Kenneth | 21 UBC Thunderbirds | 8.38q | ||
Heat 2 of 2 | ||||
1 CHENG, Ryan | 28 VANCOUVER THU | 8.33q | ||
2 FOSTER, Ethan | 18 BC Flyers Athletic Cl | 9.75q | ||
3 BREWER, Jess | 72 NANAIMO & DISTRI | 11.94q | ||
DICKEY, David | 64 GREYHOUNDS MA | DNS |
Pl Name | Age | Team | Time | H (Pl) | Pts | |
1 FISHER, Paul | 18 | VANCOUVER THU | 36.53 | 1(1) | 10 | |
2 CANTARELLA, Egidio | 18 | VANCOUVER THU | 36.71 | 2(1) | 8 | |
3 IRERI, Philip | 22 | UBC Thunderbirds | 37.42 | 4(1) | 10 | |
4 DAVIS FLORES, Jose | 18 | VANCOUVER THU | 37.75 | 1(2) | 6 | |
5 WINKLER, Matthew | 30 | Unattached | 37.81 | 2(2) | ||
6 ZAMAN, Saif | 20 | VANCOUVER THU | 38.13 | 1(3) | 8 | |
7 PREVOST, Sam | 18 | VANCOUVER THU | 38.76 | 3(1) | 5 | |
8 CHOU, Bryce | 21 | VANCOUVER THU | 39.49 | 4(2) | 6 | |
9 SALDYGA, Oleg | 19 | Unattached | 39.59 | 2(3) | ||
10 BAINS, Gurkeet | 18 | UNATTACHED BRI | 39.94 | 4(3) | 4 | |
11 ERASO, Juan | 18 | CHILLIWACK TRAC | 40.49 | 2(4) | 3 | |
12 POLJAK, Luka | 18 | VANCOUVER THU | 40.97 | 4(4) | 2 | |
13 KAPS, Linden | 18 | Mid Island Distance | 41.01 | 7(1) | 1 | |
14 WALKER, Samuel | 47 | GREYHOUNDS MA | 41.29 | 3(2) | 10 | |
15 DAVIDESCU, Paul | 29 | VANCOUVER THU | 42.06 | 3(3) | 5 | |
16 SARFATI, Michael | 30 | UNATTACHED BRI | 42.63 | 4(5) | 4 | |
17 MARKEY, Scott | 52 | CHILLIWACK TRAC | 43.68 | 6(1) | 8 | |
18 NERTOMB, Johann | 39 | UNATTACHED BRI | 44.27 | 6(2) | 6 | |
19 PINCKARD, Mark | 58 | OCEAN ATHLETICS | 46.62 | 3(4) | 5 | |
20 CARNATE, Michael | 32 | UNATTACHED BRI | 47.03 | 7(2) | 3 | |
21 PHILLIPS, Mark | 53 | GREYHOUNDS MA | 47.51 | 5(1) | 4 | |
22 CODVILLE, Bill | 57 | GREYHOUNDS MA | 47.57 | 5(2) | 3 | |
23 SMITH, Bradley | 58 | OCEAN ATHLETICS | 52.92 | 5(3) | 2 | |
24 DICKEY, David | 64 | GREYHOUNDS MA | 53.05 | 5(4) | 1 | |
25 KANG, Harjinder | 64 | GREYHOUNDS MA | 55.22 | 5(5) | ||
26 GEE, Arthur | 74 | GREYHOUNDS MA | 1:02.24 | 6(3) | ||
27 KREWENCHUK, Spencer | 73 | GREYHOUNDS MA | 1:02.57 | 6(4) | ||
LOWEN, Nathan | 19 | UBC Thunderbirds | DNS | 1 | ||
MCCANN, Sancho | 34 | VANCOUVER THU | DNS | 3 | ||
LOWEN, Samuel | 19 | UBC Thunderbirds | DNS | 7 | ||
PRATT, Spencer | 20 | UBC Thunderbirds | DNS | 7 | ||
SECTION RESULTS
Pl Name |
Age |
Team |
Time |
|||
Section 1 of 7 | ||||||
1 FISHER, Paul | 18 | VANCOUVER THU | 36.53 | |||
2 DAVIS FLORES, Jose | 18 | VANCOUVER THU | 37.75 | |||
3 ZAMAN, Saif | 20 | VANCOUVER THU | 38.13 | |||
LOWEN, Nathan | 19 | UBC Thunderbirds | DNS | |||
Section 2 of 7 | ||||||
1 | CANTARELLA, Egidio | 18 VANCOUVER THU | 36.71 | |||
2 | WINKLER, Matthew | 30 Unattached | 37.81 | |||
3 | SALDYGA, Oleg | 19 Unattached | 39.59 | |||
4 | ERASO, Juan | 18 CHILLIWACK TRAC | 40.49 | |||
Section 3 of 7 |
1 PREVOST, Sam 18 VANCOUVER THU 38.76
Pl | Name | Age | Team | Time |
2 | WALKER, Samuel | 47 | GREYHOUNDS MA | 41.29 |
3 | DAVIDESCU, Paul | 29 | VANCOUVER THU | 42.06 |
4 | PINCKARD, Mark | 58 | OCEAN ATHLETICS | 46.62 |
MCCANN, Sancho | 34 | VANCOUVER THU | DNS | |
Section 4 of 7 | ||||
1 | IRERI, Philip | 22 | UBC Thunderbirds | 37.42 |
2 | CHOU, Bryce | 21 | VANCOUVER THU | 39.49 |
3 | BAINS, Gurkeet | 18 | UNATTACHED BRI | 39.94 |
4 | POLJAK, Luka | 18 | VANCOUVER THU | 40.97 |
5 | SARFATI, Michael | 30 | UNATTACHED BRI | 42.63 |
Section 5 of 7 | ||||
1 | PHILLIPS, Mark | 53 | GREYHOUNDS MA | 47.51 |
2 | CODVILLE, Bill | 57 | GREYHOUNDS MA | 47.57 |
3 | SMITH, Bradley | 58 | OCEAN ATHLETICS | 52.92 |
4 | DICKEY, David | 64 | GREYHOUNDS MA | 53.05 |
5 | KANG, Harjinder | 64 | GREYHOUNDS MA | 55.22 |
Section 6 of 7 | ||||
1 MARKEY, Scott | 52 | CHILLIWACK TRAC | 43.68 | |
2 NERTOMB, Johann | 39 | UNATTACHED BRI | 44.27 | |
3 GEE, Arthur | 74 | GREYHOUNDS MA | 1:02.24 | |
4 KREWENCHUK, Spencer | 73 | GREYHOUNDS MA | 1:02.57 | |
Section 7 of 7 | ||||
1 KAPS, Linden | 18 | Mid Island Distance | 41.01 | |
2 CARNATE, Michael | 32 | UNATTACHED BRI | 47.03 | |
LOWEN, Samuel | 19 | UBC Thunderbirds | DNS | |
PRATT, Spencer | 20 | UBC Thunderbirds | DNS |
Pl | Name | Age Team | Time | H (Pl) | Pts |
1 | FISHER, Paul | 18 VANCOUVER THU | 1:26.94 | 2(1) | 10 |
2 | PREVOST, Sam | 18 VANCOUVER THU | 1:28.77 | 2(2) | 8 |
3 | KAPS, Linden | 18 Mid Island Distance | 1:28.89 | 2(3) | 6 |
4 | DAVIS, Shemar | 18 UNIVERSAL ATHLE | 1:32.09 | 2(4) | 5 |
5 | ISNOR, Jackson | 18 Mid Island Distance | 1:33.32 | 1(1) | 4 |
6 | PINCKARD, Mark | 58 OCEAN ATHLETICS | 1:39.02 | 2(5) | 10 |
7 | SHARP, Kelly | 64 GREYHOUNDS MA | 2:07.01 | 1(2) | 8 |
8 | GEE, Arthur | 74 GREYHOUNDS MA | 3:02.70 | 1(3) | 6 |
KANG, Harjinder | 64 GREYHOUNDS MA | DNS | 1 |
SECTION RESULTS
Pl Name Age Team Time Section 1 of 2
1 | ISNOR, Jackson | 18 Mid Island Distance | 1:33.32 |
2 | SHARP, Kelly | 64 GREYHOUNDS MA | 2:07.01 |
3 | GEE, Arthur | 74 GREYHOUNDS MA | 3:02.70 |
KANG, Harjinder | 64 GREYHOUNDS MA | DNS | |
Section 2 of 2 | |||
1 | FISHER, Paul | 18 VANCOUVER THU | 1:26.94 |
2 | PREVOST, Sam | 18 VANCOUVER THU | 1:28.77 |
3 | KAPS, Linden | 18 Mid Island Distance | 1:28.89 |
4 | DAVIS, Shemar | 18 UNIVERSAL ATHLE | 1:32.09 |
5 | PINCKARD, Mark | 58 OCEAN ATHLETICS | 1:39.02 |
Pl | Name | Age Team | Time | Pts |
1 | WINKLER, Matthew | 30 Unattached | 2:39.81 | |
2 | MEKONNEN, Ephrem | 18 NEW WEST SPART | 2:46.65 | 10 |
3 | PAETZEL, Benjamin | 19 VANCOUVER OLY | 2:51.54 | 10 |
4 | CHEUNG, Jordan | 20 PRAIRIE INN HARR | 3:18.69 | 8 |
5 | SHARP, Kelly | 64 GREYHOUNDS MA | 4:01.90 | 10 |
MACDONALD, Graham | 60 UNATTACHED BRI | DNS |
Pl | Name | Age | Team | Time | Pts |
1 | BROATCH, Thomas | 20 | UBC Thunderbirds | 4:13.35 | 10 |
2 | BIRO, Stefan | 20 | UBC Thunderbirds | 4:16.17 | 8 |
3 | LOEWEN, Ronald | 27 | UNATTACHED BRI | 4:17.60 | 6 |
4 | TRALLI, Nicolas | 19 | UBC Thunderbirds | 4:18.39 | 5 |
5 | WINKLER, Matthew | 30 | Unattached | 4:21.23 | |
6 | DINSDALE, Cole | 20 | UBC Thunderbirds | 4:21.39 | 4 |
7 | LAVIGNE, Etienne | 24 | Thompson Rivers W | 4:26.35 | 3 |
8 | MORGAN, Troy | 19 | Thompson Rivers W | 4:26.84 | 2 |
9 | SPRICKERHOFF, Conlan | 23 | Thompson Rivers W | 4:27.55 | 1 |
10 | CORMIER, Matthew | 22 | UBC Thunderbirds | 4:29.68 | |
11 | ISNOR, Jackson | 18 | Mid Island Distance | 4:30.36 | 10 |
12 | BROWN, Jeremy | 42 | UNATTACHED BRI | 4:35.28 | 10 |
13 | CHEUNG, Jordan | 20 | PRAIRIE INN HARR | 4:59.20 |
Pl | Team | Time | H (Pl) | Pts |
1 | UBC Thunderbirds (A) | 1:33.71 | 1(1) | 10 |
2 | VANCOUVER THUNDERBIRDS (C) | 1:35.68 | 1(2) | 8 |
3 | VANCOUVER THUNDERBIRDS (B) | 1:42.92 | 1(3) | 6 |
4 | KAJAKS TRACK & FIELD CLUB (A) | 1:42.92 | 1(3) | 5 |
5 | KAJAKS TRACK & FIELD CLUB (B) | 1:43.09 | 2(1) | 4 |
6 | VANCOUVER THUNDERBIRDS (A) | 1:46.62 | 1(5) | 3 |
7 | GREYHOUNDS MASTERS TRACK & FIELD CLUB (B) | 1:52.84 | 2(2) | 2 |
8 | GREYHOUNDS MASTERS TRACK & FIELD CLUB (D) | 2:11.70 | 2(3) | 1 |
GREYHOUNDS MASTERS TRACK & FIELD CLUB (C) | DQ | 2 | ||
GREYHOUNDS MASTERS TRACK & FIELD CLUB (A) | DQ | 2 |
SECTION RESULTS
Pl Team Time
Section 1 of 2
1 | UBC Thunderbirds (A) | 1:33.71 |
2 | VANCOUVER THUNDERBIRDS (C) | 1:35.68 |
3 | VANCOUVER THUNDERBIRDS (B) | 1:42.92 |
3 | KAJAKS TRACK & FIELD CLUB (A) | 1:42.92 |
5 | VANCOUVER THUNDERBIRDS (A) | 1:46.62 |
Section 2 of 2 | ||
1 | KAJAKS TRACK & FIELD CLUB (B) | 1:43.09 |
2 | GREYHOUNDS MASTERS TRACK & FIELD CLUB (B) | 1:52.84 |
3 | GREYHOUNDS MASTERS TRACK & FIELD CLUB (D) | 2:11.70 |
GREYHOUNDS MASTERS TRACK & FIELD CLUB (C) | DQ | |
GREYHOUNDS MASTERS TRACK & FIELD CLUB (A) | DQ |
Pl | Name | Age Team | Mark | Pts |
1 | POLJAK, Luka | 18 VANCOUVER THU | 1.85m | 10 |
2 | ABAD, Jero | 20 UBC Thunderbirds | 1.80m | 10 |
3 | FOSTER, Ethan | 18 BC Flyers Athletic Cl | 1.75m | 8 |
4 | MILLOT, Benjamin | 22 AVIC – Athletics Vict | 1.70m | 8 |
5 | SCHULTZ, Kenneth | 21 UBC Thunderbirds | 1.60m | 6 |
6 | NIWINSKI, Chris | 61 OCEAN ATHLETICS | 1.45m | 10 |
7 | CODVILLE, Bill | 57 GREYHOUNDS MA | 1.35m | 8 |
8 | DICKEY, David | 64 GREYHOUNDS MA | 1.30m | 6 |
Pl | Name | Age Team | Mark | Pts |
1 | STEWART, Greg | 32 KAMLOOPS TRACK | 13.20m | 10 |
2 | VANNINI, Phillip | 44 NANAIMO & DISTRI | 11.60m | 10 |
3 | STEELE, Sean | 57 AVIC – Athletics Vict | 11.43m | 8 |
4 | PARAHOO, Vikram | 22 VANCOUVER THU | 11.41m | 8 |
5 | DURGO, Zoltan | 58 KAJAKS TRACK & F | 9.19m | 6 |
6 | NATALE, Andrew | 63 Ultra Throw | 9.15m | 5 |
7 | SCHULTZ, Kenneth | 21 UBC Thunderbirds | 7.96m | 6 |
8 | DICKEY, David | 64 GREYHOUNDS MA | 6.71m | 4 |
BLACK, James | 18 VANCOUVER THU | NM |
Pl | Name | Age | Team | Time | Pts |
1 | WILSON, Tyler | 16 | OCEAN ATHLETICS | 6:48.52 | 10 |
2 | SOLIVEN, Daniel | 17 | RACEWALK WEST | 6:48.95 | 8 |
3 | TSE, Johnny | 17 | RACEWALK WEST | 7:00.51 | 6 |
4 | DANIELSON, Kyra | 18 | RACEWALK WEST | 7:29.63 | 10 |
5 | CARDLE, Cassidy | 16 | RACEWALK WEST | 7:31.12 | 10 |
6 | LU, Joean | 18 | RACEWALK WEST | 7:31.65 | 8 |
7 | YU, Joanna | 17 | RACEWALK WEST | 7:38.83 | 6 |
8 | HIRANI, Nikhil | 16 | RACEWALK WEST | 7:40.35 | 5 |
9 | FANG, Erica | 16 | RACEWALK WEST | 9:08.63 | 8 |
10 | VU, Charlene | 17 | RACEWALK WEST | 9:11.08 | 5 |
11 | FOOTE, Abresia | 19 | VALLEY ROYALS T | 10:02.76 | 10 |
12 | SHARP, Suzanne | 65 | GREYHOUNDS MA | 10:03.06 | 10 |
BYINGTON, Jeffrey | 55 | GREYHOUNDS MA | DQ | ||
GEE, Arthur | 74 | GREYHOUNDS MA | DQ | ||
MCNAIR, Crawford | 82 | GREYHOUNDS MA | DNS |
WOMEN’S OPEN
Finals
Pl Name |
Age |
Team |
Time |
H (Pl) |
Pts |
|
1 VLAHOVIC, Katarina | 18 | UNIVERSAL ATHLE | 7.75 | 2(1) | 10 | |
2 LEW, Jasmine | 18 | UNATTACHED BRI | 7.85 | 2(2) | 8 | |
3 BOVELL, Logan | 18 | UNATTACHED BRI | 8.01 | 2(3) | 6 | |
4 PEDERSON, Kira | 20 | UBC Thunderbirds | 8.03 | 2(4) | 10 | |
5 FRIEDMANN, Natasha | 22 | UNIVERSAL ATHLE | 8.23 | 2(5) | 8 | |
6 OANCIA, Sarah | 20 | UBC Thunderbirds | 8.24 | 1(1) | 6 | |
7 RUSSEL, Emily | 23 | UBC Thunderbirds | 8.27 | 1(2) | 5 | |
8 MOORE, Amanda | 18 | UNIVERSAL ATHLE | 8.28 | 1(3) | 5 | |
9 URBAN, Jessica | 18 | VANCOUVER OLY | 8.29 | 1(4) | 4 | |
10 CATHCART, Sarah | 20 | VANCOUVER THU | 8.52 | 1(5) | 4 | |
SECTION RESULTS | ||||||
Finals
Pl Name |
Age |
Team |
Time |
|||
Section 1 of 2 | ||||||
1 OANCIA, Sarah | 20 | UBC Thunderbirds | 8.24 | |||
2 RUSSEL, Emily | 23 | UBC Thunderbirds | 8.27 | |||
3 MOORE, Amanda | 18 | UNIVERSAL ATHLE | 8.28 | |||
4 URBAN, Jessica | 18 | VANCOUVER OLY | 8.29 | |||
5 CATHCART, Sarah | 20 | VANCOUVER THU | 8.52 | |||
Section 2 of 2 | ||||||
1 | VLAHOVIC, Katarina | 18 | UNIVERSAL ATHLE | 7.75 | ||
2 | LEW, Jasmine | 18 | UNATTACHED BRI | 7.85 | ||
3 | BOVELL, Logan | 18 | UNATTACHED BRI | 8.01 | ||
4 | PEDERSON, Kira | 20 | UBC Thunderbirds | 8.03 | ||
5 | FRIEDMANN, Natasha | 22 | UNIVERSAL ATHLE | 8.23 | ||
Prelims
Pl Name Age Team Time H (Pl) |
||||||
1 | VLAHOVIC, Katarina | 18 | UNIVERSAL ATHLE | 7.77q | 4(1) | |
2 | BOVELL, Logan | 18 | UNATTACHED BRI | 7.96q | 4(2) | |
3 | LEW, Jasmine | 18 | UNATTACHED BRI | 7.98q | 3(1) | |
4 | PEDERSON, Kira | 20 | UBC Thunderbirds | 8.06q | 2(1) | |
5 | FRIEDMANN, Natasha | 22 | UNIVERSAL ATHLE | 8.21q | 3(2) | |
6 | OANCIA, Sarah | 20 | UBC Thunderbirds | 8.29 | 3(3) | |
7 | MOORE, Amanda | 18 | UNIVERSAL ATHLE | 8.30 | 2(2) | |
8 | RUSSEL, Emily | 23 | UBC Thunderbirds | 8.32 | 1(1) | |
9 | URBAN, Jessica | 18 | VANCOUVER OLY | 8.39 | 4(3) | |
10 | CATHCART, Sarah | 20 | VANCOUVER THU | 8.50 | 3(4) | |
11 | CASTILLO, Jonah | 22 | CHILLIWACK TRAC | 8.64 | 1(2) | |
12 | LOPEZ-MCLEAN, Isabel | 20 | Thompson Rivers W | 8.82 | 1(3) | |
13 | LEBLANC, Aly | 18 | CHILLIWACK TRAC | 9.39 | 2(3) | |
LUCAS, Katherine | 20 | UBC Thunderbirds | DNS | 1 | ||
ANGELL, Kaitlin | 21 | UBC Thunderbirds | DNS | 1 | ||
WILSON, Tegan Wilson | 21 | UBC Thunderbirds | DNS | 2 | ||
DUNCANSON, Jade | 22 | UBC Thunderbirds | DNS | 4 |
Finals
Pl Name Age Team Time Pts
1 | VLAHOVIC, Katarina | 18 UNIVERSAL ATHLE | 8.89 | 10 |
2 | ELLIOT, Kristie | 18 NEW WEST SPART | 9.87 | 8 |
3 | BETZ, Heather | 20 UBC Thunderbirds | 9.94 | 10 |
Prelims
Pl Name Age Team Time
1 | VLAHOVIC, Katarina | 18 UNIVERSAL ATHLE | 8.89q |
2 | ELLIOT, Kristie | 18 NEW WEST SPART | 9.68q |
3 | BETZ, Heather | 20 UBC Thunderbirds | 9.97q |
Pl | Name | Age Team | Time | H (Pl) | Pts |
1 | OANCIA, Sarah | 20 UBC Thunderbirds | 43.85 | 2(1) | 10 |
2 | SCOBIE, Sophia | 18 Mid Island Distance | 47.03 | 2(2) | 8 |
3 | MATTHEWS, Quinn | 18 AVIC – Athletics Vict | 48.48 | 1(1) | 10 |
4 | LEBLANC, Aly | 18 CHILLIWACK TRAC | 53.74 | 1(2) | 6 |
5 | SIGURDSON, Ellen | 18 UNATTACHED BRI | 54.55 | 2(3) | 5 |
6 | ORDOWSKI, Linda | 58 GREYHOUNDS MA | 58.44 | 1(3) | 10 |
7 | VALENTE, Julie | 51 GREYHOUNDS MA | 1:04.29 | 1(4) | 8 |
DUNCANSON, Jade | 22 UBC Thunderbirds | DNS | 2 |
SECTION RESULTS
Pl Name Age Team Time Section 1 of 2
1 | MATTHEWS, Quinn | 18 AVIC – Athletics Vict | 48.48 |
2 | LEBLANC, Aly | 18 CHILLIWACK TRAC | 53.74 |
3 | ORDOWSKI, Linda | 58 GREYHOUNDS MA | 58.44 |
4 | VALENTE, Julie | 51 GREYHOUNDS MA | 1:04.29 |
Section 2 of 2 | |||
1 | OANCIA, Sarah | 20 UBC Thunderbirds | 43.85 |
2 | SCOBIE, Sophia | 18 Mid Island Distance | 47.03 |
3 | SIGURDSON, Ellen | 18 UNATTACHED BRI | 54.55 |
DUNCANSON, Jade | 22 UBC Thunderbirds | DNS |
Pl | Name | Age Team | Time | H (Pl) | Pts |
1 | ROBINSON, Sofia | 18 Mid Island Distance | 1:47.17 | 1(1) | 10 |
2 | SCOBIE, Sophia | 18 Mid Island Distance | 1:51.38 | 1(2) | 10 |
3 | BRIGGS, Nicole | 18 Mid Island Distance | 1:59.92 | 1(3) | 8 |
4 | ORDOWSKI, Linda | 58 GREYHOUNDS MA | 2:15.08 | 2(1) | 10 |
5 | LEBLANC, Aly | 18 CHILLIWACK TRAC | 2:27.23 | 1(4) | 8 |
6 | SHARP, Suzanne | 65 GREYHOUNDS MA | 2:53.09 | 2(2) | 8 |
SECTION RESULTS
Pl Name Age Team Time Section 1 of 2
1 | ROBINSON, Sofia | 18 Mid Island Distance | 1:47.17 |
2 | SCOBIE, Sophia | 18 Mid Island Distance | 1:51.38 |
3 | BRIGGS, Nicole | 18 Mid Island Distance | 1:59.92 |
4 | LEBLANC, Aly | 18 CHILLIWACK TRAC | 2:27.23 |
Section 2 of 2 | |||
1 ORDOWSKI, Linda | 58 GREYHOUNDS MA | 2:15.08 | |
2 SHARP, Suzanne | 65 GREYHOUNDS MA | 2:53.09 |
Pl | Name | Age Team | Time | Pts |
1 | TINKHAM, Mikayla | 20 UBC Thunderbirds | 4:49.72 | 10 |
2 | HENNESSEY, Jamie | 19 UBC Thunderbirds | 4:55.62 | 8 |
3 | HUSTON, Madelyn | 19 UBC Thunderbirds | 4:57.22 | 6 |
4 | MURRAY, Kendra | 25 Thompson Rivers W | 5:15.34 | 5 |
