A few of the standout performances during the 2026 Rome Diamond League meet include American sprinter Noah Lyles clocking a 9.88-second performance for the 100 metre win. Five ran sub-10 seconds, including Italian Marcell Jacobs, who ran a season best 9.99. Jacobs has experienced injuries over the past few years. The fifth-place showing may be an encouraging sign.
In the women’s 5000m event, seven went sub 14:30, three finished in 14:18. Those first seven were all Ethiopian. Sixteen of eighteen athletes finished with either a personal best or a season best performance.
In the women’s 1500m race, Great Britain’s Georgia Hunter-Bell dominated the final 200m to be the clear winner in 3:58.63 in a season-best performance. The 32-year-old holds the national record at 3:52.61 acheived during the Paris Olympic Games, where she won a bronze medal.
The next and fourth of 15 Diamond League meets takes place on Sunday, June 7, in Stockholm, Sweden.
Full results
Women’s Results
Women’s 200m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | LCA | ALFRED Julien | 21.93 |
| 2 | USA | JEFFERSON-WOODEN Melissa | 22.17 |
| 3 | USA | BATTLE Anavia | 22.39 |
| 4 | GBR | HUNT Amy | 22.52 |
| 5 | GBR | ASHER-SMITH Dina | 22.76 SB |
| 6 | ESP | BESTUÉ Jaël | 22.98 |
| 7 | CIV | KONÉ Maboundou | 23.22 SB |
| 8 | ITA | VALENSIN Elisa | 23.27 |
| 9 | FRA | PARISOT Helene | 23.89 |
Women’s 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NOR | JÆGER Henriette | 49.60 SB |
| 2 | CZE | MANUEL Lurdes Gloria | 49.77 PB |
| 3 | JAM | PRYCE Nickisha | 49.80 |
| 4 | USA | BUTLER Aaliyah | 49.83 |
| 5 | GBR | ANNING Amber | 50.19 SB |
| 6 | NED | KLAVER Lieke | 50.62 SB |
| 7 | GBR | HODGKINSON Keely | 51.14 PB |
| 8 | ITA | POLINARI Anna | 51.58 SB |
Women’s 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GBR | HUNTER BELL Georgia | 3:58.63 SB |
| 2 | POL | KAZIMIERSKA Klaudia | 3:59.24 SB |
| 3 | USA | HILTZ Nikki | 3:59.26 SB |
| 4 | FRA | GUILLEMOT Agathe | 4:00.46 |
| 5 | POR | SILVA Patricia | 4:00.86 |
| 6 | ITA | CAVALLI Ludovica | 4:01.64 PB |
| 7 | AUS | CALDWELL Abbey | 4:02.15 |
| 8 | POR | AFONSO Salomé | 4:03.00 |
| 9 | ETH | KALAYU Haregeweyni | 4:03.43 |
| 10 | ESP | MARQUÉS Águeda | 4:03.62 SB |
| 11 | GBR | REEKIE Jemma | 4:05.39 SB |
| 12 | USA | MACLEAN Heather | 4:06.74 SB |
| 13 | ITA | SABBATINI Gaia | 4:07.04 SB |
| 14 | GBR | MUIR Laura | 4:10.54 |
| DNF | POL | LIZAKOWSKA Weronika |
Women’s 5000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | AMEBAW Likina | 14:18.41 WL PB |
| 2 | ETH | BAWEKE Aleshign | 14:18.54 PB |
| 3 | ETH | HAILU Freweyni | 14:18.94 PB |
| 4 | ETH | GETACHEW Senayet | 14:22.37 PB |
| 5 | ETH | EISA Medina | 14:22.51 SB |
| 6 | ETH | MESHESHA Hirut | 14:22.56 PB |
| 7 | ETH | BELAYNEH Fantaye | 14:23.44 PB |
| 8 | BRN | YAVI Winfred | 14:30.06 NR |
| 9 | NED | KOSTER Maureen | 14:33.56 PB |
| 10 | KEN | AKIDOR Margaret | 14:34.01 SB |
| 11 | FRA | MADELEINE Sarah | 14:37.80 NR |
| 12 | KEN | NYAGA Caroline | 14:38.10 |
| 13 | ITA | BATTOCLETTI Nadia | 14:40.05 SB |
| 14 | ETH | NBRET Yenawa | 14:40.77 SB |
| 15 | AUS | HALL Linden | 14:40.81 PB |
| 16 | BDI | NIYOMUKUNZI Francine | 14:41.46 PB |
| 17 | IRL | HEALY Sarah | 14:48.88 PB |
| 18 | JPN | TANAKA Nozomi | 15:12.91 |
| DNF | ETH | BARAKI Almaz | |
| DNF | KEN | CHEPKIRUI Purity | |
| DNF | ETH | SHIMEKET Yenenesh | |
| DNF | BEL | VANDERELST Elise |
Women’s 100m Hurdles – Wind:+0.8
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JAM | SIMMONDS Megan | 12.50 SB |
| 2 | USA | HARRISON Kendra | 12.54 |
| 3 | NED | VISSER Nadine | 12.58 |
| 4 | RSA | FOURIE Marione | 12.59 SB |
| 5 | JAM | WILLIAMS Danielle | 12.69 SB |
| 6 | POL | SKRZYSZOWSKA Pia | 12.69 SB |
| 7 | USA | MARSHALL Tonea | 12.76 =SB |
| 8 | ITA | CARMASSI Giada | 12.90 SB |
| 9 | ITA | SUCCO Alessia | 13.19 |
Women’s 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SVK | ZAPLETALOVÁ Emma | 52.58 WL PB |
| 2 | USA | COCKRELL Anna | 52.77 SB |
| 3 | JAM | CLAYTON Rushell | 53.14 SB |
| 4 | USA | MUHAMMAD Dalilah | 53.39 SB |
| 5 | PAN | WOODRUFF Gianna | 53.58 SB |
| 6 | USA | JONES Jasmine | 53.92 SB |
| 7 | NOR | IUEL Amalie | 54.05 PB |
| 8 | ITA | MURARO Alice | 55.50 SB |
| 9 | ITA | FOLORUNSO Ayomide | 56.01 |
Women’s Pole Vault
| Rank | Nat | Name | Best | 4.30 | 4.45 | 4.60 | 4.70 | 4.80 | 4.85 | 4.90 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR | CAUDERY Molly | 4.80 SB | o | o | xo | o | o | – | r |
| 2 | AUS | KENNEDY Nina | 4.80 =SB | – | o | xxo | o | o | xxx | |
| 3 | SUI | MOSER Angelica | 4.80 SB | – | o | o | o | xo | xxx | |
| 4 | SLO | SUTEJ Tina | 4.70 SB | o | o | xo | xxo | xxx | ||
| 5 | USA | MORRIS Sandi | 4.60 | – | o | o | xxx | |||
| 6 | CZE | SVÁBÍKOVÁ Amálie | 4.45 SB | xxo | o | xxx | ||||
| 7 | ITA | MOLINAROLO Elisa | 4.45 SB | xxo | xxo | xxx | ||||
| 8 | NZL | McCARTNEY Eliza | 4.30 | o | xxx | |||||
| 8 | NZL | McTAGGART Olivia | 4.30 | o | xxx |
Men’s Results
Men’s 100m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | LYLES Noah | 9.88 SB |
| 2 | CMR | ESEME Emmanuel | 9.94 NR |
| 3 | BOT | TEBOGO Letsile | 9.95 SB |
| 4 | USA | ANTHONY Jordan | 9.96 |
| 5 | ITA | JACOBS Lamont Marcell | 9.99 SB |
| 6 | RSA | SIMBINE Akani | 10.03 |
| 7 | JAM | BLAKE Ackeem | 10.06 |
| 8 | KEN | OMANYALA Ferdinand | 10.11 |
| 9 | GBR | AZU Jeremiah | 10.12 SB |
Men’s 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | FRA | TUAL Gabriel | 1:43.66 SB |
| 2 | IRL | ENGLISH Mark | 1:43.80 SB |
| 3 | ITA | PERNICI Francesco | 1:43.97 SB |
| 4 | AUS | CRAIG Peyton | 1:44.01 PB |
| 5 | POR | NADER Isaac | 1:44.28 SB |
| 6 | FRA | MEZIANE Yanis | 1:44.29 |
| 7 | USA | HOPPEL Bryce | 1:44.45 SB |
| 8 | USA | BRAZIER Donavan | 1:44.46 |
| 9 | USA | GREEN Nathan | 1:45.58 PB |
| DNF | POL | SIERADZKI Patryk | |
| DNS | POL | OSTROWSKI Filip |
Men’s 110m Hurdles – Wind:+0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | CUNNINGHAM Trey | 12.98 MR WL PB |
| 2 | JAM | BENNETT Orlando | 13.31 |
| 3 | ESP | LLOPIS Enrique | 13.32 SB |
| 4 | JPN | MURATAKE Rachid | 13.40 |
| 5 | FRA | WILKES Thomas | 13.44 SB |
| 6 | SUI | JOSEPH Jason | 13.49 |
| 7 | POL | SZYMANSKI Jakub | 13.54 |
| 8 | FRA | KWAOU-MATHEY Just | 13.76 SB |
| 9 | USA | BRITT Jamal | 26.75 |
Men’s Javelin
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRI | PATHIRAGE Rumesh Tharanga | 92.62 MR WL NR | 84.49 | 92.62 | x | x | x | x |
| 2 | GRN | PETERS Anderson | 83.91 | 77.53 | 83.62 | 83.27 | 78.24 | 83.91 | 82.73 |
| 3 | USA | THOMPSON Curtis | 83.89 | 83.89 | 82.95 | 80.39 | x | 82.44 | x |
| 4 | TTO | WALCOTT Keshorn | 83.45 SB | 79.40 | x | 76.29 | 83.45 | x | |
| 5 | GER | RÖHLER Thomas | 82.89 | 77.22 | 77.86 | 81.50 | x | 82.89 | |
| 6 | POL | WEGNER Dawid | 80.47 SB | 72.23 | 72.16 | 80.47 | 77.28 | x | |
| 7 | KEN | YEGO Julius | 79.89 | 77.05 | x | 78.66 | x | 79.89 | |
| 8 | IND | YADAV Sachin | 79.18 | x | 79.18 | 77.02 | 76.62 | 75.54 | |
| 9 | CZE | VADLEJCH Jakub | 78.28 | 78.28 | 78.20 | 78.25 | |||
| 10 | ITA | FRATTINI Giovanni | 74.27 | 73.41 | 74.27 | x |
Men’s Shot Put
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | FABBRI Leonardo | 22.14 | 20.70 | 20.86 | 22.14 | x | 21.79 | 21.17 |
| 2 | USA | KOVACS Joe | 21.87 | 21.36 | 21.28 | 21.87 | 21.57 | 21.57 | x |
| 3 | USA | CROUSER Ryan | 21.50 | 20.68 | 21.50 | 20.86 | 21.16 | x | 21.36 |
| 4 | NZL | WALSH Tom | 21.49 SB | 20.80 | 20.60 | 21.19 | 21.14 | 21.49 | |
| 5 | JAM | CAMPBELL Rajindra | 21.39 | 20.60 | 21.39 | 21.35 | 21.19 | 21.01 | |
| 6 | USA | GEIST Jordan | 21.30 | 21.21 | 21.07 | 21.16 | 21.05 | 21.30 | |
| 7 | ITA | WEIR Zane | 21.13 SB | 21.13 | x | x | x | x | |
| 8 | USA | STEEN Roger | 20.85 | 19.97 | 20.79 | 20.41 | x | 20.85 | |
| 9 | MEX | MUÑOZ Uziel | 20.73 SB | 19.94 | 20.46 | 20.73 | |||
| 10 | USA | PIPERI Adrian | 20.10 | 20.05 | x | 20.10 |
High Jump Men
| Rank | Nat | Name | Best | 2.12 | 2.16 | 2.20 | 2.23 | 2.26 | 2.28 | 2.31 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | SIOLI Matteo | 2.28 SB | – | o | o | xo | xo | xo | xxx |
| 2 | MEX | PORTILLO Erick | 2.23 | – | o | o | o | xxx | ||
| 3 | JAM | BECKFORD Romaine | 2.23 | o | o | x- | o | xxx | ||
| 4 | POL | KOLODZIEJSKI Mateusz | 2.20 =SB | o | o | o | xxx | |||
| 4 | JPN | SHINNO Tomohiro | 2.20 =SB | o | o | o | x- | r | ||
| 6 | AUS | REATH Yual | 2.20 | o | xxo | o | xxx | |||
| 7 | JAM | RICHARDS Raymond | 2.20 | – | o | xo | xxx | |||
| 8 | CZE | STEFELA Jan | 2.20 SB | o | o | xxo | xxx | |||
| 9 | USA | HARRISON JuVaughn | 2.16 SB | o | xxo | xxx |
Men’s Long Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | SARÂBOYUKOV Bozhidar | 8.26 | 8.13 -0.3 | 8.00 -0.9 | 7.98 -0.7 | 7.98 -0.6 | 7.96 -0.3 | 8.26 -0.1 |
| 2 | GRE | TENTOGLOU Miltiadis | 8.24 | 7.98 0.0 | 8.07 +0.2 | 8.11 -0.8 | 8.11 -0.2 | 8.20 -0.6 | 8.24 -0.4 |
| 3 | CUB | HODELÍN Jorge A. | 8.18 SB | 7.63 -0.7 | x -0.6 | 8.18 -0.1 | 7.98 -0.1 | 8.03 -0.5 | x 0.0 |
| 4 | JAM | GAYLE Tajay | 8.04 | 6.29 -0.5 | 7.74 -0.5 | 8.04 -0.1 | 7.98 -0.2 | 8.04 -0.3 | |
| 5 | POR | BALDÉ Gerson | 8.00 | 8.00 -0.4 | x -0.6 | x -0.8 | 5.90 -0.4 | x -0.2 | |
| 6 | SWE | MONTLER Thobias | 7.79 | 7.79 -0.5 | 7.72 +0.1 | 7.48 -0.2 | – | 7.54 -0.1 | |
| 7 | JAM | PINNOCK Wayne | 7.75 | 7.67 +0.1 | 7.58 -0.6 | 7.56 -0.3 | 7.74 -0.5 | 7.75 -0.3 | |
| 8 | AUS | ADCOCK Liam | 7.70 | 7.44 -0.7 | 7.57 -0.6 | 7.70 -0.3 | 7.48 -0.4 | – | |
| 9 | ITA | CHILA’ Gabriele | 7.51 SB | 7.51 -0.1 | 7.47 -0.7 | x -0.1 |
Men’s Triple Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | DÍAZ HERNÁNDEZ Andy | 17.59 SB | x +1.0 | 17.58 +1.1 | x -0.4 | – | 17.59 -0.1 | x -0.3 |
| 2 | JAM | SCOTT Jordan | 17.33 | 16.74 -0.2 | 17.08 +0.7 | 16.98 +0.2 | x -0.4 | 17.03 -0.3 | 17.33 -0.2 |
| 3 | JAM | HIBBERT Jaydon | 17.02 SB | 16.88 +0.3 | 16.93 0.0 | 16.91 0.0 | 17.02 -0.8 | 16.86 +0.2 | x -0.9 |
| 4 | CUB | MARTÍNEZ Lázaro | 16.83 SB | 16.61 +1.2 | x +0.1 | x +0.7 | 16.47 +0.3 | 16.83 0.0 | |
| 5 | ALG | TRIKI Yasser Mohammed | 16.71 SB | 16.61 +0.4 | x +1.7 | 16.63 -0.3 | 16.71 -0.3 | 16.56 0.0 | |
| 6 | USA | ROBINSON Russell | 16.40 | 16.40 +0.7 | 16.36 +0.1 | 16.39 +0.7 | x -0.5 | x -0.1 | |
| 7 | BRA | dos SANTOS Almir | 16.22 | 15.81 -0.5 | 16.22 +1.1 | x +0.4 | x +0.1 | x -0.1 | |
| 8 | AUT | KINGLEY Endiorass | 16.08 | 15.66 +0.9 | 16.08 -0.4 | x +0.3 | x -0.1 | 15.93 0.0 | |
| FRA | GOGOIS Thomas | NM | x +0.9 | x +0.9 | x 0.0 |












