© Copyright – 2026 – Athletics Illustrated
Gabriela DeBues-Stafford smashed the 37-year-old Canadian road 10 km record by running 31:37 in the Jarrow 10K on Sunday. She bettered Lynn Kanuka’s (Williams) performance from March 11, 1989, of 31:44 from Orland, FLA.
The race takes place at Monkton Stadium (Monkton Athletics Track) in Hebburn, Jarrow, South Tyneside, UK. Runners start and finish on the track, but it is a road race.
Rose Harvey and Rachel Brown finished second and third in 34:10 and 34:16, respectively. They finished in 29th and 30th positions. Debues-Stafford finished behind only seven men.
The men’s race was won by Omar Ahmed in 29:40, while Joseph Niven took second in 29:45. Taking third was Anthony Sayers in 31:00.
For DeBues-Stafford, this is her eighth current national record across eight different events. She holds national records in the 1500m with her 3:56.12 from the 2019 Doha World Athletics Championships. She also holds records in the 1500m indoors, mile indoors and outdoors, 3000m and 5000m indoors and outdoors, with a North American record of 14:31.38 (indoors).
The new 10 km road record is ranked by the World Athletics points performance system with 1159 points.
The 31-year-old DeBues-Stafford relocated to Scotland after stints in and out of injury status in Portland, Glasgow and Victoria before resettling with her husband and coach, Rowan. This is her first national record run in more than four years.
She finished fifth in the 2021 Tokyo Olympic Games and sixth in the 2019 Doha World Athletics Championships, competing in the 1500m distance. She was the first Canadian to go under four minutes in the metric mile.
Top 50 finishers
| Pos. | Athlete | Gun Time | Net Time | Category | Gender | Club |
|---|---|---|---|---|---|---|
| 1 | Omar Ahmed | 29:40 | 29:39 | Senior | Male | Birchfield Harriers |
| 2 | Joseph Niven | 29:45 | 29:44 | Senior | Male | Liverpool Harriers & AC |
| 3 | Anthony Sayers | 31:00 | 30:58 | Senior | Male | Crook & District Athletic Club |
| 4 | Sam Hancox | 31:08 | 31:06 | Senior | Male | Morpeth Harriers |
| 5 | Luke Davis | 31:21 | 31:19 | Senior | Male | Western Tempo |
| 6 | Adam Templeton | 31:37 | 31:37 | Senior | Male | — |
| 7 | James Anderson | 31:37 | 31:35 | V40 | Male | — |
| 8 | Gabriela Debues-Stafford | 31:37 | 31:36 | Senior | Female | — |
| 9 | Alex Bellew | 31:50 | 31:49 | V35 | Male | North Shields Polytechnic Club |
| 10 | Conrad Franks | 31:53 | 31:51 | V40 | Male | Gateshead Harriers & AC |
| 11 | Glenn Reay | 31:55 | 31:53 | V35 | Male | — |
| 12 | James Largey | 32:07 | 32:06 | Senior | Male | Darlington Harriers |
| 13 | Alex Black | 32:41 | 32:40 | Senior | Male | North Shields Polytechnic |
| 14 | Timothy Charteris | 32:42 | 32:40 | Senior | Male | Tyne Bridge Harriers |
| 15 | Sam Wood | 32:44 | 32:42 | Senior | Male | Tyne Bridge Harriers |
| 16 | Connor Marshall | 32:48 | 32:48 | Senior | Male | Morpeth Harriers |
| 17 | Liam Huntington | 32:49 | 32:49 | Senior | Male | Elvet Striders |
| 18 | Anthony O’Brien | 32:52 | 32:50 | V55 | Male | Liverpool Harriers & AC |
| 19 | Thomas Sursham | 32:56 | 32:54 | Senior | Male | North Shields Poly |
| 20 | Jonny Evans | 33:26 | 33:23 | Senior | Male | Jarrow and Hebburn AC |
| 21 | Jonny Langley | 33:27 | 33:24 | Senior | Male | Elvet Striders |
| 22 | Alexander Cunningham | 33:30 | 33:27 | Senior | Male | Morpeth Harriers |
| 23 | Mohammad Karim Yaqoot | 33:37 | 33:35 | V35 | Male | Gateshead Harriers |
| 24 | Matthew Foster | 33:38 | 33:36 | U17 | Male | Darlington Harriers |
| 25 | Ben Grounds | 33:56 | 33:56 | Senior | Male | Hartlepool Burn Road Harries |
| 26 | David Mohon | 33:58 | 33:54 | Senior | Male | — |
| 27 | Harry Mawdsley | 34:00 | 33:58 | Senior | Male | Claremont Road Runners |
| 28 | Bryan Potts | 34:10 | 34:07 | V40 | Male | Bryan |
| 29 | Rose Harvey | 34:10 | 34:08 | Senior | Female | — |
| 30 | Rachel Brown | 34:16 | 34:13 | V40 | Female | Border Harriers & AC |
| 31 | Liam Bonham | 34:21 | 34:13 | V35 | Male | — |
| 32 | Andrew Westgarth | 34:33 | 34:27 | Senior | Male | Elvet Striders |
| 33 | Megan Stenhouse | 34:35 | 34:32 | Senior | Female | Durham City Harriers & AC |
| 34 | Ava Leadbetter | 34:36 | 34:33 | Senior | Female | Border Harriers & AC |
| 35 | David Milligan | 34:39 | 34:33 | V50 | Male | Elvet Striders |
| 36 | Paul Tyrrell | 34:55 | 34:52 | V40 | Male | Jarrow & Hebburn AC |
| 37 | David Stabler | 34:58 | 34:58 | V45 | Male | Morpeth Harriers & AC |
| 38 | Adam Stephenson | 34:58 | 34:53 | Senior | Male | Elvet Striders |
| 39 | Adam McKenna | 35:03 | 34:52 | Senior | Male | South Shields Harriers AC |
| 40 | Em Jackson | 35:04 | 34:59 | V45 | Male | — |
| 41 | Emily Haggard Kearney | 35:07 | 35:04 | Senior | Female | Warriors Pentathlon and Athletic Club |
| 42 | Martin Graham | 35:26 | 35:23 | V40 | Male | Blaydon Harrier & AC |
| 43 | Daniel Cartwright | 35:27 | 35:18 | Senior | Male | Tyne Bridge Harriers |
| 44 | Nathaniel Brash | 35:30 | 35:28 | Senior | Male | — |
| 45 | Paul Wintrip | 35:32 | 35:32 | V35 | Male | East Durham |
| 46 | Alasdair Tatham | 35:34 | 35:32 | V50 | Male | — |
| 47 | Callum Larson | 35:36 | 35:31 | V35 | Male | — |
| 48 | Gareth Pritchard | 35:38 | 35:34 | V45 | Male | Vegan Runners |
| 49 | John Clifford | 35:39 | 35:37 | V55 | Male | Darlington Harriers |
| 50 | Nathan Clasper | 35:46 | 35:42 | Senior | Male | — |













