The 2026 Facsa Castellón 10K was one of the fastest road races in history on Sunday, February 22. Winning the race was Uganda’s Harbert Kibet, who ran a world-leading 26:39. Meanwhile, European records were produced by France’s Yann Schrub and Great Britain’s Megan Keith.
Making his debut at the distance, Kibet dominated the race. The Ugandan unleashed a stunning pace drop over the final kilometre to pull clear of Schrub, crossing the finish line four seconds in front of the Frenchman.
2026 10K Castellón Results: Uganda's Harbert Kibet 🇺🇬 takes the men's title in 26:39 as Yann Schrub 🇫🇷 sets a new European record 👇🏾
— Kenya One Sports 🇰🇪 (@TonnyKe11) February 22, 2026
Top 3 finishers 👇🏾
1. Harbert Kibet 🇺🇬 26:39
2. Yann Schrub 🇫🇷 26:43
3. Andreas Almgren 🇸🇪 26:45 pic.twitter.com/njlfPDI1Wo
Schrub delivered a historic run of his own, clocking 26:43 to break the European record by two seconds. He improved on the previous mark of 26:45 set just last month in Valencia by Sweden’s Andreas Almgren. Schrub now moves to sixth on the world all-time list.
“I hoped the French record was possible, but not the European record. It’s a surprise for me,” said Schrub. The French record was held by Etienne Daguinos, who in November 2024 ran 27:04 in Lille, France.
Almgren, who had targeted another record-breaking performance, equalled his own continental mark of 26:45 but finished third in a stacked field.
Four men ran sub-27, 14 went sub-28, and 60 sub-30.
Women
Meanwhile, it was East Africans dominating the women’s field with two Kenyans and an Ethiopian rounding out the podium.
Caroline Makandi Gitongo won the race in a fast 29:34. The 29-year-old Kenyan finished 11 seconds in front of fellow Kenyan Nelvin Jepkemboi, while Ethiopian Chalta Dida, at age 1,9 ran 29:50.
British runner Megan Keith clocked a new personal best of 30:07, which also turned out to be a new European record, breaking fellow Brit Eilish McColgan’s time by one second set last month in Valencia. McColgan was also in the race and ran well at 30:36 to finish sixth; Keith finished fourth.
Eight athletes finished under 31 minutes.
As a 17-year-old in 2024, Dida ran the 10 km in 32:28 in the Great Ethiopian Run. Last year at age 18, she clocked a 30:33.86 during the 10,000m event in Oslo’s Bislett Games.
For Gitongo, the race was a bit of an outlier performance, but she has been running personal bests as of late, including five during 2025 over 3000m (indoors and outdoors), 5000m, 10 miles and the half marathon.
Only nine women in history have run faster than 29:34.
Results
Men
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harbert KIBET | 17 JUN 2005 | UGA | 26:39 |
| 2. | Yann SCHRUB | 20 MAR 1996 | FRA | 26:43 |
| 3. | Andreas ALMGREN | 12 JUN 1995 | SWE | 26:45 |
| 4. | Silas SENCHURA | 17 JUL 2005 | KEN | 26:58 |
| 5. | Biniyam MELAK | 29 DEC 2005 | ETH | 27:10 |
| 6. | Bereket NEGA | 25 SEP 2004 | ETH | 27:39 |
| 7. | Tim VERBAANDERT | 17 JUL 2000 | NED | 27:39 |
| 8. | Dennis MUTUKU | 30 SEP 2005 | KEN | 27:40 |
| 9. | Shimelis NIGUSE | 16 DEC 2004 | ETH | 27:43 |
| 10. | Elisha KIPROP | 02 MAY 2004 | KEN | 27:46 |
| 11. | Abdessamad OUKHELFEN | 18 DEC 1998 | ESP | 27:48 |
| 12. | Juan ZIJDERLAAN | 27 SEP 2005 | NED | 27:54 |
| 13. | Morgan LE GUEN | 12 SEP 1993 | SUI | 27:55 |
| 14. | Zerihun ADUGNA | 12 SEP 2003 | ETH | 27:57 |
| 15. | Felix BOUR | 25 MAR 1994 | FRA | 28:05 |
| 16. | Cormac DALTON | 01 SEP 1998 | IRL | 28:07 |
| 17. | Carlos DÍAZ | 09 JUL 1993 | CHI | 28:10 |
| 18. | Pierre BOUDY | 09 AUG 2004 | FRA | 28:11 |
| 19. | Víctor ORTIZ RIVERA | 30 JUN 1998 | PUR | 28:13 |
| 20. | Alexis MIELLET | 05 MAY 1995 | FRA | 28:14 |
| 21. | Duncan WAWERU | 22 APR 1999 | KEN | 28:14 |
| 22. | Victor CHEROTICH | 19 DEC 2006 | UGA | 28:17 |
| 23. | Julien RABACA | 2001 | FRA | 28:17 |
| 24. | Aarno LIEBL | 21 MAY 2005 | SUI | 28:19 |
| 25. | Sebastian LÖRSTAD | 17 APR 2008 | SWE | 28:21 |
| 26. | Jonathan GRAHN | 30 DEC 2004 | SWE | 28:24 |
| 27. | Florian LE PALLEC | 31 MAY 1999 | FRA | 28:26 |
| 28. | Peter ĎUREC | 12 SEP 1992 | SVK | 28:28 |
| 29. | Dinka FIKADU | 31 DEC 2005 | ETH | 28:34 |
| 30. | Jacob BOUTERA | 29 APR 1996 | NOR | 28:34 |
| 31. | Zerei Kbrom MEZNGI | 12 JAN 1986 | NOR | 28:45 |
| 32. | Mohammed BENYETTOU | 03 NOV 2000 | ALG | 28:52 |
| 33. | Oliver LÖFQVIST | 05 MAY 1998 | SWE | 28:56 |
| 34. | Pablo VAN HOORN | 22 JAN 2005 | NED | 29:09 |
| 35. | Nicolas HERRERA | 19 NOV 1992 | COL | 29:10 |
| 36. | Karl OTTFALK | 03 JAN 2006 | SWE | 29:13 |
| 37. | Giuseppe GERRATANA | 08 NOV 1992 | ITA | 29:15 |
| 38. | Guillaume CACHELIN | 29 DEC 1996 | SUI | 29:22 |
| 39. | Ådne ANDERSEN | 18 JAN 1994 | NOR | 29:26 |
| 40. | Alejandro PEREZ | 18 APR 2001 | ESP | 29:27 |
| 41. | Mohad ABDIKADAR SHEIK ALI | 12 JUN 1993 | ITA | 29:30 |
| 42. | Oriol JOVE | 12 JUN 2005 | ESP | 29:30 |
| 43. | Theodor Berre JACOBSEN | 23 MAY 2001 | NOR | 29:37 |
| 44. | Mohamed BOUTMAZGUINE | MAR | 29:39 | |
| 45. | Fernando GONZALEZ-MOHINO | 14 NOV 1990 | ESP | 29:40 |
| 46. | Ghislain CATHALA | 2006 | FRA | 29:41 |
| 47. | Wondimu BUSSY | 1995 | SUI | 29:41 |
| 48. | David PALACIO | 08 JUN 1988 | ESP | 29:43 |
| 49. | Henry MCNULTY | NOR | 29:46 | |
| 50. | Justin MAHIEU | 12 AUG 1985 | BEL | 29:47 |
| 51. | Genis FERRANDEZ | 21 APR 1998 | ESP | 29:49 |
| 52. | Javier CARRERO | 14 NOV 1995 | ESP | 29:51 |
| 53. | Alejandro SANVALERO | 19 SEP 2003 | ESP | 29:51 |
| 54. | Jordi PUJOL | 30 SEP 1998 | ESP | 29:51 |
| 55. | Adrien LATESTERE | 25 JUN 1985 | FRA | 29:52 |
| 56. | Kevin SCHAUWAERS | 02 JUN 1986 | BEL | 29:57 |
| 57. | Jonathan EDMAN | 31 MAR 2001 | SWE | 29:58 |
| 58. | Nicolas MARIANI | 26 JUL 1999 | FRA | 29:58 |
| 59. | Oscar LINDSKOGEN | 1996 | SWE | 29:59 |
| 60. | Sergio MARTINEZ | 17 DEC 2001 | ESP | 29:59 |
| 61. | Josep GOMEZ | 23 OCT 1990 | ESP | 30:03 |
| 62. | Felix GALAN | 30 NOV 2003 | ESP | 30:03 |
| 63. | Jorge RUIZ | 06 SEP 1999 | ESP | 30:04 |
| 64. | Ismael ALLAGUI | 15 OCT 2002 | ESP | 30:04 |
| 65. | Unai IBARRA | 15 NOV 1998 | ESP | 30:05 |
| 66. | Teo DUBUC | 02 NOV 1995 | FRA | 30:05 |
| 67. | Kevin MARTINS | 13 MAR 1995 | FRA | 30:10 |
| 68. | Alejandro ALDA | 09 MAY 2001 | ESP | 30:10 |
| 69. | Santiago COBO | 22 NOV 1996 | ESP | 30:13 |
| 70. | Joakim SKJÆGGESTAD MOHN | 29 OCT 1993 | NOR | 30:14 |
| 71. | Primož KOBE | 23 MAY 1981 | SLO | 30:16 |
| 72. | Adrian MACIAS | 30 JAN 2006 | ESP | 30:23 |
| 73. | Thomas MONFILS | 23 AUG 1992 | BEL | 30:24 |
| 74. | Marc BARTOLI | ESP | 30:25 | |
| 75. | Marco GOMEZ | 27 AUG 2001 | ESP | 30:26 |
| 76. | Daniel BRADFORD | 07 SEP 1987 | GBR | 30:30 |
| 77. | Kaouding SAVANE | 15 SEP 1997 | SEN | 30:33 |
| 78. | Ibrahim CHAKIR | 04 SEP 1994 | ESP | 30:37 |
| 79. | Sondre Arne HOFF | 28 SEP 1993 | NOR | 30:42 |
| 80. | Daniel FERNANDEZ | 04 JAN 1995 | ESP | 30:48 |
| 81. | Roberto MARTIN | 21 NOV 1997 | ESP | 30:50 |
| 82. | Manuel GUTIERREZ | 09 APR 1993 | ESP | 30:53 |
| 83. | Issame AZARKANE | 08 OCT 1998 | ESP | 30:54 |
| 84. | Marcos OÑATE | 18 NOV 2001 | ESP | 30:54 |
| 85. | Damien ANDRADA | 2002 | FRA | 30:56 |
| 86. | Yohan LIDOVE | 1998 | FRA | 30:57 |
| 87. | Adrian GUIRADO | 20 OCT 1992 | ESP | 31:02 |
| 88. | Stian MARKUSSEN EILERTSEN | 17 NOV 1986 | NOR | 31:05 |
| 89. | Joshua GARCIA | ESP | 31:06 | |
| 90. | Eric SOLER | 07 JUL 2007 | ESP | 31:09 |
| 91. | Juan GIMENO | ESP | 31:15 | |
| 92. | Jesus GARCIA | 23 OCT 1996 | ESP | 31:17 |
| 93. | Jens LJUNGGREN | 28 FEB 1990 | SWE | 31:17 |
| 94. | Yicheng ZHOU | 11 MAR 2002 | CHN | 31:28 |
| 95. | Jonas REDONDO | 31 JAN 2003 | ESP | 31:28 |
| 96. | Michael JENSEN | 06 JUL 1987 | DEN | 31:30 |
| 97. | Pablo ARGIBAY | 21 DEC 2002 | ESP | 31:32 |
| 98. | Vicente TORRES | 13 NOV 1993 | ESP | 31:34 |
| 99. | Jaume ALBARAÑEZ | 27 APR 1999 | ESP | 31:44 |
| 100. | Alejandro NOVILLO | 17 SEP 1992 | ESP | 31:46 |
| 101. | Yusef SANTOS | 31 OCT 2002 | ESP | 31:47 |
| 102. | David RODRIGUEZ | 07 JAN 1979 | ESP | 31:50 |
| 103. | Gaute OLBERG | NOR | 31:50 | |
| 104. | Carlos GOMIS | 09 NOV 1985 | ESP | 31:51 |
| 105. | Adrián ESCRIG | ESP | 31:52 | |
| 106. | Cedric SIMOVIS | 08 AUG 1998 | ESP | 31:54 |
| 107. | Maciek MIERECZKO | 1979 | GER | 31:55 |
| 108. | David PALOMERA | ESP | 31:57 | |
| 109. | Nathan CHAMPION | 11 SEP 1996 | FRA | 31:58 |
| 110. | Nacho DIESTE | ESP | 32:08 | |
| 111. | German CASTEL | 10 APR 1998 | ESP | 32:09 |
| 112. | Ramon MARTINEZ | 01 APR 1987 | ESP | 32:12 |
| 113. | Niklas WIBERG | 27 FEB 1994 | SWE | 32:16 |
| 114. | Tzouliano MANKO | 08 OCT 1999 | GRE | 32:17 |
| 115. | Gerard ROGER ROYO | 30 MAR 2001 | AND | 32:21 |
| 116. | Guillem DAVID | FRA | 32:21 | |
| 117. | Borja AÑON | 29 AUG 1989 | ESP | 32:23 |
| 118. | Guillem SATORRE | FRA | 32:23 | |
| 119. | Léo ANTRAS | ESP | 32:24 | |
| 120. | Alejandro PAREDERO | 01 AUG 1989 | ESP | 32:26 |
| 121. | Víctor RUIZ | 24 JUN 1993 | ESP | 32:29 |
| 122. | Jonas MÜLLER | 1994 | GER | 32:29 |
| 123. | Santiago NAVARRO | 14 MAY 1983 | ESP | 32:32 |
| 124. | Alfonso MENDOZA | ESP | 32:33 | |
| 125. | Gilles WERY | 1989 | BEL | 32:34 |
| 126. | Fran QUERALT | ESP | 32:35 | |
| 127. | Marcos LUQUE | ESP | 32:36 | |
| 128. | Edison Stiben CASTELLANO PRECIADO | 02 JUN 1995 | ESP | 32:40 |
| 129. | Angel AYUSO | ESP | 32:41 | |
| 130. | Sergi MATAS | 14 JUN 1978 | ESP | 32:41 |
| 131. | Faustas MARCINKEVIČIUS | 12 SEP 2000 | LTU | 32:43 |
| 132. | Imanol CRUZ MATEOS | 06 JUL 1978 | ESP | 32:43 |
| 133. | Salvador FLUIXÀ | ESP | 32:43 | |
| 134. | Pablo IGLESIAS | ESP | 32:45 | |
| 135. | Ivan ALVARADO | ESP | 32:46 | |
| 136. | Gabriel PALOMERA | ESP | 32:46 | |
| 137. | Carlos MARTÍ | ESP | 32:47 | |
| 138. | Apolinar LIMIA | ESP | 32:48 | |
| 139. | Pau NOVELLÓN | ESP | 32:48 | |
| 140. | Antonio SOLER | ESP | 32:51 | |
| 141. | Alberto MORALES | ESP | 32:54 | |
| 142. | Jose AZORIN | ESP | 32:55 | |
| 143. | Christian ROYO | 19 DEC 1998 | ESP | 32:57 |
| 144. | Luis CAJA | ESP | 32:57 | |
| 145. | David ROGÉ | ESP | 32:58 | |
| 146. | Josep CASALS | ESP | 32:58 | |
| 147. | Pablo VILLENA | ESP | 32:59 |
Women
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caroline Makandi GITONGA | 12 MAY 1996 | KEN | 29:34 |
| 2. | Nelvin JEPKEMBOI | 23 AUG 2001 | KEN | 29:45 |
| 3. | Chaltu DIDA | 05 DEC 2006 | ETH | 29:50 |
| 4. | Megan KEITH | 23 APR 2002 | GBR | 30:07 |
| 5. | Purity Kajuju GITONGA | 12 MAY 1996 | KEN | 30:26 |
| 6. | Eilish MCCOLGAN | 25 NOV 1990 | GBR | 30:36 |
| 7. | Diana Chepteek CHEROBEN | 01 JAN 2002 | KEN | 30:45 |
| 8. | Jana VAN LENT | 22 APR 2001 | BEL | 30:50 |
| 9. | Francine NIYOMUKUNZI | 01 AUG 1999 | BDI | 31:04 |
| 10. | Bikile AMBESU | 26 SEP 2004 | ETH | 31:24 |
| 11. | Emmaculate JEPKOSGEI | 31 MAY 2003 | KEN | 31:30 |
| 12. | Risper CHEROP | 26 MAR 2006 | UGA | 31:40 |
| 13. | Sheyla EULOGIO PAUCAR | 22 FEB 1998 | PER | 32:02 |
| 14. | Carolina WIKSTRÖM | 04 SEP 1993 | SWE | 32:17 |
| 15. | Mélody JULIEN | 13 MAY 1999 | FRA | 32:18 |
| 16. | Meseret YESHANEH | 12 MAY 2005 | ETH | 32:25 |
| 17. | Madelène WANVIK HOLUM | 24 SEP 1994 | NOR | 32:39 |
| 18. | Anna Marie Nordengen SIREVÅG | 24 MAY 2004 | NOR | 32:43 |
| 19. | Simona AEBERSOLD | 1998 | SUI | 32:51 |
| 20. | Cordula LASSACHER | 28 NOV 2003 | AUT | 32:51 |
| 21. | Elsa SUNDQVIST | 18 AUG 2005 | SWE | 32:54 |
| 22. | Tabea THEMANN | 22 MAR 1992 | GER | 32:55 |
| 23. | Kristine Lande DOMMERSNES | 20 MAY 1999 | NOR | 32:56 |
| 24. | Danielle DONEGAN | 05 APR 2001 | IRL | 32:57 |
| 25. | Tigist BOCHE | ETH | 32:57 | |
| 26. | Sanna MUSTONEN | 06 DEC 1991 | SWE | 33:06 |
| 27. | Alicja KONIECZEK | 02 NOV 1994 | POL | 33:30 |
| 28. | Amalie SÆTEN | 01 DEC 1997 | NOR | 33:35 |
| 29. | Brenda FLORES | 04 SEP 1991 | MEX | 33:44 |
| 30. | Noelia JUAN | 20 MAR 1996 | ESP | 33:47 |
| 31. | Karoline HARNES | 04 APR 1992 | NOR | 34:19 |
| 32. | Smilla SZALKAI | 10 SEP 2001 | SWE | 34:26 |
| 33. | Emilie MO | 25 DEC 2001 | NOR | 34:36 |
| 34. | Julia FONT | 30 MAR 1994 | ESP | 34:45 |
| 35. | Argentina DE RUEDA | 04 MAR 1995 | ESP | 34:49 |
| 36. | Marianne HARNES | 04 APR 1992 | NOR | 35:18 |
| 37. | Ine BAKKEN | 28 MAY 1996 | NOR | 35:52 |
| 38. | Alba LÓPEZ | ESP | 35:55 | |
| 39. | Marte GLEDITSCH | 08 DEC 1991 | NOR | 35:56 |
| 40. | Iben Elida Skjold KVIGNE | 14 SEP 2005 | NOR | 36:08 |
| 41. | Julia KORALEWSKA | 17 FEB 2002 | POL | 36:16 |
| 42. | Ana ROIG | ESP | 37:28 | |
| 43. | Alba MARTINEZ | ESP | 37:35 | |
| 44. | Arrate MINTEGUI | 16 SEP 1988 | ESP | 37:35 |
| 45. | Mullunesh Marina PORTEIRO | 16 FEB 1997 | ESP | 37:38 |
| 46. | Marine LECART | 1995 | BEL | 37:39 |
| 47. | Lorena RODRIGUEZ | 25 FEB 1988 | ESP | 37:44 |
| 48. | Lucia GIL | 29 SEP 2006 | ESP | 37:44 |
| 49. | Ema ŽIBERT | 2002 | SLO | 38:08 |
| 50. | Natalie WANGLER | 1996 | GER | 38:12 |
| 51. | Maria José PUEYO | 16 MAR 1970 | ESP | 38:19 |
| 52. | Maria LEIRO | 18 DEC 1973 | ESP | 38:23 |
| 53. | Lorena GIRONDA | 09 SEP 1994 | ESP | 38:27 |
| 54. | Maria SANCHEZ | ESP | 38:36 | |
| 55. | Catriona FRASER | GBR | 38:38 | |
| 56. | Elisa CEREZO | 22 JUL 2004 | ESP | 38:41 |
| 57. | Cristina MUNAR | 14 JUL 2003 | ESP | 38:46 |
| 58. | Vanesa LOPEZ | ESP | 38:47 | |
| 59. | Ludovica MONTECCHIA | ITA | 38:55 |












