© Copyright – 2024 – Athletics Illustrated
Jessica Hull’s 2000m world best
Five days after running the fifth fastest 1500m in history with a time of 3:50.83 at the Paris Diamond League, Australia’s Jessica Hull set a new world record in the 2000m at the Herculis EBS Wanda Diamond League meet in Monaco. Hull broke the record finishing in 5:19.70, bettering Burundian Francine Niyonsaba’s previous mark by 1.84 seconds.

Hull was assisted by excellent pacing by Spain’s Esther Guerrero, who led her through the first 1000 metres in 2:39.88. Following Guerrero, Heather Maclean took over as pacemaker until the 1500m mark. Then Hull took over and dropped the field like they are standing still. She was on world’s best pace for almost the entire race and went through 1600m — nine metres short of a mile — at 4:16.65 before finishing in 5:19.70.
Finishing in second place was Great Britain’s Melissa Courtney-Bryant in the time of 5:26.08. Taking third waw Edinah Jebitok from Kenya who clocked a 5:26.09 performance. Eight of the 11 finishers set some sort of best. American Cory Ann McGee set a North American best performance. María Pía Fernández of Uruguay set a South American best. Meanwhile, Courtney-Bryant, Jebitok, Lucia Stafford (Canada), Agatha Guillemot (France) and Marta Garcia (Spain) set new national bests.
The “records” are considered world bests, not world records. World Athletics keeps the number of official records for more common distances. The 2000m is rarely run.
Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | HULL Jessica | AUS | 5:19.70 WR |
2 | COURTNEY-BRYANT Melissa | GBR | 5:26.08 NR |
3 | JEBITOK Edinah | KEN | 5:26.09 NR |
4 | McGEE Cory Ann | USA | 5:28.78 AR |
5 | GRIFFITH Georgia | AUS | 5:28.82 |
6 | STAFFORD Lucia | CAN | 5:31.18 NR |
7 | GUILLEMOT Agathe | FRA | 5:32.63 NR |
8 | GARCÍA Marta | ESP | 5:32.86 NR |
9 | EMBAYE Axumawit | ETH | 5:34.99 |
10 | MAGEEAN Ciara | IRL | 5:43.06 |
11 | FERNÁNDEZ María Pía | URU | 5:50.21 AR |
DNF | GUERRERO Esther | ESP | |
DNF | MACLEAN Heather | USA | |
DNF | MARTÍN Lorena | ESP |
Jacob Ingebrigtsen
Norway’s Jacob Ingebrigtsen has had a lot going on in his life over the past year or so. He split with his father and coach due to abuse and it has become very public. Ingebrigtsen got married and is now a father. Also, he was defeated in consecutive World Athletics Championships in the 1500m distance to two Brits. For Monaco, he was ready and he backed it up with a terrific run.
Ingebrigtsen ran the fourth-fastest 1500m all-time clocking a 3:26.73.

The pacemakers started the race off at a strong pace. They went through 400m in the time of 55.17. Then they went through the 800m at 1:50.666. Ingebrigsten took over at 1200m. Over the final lap, he gapped the all-star field and handily won. Finishing behind him were one-time world champion Timothy Cheruiyot in 3:28.71 and Brian Komen (3:28.80) both of Kenya. Over the final 100m, Ingebrigsten accelerated even more and unnecessarily lent at the tape.
Seven athletes set season bests including Ingebrigtsen, Cheruiyot, Komen, Yared Nuguse of the US, Neil Gourley of Great Britain, Gilje Narve Nordås of Norway and Oliver Hoare of Australia.
Results
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | INGEBRIGTSEN Jakob | NOR | 3:26.73 AR WL PB |
2 | CHERUIYOT Timothy | KEN | 3:28.71 SB |
3 | KOMEN Brian | KEN | 3:28.80 PB |
4 | NUGUSE Yared | USA | 3:29.13 SB |
5 | GOURLEY Neil | GBR | 3:30.65 SB |
6 | NORDÅS Narve Gilje | NOR | 3:31.06 SB |
7 | HOARE Oliver | AUS | 3:31.07 SB |
8 | HABZ Azeddine | FRA | 3:31.79 |
9 | CIATTEI Vincent | USA | 3:32.04 |
12 | ARESE Pietro | ITA | 3:35.19 |
10 | GOUYETTE Maël | FRA | 3:33.29 |
13 | GILES Elliot | GBR | 3:40.72 |
11 | NADER Isaac | POR | 3:34.42 |
DNF | RUDOLF Zan | SLO | |
DNF | SISK Pieter | BEL | |
DNF | LAROS Niels | NED |
Videos of both races
Full meeting results
100m Women wind -1.0
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ALFRED Julien | LCA | 10.85 |
2 | DAVIS Tamari | USA | 10.99 |
3 | ASHER-SMITH Dina | GBR | 10.99 |
4 | van der WEKEN Patrizia | LUX | 11.02 |
5 | TA LOU-SMITH Marie-Josée | CIV | 11.08 |
6 | HOBBS Zoe | NZL | 11.15 |
7 | CLARK Tamara | USA | 11.25 |
8 | HOBBS Aleia | USA | 11.26 |
400m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ADELEKE Rhasidat | IRL | 49.17 |
2 | KLAVER Lieke | NED | 49.64 PB |
3 | ELLIS Kendall | USA | 50.39 |
4 | BROSSIER Amandine | FRA | 50.43 PB |
5 | MANUEL Lurdes Gloria | CZE | 50.72 |
6 | Montoya Emma | FRA | 51.76 PB |
7 | GREBO Shana | FRA | 52.02 SB |
2000m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | HULL Jessica | AUS | 5:19.70 WR |
2 | COURTNEY-BRYANT Melissa | GBR | 5:26.08 NR |
3 | JEBITOK Edinah | KEN | 5:26.09 NR |
4 | McGEE Cory Ann | USA | 5:28.78 AR |
5 | GRIFFITH Georgia | AUS | 5:28.82 |
6 | STAFFORD Lucia | CAN | 5:31.18 NR |
7 | GUILLEMOT Agathe | FRA | 5:32.63 NR |
8 | GARCÍA Marta | ESP | 5:32.86 NR |
9 | EMBAYE Axumawit | ETH | 5:34.99 |
10 | MAGEEAN Ciara | IRL | 5:43.06 |
11 | FERNÁNDEZ María Pía | URU | 5:50.21 AR |
DNF | GUERRERO Esther | ESP | |
DNF | MACLEAN Heather | USA | |
DNF | MARTÍN Lorena | ESP |
5000m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | AKIDOR Margaret | KEN | 14:39.49 PB |
2 | AMEBAW Likina | ETH | 14:40.44 |
3 | TANAKA Nozomi | JPN | 14:40.86 SB |
4 | BELAYNEH Fantaye | ETH | 14:40.89 |
5 | BATTOCLETTI Nadia | ITA | 14:41.06 |
6 | WUDU Melknat | ETH | 14:43.48 |
7 | ALEMAYO Marta | ETH | 14:43.84 |
8 | GETACHEW Senayet | ETH | 14:44.20 |
9 | KELATI FREZGHI Weini | USA | 14:44.91 |
10 | ALEMESHETE Mekedes | ETH | 14:50.54 |
11 | RENGERUK Lilian Kasait | KEN | 14:55.97 |
12 | NYAGA Caroline | KEN | 15:03.15 |
13 | RYAN Lauren | AUS | 15:22.03 |
14 | NUTTALL Hannah | GBR | 15:37.21 |
DNF | JONES Danielle | USA | |
DNF | KOSTER Maureen | NED | |
DNF | SNOWDEN Katie | GBR |
Pole Vault Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KENNEDY Nina | AUS | 4.88 SB |
2 | MOSER Angelica | SUI | 4.88 NR PB |
3 | CAUDERY Molly | GBR | 4.83 |
4 | NEWMAN Alysha | CAN | 4.76 SB |
5 | BRUNI Roberta | ITA | 4.66 SB |
5 | MOON Katie | USA | 4.66 |
7 | GROVE Emily | USA | 4.56 |
8 | SVÁBÍKOVÁ Amálie | CZE | 4.56 |
9 | BONNIN Marie-Julie | FRA | 4.46 |
9 | LEON Gabriela | USA | 4.46 |
Triple Jump Women
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1 | PÉREZ HERNÁNDEZ Leyanis | CUB | 14.96 SB | +1.7 |
2 | LAFOND Thea | DMA | 14.87 SB | +1.3 |
3 | BEKH-ROMANCHUK Maryna | UKR | 14.81 SB | +2.0 |
4 | RICKETTS Shanieka | JAM | 14.67 SB | +1.3 |
5 | SMITH Ackelia | JAM | 14.30 | +1.3 |
6 | POVEA Liadagmis | CUB | 14.27 | +1.8 |
7 | FILIPIC Neja | SLO | 14.26 SB | +1.9 |
8 | PELETEIRO-COMPAORÉ Ana | ESP | 14.21 | +1.0 |
9 | GUILLAUME Ilionis | FRA | 13.84 | +1.3 |
Women’s Javelin Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KITAGUCHI Haruka | JPN | 65.21 SB |
2 | LITTLE Mackenzie | AUS | 64.74 SB |
3 | SIETINA Anete | LAT | 59.58 |
4 | HUDSON Victoria | AUT | 59.35 |
5 | VILAGOS Adriana | SRB | 58.04 |
6 | PEETERS Tori | NZL | 55.80 |
7 | LAZRAQ-KHLASS Auriana | FRA | 43.14 |
Women’s 1000m Non DL Event
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | MORVAL Louise | FRA | 2:49.54 |
2 | IRBETTI Elena | ITA | 2:52.23 |
3 | FROMENTOUX Lola | FRA | 2:56.18 |
4 | ROSATI Martina | ITA | 2:56.48 |
5 | MUNDELL Alex | GBR | 2:56.59 |
6 | EDMUNDS Nicole | GBR | 2:56.77 |
7 | CLEMENT Nélie | FRA | 2:58.56 |
8 | SAVLUK LAGOUTTE Tetiana | FRA | 2:59.45 |
9 | PASSONI Sabrina | ITA | 3:00.79 |
10 | BRAZY LECHIEN Justine | FRA | 3:01.32 |
11 | PEDUZZI Alessia | ITA | 3:02.80 |
12 | PREMOLI Francesca | ITA | 3:03.94 |
13 | PAGLIASSOTTO Federica | ITA | 3:12.05 |
DNS | ARTESI Maddalena | ITA | |
DNS | DELARCHE Katia | FRA | |
DNS | SAVARY Marine | FRA |
MEN’S RESULTS
200m Men Wind +0.6
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | TEBOGO Letsile | BOT | 19.87 |
2 | OGANDO Alexander | DOM | 20.02 |
3 | OROGOT Tarsis Gracious | UGA | 20.32 |
4 | HUDSON Andrew | JAM | 20.43 |
5 | TORTU Filippo | ITA | 20.43 |
6 | HARTMANN Joshua | GER | 20.54 |
7 | ZEZE Ryan | FRA | 20.56 |
8 | REAIS William | SUI | 20.99 |
400m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | HALL Quincy | USA | 43.80 WL PB |
2 | NORWOOD Vernon | USA | 44.34 SB |
3 | PILLAY Lythe | RSA | 44.58 |
4 | KEBINATSHIPI Busang Collen | BOT | 44.67 PB |
5 | NDORI Bayapo | BOT | 44.71 |
6 | MORALES-WILLIAMS Christopher | CAN | 45.11 |
7 | SITO Luca | ITA | 45.26 |
8 | ANDANT Téo | FRA | 45.89 |
800m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | SEDJATI Djamel | ALG | 1:41.46 Official NR WL DLR MR PB |
2 | ATTAOUI Mohamed | ESP | 1:42.04 Official NR PB |
3 | TUAL Gabriel | FRA | 1:42.10 Official |
4 | CHEMININGWA Aaron Kemei | KEN | 1:42.13 Official |
5 | PATTISON Ben | GBR | 1:42.27 Official PB |
6 | AROP Marco | CAN | 1:42.93 Official SB |
7 | KRAMER Andreas | SWE | 1:43.13 Official NR PB |
8 | CRESTAN Eliott | BEL | 1:43.19 Official |
9 | TECUCEANU Catalin | ITA | 1:43.75 Official PB |
10 | ROBERT Benjamin | FRA | 1:43.95 Official SB |
DNF | le MEUR Ludovic | FRA |
1500m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | INGEBRIGTSEN Jakob | NOR | 3:26.73 AR WL PB |
2 | CHERUIYOT Timothy | KEN | 3:28.71 SB |
3 | KOMEN Brian | KEN | 3:28.80 PB |
4 | NUGUSE Yared | USA | 3:29.13 SB |
5 | GOURLEY Neil | GBR | 3:30.65 SB |
6 | NORDÅS Narve Gilje | NOR | 3:31.06 SB |
7 | HOARE Oliver | AUS | 3:31.07 SB |
8 | HABZ Azeddine | FRA | 3:31.79 |
9 | CIATTEI Vincent | USA | 3:32.04 |
12 | ARESE Pietro | ITA | 3:35.19 |
10 | GOUYETTE Maël | FRA | 3:33.29 |
13 | GILES Elliot | GBR | 3:40.72 |
11 | NADER Isaac | POR | 3:34.42 |
DNF | RUDOLF Zan | SLO | |
DNF | SISK Pieter | BEL | |
DNF | LAROS Niels | NED |
400m Hurdles Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | BENJAMIN Rai | USA | 46.67 |
2 | WARHOLM Karsten | NOR | 46.73 |
3 | dos SANTOS Alison | BRA | 47.18 |
4 | JAMES-KING Malik | JAM | 47.73 |
5 | SAMBA Abderrahman | QAT | 48.27 |
6 | ALLEN CJ | USA | 48.28 |
7 | HAPPIO Wilfried | FRA | 48.37 |
8 | DEAN Caleb | USA | 48.46 |
110m Hurdles Men Wind: -0.7
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | HOLLOWAY Grant | USA | 13.01 |
2 | SIMONELLI Lorenzo Ndele | ITA | 13.08 |
3 | TINCH Cordell | USA | 13.10 |
4 | CUNNINGHAM Trey | USA | 13.13 |
5 | ZHOYA Sasha | FRA | 13.25 |
6 | JOSEPH Jason | SUI | 13.54 |
DNF | IZUMIYA Shunsuke | JPN |
High Jump Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KERR Hamish | NZL | 2.33 =PB |
2 | McEWEN Shelby | USA | 2.31 SB |
3 | SOTTILE Stefano | ITA | 2.28 |
3 | Sanghyeok WOO | KOR | 2.28 |
5 | REATH Yual | AUS | 2.25 |
6 | HARRISON JuVaughn | USA | 2.21 |
7 | CARMOY Thomas | BEL | 2.16 |
7 | STEFELA Jan | CZE | 2.16 |
1000m Men Not DL Event
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | PAILLON Clement | FRA | 2:22.01 |
2 | ZANINI Manuel | ITA | 2:22.60 |
3 | le PAIH Alexandre | FRA | 2:22.76 |
4 | FORD James | NZL | 2:23.48 |
5 | CRAPANNE Anthony | FRA | 2:24.50 |
6 | PROCTOR David | GBR | 2:26.55 |
7 | FERRARA Gabriele | ITA | 2:26.95 |
8 | MELONI Ithocor | ITA | 2:27.07 |
9 | AVRILLON Mathis | FRA | 2:27.67 |
10 | FULLE Robert | GER | 2:27.75 |
11 | BERRI Pierre | FRA | 2:28.03 |
12 | MONIN Maxens | FRA | 2:28.69 |
13 | SIGISMONDI Andrea | ITA | 2:28.69 |
14 | MAJOREL Vivien | FRA | 2:29.13 |
15 | LANGLAIS Julien | FRA | 2:29.99 |
DNF | BRUGNIZZA Emanuele | ITA | |
DNF | EL IDRISSI BOUTALISS Anas | ESP | |
DNS | FERRARIO Gabriele | ITA | |
DNS | VAUDOIS Aurelien | FRA |