Men’s 1500m
Norwegian, Jakob Ingebrigtsen, recaptured a world indoor 1500-metre gold medal, indoors on Sunday. He has twice lost the outdoors version at the Eugene and Budapest World Athletics Championships finishing in second and was fourth during the 2019 Doha Championships. Ingebrigtsen won gold at the 2020 Tokyo Olympic Games, at the age of 20 and expectations were then set going forward.
Jakob Ingebrigtsen’s incredible medal haul. 🥵
— European Athletics (@EuroAthletics) March 23, 2025
Olympics
🥇 2020 1500m
🥇 2024 5000m
Europeans
🥇 2018 1500m, 5000m
🥇 2022 1500m, 5000m
🥇 2024 1500m, 5000m
Worlds
🥇 2022 5000m
🥇 2023 5000m
European Indoors
🥇 2019 3000m
🥇 2021 1500m, 3000m
🥇 2023 1500m, 3000m
🥇 2025… pic.twitter.com/rTmQSrcs2C
He won on Sunday night in Nanjing, China in the time 3:38.79. Ingebrigtsen also won the 3000m. His finishing time in the 3000m was 7:46.09.
Taking second in the 1500m was Great Britain’s Neil Gourley in the time of 3:39.07, followed by bronze medallist Luke Houser of the US in 3:39.17.
Women’s 1500m
Gudaf Tsegay ran away with the 1500m, setting a championship record time of 3:54.86. The only athlete to run faster was Tsegay, herself. In Arena Stade Couvert, Liévin France back in 2021, she clocked her indoor personal best of 3:53.09.
Total domination 🔥
— World Athletics (@WorldAthletics) March 23, 2025
Gudaf Tsegay storms to a championship record of 3:54.86, tearing away from the field early to claim world indoor gold in style 🥇#WorldIndoorChamps pic.twitter.com/grgVoVotSY
Fellow Ethiopian Diribe Welteji finished second clocking a 3:59.30 performance. Great Britain’s George Hunter Bell took bronze in 3:59.84, for a new personal best.
Results
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Jakob INGEBRIGTSEN | NOR | 3:38.79 |
2 | Neil GOURLEY | GBR | 3:39.07 |
3 | Luke HOUSER | USA | 3:39.17 |
4 | Isaac NADER | POR | 3:39.58 |
5 | Samuel PIHLSTRÖM | SWE | 3:39.67 |
6 | Adrián BEN | ESP | 3:39.96 |
7 | Raphael PALLITSCH | AUT | 3:41.01 |
8 | Mariano GARCÍA | ESP | 3:41.83 |
9 | Samuel PRAKEL | USA | 3:44.48 |
Friday, March 21
Men’s 1500m heats
Heat 1
Pos. | Athlete | Nat | Mark |
---|---|---|---|
1 | Neil GOURLEY | GBR | 3:36.60 Q |
2 | Samuel PRAKEL | USA | 3:36.93 Q |
3 | Adrián BEN | ESP | 3:36.95 q PB |
4 | Ruben VERHEYDEN | BEL | 3:37.94 |
5 | Charles GRETHEN | LUX | 3:38.10 |
6 | Filip SASÍNEK | CZE | 3:40.86 |
Heat 2
Pos. | Athlete | Nat | Mark |
---|---|---|---|
1 | Jakob INGEBRIGTSEN | NOR | 3:39.80 Q |
2 | Raphael PALLITSCH | AUT | 3:40.08 Q |
3 | Andrew COSCORAN | IRL | 3:40.79 |
4 | Joao BUSSOTTI NEVES | ITA | 3:40.92 |
5 | Foster MALLECK | CAN | 3:42.55 |
6 | Seyedamir ZAMANPOUR | IRI | 3:43.37 NR |
7 | Aarón Alexander HERNÁNDEZ BOLAÑOS | ESA | 3:57.77 PB |
Heat 3
Pos. | Athlete | Nat | Mark |
---|---|---|---|
1 | Luke HOUSER | USA | 3:41.16 Q |
2 | Samuel PIHLSTRÖM | SWE | 3:42.21 Q |
3 | Oliver HOARE | AUS | 3:42.29 |
4 | Kieran LUMB | CAN | 3:42.32 |
5 | Dezhu LIU | CHN | 3:43.55 SB |
6 | Ugis JOCIS | LAT | 3:50.27 |
7 | Hugh KENT | GUM | 4:07.37 PB |
Heat 4
Pos. | Athlete | Nat | Mark |
---|---|---|---|
1 | Mariano GARCÍA | ESP | 4:02.68 Q |
2 | Isaac NADER | POR | 4:02.75 Q |
3 | Festus LAGAT | KEN | 4:02.99 |
4 | Anass ESSAYI | MAR | 4:04.16 |
5 | Melese NBERET | ETH | 4:05.04 |
6 | Adam FOGG | GBR | 4:06.02 |
Women’s final
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Gudaf TSEGAY | ETH | 3:54.86 CR |
2 | Diribe WELTEJI | ETH | 3:59.30 |
3 | Georgia HUNTER BELL | GBR | 3:59.84 PB |
4 | Georgia GRIFFITH | AUS | 4:00.80 AR |
5 | Susan Lokayo EJORE | KEN | 4:03.89 |
6 | Sinclaire JOHNSON | USA | 4:04.07 PB |
7 | Heather MACLEAN | USA | 4:05.45 |
8 | Salomé AFONSO | POR | 4:07.67 |
9 | Esther GUERRERO | ESP | 4:07.76 |
Women’s 1500m heats
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Gudaf TSEGAY | ETH | 4:11.87 Q |
2 | Sinclaire JOHNSON | USA | 4:12.18 Q |
3 | Susan Lokayo EJORE | KEN | 4:12.41 Q |
4 | Simone PLOURDE | CAN | 4:13.97 |
5 | Sintayehu VISSA | ITA | 4:14.25 |
6 | Joceline WIND | SUI | 4:17.81 |
7 | Anita POMA | PER | 4:21.77 NR |
8 | July FERREIRA DA SILVA | BRA | 4:22.24 PB |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Georgia HUNTER BELL | GBR | 4:09.21 Q |
2 | Georgia GRIFFITH | AUS | 4:09.78 Q PB |
3 | Esther GUERRERO | ESP | 4:09.90 Q |
4 | Worknesh MESELE | ETH | 4:10.61 |
5 | Gabija GALVYDYTE | LTU | 4:11.69 |
6 | Maia RAMSDEN | NZL | 4:14.89 |
7 | Vera SJÖBERG | SWE | 4:17.35 |
8 | María Pía FERNÁNDEZ | URU | 4:21.39 SB |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Diribe WELTEJI | ETH | 4:12.25 Q |
2 | Heather MACLEAN | USA | 4:13.26 Q |
3 | Salomé AFONSO | POR | 4:13.39 Q |
4 | Lucia STAFFORD | CAN | 4:13.45 |
5 | Revee WALCOTT-NOLAN | GBR | 4:14.76 |
6 | Sophie O’SULLIVAN | IRL | 4:16.68 PB |
7 | Claire UWITONZE | RWA | 4:17.33 NR |
8 | Laura NAGEL | NZL | 4:18.61 PB |
9 | Hui XU | CHN | 4:33.65 |