On Sunday, April 26, the World Athletics Gold Label Gifu Half Marathon 2026 took place in Gifu City, Central Japan. Patrick Mosin of Kenya won the men’s race in 1:00:35, while Dolphine Nyaboke Omare of Kenya captured the women’s title in 1:07:04.
Marking its 15th edition, this year’s race started under favourable conditions, with clear skies, a temperature of 18.6°C, humidity of 54%, and light winds of 1.9 m/s.
Men
In the men’s race, a lead pack of six runners formed early on, including Mosin, Boniface Mulwa of Kenya, and Shoki Yamaguchi of Japan. The closely contested battle for the lead continued as the course passed through the lively streets around Gifu Station, the historic Kawara-machi district, and along the scenic banks of the Nagara River. With 1 km remaining, Mosin launched a decisive surge and pulled clear to secure victory. Mulwa finished just one second behind in 1:00:36 for second place, while Yamaguchi placed sixth in 1:00:46.

The first five finishers, separated by three seconds, were all Kenyan. The first Japanese athlete was Shoki Yamaguchi in 1:00:46 in sixth position. Then another four Kenyan athletes followed before several Japanese athletes rolled in. The first non-Kenyan and non-Japanese runner was Canadian Justin Kent, who recorded a 1:08:13 finish. He was looking for something closer to 1:01 on the day and is coming off a strong performance at the Vancouver Sun Run, having won in the time of 28:40. His half-marathon best is 1:02:48 from 2022.
Eighty-two men finished under 1:10:00.
Women
In the women’s race, Omare, the 2022 and 2023 champion, and defending champion Janet Nyiva of Kenya were part of a four-runner lead group before breaking clear together at around 18 km, setting up a head-to-head battle. Approaching the finish at Nagaragawa Stadium, Omare accelerated again just before entering the stadium and went on to break the tape to claim her third title. Nyiva finished a close second in 1:07:06. Kana Kobayashi of Japan was the top Japanese finisher, placing ninth in 1:10:43 for the second consecutive year.
In addition to the world-class elite field, the Gifu Half Marathon 2026 welcomed 10,473 runners from Japan and abroad. Participants enjoyed a course showcasing many of Gifu’s highlights, including the majestic natural beauty of the Nagara River, one of Japan’s most celebrated clear rivers, the historic setting of Gifu Castle and its castle town, and the vibrant city areas around Gifu Station and Yanagase. Volunteers and residents offered warm encouragement along the course and at aid stations. At the finish area, Race Chairperson Naoko Takahashi greeted runners with smiles and high-fives, embodying the spirit of Gifu City coming together to help every runner cross the finish line.

Comment from Race Founder and Chairperson Naoko Takahashi, Olympic marathon gold medalist at the Sydney 2000 Olympic Games and a native of Gifu, “This year marks the 15th edition of the event. It is thanks to the runners, staff, volunteers, and above all, the exceptional understanding and unwavering support of the local community that the race has grown into such a beloved event over the years. I hope today will be a memorable day in your lives, and I look forward to seeing you again next year.”
The first six women were Kenyan. The first non-Kenyan was Moroccan Soukaina Atanane in seventh place with a time of 1:09:55. The first Japanese finisher was Kana Kobayashi in 1:10:43 and ninth place.
The first non-African or Japanese athlete was Canadian Malindi Elmore, who finished in a time of 1:13:45 and placed 18th. She, too, is coming off a strong Vancouver Sun Run performance, having clocked a 32:30.
Twenty-one women finished under 1:15:00.
Results
Men’s Half Marathon
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patrick MOSIN | 06 JUN 2000 | KEN | 1:00:35 |
| 2. | Boniface MULWA | 16 APR 2000 | KEN | 1:00:36 |
| 3. | Geofry Toroitich KIPCHUMBA | 01 FEB 2000 | KEN | 1:00:37 |
| 4. | Kiprono SITONIK | 10 NOV 2001 | KEN | 1:00:38 |
| 5. | Stephen MUTHINI | 20 JUL 2005 | KEN | 1:00:38 |
| 6. | Shoki YAMAGUCHI | 25 MAY 2005 | JPN | 1:00:46 |
| 7. | James Mwanzia MUTUKU | 20 DEC 2002 | KEN | 1:01:17 |
| 8. | Richard YATOR | 04 JUN 1998 | KEN | 1:01:18 |
| 9. | Brian KIPTOO | 15 APR 2000 | KEN | 1:01:35 |
| 10. | Festus Kiprono CHERUIYOT | 05 MAY 2003 | KEN | 1:01:42 |
| 11. | Shunsuke SHIKAMA | 07 JAN 2001 | JPN | 1:01:43 |
| 12. | Tsubasa ICHIYAMA | 08 APR 1996 | JPN | 1:01:46 |
| 13. | Joseph MUMO | 25 NOV 1997 | KEN | 1:01:52 |
| 14. | Yusuke NISHIYAMA | 07 NOV 1994 | JPN | 1:01:54 |
| 15. | Koki YOSHIOKA | 06 JAN 1997 | JPN | 1:01:58 |
| 16. | Evans Keitany KIPTUM | 27 NOV 1999 | KEN | 1:01:59 |
| 17. | Shoma HOSOYA | 13 FEB 2000 | JPN | 1:02:04 |
| 18. | Jinya OZAKI | 08 JAN 2004 | JPN | 1:02:10 |
| 19. | Josphat Ledama KISAISA | 25 JUN 1998 | KEN | 1:02:28 |
| 20. | Masashi NONAKA | 10 NOV 1995 | JPN | 1:02:30 |
| 21. | Wilson LEMANGALE | 04 SEP 1998 | KEN | 1:02:33 |
| 22. | Justus MUASYA | 15 MAY 2004 | KEN | 1:02:35 |
| 23. | Hideyuki TANAKA | 09 OCT 1990 | JPN | 1:02:44 |
| 24. | Takumi OHISI | 27 AUG 1996 | JPN | 1:02:47 |
| 25. | Kiyoshi KOGA | 30 APR 1996 | JPN | 1:03:02 |
| 26. | Akihiro KANEKO | 07 MAR 1994 | JPN | 1:03:02 |
| 27. | Kyohei HOSOYA | 31 AUG 1995 | JPN | 1:03:03 |
| 28. | Hayato OTSUKI | 07 MAY 2005 | JPN | 1:03:04 |
| 29. | Kiyohito AKIYAMA | 19 NOV 1994 | JPN | 1:03:16 |
| 30. | Sunao KONNO | 15 FEB 2002 | JPN | 1:03:19 |
| 31. | Hiromasa KUMAHASHI | 23 JUL 1994 | JPN | 1:03:27 |
| 32. | Itsuki YUMOTO | 16 JUN 1999 | JPN | 1:03:28 |
| 33. | Takayuki MATSURA | 14 DEC 1997 | JPN | 1:03:29 |
| 34. | Mizuki HIGASHI | 30 AUG 1994 | JPN | 1:03:34 |
| 35. | Philip MULUWA | 03 MAR 2002 | KEN | 1:03:37 |
| 36. | Simon KARIUKI | 01 APR 1996 | KEN | 1:03:38 |
| 37. | Kenta FUKUMURA | 07 OCT 1994 | JPN | 1:03:44 |
| 38. | Kengo SAKAMOTO | 26 JUN 2000 | JPN | 1:03:48 |
| 39. | Hosei HOSODA | 22 SEP 2004 | JPN | 1:03:57 |
| 40. | Akira TOMIYASU | 07 MAR 1996 | JPN | 1:04:04 |
| 41. | Yuki SATO | 13 SEP 2004 | JPN | 1:04:05 |
| 42. | Ezra ONDISO | 26 JUN 2004 | KEN | 1:04:12 |
| 43. | Kosuke MURATA | 25 JUL 2004 | JPN | 1:04:23 |
| 44. | Yuhi YAMASHITA | 01 OCT 1999 | JPN | 1:04:43 |
| 45. | Shuri SASAKI | 30 NOV 2005 | JPN | 1:04:46 |
| 46. | Ryoya MAKISHIMA | 18 JUL 2005 | JPN | 1:04:47 |
| 47. | Takahiro NAKAMURA | 24 AUG 1983 | JPN | 1:04:48 |
| 48. | Itsuki OKAZAKI | 06 NOV 2003 | JPN | 1:04:51 |
| 49. | Yuta SHITARA | 18 DEC 1991 | JPN | 1:04:54 |
| 50. | Ryusei KAWACHI | 25 JUN 2003 | JPN | 1:05:00 |
| 51. | Ryosuke SASAKI | 12 JAN 2002 | JPN | 1:05:29 |
| 52. | Tetsuya YOROIZAKA | 20 MAR 1990 | JPN | 1:05:34 |
| 53. | Seima KAWADA | 13 OCT 2004 | JPN | 1:05:42 |
| 54. | Yudai NITTA | 10 DEC 2000 | JPN | 1:05:43 |
| 55. | Yudai FUKUDA | 19 NOV 1996 | JPN | 1:05:52 |
| 56. | Takuto ARAMAKI | 16 OCT 2004 | JPN | 1:06:09 |
| 57. | Kazuki SHINOHARA | 11 JUN 2004 | JPN | 1:06:14 |
| 58. | Munetaka SUZUKI | 07 APR 1999 | JPN | 1:06:15 |
| 59. | Tomoki NAGATA | 16 MAR 2005 | JPN | 1:06:15 |
| 60. | Asuma KUNII | 03 JUN 2005 | JPN | 1:06:37 |
| 61. | Kotaro IKEBE | 28 FEB 2005 | JPN | 1:06:48 |
| 62. | Gakuto KOJIMA | 12 SEP 2002 | JPN | 1:06:49 |
| 63. | Tomohiro KAIJO | 26 OCT 1988 | JPN | 1:06:56 |
| 64. | Kaihei KITANO | 15 FEB 2001 | JPN | 1:07:01 |
| 65. | Kosuke FURUI | 24 DEC 2003 | JPN | 1:07:14 |
| 66. | Yuichi YASUI | 19 MAY 1995 | JPN | 1:07:29 |
| 67. | Kazunao HIKITA | 09 JAN 2000 | JPN | 1:07:43 |
| 68. | Rui YAMAMOTO | 16 APR 2006 | JPN | 1:07:55 |
| 69. | Justin KENT | 30 APR 1992 | CAN | 1:08:13 |
| 70. | Jun OIWA | 15 APR 2004 | JPN | 1:08:17 |
| 71. | Takehiko GYOBA | 23 MAY 1985 | JPN | 1:08:19 |
| 72. | Shunsuke ITO | 23 AUG 1997 | JPN | 1:08:25 |
| 73. | Naoki MATSUOKA | 18 NOV 1980 | JPN | 1:08:31 |
| 74. | Keita SEGUCHI | 03 MAY 1988 | JPN | 1:08:42 |
| 75. | Yuma MORII | 21 JUN 1990 | JPN | 1:09:21 |
| 76. | Yuki OSHIKAWA | 02 JUN 1990 | JPN | 1:09:37 |
| 77. | Yuhi NASHIRO | 03 JAN 1997 | JPN | 1:09:49 |
| 78. | Yamato OCHIAI | 02 MAY 2001 | JPN | 1:09:49 |
| 79. | Kotaro KOMORI | 22 JUL 1996 | JPN | 1:09:50 |
| 80. | Kotaro MOTONAGA | 31 JUL 2000 | JPN | 1:09:52 |
| 81. | Akifumi MANTANI | 09 MAY 1988 | JPN | 1:09:59 |
| 82. | Riku TSURUTA | 07 MAR 1999 | JPN | 1:09:59 |
| 83. | Yuhei KUROSAWA | JPN | 1:10:38 | |
| 84. | Akira KAKENO | 07 OCT 1986 | JPN | 1:10:41 |
| 85. | Tatsuya SHIOMI | 09 SEP 1997 | JPN | 1:11:06 |
| 86. | Keito NAGAE | 20 APR 1996 | JPN | 1:11:22 |
| 87. | Shimpei KOBAYASHI | 03 MAR 1999 | JPN | 1:11:37 |
| 88. | Kazuki TOMITA | JPN | 1:11:47 |
Women’s Half Marathon
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dolphine Nyaboke OMARE | 26 JUL 2001 | KEN | 1:07:04 |
| 2. | Janeth Nyiva MUTUNGI | 27 AUG 2004 | KEN | 1:07:06 |
| 3. | Agnes Mwikali MUTUKU | 15 DEC 2002 | KEN | 1:07:24 |
| 4. | Winnie Jepkosgei KIMUTAI | 06 MAY 2002 | KEN | 1:08:10 |
| 5. | Virginia NYAMBURA | 20 JUL 1993 | KEN | 1:08:31 |
| 6. | Gladys CHEPKURUI | 17 AUG 1994 | KEN | 1:09:07 |
| 7. | Soukaina ATANANE | 28 JUN 1994 | MAR | 1:09:55 |
| 8. | Esther MUTHONI | 27 DEC 2001 | KEN | 1:10:05 |
| 9. | Kana KOBAYASHI | 04 APR 2001 | JPN | 1:10:43 |
| 10. | Mizuki MATSUDA | 31 MAY 1995 | JPN | 1:11:05 |
| 11. | Annet Chemengich CHELANGAT | 29 JUL 1993 | UGA | 1:11:10 |
| 12. | Yuki TOYODA | 05 SEP 2000 | JPN | 1:11:15 |
| 13. | Miu YAGI | 22 SEP 2003 | JPN | 1:12:17 |
| 14. | Kaho HORIO | 31 JUL 1999 | JPN | 1:12:33 |
| 15. | Mio KURODA | 12 FEB 2001 | JPN | 1:13:08 |
| 16. | Madoka NAKANO | 14 AUG 1991 | JPN | 1:13:19 |
| 17. | Selly Chepyego KAPTICH | 03 OCT 1985 | KEN | 1:13:20 |
| 18. | Malindi ELMORE | 13 MAR 1980 | CAN | 1:13:45 |
| 19. | Kokone SAKAI | 04 APR 2004 | JPN | 1:13:49 |
| 20. | Honoka HIGUCHI | 03 JAN 2005 | JPN | 1:14:28 |
| 21. | Ai KANEKO | 16 OCT 2002 | JPN | 1:14:40 |
| 22. | Chihiro SATO | 28 APR 2001 | JPN | 1:15:13 |
| 23. | Hiroko HORIKAWA | 26 DEC 1983 | JPN | 1:15:35 |
| 24. | Yui YOSHIMURA | 20 OCT 2001 | JPN | 1:15:45 |
| 25. | Mizuki ODA | 07 OCT 2006 | JPN | 1:15:55 |
| 26. | Ying Chu LO | 18 MAR 1997 | HKG | 1:17:33 |
| 27. | Mirai WAKU | 01 JUL 1995 | JPN | 1:17:46 |
| 28. | Yuko MABUCHI | 26 APR 1982 | JPN | 1:20:40 |
| 29. | Asuka ITO | 06 AUG 1999 | JPN | 1:23:46 |
| 30. | Tachi MIHO | JPN | 1:24:59 | |
| 31. | Haruka GOTO | 02 OCT 2006 | JPN | 1:25:02 |
| 32. | Mayumi YOSHIKAWA | 04 SEP 1977 | JPN | 1:25:40 |
| 33. | Nonoka IMAIZUMI | 06 FEB 1998 | JPN | 1:26:15 |












