The Lausanne Diamond League (DL) meeting taking place on Thursday, August 22, and will showcase a number of Paris Olympians. The meet will feature eighteen current Olympic or World Championship gold medallists.
Featured starters
In the men’s 800-metre Emmanuel Wanyonyi from Kenya and Canadian Marco Arop who won silver will renew their rivalry. Also in the race are American Bryce Hoppel, and Mohamed Attaoui from Spain.
Jakob Ingebrigtson, the Norwegian distance great over 1500m, and 5000m is racing. He earned gold in the Tokyo Olympic Games over the metric mile and gold in the 12.5-lap 5000m event in Paris. But he has been beaten in global championships in the 2022 Eugene and 2024 Budapest editions. Also, in Paris where he finished a shocking fourth. In July, in the Monaco edition of the DL, he improved the Norwegian and European 1500m record with a 3:26.73 performance.
The men’s 200m sprint will feature Olympic gold medallist Letsile Tebogo of Botswana. He will be up against American sprinters Erriyon Knighton and Fred Kerley.
The women’s 100m event features Great Britain’s Dina Asher-Smith and Daryll Neita. Seven of the eight entrants have run sub 11.00 seconds. Five have gone sub 10.90.
While there is no Keely Hodgkinson in the women’s 800m event, the race will be compelling. Kenya’s Mary Moraa will be looking for redemption after being bettered by Hodkinson in Paris. Moraa who entered the Olympic final as the pre-race favourite for silver and possibly gold, took bronze. Nine of the entrants have run sub 1:58, all sub 2:00.
Jemma Reekie of Great Britain is the fastest seen at 1:55:51 run earlier this season.
Also looking for redemption is Femke Bol of the Netherlands. She went into the Paris Olympic final, like Moraa, expecting silver and with a small chance at gold. She finished third and in a much slower time than she is capable of. Her PB is 50.95. Expect her to run sub 51.00. The race should not be close.
The meet
Over 13,000 spectators are expected at La Pontaise stadium. Seventeen competitions are on tap. Lausanne is stop 11 of 15 DL meets that take place throughout the world.
The meet will also feature the greatest men’s pole vaulter in history. Armand “Mondo” Duplantis, Olympic gold medallist and world record holder will be vaulting.
Meanwhile, World Athletics reports that two pole vault legends have announced their retirement. “Two of the standard bearers of European pole vaulting in recent years Pawel Wojciechowski from Poland and Germany’s Raphael Holzdeppe, the 2011 and 2013 world champion respectively, have both announced their retirements.”
Start Lists
100m Women
POS | NAME | SB | PB |
---|---|---|---|
GBR | ASHER-SMITH, Dina | 10.96 | 10.83 |
JAM | CLAYTON, Tia | 10.86 | 10.86 |
USA | DAVIS, Tamari | 10.91 | 10.83 |
SUI | KAMBUNDJI, Mujinga | 10.90 | 10.89 |
GER | LÜCKENKEMPER, Gina | 11.04 | 10.95 |
GBR | NEITA, Daryll | 10.92 | 10.90 |
CIV | TA LOU-SMITH, Marie-Josée | 10.87 | 10.72 |
LUX | VAN DER WEKEN, Patrizia | 11.00 | 11.00 |
200m Women
POS | NAME | SB | PB |
---|---|---|---|
GBR | AGYAPONG, Finette | 22.83 | 22.69 |
SUI | ATCHO-JAQUIER, Sarah | 22.91 | 22.80 |
SUI | HOENKE, Fabienne | 23.22 | 23.22 |
NED | JIYA, Tasa | 22.62 | 22.62 |
SUI | POINTET, Léonie | 22.72 | 22.72 |
HUN | TAKÁCS, Boglárka | 22.71 | 22.71 |
NED | VAN HUNENSTIJN, Marije | 22.86 | 22.86 |
800m Women
POS | NAME | SB | PB |
---|---|---|---|
USA | AKINS, Nia | 1:57.36 | 1:57.36 |
GBR | BELL, Georgia | 1:56.28 | 1:56.28 |
JAM | GOULE-TOPPIN, Natoya | 1:56.83 | 1:55.96 |
FRA | LAMOTE, Rénelle | 1:57.06 | 1:57.06 |
POL | LEMIESZ, Aneta | 1:59.93 | |
VIN | MALONEY, Shafiqua | 1:57.59 | 1:57.59 |
KEN | MORAA, Mary | 1:56.71 | 1:56.03 |
UGA | NAKAAYI, Halimah | 1:57.26 | 1:57.26 |
SUI | PELLAUD, Rachel | 1:58.60 | 1:58.60 |
GBR | REEKIE, Jemma | 1:55.61 | 1:55.61 |
SUI | WERRO, Audrey | 1:58.67 | 1:58.13 |
USA | WILSON, Allie | 1:57.52 | 1:57.52 |
3000m Women
POS | NAME | SB | PB |
---|---|---|---|
KEN | AKIDOR, Margaret | 8:29.88 | |
AUS | BILLINGS, Sarah | 8:47.11 | 8:47.11 |
FIN | BLOMQVIST, Nathalie | 8:32.23 | 8:32.23 |
VEN | BREA, Joselyn Daniely | 8:43.26 | |
KEN | CHEPNGENO, Jackline | 9:05.93 | |
GBR | COURTNEY-BRYANT, Melissa | 8:39.20 | |
USA | CRANNY, Elise | 8:29.95 | |
ETH | EISA, Medina | 8:41.42 | |
ESP | GARCÍA, Marta | 8:29.32 | 8:29.32 |
ETH | GEBRESELAMA, Tsigie | 8:59.20 | |
AUS | GRIFFITH, Georgia | 8:24.20 | 8:24.20 |
ETH | HAILU, Freweyni | 8:26.61 | |
USA | JONES, Danielle | 8:41.01 | |
ETH | MEBRATU, Aynadis | 8:30.99 | |
ETH | MESHESHA, Hirut | ||
USA | SCHWEIZER, Karissa | 8:40.25 | |
ETH | TAYE, Ejgayehu | 8:19.52 | |
GBR | WALCOTT-NOLAN, Revee | 9:13.36 | |
ETH | WELTEJI, Diribe |
100m Hurdles Women
POS | NAME | SB | PB |
---|---|---|---|
PUR | CAMACHO-QUINN, Jasmine | 12.35 | 12.26 |
USA | JOHNSON, Alaysha | 12.31 | 12.31 |
SUI | KAMBUNDJI, Ditaji | 12.40 | 12.40 |
JAM | NUGENT, Ackera | 12.28 | 12.28 |
FRA | SAMBA-MAYELA, Cyréna | 12.31 | 12.31 |
USA | STARK, Grace | 12.31 | 12.31 |
NED | VISSER, Nadine | 12.36 | 12.36 |
JAM | WILLIAMS, Danielle | 12.46 | 12.32 |
400m Hurdles Women
POS | NAME | SB | PB |
---|---|---|---|
NED | BOL, Femke | 50.95 | 50.95 |
JAM | CLAYTON, Rushell | 52.51 | 52.51 |
ITA | FOLORUNSO, Ayomide | 54.52 | 53.89 |
JAM | KNIGHT, Andrenette | 53.69 | 53.26 |
USA | LITTLE, Shamier | 52.78 | 52.39 |
NED | PEETERS, Cathelijn | 54.31 | 54.31 |
JAM | RUSSELL, Janieve | 53.33 | 53.08 |
JAM | SALMON, Shiann | 53.13 | 53.13 |
High Jump Women
POS | NAME | SB | PB |
---|---|---|---|
JAM | DISTIN, Lamara | 1.96 | 1.97 |
SUI | ENGONDO, Marithe-Thérèse | 1.89 | 1.89 |
UKR | GERASHCHENKO, Iryna | 1.95 | 2.00 |
GER | HONSEL, Christina | 1.95 | 1.95 |
FIN | JUNNILA, Ella | 1.97 | 1.97 |
UKR | MAHUCHIKH, Yaroslava | 2.10 | 2.10 |
FRA | MENIKER, Nawal | 1.95 | 1.95 |
AUS | OLYSLAGERS, Nicola | 2.03 | 2.03 |
AUS | PATTERSON, Eleanor | 1.95 | 2.02 |
UZB | SADULLAYEVA, Safina | 1.95 | 1.97 |
Shot Put Women
POS | NAME | SB | PB |
---|---|---|---|
USA | AQUILLA, Adelaide | 19.38 | 19.64 |
USA | EWEN, Maggie | 19.22 | 20.45 |
USA | JACKSON, Chase | 20.10 | 20.76 |
GER | KENZEL, Alina | 18.69 | 18.69 |
CAN | MITTON, Sarah | 20.68 | 20.68 |
GER | OGUNLEYE, Yemisi | 20.00 | 20.00 |
USA | SAUNDERS, Raven | 19.90 | 19.96 |
NED | SCHILDER, Jessica | 20.33 | 20.33 |
JAM | THOMAS-DODD, Danniel | 19.32 | 19.77 |
NZL | WESCHE, Maddison-Lee | 19.86 | 19.86 |
MEN’S START LISTS
200m Women
POS | NAME | SB | PB |
---|---|---|---|
LBR | FAHNBULLEH, Joseph | 20.06 | 19.83 |
USA | KERLEY, Fred | 20.17 | 19.76 |
USA | KNIGHTON, Erriyon | 19.77 | 19.49 |
SUI | MUMENTHALER, Timothé | 20.28 | 20.28 |
DOM | OGANDO, Alexander | 19.98 | 19.91 |
SUI | REAIS, William | 20.27 | 20.24 |
TTO | RICHARDS, Jereem | 20.13 | 19.80 |
BOT | TEBOGO, Letsile | 19.46 | 19.46 |
400m Men
POS | NAME | SB | PB |
---|---|---|---|
GBR | DOBSON, Charles | 44.23 | 44.23 |
GBR | HUDSON-SMITH, Matthew | 43.44 | 43.44 |
BOT | KEBINATSHIPI, Busang Collen | 44.43 | 44.43 |
BOT | NDORI, Bayapo | 44.10 | 44.10 |
USA | NORWOOD, Vernon | 44.10 | 44.10 |
ZAM | SAMUKONGA, Muzala | 43.74 | 43.74 |
SUI | SPITZ, Lionel | 45.01 | 45.01 |
800m Men
POS | NAME | SB | PB |
---|---|---|---|
CAN | AROP, Marco | 1:41.20 | 1:41.20 |
ESP | ATTAOUI, Mohamed | 1:42.04 | 1:42.04 |
GBR | GILES, Elliot | 1:44.46 | 1:44.05 |
USA | HOPPEL, Bryce | 1:41.67 | 1:41.67 |
SWE | KRAMER, Andreas | 1:43.13 | 1:43.13 |
FRA | LE MEUR, Ludovic | 1:46.41 | 1:46.40 |
BEL | SISK, Pieter | 1:44.46 | 1:44.46 |
ITA | TECUCEANU, Catalin | 1:43.75 | 1:43.75 |
FRA | TUAL, Gabriel | 1:41.61 | 1:41.61 |
KEN | WANYONYI, Emmanuel | 1:41.19 | 1:41.19 |
1500m Men
POS | NAME | SB | PB |
---|---|---|---|
KEN | CHERUIYOT, Reynold | 3:31.96 | 3:30.30 |
KEN | CHERUIYOT, Timothy | 3:28.71 | 3:28.28 |
FRA | HABZ, Azeddine | 3:30.80 | 3:29.26 |
AUS | HOARE, Oliver | 3:31.07 | 3:29.41 |
USA | HOCKER, Cole | 3:27.65 | 3:27.65 |
NOR | INGEBRIGTSEN, Jakob | 3:26.73 | 3:26.73 |
USA | KESSLER, Hobbs | 3:29.45 | 3:29.45 |
KEN | KOMEN, Brian | 3:28.80 | 3:28.80 |
SUI | LOBALU, Dominic Lokinyomo | 3:35.50 | 3:35.22 |
IRL | MCCANN, Luke | 3:33.66 | 3:33.66 |
AUS | MCSWEYN, Stewart | 3:34.80 | 3:29.51 |
GBR | MILLS, George | 3:31.57 | 3:30.95 |
POR | NADER, Isaac | 3:30.84 | 3:30.84 |
NED | NILLESSEN, Stefan | 3:30.75 | 3:30.75 |
SLO | RUDOLF, Žan | 3:43.23 | 3:41.75 |
BEL | VERMEULEN, Jochem | 3:33.30 | 3:33.30 |
110m Hurdles Women
POS | NAME | SB | PB |
---|---|---|---|
JAM | BROADBELL, Rasheed | 13.09 | 12.94 |
USA | HOLLOWAY, Grant | 12.86 | 12.81 |
SUI | JOSEPH, Jason | 13.25 | 13.08 |
JAM | PARCHMENT, Hansle | 13.19 | 12.93 |
USA | ROBERTS, Daniel | 12.96 | 12.96 |
ITA | SIMONELLI, Lorenzo Ndele | 13.05 | 13.05 |
USA | TINCH, Cordell | 13.03 | 12.96 |
FRA | ZHOYA, Sasha | 13.15 | 13.15 |
Long Jump Men
POS | NAME | SB | PB |
---|---|---|---|
UZB | ANVAROV, Anvar | 8.17 | 8.22 |
SUI | EHAMMER, Simon | 8.41 | 8.45 |
ITA | FURLANI, Mattia | 8.38 | 8.38 |
JAM | GAYLE, Tajay | 8.18 | 8.69 |
USA | LAWSON, Jarrion | 8.18 | 8.58 |
JAM | MCLEOD, Carey | 8.38 | 8.38 |
JAM | PINNOCK, Wayne | 8.36 | 8.54 |
CRO | PRAVDICA, Filip | 8.35 | 8.35 |
GRE | TENTOGLOU, Miltiadis | 8.65 | 8.65 |
Pole Vault Men
POS | NAME | SB | PB |
---|---|---|---|
FRA | COLLET, Thibaut | 5.95 | 5.95 |
SWE | DUPLANTIS, Armand | 6.25 | 6.25 |
NOR | GUTTORMSEN, Sondre | 5.80 | 5.90 |
SUI | IMSAND, Valentin | 5.50 | 5.61 |
GRE | KARALIS, Emmanouil | 5.93 | 5.93 |
USA | KENDRICKS, Sam | 5.95 | 6.06 |
FRA | LAVILLENIE, Renaud | 5.72 | 6.05 |
AUS | MARSCHALL, Kurtis | 5.85 | 5.95 |
USA | NILSEN, Christopher | 5.87 | 6.00 |
PHI | OBIENA, Ernest John | 5.97 | 6.00 |
USA | WOOTEN, Jacob | 5.87 | 5.90 |
Javelin Throw Men
POS | NAME | SB | PB |
---|---|---|---|
IND | CHOPRA, Neeraj | 89.45 | 89.94 |
JPN | DEAN, Roderick Genki | 82.48 | 84.28 |
FIN | ETELÄTALO, Lassi | 84.67 | 86.44 |
UKR | FELFNER, Artur | 83.95 | 84.32 |
MDA | MARDARE, Andrian | 84.13 | 86.66 |
LTU | MATUSEVIČIUS, Edis | 85.68 | 89.17 |
GRN | PETERS, Anderson | 88.63 | 93.07 |
CZE | VADLEJCH, Jakub | 88.65 | 90.88 |
GER | WEBER, Julian | 88.37 | 89.54 |
KEN | YEGO, Julius | 87.72 | 92.72 |