© Copyright – 2021 – Athletics Illustrated
Morocco’s Soufiane El Bakkali takes men’s 3000m steeplechase gold medal at the time of 8:08.90, in a dominating performance over Ethiopian Lamecha Girma who clocked an 8:10.40 performance. Finishing third was Kenyan Benjamin Kigen finishing in the time of 8:11.30.
History! Soufiane El Bakkali wins the men’s 3000m steeplechase, #MAR’s first ever triumph in this event.#StrongerTogether | @WorldAthletics | #Athletics pic.twitter.com/C72ALBqEQc
— Olympics (@Olympics) August 2, 2021
Matthew Hughes, the Canadian record holder at 8:11.64, finished in sixth place the best ever result for a Canadian male in this event. He is also a two-time sixth-place finisher at the World Athletics Championships.
Surprisingly, Kenyan Abraham Kibiwott finished in 10th place and three seconds back of Hughes. He had won Heat 2 finishing a second ahead of Hughes to qualify for the final.
“I’m content with that … happy too. You look at the way my season started and, mentally and physically, I wasn’t in a great spot,” said Hughes. “Overall, I can’t be disappointed with that.”
Teammate John Gay gutted through the wet conditions in Tokyo to finish 15th in the final. “Every time I step up another level, I realize why it’s a step up in the first place. I think that was totally evident tonight,” said Gay. “I know it’s just another notch in the belt and something I can lean on in future years. We’ve got so many championships coming up in the next three years and I’m so grateful to have this opportunity.
El Bakkali is the first Moroccan Olympic gold medallist since Hicham El Gerrouj in 2004.
Final
Rank | Name | Country | Time |
---|---|---|---|
1 | EL BAKKALI Soufiane | MAR | 08:08.9 |
2 | GIRMA Lamecha | ETH | 08:10.4 |
3 | KIGEN Benjamin | KEN | 08:11.5 |
4 | WALE Getnet | ETH | 08:15.0 |
5 | HAILESELASSIE Yemane | ERI | 08:15.3 |
6 | HUGHES Matthew | CAN | 08:16.0 |
7 | MIURA Ryuji | JPN | 08:16.9 |
8 | RAITANEN Topi | FIN | 08:17.4 |
9 | ZOGHLAMI Ala | ITA | 08:18.5 |
10 | KIBIWOT Abraham | KEN | 08:19.4 |
11 | KETER Benard | USA | 08:22.1 |
12 | PHELUT Alexis | FRA | 08:23.1 |
13 | TINDOUFT Mohamed | MAR | 08:23.6 |
14 | ABDELWAHED Ahmed | ITA | 08:24.3 |
15 | GAY John | CAN | 08:35.4 |
Heat One
Rank | Name | Country | Time | Qualified |
---|---|---|---|---|
1 | GIRMA Lamecha | ETH | 8:09.83 | Q |
2 | MIURA Ryuji | JPN | 8:09.92 | Q |
3 | KIGEN Benjamin | KEN | 8:10.80 | Q |
4 | ZOGHLAMI Ala | ITA | 8:14.06 | Q |
5 | TINDOUFT Mohamed | MAR | 8:15.91 | Q |
6 | GAY John | CAN | 8:16.99 | Q |
7 | BEDRANI Djilali | FRA | 8:20.23 | |
8 | FERLIC Mason | USA | 8:20.23 | |
9 | CHEMUTAI Albert | UGA | 8:29.81 | |
10 | JOHANSSON Vidar | SWE | 8:32.86 | |
11 | BEBENDORF Karl | GER | 8:33.27 | |
12 | SAN MARTIN Carlos Anders | COL | 8:33.47 | |
13 | NORMAN Phil | GBR | 8:46.57 | |
CARRO Fernando | ESP | DNF | ||
KOECH John | BRN | DNF |
Heat Two
Rank | Name | Country | Time | Qualified |
---|---|---|---|---|
1 | KIBIWOT Abraham | KEN | 8:12.25 | Q |
2 | WALE Getnet | ETH | 8:12.55 | Q |
3 | ABDELWAHED Ahmed | ITA | 8:12.71 | Q |
4 | HUGHES Matthew | CAN | 8:13.56 | Q |
5 | HAILESELASSIE Yemane | ERI | 8:14.63 | Q |
6 | KETER Benard | USA | 8:17.31 | Q |
7 | SABLE Avinash Mukund | IND | 8:18.12 | |
8 | MARTOS Sebastian | ESP | 8:23.07 | |
9 | AOKI Ryoma | JPN | 8:24.82 | |
10 | BEN ZAHRA Abdelkarim | MAR | 8:28.63 | |
11 | TRIPPAS Edward | AUS | 8:29.90 | |
12 | GILAVERT Louis | FRA | 8:36.35 | |
13 | BLOMBERG Emil | SWE | 8:39.57 | |
14 | SEDDON Zak | GBR | 8:43.29 | |
15 | BOUCHICHA Hichem | ALG | 8:44.75 |
Heat Three
Rank | Name | Country | Time | Qualified |
---|---|---|---|---|
1 | EL BAKKALI Soufiane | MAR | 8:19.00 | Q |
2 | RAITANEN Topi | FIN | 8:19.17 | Q |
3 | PHELUT Alexis | FRA | 8:19.36 | Q |
4 | ZOGHLAMI Osama | ITA | 8:19.51 | |
5 | BETT Leonard Kipkemoi | KEN | 8:19.62 | |
6 | BOR Hillary | USA | 8:19.80 | |
7 | HESSELBJERG Ole | DEN | 8:24.08 | |
8 | TAKELE Bikila Tadese | ETH | 8:24.69 | |
9 | SILVA Altobeli | BRA | 8:29.17 | |
10 | SUNDSTROM Simon | SWE | 8:29.84 | |
11 | YAMAGUCHI Kosei | JPN | 8:31.27 | |
12 | ACRE Daniel | ESP | 8:38.09 | |
13 | CLARKE Matthew | AUS | 8:42.37 | |
BUCKINGHAM Ben | AUS | DQ |