Women’s results
100m Women | Wind: +0.1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Maia MCCOY | USA | 11.20 |
| 2. | Destiny SMITH-BARNETT | LBR | 11.28 |
| 3. | Celera BARNES | USA | 11.32 |
| 4. | Leah BERTRAND | TTO | 11.34 |
| 5. | Xiajun LIU | CHN | 11.43 |
| 6. | Yue PAN | CHN | 11.51 |
| 7. | Shuping HUANG | CHN | 11.61 |
| 8. | Chao DING | CHN | 11.74 |
| 9. | Xinyuan HE | CHN | 11.87 |
1500m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Helen SCHLACHTENHAUFEN | USA | 4:06.95 |
| 2. | Christina ARAGON | USA | 4:07.20 |
| 3. | Adèle GAY | FRA | 4:07.21 |
| 4. | Bérénice CLEYET-MERLE | FRA | 4:07.24 |
| 5. | Kristiina SASÍNEK MÄKI | CZE | 4:07.93 |
| 6. | Bérénice FULCHIRON | FRA | 4:08.66 |
| 7. | Chunhui LI | CHN | 4:08.76 |
| 8. | Rong RONG | CHN | 4:17.71 |
| 9. | Hui XU | CHN | 4:21.91 |
| 10. | Jinping SONG | CHN | 4:27.23 |
| Sana HAMMAMI | FRA | DNF |
3000m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Tiantian LIANG | CHN | 8:57.65 |
| 2. | Eloise WALKER | GBR | 8:58.02 |
| 3. | Cari HUGHES | GBR | 9:00.49 |
| 4. | Aude CLAVIER | FRA | 9:01.45 |
| 5. | Colleen QUIGLEY | USA | 9:05.05 |
| 6. | Yuyu XIA | CHN | 9:10.80 |
| 7. | Ying YANG | CHN | 9:13.89 |
| 8. | Linying WANG | CHN | 9:28.01 |
| 9. | Xiaojuan KE | CHN | 9:48.41 |
| 10. | Xiaoxuan YU | CHN | 10:05.80 |
| Martyna KRAWCZYŃSKA | POL | DNF |
100m Hurdles Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Anna TÓTH | HUN | 12.83 |
| 2. | Rayniah JONES | USA | 13.00 |
| 3. | Ricarda LOBE | GER | 13.05 |
| 4. | Jingyang LIU | CHN | 13.11 |
| 5. | Yunzhe JIANGLI | CHN | 13.22 |
| 6. | Yiru DAI | CHN | 13.31 |
| 7. | Liz CLAY | AUS | 13.38 |
| 8. | Yinfeng CHEN | CHN | 13.55 |
400m Hurdles Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kristiina HALONEN | FIN | 55.46 |
| 2. | Yingying KONG | CHN | 55.54 |
| 3. | Jiadie MO | CHN | 56.31 |
| 4. | Louise MARAVAL | FRA | 56.93 |
| 5. | Tia-Adana BELLE | BAR | 57.84 |
| 6. | Ying OU | CHN | 58.76 |
| 7. | Wanyu ZHAO | CHN | 1:00.09 |
| 8. | Yalun WANG | CHN | 1:00.21 |
Shot Put Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sarah MITTON | CAN | 19.81 |
| 2. | Fanny ROOS | SWE | 19.35 |
| 3. | Linru ZHANG | CHN | 19.05 |
| 4. | Maddison-Lee WESCHE | NZL | 18.79 |
| 5. | Jessica WOODARD | USA | 18.05 |
| 6. | Wenqi YE | CHN | 17.69 |
| 7. | Yue SUN | CHN | 17.39 |
| 8. | Yue JIANG | CHN | 17.35 |
| 9. | Ziyi CHEN | CHN | 16.61 |
| 10. | Xinyi TIAN | CHN | 15.33 |
Javelin Throw Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ziyi YAN | CHN | 64.46 |
| 2. | Lingdan SU | CHN | 62.39 |
| 3. | Qianqian DAI | CHN | 58.49 |
| 4. | Yuzhen YU | CHN | 57.71 |
| 5. | Shujing HUANG | CHN | 57.24 |
| 6. | Xinjie GU | CHN | 57.21 |
| 7. | Jingyi YIN | CHN | 56.43 |
| 8. | Qiaozhen MA | CHN | 53.36 |
| 9. | Yuki YAMAMOTO | JPN | 53.36 |
| 10. | Mackenzie MIELCZAREK | AUS | 53.35 |
Men’s results
100m Men | Wind: +0.5
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ali AL BALUSHI | OMA | 10.09 |
| 2. | Brandon HICKLIN | USA | 10.12 |
| 3. | Andre DE GRASSE | CAN | 10.16 |
| 4. | Zhenye XIE | CHN | 10.21 |
| 5. | Keli ZENG | CHN | 10.23 |
| 6. | Jinxian HE | CHN | 10.25 |
| 7. | Eloy BENITEZ | PUR | 10.25 |
| 8. | Guanfeng CHEN | CHN | 10.27 |
| 9. | Luyi WU | CHN | 10.49 |
400m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Khaleb MCRAE | USA | 44.64 |
| 2. | Bryce DEADMON | USA | 44.78 |
| 3. | Dylan BORLÉE | BEL | 45.15 |
| 4. | Paul DEDEWO | USA | 45.56 |
| 5. | Kai LIU | CHN | 45.80 |
| 6. | Xinlong XU | CHN | 46.17 |
| 7. | Chiyu ZHENG | CHN | 46.57 |
| 8. | Yiqing LI | CHN | 46.97 |
800m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Mark ENGLISH | IRL | 1:44.67 |
| 2. | Pablo SÁNCHEZ-VALLADARES | ESP | 1:44.79 |
| 3. | Wyclife KINYAMAL | KEN | 1:44.86 |
| 4. | Pieter SISK | BEL | 1:45.20 |
| 5. | Zhongqiang MA | CHN | 1:46.26 |
| 6. | Junlin LI | CHN | 1:46.29 |
| 7. | Ethan HUSSEY | GBR | 1:46.36 |
| 8. | Wenhui WANG | CHN | 1:46.60 |
| 9. | Zilong LV | CHN | 1:46.77 |
| 10. | Haoqi XIA | CHN | 1:47.79 |
| Malik SKUPIN-ALFA | GER | DNF |
110m Hurdles Men | Wind: +1.0
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Tatsuki ABE | JPN | 13.22 |
| 2. | Zhuoyi XU | CHN | 13.23 |
| 3. | Yuanjiang CHEN | CHN | 13.27 |
| 4. | Freddie CRITTENDEN | USA | 13.39 |
| 5. | Eric EDWARDS | USA | 13.49 |
| 6. | Shenglong ZHU | CHN | 13.53 |
| 7. | Romain LECOEUR | FRA | 13.54 |
| 8. | Weibo QIN | CHN | 13.56 |
High Jump Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jialun LI | CHN | 2.20 |
| 2. | Zhen WANG | CHN | 2.20 |
| 3. | Guobiao WU | CHN | 2.20 |
| 4. | Juozas BAIKŠTYS | LTU | 2.15 |
| 5. | Caleb SNOWDEN | USA | 2.15 |
| 6. | Houcheng ZHOU | CHN | 2.10 |
| 6. | Thomas CARMOY | BEL | 2.10 |
| 8. | Donald THOMAS | BAH | 2.10 |
| 8. | Naoto HASEGAWA | JPN | 2.10 |
| 10. | Yong ZHA | CHN | 2.05 |
Pole Vault Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Tao ZHONG | CHN | 5.75 |
| 2. | Cole WALSH | USA | 5.75 |
| 3. | Ernest John OBIENA | PHI | 5.65 |
| 3. | Bokai HUANG | CHN | 5.65 |
| 5. | Chenyang LI | CHN | 5.50 |
| 6. | Keaton DANIEL | USA | 5.50 |
| 7. | Scott TONEY | USA | 5.35 |
| Zhipeng CHEN | CHN | NM | |
| Liang ZENG | CHN | NM | |
| Ruiyang SUN | CHN | NM |
Long Jump Men
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Filip PRAVDICA | CRO | 7.88 | -0.7 |
| 2. | Henrik FLÅTNES | NOR | 7.88 | +0.7 |
| 3. | Qichen ZHANG | CHN | 7.78 | +0.6 |
| 4. | William WILLIAMS | USA | 7.78 | -0.1 |
| 5. | Cameron CRUMP | USA | 7.78 | +1.4 |
| 6. | Junhui TAO | CHN | 7.69 | +1.3 |
| 7. | Weiqiang XU | CHN | 7.62 | +0.4 |
| 8. | Bin ZHOU | CHN | 7.28 | -1.2 |












