© Copyright – 2025 – Athletics Illustrated
Salwa Eid Naser equalled the Doha Diamond League meet record with a 49.83 400m run. It was her fourth sub-50 race this season. European champ Natalia Bukowiecka finished in 50.92, and Lieke Klaver recorded a 51.12 performance to take second and third, respectively.
The meeting took place on Friday, May 16, at Doha’s Suhaim bin Hamad Stadium.
A dominant victory!
— Wanda Diamond League (@Diamond_League) May 16, 2025
Salwa Eid Naser continues her excellent form in the women’s 400m, equalling the meeting record with 49.83. #DiamondLeague #DohaDL 🇶🇦
📸 Marise Nassour pic.twitter.com/dqfzlRQQ7D
Salwa Eid Naser
Eid Naser currently holds the African and Bahraini record over 400m with her personal best of 48.14 from the 2019 Doha World Athletics Championships, where she won the gold medal at the Khalifa International Stadium.
Eid Naser won silver during the 2024 Paris Olympic Games in the Stade de France in a time of 48.53. She has won at least 13 Diamond League 400m races. Her fastest was in 2019, where she clocked 49.17 seconds at the Stade Olympique de la Pontaise, Lausanne, Switzerland, winning Diamond League championship gold.
The current world record is 47.60 from Marita Koch, an East German athlete who ran that time in 1985 at the World Cup in Bruce Stadium, Canberra, Australia. The East Germans, much like Russia, have been accused of systematic doping. Koch’s world record is considered aided by performance-enhancing drugs.
From Wikipedia
Koch's achievements, along with the performances of other East German female athletes, have long been under suspicion that they were achieved with the aid of illegal performance-enhancing drugs.[10] These drugs were not detectable at the time. In 1991, German anti-drug activists Brigitte Berendonk and Werner Franke were able to save several doctoral theses and other documents written by scientists working for the East German drug research programme.
The documents list the dosage and timetables for the administration of anabolic steroids to many athletes of the former DDR, with one of them being Marita Koch. According to the sources, Koch did use the anabolic steroid Oral-Turinabol (4-Chlorodehydromethyltestosterone) from 1981 to 1984 with dosages ranging from 530 to 1460 mg/year.[11]
Marita Koch never failed a drug test.
Other Doha performances
Below are the full results from the meet. You are not seeing double or some sort of strange error in the results with the women’s 100m sprint. Tia Clayton and Tina Clayton are 20-year-old twins from Jamaica. They specialize in the 60m to 100m dash. They finished in 10.92 and 11.02, respectively. The rising talents may be on the scene for a long time, as they bettered long-time legend Shelly-Ann Fraser Pryce, who took fourth in a season best 11.05.
Finishing in third position was Amy Hunt from Great Britain, who broke up the potential Jamaican sweep of the podium. Her 11.03 is the best new personal time for the 23-year-old.
Another 20-year-old to watch out for may be Reynould Cheruiyot, who clocked a 13:16.40 5000m personal best time for the win. Expect him to join the truly elite when he goes sub-13 within the next two years.
*Featured photo by Marise Nassour, accredited photographer at the Doha meet, shared over X by World Athletics. 1
Results
400m Women
Rank | Nat | Name | Time |
---|---|---|---|
1 | BRN | NASER Salwa Eid | 49.83 MR (tied) |
2 | POL | BUKOWIECKA Natalia | 50.92 SB |
3 | NED | KLAVER Lieke | 51.12 |
4 | BAR | WILLIAMS Sada | 51.32 |
5 | VIN | MALONEY Shafiqua | 51.54 |
6 | AUT | GOGL-WALLI Susanne | 51.91 SB |
7 | GBR | NIELSEN Laviai | 52.02 |
8 | QAT | MARISIO Bakhita Jamal Saber | 55.37 NU20R |
Full meet results
100m Women Wind:+2.0
Rank | Nat | Name | Time |
---|---|---|---|
1 | JAM | CLAYTON Tia | 10.92 WL |
2 | JAM | CLAYTON Tina | 11.02 SB |
3 | GBR | HUNT Amy | 11.03 PB |
4 | JAM | FRASER-PRYCE Shelly-Ann | 11.05 SB |
5 | LUX | van der WEKEN Patrizia | 11.05 SB |
6 | LBR | McCOY Maia | 11.10 |
7 | NZL | HOBBS Zoe | 11.27 |
8 | SUI | KAMBUNDJI Mujinga | 11.49 SB |
400m Women
Rank | Nat | Name | Time |
---|---|---|---|
1 | BRN | NASER Salwa Eid | 49.83 =MR |
2 | POL | BUKOWIECKA Natalia | 50.92 SB |
3 | NED | KLAVER Lieke | 51.12 |
4 | BAR | WILLIAMS Sada | 51.32 |
5 | VIN | MALONEY Shafiqua | 51.54 |
6 | AUT | GOGL-WALLI Susanne | 51.91 SB |
7 | GBR | NIELSEN Laviai | 52.02 |
8 | QAT | MARISIO Bakhita Jamal Saber | 55.37 NU20R |
1500m Women
Place | Name | Mark | |
---|---|---|---|
1. | Nelly CHEPCHIRCHIR | KEN | 4:05.00 |
2. | Susan Lokayo EJORE | KEN | 4:06.27 |
3. | Jemma REEKIE | GBR | 4:07.33 |
4. | Saron BERHE | ETH | 4:07.87 |
5. | Agathe GUILLEMOT | FRA | 4:08.77 |
6. | Elsabet AMARE | ETH | 4:08.97 |
7. | Teresiah Muthoni GATERI | KEN | 4:09.62 |
8. | Tigist GIRMA | ETH | 4:09.89 |
9. | Weronika LIZAKOWSKA | POL | 4:10.66 |
10. | Samrawit MULUGETA | ETH | 4:10.81 |
11. | Adelle TRACEY | JAM | 4:11.76 |
12. | Bayise TOLESA | ETH | 4:15.20 |
13. | Mebriht MEKONEN | ETH | 4:16.35 |
Khadija BENKASSEM | MAR | DNF |
3000m Steeplechase Women
Place | Name | Mark | |
---|---|---|---|
1. | Faith CHEROTICH | KEN | 9:05.08 |
2. | Winfred YAVI | BRN | 9:05.26 |
3. | Sembo ALMAYEW | ETH | 9:09.27 |
4. | Norah JERUTO | KAZ | 9:11.78 |
5. | Marwa BOUZAYANI | TUN | 9:12.13 |
6. | Parul CHAUDHARY | IND | 9:13.39 |
7. | Peruth CHEMUTAI | UGA | 9:15.55 |
8. | Daisy JEPKEMEI | KAZ | 9:22.28 |
9. | Lomi MULETA | ETH | 9:22.30 |
10. | Valerie CONSTIEN | USA | 9:33.19 |
11. | Olivia GÜRTH | GER | 9:35.21 |
12. | Cara FEAIN-RYAN | AUS | 9:38.07 |
13. | Stella RUTTO | ROU | 9:46.90 |
Ikram OUAAZIZ | MAR | DNF |
Pole Vault Women
Rank | Nat | Name | Best | 4.33 | 4.48 | 4.63 | 4.75 | 4.85 |
---|---|---|---|---|---|---|---|---|
1 | GBR | CAUDERY Molly | 4.75 | xo | o | o | o | xxx |
2 | ITA | BRUNI Roberta | 4.63 | o | o | o | xxx | |
2 | USA | MOON Katie | 4.63 | – | o | o | xxx | |
4 | USA | GROVE Emily | 4.63 | o | o | xxo | xxx | |
4 | USA | MORRIS Sandi | 4.63 SB | – | o | xxo | xxx | |
6 | SLO | SUTEJ Tina | 4.48 | o | o | xxx | ||
7 | USA | LEON Gabriela | 4.48 | o | xo | xxx | ||
8 | CAN | NEWMAN Alysha | 4.48 | xxo | xo | xxx | ||
9 | NZL | AYRIS Imogen | 4.33 | o | xxx | |||
DNS | NZL | McCARTNEY Eliza |
Triple Jump Women
Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | RICKETTS Shanieka | 14.72 SB | 14.30 +1.9 | 14.72 +3.2 | x +2.9 | x +3.0 | 14.27 +3.8 | 14.08 +2.6 |
2 | DMA | LAFOND Thea | 14.39 SB | x +3.1 | 14.29 +5.2 | 13.47 +1.5 | 13.20 +2.2 | 14.39 +1.9 | 13.91 +2.4 |
3 | FRA | GUILLAUME Ilionis | 14.20 | 13.21 +2.2 | 13.72 +2.3 | x +2.6 | 14.20 +3.4 | x +2.8 | 14.11 +2.2 |
4 | TUR | DANISMAZ Tugba | 14.03 | x +3.9 | x +3.4 | 14.03 +3.3 | x +1.8 | x +2.7 | |
5 | SLO | FILIPIC Neja | 14.02 | 13.72 +2.0 | 13.95 +2.9 | 14.02 +3.3 | 14.00 +3.1 | 13.83 +1.3 | |
6 | FIN | SALMINEN Senni | 13.90 | x +3.0 | 13.37 +3.3 | 13.90 +3.1 | x +4.1 | 13.56 +1.7 | |
7 | SRB | SPANOVIC Ivana | 13.76 SB | 13.76 +1.7 | x +2.3 | 13.74 +1.3 | x +2.8 | 13.46 +3.1 | |
8 | ROU | ION Diana Ana Maria | 13.72 | 13.63 +3.4 | x +3.0 | 13.54 +2.4 | 13.56 +2.0 | 13.72 +2.6 | |
9 | LTU | KILTY Dovile | 13.60 | 13.39 +2.0 | x +2.3 | 13.60 +1.9 |
MEN’S RESULTS
800m Men
Rank | Nat | Name | Time |
---|---|---|---|
1 | BOT | MASALELA Tshepiso | 1:43.11 WL |
2 | USA | HOPPEL Bryce | 1:43.26 SB |
3 | KEN | KINYAMAL Wyclife | 1:43.37 SB |
4 | ALG | MOULA Slimane | 1:43.55 SB |
5 | QAT | CHOUT Ibrahim Abass M | 1:44.08 PB |
6 | SWE | KRAMER Andreas | 1:44.84 SB |
7 | MAR | EL GUESSE Abdelati | 1:45.02 SB |
8 | KEN | CHEMININGWA Aaron Kemei | 1:45.21 SB |
9 | QAT | AIT OULGHAZI Hatim | 1:46.22 |
10 | KEN | CHEPKWONY Laban Kipkorir | 1:47.00 |
DNF | POL | SIERADZKI Patryk |
5000 Men
Place | Name | Mark | |
---|---|---|---|
1. | Reynold CHERUIYOT | KEN | 13:16.40 |
2. | Dominic Lokinyomo LOBALU | SUI | 13:17.70 |
3. | Birhanu BALEW | BRN | 13:17.70 |
4. | Samuel TEFERA | ETH | 13:18.63 |
5. | Edwin KURGAT | KEN | 13:19.32 |
6. | Cornelius KEMBOI | KEN | 13:20.43 |
7. | Mohamed ABDILAAHI | GER | 13:20.86 |
8. | Abdullahi JAMA MOHAMED | SOM | 13:22.38 |
9. | Gulveer SINGH | IND | 13:24.32 |
10. | Addisu YIHUNE | ETH | 13:35.73 |
11. | Khairi BEJIGA | ETH | 13:36.12 |
12. | Cooper TEARE | USA | 13:39.16 |
13. | Getnet WALE | ETH | 13:40.28 |
14. | Adehena KASAYE | ETH | 13:58.59 |
Mounir AKBACHE | FRA | DNF | |
Mohamed ISMAIL | DJI | DNF | |
Boaz KIPRUGUT | KEN | DNF | |
Filip SASÍNEK | CZE | DNF |
110m Hurdles Men Wind: +1.1
Rank | Nat | Name | Time |
---|---|---|---|
1 | JAM | BROADBELL Rasheed | 13.14 SB |
2 | USA | BRITT Jamal | 13.25 |
3 | ESP | LLOPIS Enrique | 13.27 SB |
4 | ESP | MARTÍNEZ Asier | 13.42 SB |
5 | ITA | SIMONELLI Lorenzo Ndele | 13.44 SB |
6 | QAT | ABAKAR Oumar Doudai | 13.46 NR |
7 | USA | ROBERTS Daniel | 13.49 |
8 | KUW | ALYOUHA Yaqoub | 14.26 SB |
400m Hurdles Men
Place | Name | Mark | |
---|---|---|---|
1. | Alessandro SIBILIO | ITA | 49.32 |
2. | İsmail NEZIR | TUR | 49.40 |
3. | Matic Ian GUČEK | SLO | 49.49 |
4. | Carl BENGTSTRÖM | SWE | 49.87 |
5. | CJ ALLEN | USA | 49.90 |
6. | Nick SMIDT | NED | 49.99 |
7. | Berke AKÇAM | TUR | 50.32 |
8. | Malik JAMES-KING | JAM | 1:03.09 |
Discus Throw Men
Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | AUS | DENNY Matthew | 68.97 | 67.33 | 65.88 | 65.22 | 66.62 | 66.39 | 68.97 |
2 | SWE | STÅHL Daniel | 67.06 SB | x | 61.17 | 67.06 | x | x | x |
3 | SLO | CEH Kristjan | 66.92 SB | 66.92 | 66.34 | x | 63.38 | x | 66.40 |
4 | GER | JANSSEN Henrik | 65.79 | 64.88 | 65.79 | 64.13 | 62.68 | 63.54 | |
5 | USA | MATTIS Sam | 65.24 | 64.28 | 65.18 | 63.13 | 65.24 | 64.86 | |
6 | GBR | OKOYE Lawrence | 65.01 | 65.01 | x | x | 61.53 | x | |
7 | JAM | DACRES Fedrick | 64.81 | x | 64.81 | 62.87 | x | x | |
8 | GER | PRÜFER Clemens | 62.18 | x | 62.18 | x | x | x | |
9 | QAT | IBRAHIM Moaaz Mohamed | 57.87 | 57.49 | 56.86 | 57.87 |
High Jump Men
Rank | Nat | Name | Best | 2.10 | 2.15 | 2.20 | 2.23 | 2.26 | 2.30 |
---|---|---|---|---|---|---|---|---|---|
1 | USA | McEWEN Shelby | 2.26 =SB | xo | o | o | o | o | xxx |
2 | JPN | AKAMATSU Ryoichi | 2.23 | – | o | o | o | xxx | |
2 | NZL | KERR Hamish | 2.23 | – | o | o | o | xxx | |
4 | JAM | BECKFORD Romaine | 2.20 | o | xo | xxo | xxx | ||
4 | USA | TURNER Vernon | 2.20 | o | xo | xxo | xxx | ||
6 | ITA | FASSINOTTI Marco | 2.15 | o | o | xxx | |||
6 | JAM | RICHARDS Raymond | 2.15 | – | o | xxx | |||
6 | MEX | RIVERA Edgar | 2.15 | o | o | xxx | |||
6 | ITA | SIOLI Matteo | 2.15 | – | o | xxx | |||
10 | BAH | THOMAS Donald | 2.10 | o | xxx | ||||
DNS | QAT | BARSHIM Mutaz Essa |
Javelin Throw Men
Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | GER | WEBER Julian | 91.06 WL PB | 83.82 | 85.57 | 89.06 | 88.05 | 89.84 | 91.06 |
2 | IND | CHOPRA Neeraj | 90.23 NR | 88.44 | x | 90.23 | 80.56 | x | 88.20 |
3 | GRN | PETERS Anderson | 85.64 SB | 85.64 | 81.23 | 79.04 | 79.40 | 79.67 | 81.51 |
4 | TTO | WALCOTT Keshorn | 84.65 SB | 84.65 | 83.05 | 83.34 | x | x | |
5 | EGY | MOHAMED HUSSEIN Ahmed Sameh | 80.95 PB | 69.67 | 79.42 | x | 74.75 | 80.95 | |
6 | FIN | HELANDER Oliver | 79.61 SB | 73.93 | 79.61 | x | x | x | |
7 | CZE | VADLEJCH Jakub | 79.60 SB | x | 79.06 | x | x | 79.60 | |
8 | IND | JENA Kishore | 78.60 SB | 68.07 | 78.60 | x | 74.80 | 77.28 | |
9 | KEN | YEGO Julius | 78.52 SB | 68.81 | 75.44 | 78.52 | |||
10 | JPN | DEAN Roderick Genki | 76.49 SB | 73.61 | 74.99 | 76.49 | |||
11 | GER | DEHNING Max | 74.00 | 74.00 | 73.22 | 71.29 |
- Marise Nassour ↩︎