Olympic champions Noah Lyles and Rai Benjamin had great season-opening performances at the Seiko Golden Grand Prix Tokyo on Sunday. The meet took place at the National Stadium, the venue that hosted the 2025 World Athletics Championships.
Lyles opened his 100 metres season with a sub-10 performance, going 9.95, while Benjamin knocked off his first 400m race of the year.
The meet also featured breakthrough performances from Britain’s Yemi Mary John, Jordan Anthony and several Japanese stars in front of an enthusiastic home crowd. Nagigi Mori clocked his fourth personal best already this season in the 3000m event.
Lyles
Reigning Olympic 100m champion Lyles won his heat in 10.05 into a headwind of -1.1 m/s on his seasonal debut over the distance before dropping a strong 9.95 (+0.6 m/s) at the stadium where he won two World Championship gold medals in the 200 metres and 4×100 relay and bronze in the 100m.
US 18-year-old Tate Taylor finished second in 10.04 ahead of British teenager Jake Odey-Jordan, who took third place in 10.09.
Olympic champion Noah Lyles opened his outdoor campaign in Tokyo with a measured performance, but one that still hinted at sharp form this early in the season. The American was upbeat afterward, noting that while the race was not among his quickest overall, it ranked comfortably among his better season debuts.
“I am happy with the race,” said Lyles. “It’s a great way to start the season. It wasn’t my fastest race, but it was definitely in my top five fastest season openers, so I would say it was very worth the journey. I am excited that I got to have it in a fun place like Tokyo.”
Men’s 200 metres
American sprint talent Jordan Anthony, the reigning world indoor 60-metre champion from Torun, powered to victory in the men’s 200m in 20.05 into a stiff -1.3 m/s headwind. Anthony looked composed through the bend before separating from the field in the final straight.
World 4×100 relay champion Courtney Lindsey finished second in 20.28.
Men’s 400 metres
Olympic and world 400m hurdles champion Rai Benjamin opened his season over the flat 400m with a controlled 44.69 victory. Benjamin, one of the sport’s most versatile long sprinters, held off Zambia’s Olympic bronze medallist Muzala Samukonga, who clocked 44.83.
Benjamin admitted afterward that there was room for improvement.
“I think I could have done better execution wise, but it’s the first race, so I feel happy to come out with the win and get one in front of a good crowd.”
Women’s 400 metres
Britain’s Yemi Mary John delivered one of the standout performances of the meet, smashing her personal best to win in a meeting record 49.85. The world U20 champion from Cali 2022 improved dramatically on her previous best of 50.50 and continues to emerge as one of Europe’s most promising quarter-milers.
John had already shown encouraging form this season after helping Great Britain to bronze in the mixed 4×400 relay at the World Relays in Gaborone.
World indoor relay champion Bailey Lear took second in 50.42.
“It was always going to be a fast race because I know the Tokyo track is so incredible,” said John. “The Olympic Games were here and I was fortunate to race here last year at the World Championships. I was hoping for a fast race and just great energy, great atmosphere.”
Women’s 3000 metres
Kenya’s Janet Jepkoech, who trains and competes extensively in Japan, broke the race open over the final kilometre to take the women’s 3000m in a personal best and meeting record of 8:39.24.
Men’s 3000 metres
Japan’s Nagiya Mori won a high-quality men’s 3000m in 7:38.98 ahead of compatriots Ryko Igata (7:39.36) and Yu Shibata (7:39.51).
Remarkably, all three athletes dipped under the previous Japanese national and meeting record of 7:40.09 set by Suguru Osako in 2014.
It was Mori’s fourth personal best already this season.
Men’s 110 metres hurdles
Japan’s Tatsuki Abe edged American Connor Schulman in the men’s sprint hurdles, winning in 13.26 into a slight headwind of -0.2 m/s. Schulman followed closely in 13.33.
Women’s 100 metres hurdles
US indoor champion Aila Armstrong captured the women’s 100m hurdles in 12.75, narrowly defeating Japanese champion Yumi Tanaka, who ran 12.81.
Men’s 400 metres hurdles
Turkey’s Ismail Nezir, the former world U20 champion, took the men’s 400m hurdles in 48.25 ahead of Japan’s Kaito Tsutsue, who clocked 48.65.
Women’s javelin throw
Two-time NACAC medallist Rhema Otabor secured victory in the women’s javelin with a best throw of 61.57m in the fifth round.
Japan’s Momone Ueda was close behind with 61.40m, while 2023 world silver medallist Flor Denis Ruiz Hurtado finished third at 60.98m.
Results
Women’s Results
Women’s 400m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Yemi Mary JOHN | GBR | 49.85 |
| 2. | Bailey LEAR | USA | 50.42 |
| 3. | Gabby SCOTT | PUR | 52.11 |
| 4. | Nanako MATSUMOTO | JPN | 52.29 |
| 5. | Sophie BECKER | IRL | 52.74 |
| 6. | Shizuho MORIYAMA | JPN | 53.36 |
| 7. | Aoi TERAMOTO | JPN | 53.65 |
| 8. | Arie AOKI | JPN | 53.70 |
Women’s 1500m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Purity CHEPKIRUI | KEN | 4:16.11 |
| 2. | Shelby HOULIHAN | USA | 4:16.25 |
| 3. | Vera BERTEMES-HOFFMANN | LUX | 4:17.00 |
| 4. | Nozomi TANAKA | JPN | 4:17.43 |
| 5. | Sophie O’SULLIVAN | IRL | 4:18.20 |
| 6. | Airi TAJIMA | JPN | 4:18.70 |
| 7. | Miori KIDA | JPN | 4:19.39 |
| 8. | Mizuki MICHISHITA | JPN | 4:19.74 |
| 9. | Mana AIBA | JPN | 4:20.02 |
| 10. | Chikako MORI | JPN | 4:21.46 |
| 11. | Tomoka KIMURA | JPN | 4:22.21 |
| 12. | Sherry DRURY | JPN | 4:23.08 |
| 13. | Michi KAWANISHI | JPN | 4:23.95 |
| 14. | Karin YASUMOTO | JPN | 4:27.08 |
Women’s 3000m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Janet Jepkoech CHEPKEMOI | KEN | 8:39.24 |
| 2. | Caroline KARIBA | KEN | 8:47.64 |
| 3. | Amina MAATOUG | NED | 8:54.40 |
| 4. | Mikuni YADA | JPN | 8:54.56 |
| 5. | Nozomi TANAKA | JPN | 8:55.95 |
| 6. | Momoka KAWAGUCHI | JPN | 8:59.05 |
| 7. | Mizuki MICHISHITA | JPN | 9:00.60 |
| 8. | Ayu HENMI | JPN | 9:03.18 |
| 9. | Nanaka IZAWA | JPN | 9:05.26 |
| 10. | Nagisa SHIMOTABIRA | JPN | 9:06.12 |
| 11. | Miu SAITO | JPN | 9:06.39 |
| 12. | Rina SHIMIZU | JPN | 9:12.01 |
| 13. | Maki IZUMIDA | JPN | 9:19.57 |
| 14. | Ririka HIRONAKA | JPN | 9:23.76 |
| 15. | Laura NICHOLSON | IRL | 9:26.06 |
| 16. | Miyaka SUGATA | JPN | 9:28.97 |
Women’s 100m Hurdles | Wind: -0.9
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Alia ARMSTRONG | USA | 12.75 |
| 2. | Yumi TANAKA | JPN | 12.81 |
| 3. | Mako FUKUBE | JPN | 12.85 |
| 4. | Hitomi NAKAJIMA | JPN | 12.90 |
| 5. | Amoi BROWN | JAM | 12.96 |
| 6. | Anna TÓTH | HUN | 12.96 |
| 7. | Chisato KIYOYAMA | JPN | 13.01 |
| 8. | Yuki OMATSU | JPN | 13.04 |
| 9. | Tatiana AHOLOU | CAN | 13.09 |
Women’s Triple Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Elena Andreea TALOȘ | ROU | 13.99 | +2.3 |
| 2. | Neja FILIPIČ | SLO | 13.62 | +0.9 |
| 3. | Akari FUNADA | JPN | 13.33 | +0.7 |
| 4. | Mariia SINEY | UKR | 13.20 | -0.1 |
| 5. | Mariko MORIMOTO | JPN | 13.18 | +0.1 |
| 6. | Aina GRIKŠAITĖ | LTU | 13.14 | +0.3 |
| 7. | Parinya CHUAIMAROENG | THA | 13.03 | -0.1 |
| 8. | Sayaka NAKAMURA | JPN | 12.47 | 0.0 |
| 9. | Moeno SAITO | JPN | 12.35 | +0.1 |
| Elena Andreea TALOȘ | ROU | 13.83 |
Women’s Javelin Throw
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Rhema OTABOR | BAH | 61.57 |
| 2. | Momone UEDA | JPN | 61.40 |
| 3. | Flor Denis RUIZ HURTADO | COL | 60.98 |
| 4. | Marina SAITO | JPN | 60.45 |
| 5. | Haruka KITAGUCHI | JPN | 60.36 |
| 6. | Sae TAKEMOTO | JPN | 59.30 |
| 7. | Momoko TSUJI | JPN | 58.49 |
| 8. | Elina TZENGKO | GRE | 58.37 |
| 9. | Qianqian DAI | CHN | 58.28 |
| 10. | Yuki YAMAMOTO | JPN | 56.27 |
Men’s Results
Men’s 100m | Wind: +0.6
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Noah LYLES | USA | 9.95 |
| 2. | Tate TAYLOR | USA | 10.04 |
| 3. | Jake ODEY-JORDAN | GBR | 10.09 |
| 4. | Yoshihide KIRYU | JPN | 10.15 |
| 5. | Shota IIZUKA | JPN | 10.19 |
| 6. | Yuki KOIKE | JPN | 10.21 |
| 7. | Ryota YAMAGATA | JPN | 10.24 |
| 8. | Marcellus MOORE | USA | 10.25 |
| 9. | Yuhi MORI | JPN | 10.25 |
Men’s 200m | Wind: -1.3
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jordan ANTHONY | USA | 20.05 |
| 2. | Courtney LINDSEY | USA | 20.28 |
| 3. | Towa UZAWA | JPN | 20.33 |
| 4. | Adrian KERR | JAM | 20.58 |
| 5. | Soshi MIZUKUBO | JPN | 20.68 |
| 6. | Calab LAW | AUS | 20.85 |
| 7. | Hiroki SHIGETANI | JPN | 20.85 |
| 8. | Kota UEMATSU | JPN | 20.87 |
| 9. | Naoki UEMOTO | JPN | 21.31 |
Men’s 400m Heat 1
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Seinosuke IRIZUKI | JPN | 45.71 |
| 2. | Kentaro SHIRAHATA | JPN | 45.83 |
| 3. | Kira HIRAKAWA | JPN | 46.02 |
| 4. | Mizuki OBUCHI | JPN | 46.09 |
| 5. | Yuichi KINOSHITA | JPN | 46.37 |
| 6. | Sho TANABE | JPN | 46.41 |
| 7. | Haruki MORITA | JPN | 46.61 |
| 8. | Tomoki MATSUOKA | JPN | 46.79 |
| 9. | Ryo YOSHIKAWA | JPN | 46.82 |
Men’s 400m Heat 2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Rai BENJAMIN | USA | 44.69 |
| 2. | Muzala SAMUKONGA | ZAM | 44.83 |
| 3. | Vernon NORWOOD | USA | 45.22 |
| 4. | Yuki Joseph NAKAJIMA | JPN | 45.29 |
| 5. | Shinya HAYASHI | JPN | 45.30 |
| 6. | Fuga SATO | JPN | 45.31 |
| 7. | Kentaro SATO | JPN | 46.49 |
| 8. | Takuho YOSHIZU | JPN | 46.85 |
Men’s 1500m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kazuto IIZAWA | JPN | 3:37.69 |
| 2. | Jude THOMAS | AUS | 3:38.11 |
| 3. | Takumi SHIOBARA | JPN | 3:38.39 |
| 4. | Tomonori YAMAGUCHI | JPN | 3:38.51 |
| 5. | Alexander STITT | AUS | 3:39.01 |
| 6. | Kazuki KAWAMURA | JPN | 3:39.38 |
| 7. | Callum DAVIES | AUS | 3:39.52 |
| 8. | Keito SUZUKI | JPN | 3:39.84 |
| 9. | Tomoki NAKANO | JPN | 3:39.89 |
| 10. | Ryoto AOKI | JPN | 3:39.97 |
| 11. | Keisuke MORITA | JPN | 3:41.23 |
| 12. | Tomohiro CHIMORI | JPN | 3:42.38 |
| 13. | Koki TERADA | JPN | 3:44.27 |
| Atsuki URUSHIBATA | JPN | DNF |
Men’s 3000m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nagiya MORI | JPN | 7:38.98 |
| 2. | Ryuto IGAWA | JPN | 7:39.36 |
| 3. | Yu SHIBATA | JPN | 7:39.51 |
| 4. | Victor KIMUTAI | KEN | 7:42.44 |
| 5. | Muse GIZACHEW | ETH | 7:42.78 |
| 6. | Kazuya SHIOJIRI | JPN | 7:43.20 |
| 7. | Brian FAY | IRL | 7:45.26 |
| 8. | Yacine GUERMALI | PHI | 7:46.62 |
| 9. | Yuichiro NISHIKAWA | JPN | 7:48.57 |
| 10. | Víctor ORTIZ RIVERA | PUR | 7:53.67 |
| 11. | Hyuga ENDO | JPN | 7:56.24 |
| 12. | Shunsuke YOSHII | JPN | 7:56.87 |
| 13. | Taishi ITO | JPN | 7:56.93 |
| 14. | Hazuma HATTORI | JPN | 8:05.45 |
| 15. | Hiroki MATSUEDA | JPN | 8:23.69 |
| Richard ETIR | KEN | DNF |
Men’s 110m Hurdles | Wind: -0.2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Tatsuki ABE | JPN | 13.26 |
| 2. | Connor SCHULMAN | USA | 13.33 |
| 3. | Tade OJORA | GBR | 13.39 |
| 4. | Shusei NOMOTO | JPN | 13.41 |
| 5. | Eric EDWARDS | USA | 13.46 |
| 6. | Taiga YOKOCHI | JPN | 13.55 |
| 7. | Johnny BRACKINS | USA | 13.56 |
| 8. | Shunsuke IZUMIYA | JPN | 14.04 |
| Jeremy KOGA | JPN | DQ |
Men’s 400m Hurdles
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | İsmail NEZIR | TUR | 48.25 |
| 2. | Kaito TSUTSUE | JPN | 48.65 |
| 3. | Kazuki KUROKAWA | JPN | 48.86 |
| 4. | Daiki OGAWA | JPN | 49.04 |
| 5. | Chris ROBINSON | USA | 49.09 |
| 6. | Gerald DRUMMOND | CRC | 49.12 |
| 7. | Jake MINSHULL | GBR | 49.28 |
| 8. | Ken TOYODA | JPN | 49.37 |
| 9. | Shunta INOUE | JPN | 50.48 |
Men’s High Jump
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sou SHIBUYA | JPN | 2.24 |
| 2. | Chao-Hsuan FU | TPE | 2.24 |
| 3. | Hirokazu SAKAI | JPN | 2.24 |
| 4. | Tomohiro SHINNO | JPN | 2.20 |
| 5. | Elijah KOSIBA | USA | 2.20 |
| 6. | Shelby MCEWEN | USA | 2.15 |
| 7. | Naoto HASEGAWA | JPN | 2.15 |
| 7. | Sota HARAGUCHI | JPN | 2.15 |
| Sanghyeok WOO | KOR | NM | |
| Yual REATH | AUS | NM | |
| Yuto SEKO | JPN | NM |
Men’s Long Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Yuki HASHIOKA | JPN | 8.22 | +1.9 |
| 2. | Christopher MITREVSKI | AUS | 8.09 | -0.5 |
| 3. | Riku ITO | JPN | 7.96 | +0.4 |
| 4. | Takuma SEKINE | JPN | 7.81 | +0.1 |
| 5. | Gai KITAGAWA | JPN | 7.77 | +1.9 |
| 6. | Hibiki TSUHA | JPN | 7.73 | +0.5 |
| 7. | Tenju TOGAWA | JPN | 7.71 | -0.1 |
| 8. | Yu-Tang LIN | TPE | 7.69 | +1.6 |
| 9. | Nikaoli WILLIAMS | JAM | 7.47 | -0.2 |
| 10. | Lester LESCAY | ESP | 7.45 | +0.4 |
Men’s Javelin
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jakub VADLEJCH | CZE | 85.24 |
| 2. | Marc Anthony MINICHELLO | USA | 81.74 |
| 3. | Edis MATUSEVIČIUS | LTU | 80.80 |
| 4. | Yuta SAKIYAMA | JPN | 77.96 |
| 5. | Martin KONEČNÝ | CZE | 77.53 |
| 6. | Gen NAGANUMA | JPN | 76.02 |
| 7. | Ryusei NAKAMURA | JPN | 75.22 |
| 8. | Rin SUZUKI | JPN | 75.22 |
| 9. | Roderick Genki DEAN | JPN | 73.20 |
| 10. | Hayato YAMADA | JPN | 58.91 |
National Events
Women’s 200m | Wind: +1.2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Abigeirufuka IDO | JPN | 23.29 |
| 2. | Remi TSURUTA | JPN | 23.58 |
| 3. | Akiha KOBARI | JPN | 23.70 |
| 4. | Ami TAKAHASHI | JPN | 23.73 |
| 5. | Aiha YAMAGATA | JPN | 23.86 |
| 6. | Shuri AONO | JPN | 23.88 |
| 7. | Shihori SATO | JPN | 24.37 |
Men’s 100m final 1 | Wind: -1.1
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ryota SUZUKI | JPN | 10.24 |
| 2. | Shoma YAMAMOTO | JPN | 10.25 |
| 3. | Bruno DEDE | JPN | 10.25 |
| 4. | Riku OISHI | JPN | 10.31 |
| 5. | Rai ATAGO | JPN | 10.33 |
| 6. | Shuhei TADA | JPN | 10.33 |
| 7. | Yoshiki KINASHI | JPN | 10.35 |
| OC | Noah LYLES | USA | 10.05 |
Men’s 100m Final 2 | Wind: +1.3
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jake ODEY-JORDAN | GBR | 10.07 |
| 2. | Tate TAYLOR | USA | 10.11 |
| 3. | Yuki KOIKE | JPN | 10.21 |
| 4. | Shota IIZUKA | JPN | 10.23 |
| 5. | Ryota YAMAGATA | JPN | 10.23 |
| 6. | Kosuke KAWATA | JPN | 10.24 |
| 7. | Naoki INOUE | JPN | 10.24 |
| 8. | Kaito KUROKI | JPN | 10.32 |
| 9. | Takuma HAYASHI | JPN | 10.46 |
Men’s 100m Final 3 | Wind: -0.2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Fukuto KOMURO | JPN | 10.23 |
| 2. | Joeljin NWAMADI | KOR | 10.35 |
| 3. | Chun-Han YANG | TPE | 10.38 |
| 4. | Kotaro ITO | JPN | 10.43 |
| 5. | King Wai YIP | HKG | 10.45 |
| 6. | Marc Brian LOUIS | SGP | 10.48 |
| 7. | Jinxian HE | CHN | 10.49 |
| 8. | Danish Iftikhar Muh. ROSLEE | MAS | 10.52 |
| 9. | Kirato MASUYAMA | JPN | 10.58 |












