© Copyright – 2024 – Athletics Illustrated
The great Italian horse breeder Federico Tesio once said, “A horse gallops with his lungs, perseveres with his heart, and wins with his character.”
It was a night of stallion-like lungs, hearts and character on display in Los Angeles Friday night at Drake Stadium. Only it was biped humans galloping for 12.5 laps of the 400-metre track.
But, when a 13:15.25 performance gets you dead last in a non-championship meet, you know you are running with the thoroughbreds and quarter horses in the 5000m. Quarter horses have been timed busting out of the start gates clocking up to 55/mph or 88/kph. That’s non-interstate highway speed. So, the studs were out to be sure.
California dreamin' ✨
— NN Running Team (@NNRunningTeam) May 18, 2024
In his first track race of the season, @joshuacheptege1 🇺🇬 runs 12:52.38 to place third of the @usatf Los Angeles Grand Prix 5000m!
Next up: @BislettGames on 30 May.#NNRunningTeam pic.twitter.com/NUIElq1a5B
Ethiopia’s Selemon Barega clocked in a 12:51.60 finish time to win the race in front of a sparse crowd at Drake Stadium. That is about 23.3/kph, but he is only a biped after all.
“After World Cross Country, for the outdoor season, this is my second race. I wanted to run fast, I am happy,” said Barega in a post-race interview.
Ten others clocked in going sub-13. It was one of the fastest 5000m races of all time.
Fellow Ethiopian Berihu Aregawi crossed the finish line at 12:52.09. Ugandan Joshua Cheptegei took third in 12:52.38.
How fast are these studs?
Berega, now age 24, holds the world U20 record at 12:43.02. It is his personal best. He appears to be heading toward the marathon as he recently moved up to the half marathon. Last year he ran a world-class 57:50, just 29 seconds short of the world record.
Aregawi owns the world road 5km record at 12:49 from Barcelona in 2021. He has run even faster on the track clocking in at 12:40.45 last June during the Diamond League meet in Lausanne.
Cheptegei is even faster yet, having taken Kenenisa Bekele’s world record clocking a 12:35.36 four years ago during the Monaco Diamond League meet. Compatriot Kiplimo has run the 5000m in 12:41.73. Currently, he holds the world half-marathon record at 57:31 from Lisbon three years ago.
Fisher is the North American record holder with his Brussels performance of 12:46.96 two years ago. He finished fifth. Finishing seventh was the former North American and current Canadian record holder Mohammed Ahmed with his 12:47.20 from four years ago.
While the quarter horses were out, seven thoroughbreds ran new lifetime personal bests.
How it played out
They crossed the 3000m mark in 7:47. Pacing was arranged for a 12:54 finish time with a lighting system. Fisher, Ahmed, Hocker and others worked the front, while Barega and company, followed.
It was during the final kilometre that the heat turned up. Barega moved to the front and during that final km dropped the pace to 2:25 (12:08 pace) and ran the final lap in 54.15. Cheptegei was threatening for the win during the final lap, closing in on the lead, but ran out of real estate. Still, for all, it was a season-best, while Berega ran the 2024 world lead.
Barega gets it ‼️
— World Athletics (@WorldAthletics) May 18, 2024
🇪🇹's Olympic 10,000m champ Selemon Barega wins the 5000m showdown at the @usatf Los Angeles Grand Prix in a world-leading 12:51.60 👀
Top 5 🔥
🇪🇹 Selemon Barega – 12:51.60
🇪🇹 Berihu Aregawi – 12:52.09
🇺🇬 Joshua Cheptegei 12:52.38
🇺🇬 Jacob Kiplimo – 12:52.91… pic.twitter.com/iHw4622hcS
Results
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Selemon BAREGA | ETH | 12:51.60 |
2. | Berihu AREGAWI | ETH | 12:52.09 |
3. | Joshua CHEPTEGEI | UGA | 12:52.38 |
4. | Jacob KIPLIMO | UGA | 12:52.91 |
5. | Grant FISHER | USA | 12:53.30 |
6. | Biniam MEHARY PB | ETH | 12:54.10 |
7. | Mohammed AHMED | CAN | 12:54.22 |
8. | Sam ATKIN PB | GBR | 12:54.66 |
9. | Cooper TEARE PB | USA | 12:54.72 |
10. | Stewart MCSWEYN PB | AUS | 12:56.07 |
11. | Cole HOCKER PB | USA | 12:58.82 |
12. | Morgan MCDONALD PB | AUS | 13:00.48 |
13. | Anthony ROTICH PB | USA | 13:15.25 |
AJ ERNST | USA | DNF |
In other races on the night, American Hobbs Kessler won the 800m in 1:45.07 in the fastest of three sections. Fellow American Morgan Beadlescomb won the 1500m in 3:35.84. In the 3000m steeplechase, Canadian Jean-Simon Desgagnés won in 8:16.49 nearly one second off of his personal best.
Full meet results
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Hobbs KESSLER | USA | 1:45.07 |
2. | Jesus Tonatiu LOPEZ | MEX | 1:45.23 |
3. | Festus LAGAT | KEN | 1:45.28 |
4. | Reece SHARMAN-NEWELL | GBR | 1:45.50 |
5. | Abraham ALVARADO | USA | 1:45.62 |
6. | Josh HOEY | USA | 1:45.65 |
7. | Luciano FIORE | USA | 1:46.45 |
8. | Ronaldo OLIVO | ESP | 1:46.47 |
9. | Alex AMANKWA | GHA | 1:47.12 |
10. | Navasky ANDERSON | JAM | 1:50.65 |
Zachary SHINNICK | USA | DNF |
800m Men Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sam ELLIS | USA | 1:47.09 |
2. | Quamel PRINCE | GUY | 1:47.31 |
3. | Shane STREICH | USA | 1:47.77 |
4. | Abdullahi HASSAN | CAN | 1:47.96 |
5. | Mario GARCÍA | ESP | 1:48.31 |
6. | Hazem MIAWAD | EGY | 1:48.38 |
7. | Christian HARRISON | USA | 1:48.42 |
8. | Jaxson HOEY | USA | 1:49.16 |
9. | Luis PERALTA | DOM | 1:52.94 |
Tucker SWINTH | USA | DNF |
800m Men Heat 3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Grant GROSVENOR | USA | 1:48.82 |
2. | Jake ULRICH | USA | 1:49.02 |
3. | Jonah HOEY | USA | 1:49.23 |
4. | Luca CHATHAM | USA | 1:49.25 |
5. | Russell DINKINS | USA | 1:49.93 |
6. | Leroy RUSSELL | CAN | 1:50.07 |
7. | Charles SHIMUKOWA | ZAM | 1:50.12 |
8. | Clayborn PENDER | USA | 1:50.54 |
9. | Robert HEPPENSTALL | CAN | 1:53.36 |
Robert BLACKWELL | USA | DNF |
1500m Men Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Morgan BEADLESCOMB | USA | 3:35.84 |
2. | Matt WISNER | USA | 3:36.45 |
3. | John GREGOREK | USA | 3:36.55 |
4. | Brannon KIDDER | USA | 3:36.57 |
5. | Casey COMBER | USA | 3:36.87 |
6. | Waleed SULIMAN | USA | 3:37.04 |
7. | David RIBICH | USA | 3:37.41 |
8. | Henry MCLUCKIE | GBR | 3:37.80 |
9. | Ajay Kumar SAROJ | IND | 3:37.83 |
10. | Cameron PROCEVIAT | CAN | 3:38.19 |
11. | Paul RYAN | USA | 3:38.21 |
12. | Justin KIPKOECH | KEN | 3:39.01 |
Alex AMANKWA | GHA | DNF | |
Quamel PRINCE | GUY | DNF |
1500m Men Heat 3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Garrett MACQUIDDY | USA | 3:41.44 |
2. | Austen DALQUIST | USA | 3:41.83 |
3. | Eric AVILA | USA | 3:42.50 |
4. | Rahul HARVEER SINGH | IND | 3:42.81 |
5. | Bobby POYNTER | USA | 3:43.83 |
6. | Aidan RYAN | USA | 3:44.85 |
7. | Jeff LAUTENSLAGER | NZL | 3:50.31 |
8. | Shashi Bhushan SINGH | IND | 3:56.98 |
Luca CHATHAM | USA | DNF | |
Jonathan DAVIS | USA | DNF |
5000m Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Selemon BAREGA | ETH | 12:51.60 |
2. | Berihu AREGAWI | ETH | 12:52.09 |
3. | Joshua CHEPTEGEI | UGA | 12:52.38 |
4. | Jacob KIPLIMO | UGA | 12:52.91 |
5. | Grant FISHER | USA | 12:53.30 |
6. | Biniam MEHARY | ETH | 12:54.10 |
7. | Mohammed AHMED | CAN | 12:54.22 |
8. | Sam ATKIN | GBR | 12:54.66 |
9. | Cooper TEARE | USA | 12:54.72 |
10. | Stewart MCSWEYN | AUS | 12:56.07 |
11. | Cole HOCKER | USA | 12:58.82 |
12. | Morgan MCDONALD | AUS | 13:00.48 |
13. | Anthony ROTICH | USA | 13:15.25 |
AJ ERNST | USA | DNF |
5000m Men Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Abdihamid NUR | USA | 13:04.40 |
2. | Andrew HUNTER | USA | 13:08.57 |
3. | Ahmed MUHUMED | USA | 13:08.73 |
4. | Bob LIKING | USA | 13:09.31 |
5. | Olin HACKER | USA | 13:09.64 |
6. | Dylan JACOBS | USA | 13:10.66 |
7. | Eduardo HERRERA | MEX | 13:12.20 |
8. | Kasey KNEVELBAARD | USA | 13:13.23 |
9. | Jonas RAESS | SUI | 13:15.54 |
10. | Jackson SHARP | AUS | 13:17.08 |
11. | Johnathan RENIEWICKI | USA | 13:19.33 |
12. | Dillon MAGGARD | USA | 13:22.94 |
13. | Anthony CAMERIERI | USA | 13:23.61 |
14. | Gulveer SINGH | IND | 13:23.78 |
15. | Eric VAN DER ELS | USA | 13:31.48 |
16. | Kartik KUMAR | IND | 13:37.64 |
17. | Sam GILMAN | USA | 13:38.55 |
18. | Daniel SCHAFFER | USA | 13:39.48 |
19. | Ben VEATCH | USA | 13:40.74 |
20. | Tai DINGER | USA | 13:44.55 |
21. | Sam MCENTEE | AUS | 13:45.40 |
22. | Andrew ALEXANDER | CAN | 13:45.73 |
23. | Abhishek PAL | IND | 14:02.93 |
Sam PARSONS | GER | DNF | |
Theo QUAX | NZL | DNF | |
James WEST | GBR | DNF | |
Graham CRAWFORD | USA | DNF | |
Rowen ELLENBERG | USA | DNF | |
Andre WARING | AUS | DNF | |
Craig NOWAK | USA | DNF | |
Adriaan WILDSCHUTT | RSA | DNF |
3000m Steeplechase Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jean-Simon DESGAGNÉS | CAN | 8:16.49 |
2. | Matthew WILKINSON | USA | 8:16.59 |
3. | Alec BASTEN | USA | 8:19.96 |
4. | Zak SEDDON | GBR | 8:20.77 |
5. | Derek JOHNSON | USA | 8:20.90 |
6. | Joey BERRIATUA | USA | 8:21.98 |
7. | Duncan HAMILTON | USA | 8:23.10 |
8. | Matthew CLARKE | AUS | 8:24.37 |
9. | Isaac UPDIKE | USA | 8:25.88 |
10. | Daniel MICHALSKI | USA | 8:28.07 |
11. | Christian NOBLE | USA | 8:28.29 |
12. | Benard KETER | USA | 8:30.19 |
13. | Ryoma AOKI | JPN | 8:33.47 |
14. | Evan JAGER | USA | 8:35.99 |
15. | Carson WILLIAMS | USA | 8:38.30 |
16. | Ben BUCKINGHAM | AUS | 8:39.81 |
17. | Travis MAHONEY | USA | 8:40.33 |
Awet MENGSTEAB | SWE | DNF |
3000m Steeplechase Men Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jackson MESTLER | USA | 8:30.12 |
2. | Liam CASHIN | AUS | 8:30.19 |
3. | Colin DALY | USA | 8:30.88 |
4. | Aidan TOOKER | USA | 8:30.94 |
5. | Aaron AHL | CAN | 8:32.56 |
6. | César Daniel GOMEZ PONCE | MEX | 8:33.99 |
7. | Jacob MITCHEM | USA | 8:36.41 |
8. | Kevin ROBERTSON | CAN | 8:36.92 |
9. | Julius DIEHR | USA | 8:39.35 |
10. | Emmanuel BOR | USA | 8:46.93 |
11. | Eion NOHILLY | USA | 8:49.16 |
12. | Ben GARNER | USA | 8:55.80 |
13. | Craig HUFF | USA | 8:59.62 |
Craig NOWAK | USA | DNF |
Discus Throw Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Roje STONA | JAM | 66.93 |
2. | Claudio ROMERO | CHI | 64.12 |
3. | Brian WILLIAMS | USA | 63.36 |
4. | Reggie JAGERS III | USA | 63.17 |
5. | Alex ROSE | SAM | 63.17 |
6. | Andrew EVANS | USA | 61.68 |
7. | Robbie Zorawar OTAL | USA | 57.99 |
8. | Josh SYROTCHEN | USA | 56.67 |
Hammer Throw Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Mykhaylo KOKHAN | UKR | 80.33 |
2. | Denzel COMENENTIA | NED | 79.09 |
3. | Daniel HAUGH | USA | 76.86 |
4. | Rudy WINKLER | USA | 75.62 |
5. | Alex YOUNG | USA | 70.92 |
6. | Diego DEL REAL | MEX | 70.06 |
WOMEN’S RESULTS
800m Women Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Samantha WATSON | USA | 2:00.73 |
2. | Jazz SHUKLA | CAN | 2:01.18 |
3. | Olivia BAKER | USA | 2:02.23 |
4. | Meghan HUNTER | USA | 2:02.34 |
5. | Kendra COLEMAN | USA | 2:02.77 |
6. | Kaela EDWARDS | USA | 2:02.95 |
7. | Aurora RYNDA | CAN | 2:03.24 |
8. | Sabrina SOUTHERLAND | USA | 2:03.86 |
9. | Madeleine KELLY | CAN | 2:05.55 |
10. | Sadi HENDERSON | USA | 2:05.76 |
Alanah YUKICH | AUS | DNF |
800m Women Heat 3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Charlene LIPSEY | USA | 2:02.16 |
2. | Kassidy JOHNSON | USA | 2:02.59 |
3. | Hannah SEGRAVE | GBR | 2:02.65 |
4. | Danae RIVERS | USA | 2:03.49 |
5. | Susan ANENO | UGA | 2:03.68 |
6. | Michaela MEYER | USA | 2:03.84 |
7. | Katherine MITCHELL | USA | 2:04.21 |
8. | Brooke FELDMEIER | USA | 2:04.27 |
9. | Brenna DETRA | USA | 2:06.89 |
Maria SARTIN | NZL | DNF |
800m Women Heat 4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kate GRACE | USA | 2:01.93 |
2. | Addy TOWNSEND | CAN | 2:03.68 |
3. | Presley WEEMS | USA | 2:03.81 |
4. | Valery TOBIAS | USA | 2:05.11 |
5. | Lora ROFF | AUS | 2:05.24 |
6. | Aaliyah MILLER | USA | 2:05.52 |
7. | MaLeigha MENEGATTI | USA | 2:06.15 |
8. | Rachael WALTERS | USA | 2:06.59 |
9. | Hanna GREEN | USA | 2:09.89 |
Casey MONOSZLAY | USA | DNF |
1500m Women Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Heather MACLEAN | USA | 4:02.49 |
2. | Dorcas EWOI | KEN | 4:05.53 |
3. | Ellie LEATHER | GBR | 4:06.12 |
4. | Christina ARAGON | USA | 4:06.53 |
5. | Rachel MCARTHUR | USA | 4:06.67 |
6. | Yolanda NGARAMBE | SWE | 4:06.69 |
7. | Alex TEUBEL | USA | 4:07.33 |
8. | Laurie BARTON | USA | 4:07.68 |
9. | Anna GIBSON | USA | 4:08.06 |
10. | Angel PICCIRILLO | USA | 4:08.12 |
11. | Madeleine BERKSON | USA | 4:08.50 |
12. | KM DEEKSHA | IND | 4:08.51 |
13. | Danielle ARAGON | USA | 4:10.05 |
14. | Stephanie BROKAW | USA | 4:12.22 |
15. | Carina VILJOEN | RSA | 4:13.01 |
16. | Micaela DEGENERO | USA | 4:21.01 |
Alanah YUKICH | AUS | DNF | |
Susan ANENO | UGA | DNF |
1500m Women Heat 3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Lauren RYAN | AUS | 4:08.15 |
2. | Grace BARNETT | USA | 4:09.27 |
3. | Eleanor FULTON | USA | 4:10.85 |
4. | Carlee HANSEN | USA | 4:11.02 |
5. | Kate GRACE | USA | 4:11.92 |
6. | Marta PEN FREITAS | POR | 4:11.99 |
7. | Rebecca MEHRA | USA | 4:12.56 |
8. | Gemma FINCH | GBR | 4:12.80 |
9. | Abbe GOLDSTEIN | USA | 4:13.96 |
10. | Melissa TANAKA | USA | 4:15.02 |
11. | Katie MCCUNE | USA | 4:15.59 |
12. | Jessy LACOURSE | CAN | 4:16.61 |
13. | Savannah SHAW | USA | 4:18.03 |
14. | Katie CAMARENA | USA | 4:20.35 |
15. | Taryn RAWLINGS | USA | 4:21.10 |
Charlene LIPSEY | USA | DNF | |
Kendra COLEMAN | USA | DNF |
5000m Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Elle ST. PIERRE | USA | 14:34.12 |
2. | Joselyn Daniely BREA | VEN | 14:36.59 |
3. | Hannah NUTTALL | GBR | 14:57.91 |
4. | Ella DONAGHU | USA | 14:58.39 |
5. | Allie BUCHALSKI | USA | 15:01.75 |
6. | Abby NICHOLS | USA | 15:03.17 |
7. | Bethany HASZ | USA | 15:05.80 |
8. | Whittni MORGAN | USA | 15:11.35 |
9. | Elly HENES | USA | 15:12.69 |
10. | Annie RODENFELS | USA | 15:13.30 |
11. | Katie WASSERMAN | USA | 15:14.15 |
12. | Wuga HE | CHN | 15:15.35 |
13. | Natalie RULE | AUS | 15:17.38 |
14. | Erika KEMP | USA | 15:37.63 |
15. | Briana SCOTT | CAN | 15:57.18 |
Jenny BLUNDELL | AUS | DNF | |
Taylor WERNER | USA | DNF | |
Gemma FINCH | GBR | DNF |
5000m Women Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Lauren GREGORY | USA | 15:22.48 |
2. | Jennifer RANDALL | USA | 15:25.13 |
3. | . ANKITA | IND | 15:28.82 |
4. | Erin TESCHUK | CAN | 15:29.32 |
5. | Hannah STEELMAN | USA | 15:29.79 |
6. | . SEEMA | IND | 15:30.70 |
7. | Rebecca BASSETT | CAN | 15:32.42 |
8. | Sanjivani JADHAV | IND | 15:34.22 |
9. | Alycia CRIDEBRING | USA | 15:34.79 |
10. | Annamaria KOSTARELLIS | USA | 15:37.41 |
11. | Calene MORRIS | USA | 15:40.15 |
12. | Anna OESER | USA | 15:40.34 |
13. | Emma Grace HURLEY | USA | 15:41.25 |
14. | Vanessa FRASER | USA | 15:41.62 |
15. | Maddie ALM | USA | 15:43.18 |
16. | Leslie SEXTON | CAN | 15:43.91 |
17. | Katelyn AYERS | CAN | 15:52.96 |
18. | Sarah ASTIN | GBR | 15:52.97 |
XiuZhen MA | CHN | DNF | |
Aisha PRAUGHT LEER | JAM | DNF | |
Casey MONOSZLAY | USA | DNF |
3000m Steeplechase Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ceili MCCABE | CAN | 9:20.58 |
2. | Madie BOREMAN | USA | 9:21.98 |
3. | Norah JERUTO | KAZ | 9:22.45 |
4. | Lea MEYER | GER | 9:22.51 |
5. | Alicja KONIECZEK | POL | 9:22.52 |
6. | Angelina ELLIS | USA | 9:25.25 |
7. | Logan JOLLY | USA | 9:26.23 |
8. | Amy CASHIN | AUS | 9:26.85 |
9. | Elizabeth BIRD | GBR | 9:32.95 |
10. | Lexy HALLADAY | USA | 9:39.26 |
11. | Grace FETHERSTONHAUGH | CAN | 9:39.62 |
12. | Carmen GRAVES | USA | 9:43.40 |
13. | Kayley DELAY | USA | 9:46.71 |
14. | Tuğba GÜVENÇ | TUR | 9:53.47 |
15. | Brielle ERBACHER | AUS | 9:56.30 |
16. | Alycia BUTTERWORTH | CAN | 9:59.17 |
17. | Tatiane Raquel DA SILVA | BRA | 10:27.60 |
Regan YEE | CAN | DNF |
3000m Steeplechase Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jessica FURLAN | CAN | 9:41.25 |
2. | . PRITI | IND | 9:50.92 |
3. | Colett RAMPF | USA | 9:54.86 |
4. | Eleonora CURTABBI | ITA | 10:00.55 |
5. | Jessica SCHERIFF | GBR | 10:09.49 |
6. | Lydia OLIVERE | USA | 10:12.49 |
7. | Kayla WINDEMULLER | USA | 10:18.96 |
Pole Vault Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sandi MORRIS | USA | 4.70 |
2. | Emily GROVE | USA | 4.48 |
3. | Gabriela LEON | USA | 4.48 |
4. | Bridget WILLIAMS | USA | 4.33 |
4. | Kristen LELAND | USA | 4.33 |
4. | Robeilys PEINADO | VEN | 4.33 |
7. | Anicka NEWELL | CAN | 4.33 |
Discus Throw Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Valarie ALLMAN | USA | 67.93 |
2. | Yaimé PÉREZ | CUB | 64.95 |
3. | Jorinde VAN KLINKEN | NED | 62.74 |
4. | Laulauga TAUSAGA | USA | 60.83 |
5. | Kristin PUDENZ | GER | 58.88 |
6. | Chioma ONYEKWERE | NGR | 57.81 |
7. | Elena BRUCKNER | USA | 54.65 |
Hammer Throw Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Brooke ANDERSEN | USA | 77.32 |
2. | DeAnna PRICE | USA | 77.16 |
3. | Camryn ROGERS | CAN | 75.56 |
4. | Janee’ KASSANAVOID | USA | 72.99 |
5. | Silja KOSONEN | FIN | 70.51 |
6. | Annette Nneka ECHIKUNWOKE | USA | 70.11 |
7. | Janeah STEWART | USA | 66.69 |