United States Track & Field (USATF) announced its list of athletes to represent the country at the 2025 Tokyo World Athletics Championships. The team was selected based on performances at the USATF Outdoor Championships in Eugene, Oregon, held last month.
Automatic spots were filled for defending World Champions from the 2023 Budapest World Athletics Championships, as well as current Diamond League champions.
It’s them against the 🌎 Team USATF has announced its 141 member team for Tokyo 25. pic.twitter.com/Ct7J0GSHjW
— USATF (@usatf) September 2, 2025
The Championships are scheduled for September 13–21 at Tokyo’s National Stadium.
“Following Team USA’s world-leading 29-medal performance in 2023, we are proud to send this incredible roster of athletes to Tokyo,” said USATF CEO Max Siegel. “We have increased our investment in high performance to levels never before seen by this organization, and U.S. athletes have responded with performances that make us medal contenders in nearly every discipline.”
Team
| Women | |
| Melissa Jefferson-Wooden | 100 metres |
| Sha’Carri Richardson | 100 metres |
| Twanisha Terry | 100 metres |
| Kayla White | 100 metres |
| Anavia Battle | 200 metres |
| Brittany Brown | 200 metres |
| Melissa Jefferson-Wooden | 200 metres |
| AMcKenzie Long | 200 metres |
| Aaliyah Butler | 400 metres |
| Sydney McLaughlin-Levrone | 400 metres |
| Isabella Whittaker | 400 metres |
| Maggi Congdon | 800 metres |
| Sage Hurta-Klecker | 800 metres |
| Roisin Willis | 800 metres |
| Nikki Hiltz | 1500 metres |
| Sinclaire Johnson | 1500 metres |
| Emily Mackay | 1500 metres |
| Josette Andrews | 5000 metres |
| Elise Cranny | 5000 metres |
| Shelby Houlihan | 5000 metres |
| Elise Cranny | 10,000 metres |
| Emily Infeld | 10,000 metres |
| Taylor Roe | 10,000 metres |
| Masai Russell | 100 metre hurdles |
| Grace Stark | 100 metre hurdles |
| Alaysha Johnson | 100 metre hurdles |
| Anna Cockrell | 400 metre hurdles |
| Jasmine Jones | 400 metre hurdles |
| Dalilah Muhammad | 400 metre hurdles |
| Lexy Halladay-Lowry | 3000 metre steeplechase |
| Kaylee Mitchell | 3000 metre steeplechase |
| Angelina Napoleon | 3000 metre steeplechase |
| Sanaa Barnes | High jump |
| Vashti Cunningham | High jump |
| Emma Gates | High jump |
| Amanda Moll | Pole vault |
| Hana Moll | Pole vault |
| Katie Moon | Pole vault |
| Sandi Morris | Pole vault |
| Claire Bryant | Long jump |
| Quanesha Burks | Long jump |
| Tara Davis-Woodhall | Long jump |
| Agur Dwol | Triple jump |
| Jasmine Moore | Triple jump |
| Maggie Ewen | Shot put |
| Chase Jackson | Shot put |
| Jessica Ramsey | Shot put |
| Jaida Ross | Shot put |
| Valarie Allman | Discus |
| Shelby Frank | Discus |
| Gabi Jacobs | Discus |
| Laulauga Tausaga | Discus |
| Brooke Andersen | Hammer throw |
| Janee’ Kassanavoid | Hammer throw |
| DeAnna Price | Hammer throw |
| Rachel Richeson | Hammer throw |
| Evie Bliss | Javelin |
| Madison Wiltrout | Javelin |
| Erika Kemp | Marathon |
| Jessica McClain | Marathon |
| Susanna Sullivan | Marathon |
| Lauren Harris | 20km racewalk |
| Katie Burnett | 35km racewalk |
| Miranda Melville | 35km racewalk |
| Maria Michta-Coffey | 35km racewalk |
| Michelle Atherley | Heptathlon |
| Taliyah Brooks | Heptathlon |
| Taliyah Brooks | Heptathlon |
| Anna Hall | Heptathlon |
| Tamara Clark | 4 x 100 metres |
| Jenna Prandini | 4 x 100 metres |
| Jacious Sears | 4 x 100 metres |
| 4 x 100 metres | |
| Alexis Holmes | 4 x 400 metres |
| Lynna Irby-Jackson | 4 x 400 metres |
| Britton Wilson | 4 x 400 metres |
| 4 x 400 metres |
| Men | |
| Kenny Bednarek | 100 metres |
| Courtney Lindsey | 100 metres |
| Noah Lyles | 100 metres |
| T’Mars McCallum | 100 metres |
| Kenny Bednarek | 200 metres |
| Robert Gregory | 200 metres |
| Courtney Lindsey | 200 metres |
| Noah Lyles | 200 metres |
| Chris Bailey | 400 metres |
| Khaleb McRae | 400 metres |
| Vernon Norwood | 400 metres |
| Donavan Brazier | 800 metres |
| Bryce Hoppel | 800 metres |
| Cooper Lutkenhaus | 800 metres |
| Cole Hocker | 1500 metres |
| Jonah Koech | 1500 metres |
| Ethan Strand | 1500 metres |
| Grant Fisher | 5000 metres |
| Cole Hocker | 5000 metres |
| Nico Young | 5000 metres |
| Graham Blanks | 10,000 metres |
| Grant Fisher | 10,000 metres |
| Nico Young | 10,000 metres |
| Grant Holloway | 110 metre hurdles |
| Ja’kobe Tharp | 110 metre hurdles |
| Ja’kobe Tharp | 110 metre hurdles |
| Cordell Tinch | 110 metre hurdles |
| Rai Benjamin | 400 metre hurdles |
| Caleb Dean | 400 metre hurdles |
| Chris Robinson | 400 metre hurdles |
| Daniel Michalski | 3000 metre steeplechase |
| Kenneth Rooks | 3000 metre steeplechase |
| Isaac Updike | 3000 metre steeplechase |
| JuVaughn Harrison | High jump |
| Shelby McEwen | High jump |
| Tyus Wilson | High jump |
| Sam Kendricks | Pole vault |
| Matt Ludwig | Pole vault |
| Austin Miller | Pole vault |
| Jeremiah Davis | Long jump |
| Isaac Grimes | Long jump |
| Will Williams | Long jump |
| Will Claye | Triple jump |
| Salif Mane | Triple jump |
| Russell Robinson | Triple jump |
| Josh Awotunde | Shot put |
| Ryan Crouser | Shot put |
| Payton Otterdahl | Shot put |
| Adrian Piperi | Shot put |
| Marcus Gustaveson | Discus |
| Reggie Jagers | Discus |
| Sam Mattis | Discus |
| Daniel Haugh | Hammer throw |
| Trey Knight | Hammer throw |
| Rudy Winkler | Hammer throw |
| Daniel Haugh, Trey Knight, Rudy Winkler | Hammer throw |
| Marc Anthony Minichello | Javelin |
| Curtis Thompson | Javelin |
| Curtis Thompson | Javelin |
| CJ Albertson | Marathon |
| Reed Fischer | Marathon |
| Clayton Young | Marathon |
| Katie Burnett | 35km racewalk |
| Miranda Melville | 35km racewalk |
| Maria Michta-Coffey | 35km racewalk |
| Heath Baldwin | Decathlon |
| Kyle Garland | Decathlon |
| Harrison Williams | Decathlon |
| Heath Baldwin, Kyle Garland, Harrison Williams | Decathlon |
| Ronnie Baker, Trayvon Bromell, Christian Coleman, Maurice Gleaton | 4 x 100 metres |
| Ronnie Baker | 4 x 100 metres |
| Trayvon Bromell | 4 x 100 metres |
| Maurice Gleaton | 4 x 100 metres |
| Bryce Deadmon | 4 x 400 metres |
| Jenoah McKiver | 4 x 400 metres |
| 4 x 400 metres | |
| | 4 x 400 metres |
| Mixed | |
| Rosey Effiong | 4 x 400 metre relays |
| Quanera Hayes | 4 x 400 metre relays |
| Justin Robinson | 4 x 400 metre relays |
| Demarius Smith | 4 x 400 metre relays |










