The next edition of the Diamond League series is the Prefontaine Classic track meet happening in Eugene, Oregon, at Hayward Field on Saturday, July 5.
The complete start lists and information on how to watch is shown below.
Women’s 100 metres
The women’s 100 metre dash featured nine of 10 athletes who have run well under 11 seconds this season. Only Sha’Carri Richardson has not. Julien Alfred leads the field with her 2025 best of 10.75. Her personal best is 10.72. The 2024 Paris Olymic gold medallist is clearly in game shape and is favoured to win. Challenging the 24-year-old sprinter from St. Lucia is American Melissa Jefferson-Wooden, who brings a season’s best 10.73, which is the fastest of the field right now. Marie-Josée Ta Lou-Smith has not run as fast this season, but owns a personal best of 10.72, equal to Alfred.
🔥 The World Champion takes down the field at Pre 🔥
— USATF (@usatf) June 30, 2025
Our Prevagen Memorable Moment of the Meet is Sha’Carri Richardson winning the Women’s 100M at the 2024 Pre Classic
You can catch the 2025 Prefontaine Classic live on https://t.co/OOKh6G0AIk and NBC this Saturday 📺 pic.twitter.com/G6vQY4uFYS
Richardson has only raced once this season, back in May. She often brings her best closer to a global competition. She will now have to begin the process of racing well for the Tokyo World Athletics Championships in September. Look for her to run sub-11.
Women’s 800 metres
Athing Mu is back. She is the Tokyo Olympic champion and enigmatic racer, who seems to shy away from competition, yet dominates at one meet and withers at the next. Which Athing Mu will toe the line on Saturday? She brings the fastest personal best to the line, having run 1:54.97.
The American will be up against a good field, probably led by Kenyan Mary Moraa, the 2023 World Champion and Paris Olympic bronze medallist always brings her best to the start line.
Women’s 1500 metres
Australian Jessica Hull will mix it up with Ethiopian Diribe Welteji, Brit Georgia Hunter-Bell and Kenyan Susan Lokayo Ejore, who have all run 3:58 this season. But they may all be chasing Irishwoman Sarah Healy, who has a season lead time of 3:57.15, a new personal best. She holds the national indoor 1500m record and the national outdoor 3000m record.
Hunter-Bell is the fastest in the field. She ran her personal best during the 2024 Paris Olympic Games clocking the national record of 3:52.61.
Men’s 100 metres
All nine men have run well under 10 seconds in their career, but three have not this season. The question here is, will Brits Jeremiah Azu, Zharnel Hughes and American Christian Coleman bring a better game to the meet?
The trio need to step it up soon as they are well behind Kishane Thompson this season with his stunning 9.75-second sprint. No one else is even close this season. The 23-year-old Jamaican took silver during the Paris Olympic Games last year.
Thompson is tied as the sixth-fastest man in history. Only countryman Usain Bolt (four times), Tyson Gay (twice), Yohan Blake (once), and Justin Gatlin (once) have run faster.
Thompson ran that 9.75 in front of his home crowd in Kingston, JAM, during the inaugural Grand Slam Track meet this year.
Men’s 10,000m
Perhaps the most intriguing distance race will be the men’s 10,000m event. As twice before, the meet serves as the Kenyan trials for the next global championships, the Tokyo World Athletics Championships happening later this summer.
Meanwhile, the Ethiopian team will be selected from the three fastest athletes during the qualification period; some would-be competitors are in Eugene, ready to take on the Kenyans. As is Ugandan Keneth Kiprop and American Connor Mantz.
Kiprop, at age 20, has already run 27:09 on the roads. He was 20 years and two months old. Expect him to mix it up with the big boys.
As there are not too many opportunities to race the 10,000m, many of the 20 athletes have yet to race the distance this season. Five have. The only notable result this season is 26:50.21 by Kenyan Ishmael Rokitto Kipkurui.
Nine of the athletes have run under 27 minutes at some point during their careers, including Ethiopian Berihu Aregawi, who has achieved a best time of 26:31.13. Right behind him is Selemon Barega with his best of 26:34.93. Little-known Ethiopian Biniam Mehary has run as fast as 36:37.93. He is just 18 years of age and does not turn 19 until December.
An intriguing aspect is that the Ethiopians hoping to go to the world championships need to be top-three nationally during the qualification period. Aregawi leads the way. Five other Ethiopians are in the race. Dethroning Aregawi and racing for their own cause will change the dynamics of the traditional Kenya versus Ethiopia team tactics.
Twelve Kenyans are in the field. It will likely be a rambunctious race with hard surging and perhaps a few elbows coming up.
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | AREGAWI Berihu | 26:31.13 | |
| ETH | BAREGA Selemon | 26:34.93 | |
| KEN | ETIR Richard | 27:27.55 | 27:06.88 |
| ETH | GEBRHIWET Hagos | 26:48.95 | |
| KEN | KIPKORIR Nicholas | 26:50.94 | |
| KEN | KIPKURUI Ishmael Rokitto | 26:50.21 | 26:50.21 |
| KEN | KIPLANGAT Benson | 26:55.09 | |
| UGA | KIPROP Keneth | ||
| KEN | KIPRUTO Matthew Kipkoech | ||
| KEN | KIPSANG Mathew Kipchumba | ||
| KEN | KOECH Robert Kiprop | 28:39.90 | 28:39.90 |
| KEN | KURGAT Edwin | 26:51.54 | |
| KEN | LANGAT Vincent Kibet | 28:43.21 | |
| USA | MANTZ Conner | 27:25.23 | |
| KEN | MASAI Samwel Chebolei | 27:10.06 | |
| KEN | MBURU Stanley Waithaka | 27:21.43 | 27:07.37 |
| ETH | MEHARY Biniam | 26:37.93 | |
| KEN | RONO Gideon Kipkertich | 27:24.72 | 27:11.03 |
| ETH | SIME Mezgebu | ||
| ETH | WORKU Tadese | 26:45.91 |
Start lists
100m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| LCA | ALFRED Julien | 10.75 | 10.72 |
| GBR | ASHER-SMITH Dina | 10.93 | 10.83 |
| JAM | CLAYTON Tia | 10.86 | 10.86 |
| JAM | CLAYTON Tina | 10.81 | 10.81 |
| USA | JEFFERSON-WOODEN Melissa | 10.73 | 10.73 |
| NGR | OFILI Favour | 10.87 | 10.87 |
| USA | RICHARDSON Sha’Carri | 11.47 | 10.65 |
| CIV | TA LOU-SMITH Marie-Josée | 10.92 | 10.72 |
| USA | TERRY Twanisha | 10.85 | 10.82 |
100m Women Invitational
| Nat. | Name | SB | PB |
|---|---|---|---|
| NGR | CHUKWUMA Rosemary | 11.03 | 10.88 |
| USA | HOBBS Aleia | 10.89 | 10.81 |
| USA | MCCOY Maia | 11.02 | 11.02 |
| JAM | MORRISON Natasha | 11.29 | 10.85 |
| USA | PRANDINI Jenna | 11.23 | 10.92 |
| JAM | REID Alana | 11.13 | 10.92 |
| USA | SEARS Jacious | 11.04 | 10.77 |
| USA | WHITE Kayla | 11.07 | 10.95 |
| JAM | WILLIAMS Briana | 11.04 | 10.94 |
400m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| IRL | ADELEKE Rhasidat | 50.42 | 49.07 |
| GBR | ANNING Amber | 49.96 | 49.29 |
| USA | BUTLER Aaliyah | 49.26 | 49.26 |
| USA | EFFIONG Rosey | 50.49 | 49.72 |
| USA | HOLMES Alexis | 50.12 | 49.77 |
| USA | LEAR Bailey | 50.50 | 50.50 |
| USA | MCLAUGHLIN-LEVRONE Sydney | 49.69 | 48.74 |
| JAM | OAKLEY Dejanea | 49.65 | 49.65 |
| USA | WHITTAKER Isabella | 49.58 | 49.58 |
800m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | BOURGOIN Anaïs | 1:57.81 | 1:57.81 |
| ETH | DUGUMA Tsige | 1:56.64 | 1:56.64 |
| VIN | MALONEY Shafiqua | 1:58.00 | 1:57.59 |
| ETH | MESELE Worknesh | 1:58.40 | 1:58.06 |
| KEN | MORAA Mary | 1:57.83 | 1:56.03 |
| USA | MU-NIKOLAYEV Athing | 1:54.97 | |
| UGA | NAKAAYI Halimah | 1:58.39 | 1:57.26 |
| GBR | REEKIE Jemma | 1:58.66 | 1:55.61 |
| USA | ROGERS Raevyn | 2:00.45 | 1:56.81 |
| RSA | SEKGODISO Prudence | 1:57.16 | 1:57.16 |
1500m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | BERHE Saron | 3:59.93 | 3:59.21 |
| USA | CRANNY Elise | 3:57.87 | |
| KEN | EJORE Susan Lokayo | 3:58.65 | 3:56.07 |
| ETH | HAILU Freweyni | 4:06.96 | 3:54.16 |
| IRL | HEALY Sarah | 3:57.15 | 3:57.15 |
| USA | HILTZ Nikki | 4:00.54 | 3:55.33 |
| USA | HOULIHAN Shelby | 4:04.76 | 3:54.99 |
| AUS | HULL Jessica | 3:58.36 | 3:50.83 |
| GBR | HUNTER BELL Georgia | 3:58.06 | 3:52.61 |
| USA | JOHNSON Sinclaire | 4:01.46 | 3:56.75 |
| KEN | KIPYEGON Faith | 3:49.04 | |
| USA | MACKAY Emily | 4:03.33 | 3:55.90 |
| USA | MACLEAN Heather | 3:59.71 | 3:58.31 |
| GBR | WALLACE Erin | 4:02.74 | 4:02.74 |
| ETH | WELTEJI Diribe | 3:58.04 | 3:52.75 |
100m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| NGR | AMUSAN Tobi | 12.24 | 12.12 |
| USA | ARMSTRONG Alia | 12.49 | 12.40 |
| USA | CLEMONS Christina | 12.54 | 12.51 |
| USA | HARRISON Kendra | 12.40 | 12.20 |
| USA | JONES Tia | 12.19 | 12.19 |
| USA | MARSHALL Tonea | 12.54 | 12.36 |
| JAM | NUGENT Ackera | 12.30 | 12.24 |
| USA | RUSSELL Masai | 12.17 | 12.17 |
| JAM | WILLIAMS Danielle | 12.53 | 12.32 |
Discus Throw Men
| Nat. | Name | SB | PB |
| USA | ALLMAN Valarie | 73.52 | 73.52 |
| CRO | ELKASEVIĆ Sandra | 65.03 | 71.41 |
| USA | JACKSON Cierra | 65.82 | 65.82 |
| CUB | PÉREZ Yaimé | 68.18 | 73.09 |
| GER | STEINACKER Marike | 64.78 | 67.31 |
| USA | TAUSAGA Laulauga | 70.72 | 70.72 |
| USA | ULRICH Jayden | 69.39 | 69.39 |
| NED | VAN KLINKEN Jorinde | 66.42 | 70.22 |
Long Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BROWN Lex | 7.03 | 7.03 |
| USA | BRYANT Claire | 6.93 | 6.93 |
| USA | BURKS Quanesha | 6.80 | 6.98 |
| USA | DAVIS-WOODHALL Tara | 7.05 | 7.16 |
| GER | MIHAMBO Malaika | 6.84 | 7.30 |
| USA | MOORE Jasmine | 6.69 | 6.98 |
| USA | NICHOLS Monae’ | 6.88 | 6.97 |
| JAM | SMITH Ackelia | 6.74 | 7.08 |
| SRB | ŠPANOVIĆ Ivana | 6.51 | 7.14 |
Shot Put Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | EWEN Maggie | 19.93 | 20.45 |
| CHN | GONG Lijiao | 19.62 | 20.58 |
| USA | JACKSON Chase | 20.95 | 20.95 |
| USA | LESNAR Mya | 19.60 | 19.60 |
| CAN | MITTON Sarah | 20.35 | 20.68 |
| GER | OGUNLEYE Yemisi | 19.67 | 20.00 |
| SWE | ROOS Fanny | 19.66 | 19.66 |
| USA | ROSS Jaida | 19.62 | 20.01 |
| NED | SCHILDER Jessica | 20.47 | 20.47 |
| NZL | WESCHE Maddison-Lee | 19.51 | 19.86 |
Shot Put Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | CAMPBELL Rajindra | 21.95 | 22.31 |
| NGR | ENEKWECHI Chukwuebuka Cornnell | 21.62 | 21.91 |
| ITA | FABBRI Leonardo | 22.31 | 22.98 |
| USA | KOVACS Joe | 21.59 | 23.23 |
| USA | OTTERDAHL Payton | 22.09 | 22.46 |
| USA | PIPERI Adrian | 21.96 | 21.96 |
| USA | STEEN Roger | 21.77 | 22.08 |
| NZL | WALSH Tom | 21.89 | 22.90 |
Hammer Throw Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | ANDERSEN Brooke | 79.29 | 80.17 |
| USA | ECHIKUNWOKE Annette Nneka | 75.47 | 75.49 |
| USA | KASSANAVOID Janee’ | 76.42 | 78.00 |
| USA | PRICE DeAnna | 78.51 | 80.31 |
| USA | RICHESON Rachel | 78.80 | 78.80 |
| CAN | ROGERS Camryn | 78.14 | 78.62 |
| POL | WŁODARCZYK Anita | 73.34 | 82.98 |
Men
100m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | AZU Jeremiah | 10.17 | 9.97 |
| JAM | BLAKE Ackeem | 9.88 | 9.88 |
| USA | BROMELL Trayvon | 9.84 | 9.76 |
| USA | COLEMAN Christian | 10.06 | 9.76 |
| USA | HICKLIN Brandon | 9.93 | 9.93 |
| GBR | HUGHES Zharnel | 10.05 | 9.83 |
| AUS | KENNEDY Lachlan | 9.98 | 9.98 |
| JAM | THOMPSON Kishane | 9.75 | 9.75 |
| RSA | WALAZA Bayanda | 9.94 | 9.94 |
200m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BEDNAREK Kenneth | 19.84 | 19.57 |
| LBR | FAHNBULLEH Joseph | 20.07 | 19.83 |
| USA | GREGORY Robert | 20.24 | 19.89 |
| USA | KING Kyree | 20.28 | 19.90 |
| JAM | LEVELL Bryan | 20.10 | 19.97 |
| USA | LINDSEY Courtney | 20.04 | 19.71 |
| DOM | OGANDO Alexander | 19.86 | 19.86 |
| TTO | RICHARDS Jereem | 19.86 | 19.80 |
| BOT | TEBOGO Letsile | 20.10 | 19.46 |
400m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BAILEY Christopher | 44.17 | 44.17 |
| GBR | DOBSON Charles | 44.64 | 44.23 |
| BEL | DOOM Alexander | 44.66 | 44.15 |
| USA | HALL Quincy | 44.22 | 43.40 |
| GBR | HUDSON-SMITH Matthew | 44.37 | 43.44 |
| GRN | JAMES Kirani | 44.89 | 43.74 |
| USA | MCRAE Khaleb | 43.91 | 43.91 |
| USA | PATTERSON Jacory | 43.98 | 43.98 |
| ZAM | SAMUKONGA Muzala | 44.56 | 43.74 |
Bowerman Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | ALVARADO Abraham | 3:55.70 | |
| KEN | CHERUIYOT Reynold | 3:48.06 | |
| KEN | CHERUIYOT Timothy | 3:49.06 | 3:49.06 |
| USA | FISHER Grant | 3:59.38 | |
| GBR | GOURLEY Neil | 3:47.74 | |
| FRA | HABZ Azeddine | 3:48.64 | |
| AUS | HOARE Oliver | 3:50.92 | 3:47.48 |
| USA | HOCKER Cole | 3:48.08 | |
| USA | KESSLER Hobbs | 3:58.73 | |
| KEN | KIPSANG Abel | 3:50.87 | |
| KEN | LAGAT Festus | 3:52.63 | |
| NED | LAROS Niels | 3:48.93 | |
| BOT | MASALELA Tshepiso | ||
| AUS | MYERS Cameron | 3:48.87 | 3:48.87 |
| NED | NILLESSEN Stefan | 3:49.02 | 3:49.02 |
| USA | NUGUSE Yared | 3:43.97 | |
| GBR | WIGHTMAN Jake | 3:47.83 |
Mile International Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BIRNBAUM Simeon | 3:57.53 | |
| USA | CIATTEI Vincent | 3:49.37 | 3:49.37 |
| USA | COOK Elliott | ||
| USA | HOUSER Luke | 4:02.54 | 3:51.73 |
| USA | MARTIN Gary | 3:57.89 | |
| USA | MCCARTHY Aidan | 3:52.83 | 3:52.83 |
| USA | PORTER Wes | 3:56.92 | 3:56.92 |
| USA | POWELL Owen | 3:57.74 | 3:57.74 |
| USA | PRAKEL Samuel | 3:51.28 | 3:51.28 |
| NZL | RUTHE Sam | 4:01.72 | 4:01.72 |
| AUS | SPENCER Adam | 3:53.70 | |
| USA | STRAND Ethan | 4:10.35 | |
| FRA | SZOT Flavien | ||
| NZL | TANNER Samuel | 3:55.75 | 3:49.51 |
| USA | TEARE Cooper | 3:51.70 |
5000m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| KEN | AKIDOR Margaret | 14:52.00 | 14:39.49 |
| ETH | ALEMAYO Marta | 14:39.61 | |
| ETH | AMEBAW Likina | 14:30.54 | 14:30.54 |
| ETH | AYICHEW Asayech | 14:31.88 | 14:31.88 |
| ETH | BAWEKE Aleshign | 14:27.33 | 14:27.33 |
| ETH | BELAYNEH Fantaye | 14:35.27 | |
| KEN | CHEBET Beatrice | 14:03.69 | 14:03.69 |
| KEN | CHEBOR Maurine Jepkoech | 15:00.09 | 14:58.59 |
| KEN | CHEPNGETICH Janeth | 14:46.16 | 14:45.51 |
| ETH | EISA Medina | 14:25.92 | 14:16.54 |
| ETH | GEBRESELAMA Tsigie | 15:03.21 | 14:18.76 |
| ETH | HAYLOM Birke | 14:24.20 | 14:23.71 |
| KEN | KARIBA Caroline | 14:55.45 | 14:55.45 |
| USA | KELATI FREZGHI Weini | 14:35.43 | |
| GER | KLOSTERHALFEN Konstanze | 14:26.76 | |
| KEN | LOBUN Hellen Ekalale | 15:28.70 | 14:45.66 |
| ETH | MEBRATU Aynadis | 14:32.58 | 14:22.76 |
| ETH | MESHESHA Hirut | 14:29.29 | 14:29.29 |
| ETH | NBRET Yenawa | 14:47.56 | 14:47.56 |
| KEN | NGETICH Agnes Jebet | 14:25.80 | 14:25.80 |
| KEN | NYAGA Caroline | 14:33.24 | 14:30.14 |
| ETH | TESFAY Fotyen | 14:28.53 | |
| ETH | TSEGAY Gudaf | 14:24.86 | 14:00.21 |
| KEN | WANJIRU Sarah | 15:30.04 | 15:00.68 |
10000m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | AREGAWI Berihu | 26:31.13 | |
| ETH | BAREGA Selemon | 26:34.93 | |
| KEN | ETIR Richard | 27:27.55 | 27:06.88 |
| ETH | GEBRHIWET Hagos | 26:48.95 | |
| KEN | KIPKORIR Nicholas | 26:50.94 | |
| KEN | KIPKURUI Ishmael Rokitto | 26:50.21 | 26:50.21 |
| KEN | KIPLANGAT Benson | 26:55.09 | |
| UGA | KIPROP Keneth | ||
| KEN | KIPRUTO Matthew Kipkoech | ||
| KEN | KIPSANG Mathew Kipchumba | ||
| KEN | KOECH Robert Kiprop | 28:39.90 | 28:39.90 |
| KEN | KURGAT Edwin | 26:51.54 | |
| KEN | LANGAT Vincent Kibet | 28:43.21 | |
| USA | MANTZ Conner | 27:25.23 | |
| KEN | MASAI Samwel Chebolei | 27:10.06 | |
| KEN | MBURU Stanley Waithaka | 27:21.43 | 27:07.37 |
| ETH | MEHARY Biniam | 26:37.93 | |
| KEN | RONO Gideon Kipkertich | 27:24.72 | 27:11.03 |
| ETH | SIME Mezgebu | ||
| ETH | WORKU Tadese | 26:45.91 |
400m Hurdles Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | ALLEN CJ | 48.71 | 47.58 |
| USA | BASSITT Trevor | 48.14 | 47.38 |
| USA | BENJAMIN Rai | 46.54 | 46.17 |
| BRA | DOS SANTOS Alison | 46.68 | 46.29 |
| JAM | JAMES-KING Malik | 48.49 | 47.42 |
| NGR | NATHANIEL Ezekiel | 47.49 | 47.49 |
| QAT | SAMBA Abderrahman | 47.09 | 46.98 |
| ITA | SIBILIO Alessandro | 48.44 | 47.50 |
| JAM | WILSON Assinie | 48.42 | 48.36 |
3000m Steeplechase Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | ALMAYEW Sembo | 9:01.22 | 9:00.71 |
| TUN | BOUZAYANI Marwa | 9:06.84 | 9:04.93 |
| UGA | CHEMUTAI Peruth | 8:54.41 | 8:48.03 |
| KEN | CHEROTICH Faith | 8:53.37 | 8:53.37 |
| USA | CONSTIEN Valerie | 9:32.87 | 9:03.22 |
| FRA | FINOT Alice | 9:15.33 | 8:58.67 |
| USA | GEAR Kristlin | 9:24.36 | 9:12.81 |
| USA | HALLADAY Lexy | 9:08.68 | 9:08.68 |
| USA | JENNINGS Gabrielle | 9:08.05 | 9:07.70 |
| KAZ | JERUTO Norah | 9:10.46 | 8:53.02 |
| GER | KRAUSE Gesa Felicitas | 9:28.75 | 9:03.30 |
| USA | MARKEZICH Olivia | 9:26.55 | 9:14.67 |
| USA | MITCHELL Kaylee | 9:24.95 | 9:14.05 |
| ETH | MULETA Lomi | 9:13.44 | 9:06.07 |
| ETH | WALLE Alemnat | 9:20.08 | 9:20.08 |
| USA | WAYMENT Courtney | 9:08.88 | 9:06.50 |
| BRN | YAVI Winfred | 9:02.76 | 8:44.39 |
Pole Vault Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | DANIEL Keaton | 5.72 | 5.82 |
| SWE | DUPLANTIS Armand | 6.28 | 6.28 |
| USA | KENDRICKS Sam | 5.72 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.82 | 6.05 |
| USA | LIGHTFOOT KC | 5.74 | 6.07 |
| USA | LUDWIG Matt | 5.83 | 5.90 |
| USA | MILLER Austin | 5.91 | 5.91 |
| TUR | ŞAŞMA Ersu | 5.72 | 5.90 |
Discus Throw Men
| Nat. | Name | SB | PB |
| LTU | ALEKNA Mykolas | 75.56 | 75.56 |
| USA | EVANS Andrew | 66.82 | 68.09 |
| USA | JAGERS III Reggie | 65.44 | 69.16 |
| USA | MATTIS Sam | 71.27 | 71.27 |
| JAM | MULLINGS Ralford | 69.31 | 69.67 |
| SWE | STÅHL Daniel | 70.19 | 71.86 |
| JAM | STONA Roje | 67.19 | 70.00 |
Hammer Throw Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| NED | COMENENTIA Denzel | 78.01 | 79.09 |
| CAN | HAMILTON Rowan | 75.26 | 77.78 |
| USA | HAUGH Daniel | 77.60 | 80.18 |
| CAN | KATZBERG Ethan | 82.73 | 84.38 |
| UKR | KOKHAN Mykhaylo | 81.66 | 81.66 |
| POL | NOWICKI Wojciech | 72.65 | 82.52 |
| USA | O’HAGAN Tarik | 76.78 | 76.78 |
| USA | WINKLER Rudy | 81.08 | 82.71 |
How to watch
The Eugene Diamond League meeting will be broadcast live on Saturday, July 5. Streaming is available on the event organizer’s YouTube channel in several countries. Action begins at 10:00 PM local time (GMT -7), with the live broadcast kicking off at 1:00 PM PST (Vancouver, Los Angeles).
- Diamond League YouTube
- Australia – YouTube
- Canada: CBC
- Norway: NRK 2
- Switzerland: SRF
- United States – NBC/Peacock
- Jamaica, Bahamas, Trinidad and Tobago – CPSL
- United Kingdom: BBC 2 and BBC Sports Website
- Czech Republic: CT Sports
- Germany – Sportdeutschland.tv
- Japan – YouTube
- Italy: Rai 2 and Sky
- Sweden: SVT
- Finland: MTV
- France – L’Equipe
- Israel: Charlton – Sport 1
- Spain: Movistar
- Africa/Sub-Saharan Africa: SuperSport
- View the complete list of broadcast rights holders by country and region here.










