The inaugural World Athletics Ultimate Championship gets underway this week in Budapest, bringing Olympic champions, world champions and Diamond League winners together for three nights of racing and throwing.
The new biennial event is billed as the grand finale of the 2026 outdoor season. It features compact fields, a condensed, session-based format, and the largest prize purse ever offered for a single track and field meet.
How to watch
The championship will be broadcast live on television and streamed online in nearly 200 countries. Coverage comes through World Athletics’ official broadcast partners, and fans can check the World Athletics Inside Track platform for the channels and streaming services available in their country or region.
Confirmed broadcasters include:
United Kingdom: BBC
United States: NBCUniversal
France: L’Équipe
Norway: NRK
Sweden: SVT
Poland: Polsat
Japan: TBS
Caribbean: CPSL
Other territories: World Athletics+ live stream, subject to broadcasting restrictions
A full list of official broadcasters is expected to be added as it’s confirmed.
Schedule
All times are local (Budapest, CEST/GMT+2).
Friday, September 11
19:08 – Mixed 4x100m Relay Final
19:13 – Women’s High Jump Final
19:19 – Men’s 400m Semifinals
19:23 – Men’s Hammer Throw Final
19:38 – Women’s 400m Semifinals
20:04 – Women’s 100m Hurdles Semifinals
20:08 – Men’s Pole Vault Final
20:21 – Men’s 110m Hurdles Semifinals
20:36 – Men’s 5000m Final
20:53 – Women’s Long Jump Final
20:57 – Women’s 800m Semifinals
21:20 – Women’s 100m Hurdles Final
21:49 – Men’s 110m Hurdles Final
Saturday, September 12
18:08 – Women’s 400m Final
18:13 – Women’s Javelin Throw Final
18:18 – Men’s 400m Final
18:26 – Men’s 800m Semifinals
18:43 – Women’s Pole Vault Final
18:46 – Women’s 400m Hurdles Semifinals
19:04 – Women’s 100m Semifinals
19:21 – Men’s 100m Semifinals
19:36 – Women’s 1500m Final
19:44 – Men’s Long Jump Final
19:57 – Men’s 400m Hurdles Semifinals
20:18 – Women’s 800m Final
20:38 – Women’s 100m Final
20:49 – Men’s 100m Final
Sunday, September 13
18:08 – Women’s 400m Hurdles Final
18:13 – Men’s Javelin Throw Final
18:18 – Men’s 200m Semifinals
18:36 – Men’s 400m Hurdles Final
18:44 – Women’s 200m Semifinals
19:04 – Men’s High Jump Final
19:10 – Women’s 5000m Final
19:34 – Women’s Triple Jump Final
19:41 – Men’s 800m Final
19:53 – Mixed 4x400m Relay Final
20:10 – Men’s 1500m Final
20:38 – Men’s 200m Final
20:49 – Women’s 200m Final
Athletes to watch
From World Athletics – The Ultimate Championship will bring together Olympic champions, world champions, Wanda Diamond League winners and the year’s best-performing athletes across 28 disciplines during three action-packed evenings of competition. A record prize pot of US$10 million is on offer, with individual champions earning US$150,000. World and Olympic pole vault champion Mondo Duplantis is among the headline names entered. The Swedish star, who improved his own world record to 6.31m earlier this year, will face a field that includes Emmanouil Karalis, who has cleared 6.20m this season and arrives in Budapest as the Diamond League champion. Several of this season’s other record-breakers will also be in action. Ja’Kobe Tharp lowered the world 110m hurdles record to 12.75 in June, while Masai Russell ran 12.09 for the women’s 100m hurdles and Alison dos Santos clocked 45.80 for the men’s 400m hurdles in Zurich last month. All three hurdlers head to Budapest at the top of the 2026 world lists in their respective events. Other Olympic champions entered include Gabby Thomas, Marileidy Paulino, Keely Hodgkinson, Yaroslava Mahuchikh, Letsile Tebogo and Ethan Katzberg, while world champions Melissa Jefferson-Wooden, Oblique Seville and Collen Kebinatshipi are also among those set to compete. The middle-distance programme includes a particularly strong women’s 800m featuring world leader Audrey Werro, Olympic champion Hodgkinson and Femke Broeders-Bol. The men’s 1500m, meanwhile, features Jakob Ingebrigtsen and Josh Kerr alongside Olympic champion Cole Hocker and world champion Isaac Nader. The two mixed relay finals will also feature the world’s leading nations. World record-holder Jamaica heads the nine-team mixed 4x100m field, while the USA tops the entries for the mixed 4x400m. Event-by-event previews will be published on the World Athletics website ahead of the first session on Friday (11). Entry lists are correct at the time of publication and are subject to change.
With three nights of finals packed into a compact schedule and a start list this deep, Budapest should deliver a fitting close to the 2026 season.
The complete athlete list
Revised 7 September 2026, 15:30 CEST. World rankings as of 1 September 2026. “i” denotes an indoor performance.
Men
100 Metres
Athlete Country Date of birth Personal best Season best World ranking
Oblique Seville JAM 16 Mar 2001 9.77 9.82 1
Emmanuel Eseme CMR 17 Aug 1993 9.83 9.83 9
Kayinsola Ajayi NGR 14 Sep 2004 9.84 9.84 4
Lachlan Kennedy AUS 4 Nov 2003 9.85 9.85 16
Ronal Longa COL 30 Jun 2004 9.85 9.85 14
Kenneth Bednarek USA 14 Oct 1998 9.79 9.87 3
Ronnie Baker USA 15 Oct 1993 9.83 9.88 18
Christian Coleman USA 6 Mar 1996 9.76 9.90 12
Trayvon Bromell USA 10 Jul 1995 9.76 9.91 8
Gift Leotlela RSA 12 May 1998 9.87 9.91 6
Akani Simbine RSA 21 Sep 1993 9.82 9.93 11
Ackeem Blake JAM 21 Jan 2002 9.88 9.94 19
Letsile Tebogo BOT 7 Jun 2003 9.86 9.95 17
Lamont Marcell Jacobs ITA 26 Sep 1994 9.80 9.96 15
Romell Glave GBR 11 Nov 1999 9.97 9.97 13
Jeremiah Azu GBR 15 May 2001 9.97 10.00 20
200 Metres
Athlete Country Date of birth Personal best Season best World ranking
Kenneth Bednarek USA 14 Oct 1998 19.57 19.62 1
Sinesipho Dambile RSA 2 Mar 2002 19.74 19.74 3
José Figueroa PUR 14 Sep 2004 19.76 19.76 11
Letsile Tebogo BOT 7 Jun 2003 19.46 19.84 2
Andre De Grasse CAN 10 Nov 1994 19.62 19.84 9
Makanakaishe Charamba ZIM 20 Dec 2001 19.88 19.88 6
Yassine Hssine MAR 31 Jan 2003 19.92 19.92 12
Brandon Hicklin USA 2 Apr 1999 19.92 19.92 28
Bryan Levell JAM 23 Dec 2003 19.64 19.93 4
Alexander Ogando DOM 3 May 2000 19.86 19.96 8
Aaron Brown CAN 27 May 1992 19.95 20.07 13
Courtney Lindsey USA 18 Nov 1998 19.71 20.09 14
Udodi Chudi Onwuzurike NGR 29 Jan 2003 19.76 20.09 17
Timothé Mumenthaler SUI 12 Dec 2002 20.09 20.09 19
Christopher Taylor JAM 1 Oct 1999 20.11 20.11 18
Kyree King USA 9 Jul 1994 19.90 20.24 30
400 Metres
Athlete Country Date of birth Personal best Season best World ranking
Busang Collen Kebinatshipi BOT 13 Feb 2004 43.40 43.40 1
Jereem Richards TTO 13 Jan 1994 43.68 43.68 5
Jacory Patterson USA 2 Feb 2000 43.78 43.78 3
Rai Benjamin USA 27 Jul 1997 43.83 43.83 4
Zakithi Nene RSA 2 Apr 1998 43.76 43.89 2
Chris Bailey USA 29 May 2000 43.97 43.97 10
Muzala Samukonga ZAM 9 Dec 2002 43.74 44.02 8
Matthew Hudson-Smith GBR 26 Oct 1994 43.44 44.09 6
Christopher Morales Williams CAN 5 Aug 2004 44.05 44.30 14
Muhammad Abdallah Kounta FRA 27 Oct 1994 44.38 44.38 18
Khaleb McRae USA 9 Sep 2000 43.91 44.40 7
Jonas Phijffers NED 20 Jun 2003 44.41 44.41 16
Attila Molnár HUN 17 Jan 2002 44.47 44.47 13
Lee Eppie BOT 18 May 1999 44.40 44.50 12
Bayapo Ndori BOT 20 Jun 1999 44.10 44.62 9
Nakajima Yuki Joseph JPN 30 Mar 2002 44.44 44.62 17
Patrik Simon Enyingi HUN 24 Jan 2001 44.84 44.87 63
800 Metres
Athlete Country Date of birth Personal best Season best World ranking
Emmanuel Wanyonyi KEN 1 Aug 2004 1:41.11 1:41.76 1
Djamel Sedjati ALG 3 May 1999 1:41.46 1:41.83 2
Marco Arop CAN 20 Sep 1998 1:41.20 1:41.84 3
Brandon Miller USA 30 Jan 2002 1:42.19 1:42.19 6
Yanis Meziane FRA 26 Jan 2002 1:42.87 1:42.87 22
Mark English IRL 18 Mar 1993 1:42.97 1:42.97 8
Max Burgin GBR 20 May 2002 1:42.29 1:42.98 7
Ben Pattison GBR 15 Dec 2001 1:42.27 1:43.34 13
Francesco Pernici ITA 18 Feb 2003 1:43.60 1:43.60 20
Navasky Anderson JAM 21 Jan 2000 1:42.76 1:43.62 10
Gabriel Tual FRA 9 Apr 1998 1:41.61 1:43.66 15
Mohamed Attaoui ESP 26 Sep 2001 1:42.04 1:43.82 5
Eliott Crestan BEL 22 Feb 1999 1:42.43 1:43.83 i 9
Handal Roban VIN 5 Sep 2002 1:42.87 1:43.94 16
Donavan Brazier USA 15 Apr 1997 1:42.16 1:44.03 19
Marino Bloudek CRO 18 Jul 1999 1:44.01 1:44.21 17
1500 Metres
Athlete Country Date of birth Personal best Season best World ranking
Josh Kerr GBR 8 Oct 1997 3:27.62 3:27.62 84
Cameron Myers AUS 9 Jun 2006 3:28.00 3:28.00 1
Yared Nuguse USA 1 Jun 1999 3:27.80 3:29.36 2
Azeddine Habz FRA 19 Jul 1993 3:27.49 3:29.80 5
Jake Wightman GBR 11 Jul 1994 3:29.23 3:29.95 6
Robert Farken GER 20 Sep 1997 3:30.09 3:30.09 9
Phanuel Kipkosgei Koech KEN 1 Dec 2006 3:27.72 3:30.18 23
Isaac Nader POR 17 Aug 1999 3:29.37 3:30.43 3
Ethan Strand USA 19 Oct 2002 3:30.25 3:30.50 8
Jakob Ingebrigtsen NOR 19 Sep 2000 3:26.73 3:30.52 —
Timothy Cheruiyot KEN 20 Nov 1995 3:28.28 3:30.67 4
Hobbs Kessler USA 15 Mar 2003 3:29.45 3:30.71 7
Cole Hocker USA 6 Jun 2001 3:27.65 3:30.80 13
5000 Metres
Athlete Country Date of birth Personal best Season best World ranking
Egide Ntakarutimana BDI 21 Oct 1997 12:46.73 12:46.73 13
Cornelius Kemboi KEN 29 Feb 2000 12:47.29 12:47.29 14
Addisu Yihune ETH 17 Mar 2003 12:47.62 12:47.62 1
Biniam Mehary ETH 20 Dec 2006 12:45.93 12:47.78 9
Graham Blanks USA 24 Apr 2002 12:47.98 12:47.98 6
Nico Young USA 27 Jul 2002 12:45.27 12:48.12 11
Parker Wolfe USA 27 Jul 2003 12:49.45 12:49.45 3
Grant Fisher USA 22 Apr 1997 12:44.09 i 12:49.61 7
Ky Robinson AUS 27 Feb 2002 12:50.82 12:50.82 8
Jacob Krop KEN 4 Jun 2001 12:45.71 12:51.23 12
Jakob Ingebrigtsen NOR 19 Sep 2000 12:48.45 13:15.29 40
Cole Hocker USA 6 Jun 2001 12:57.82 i — 5
110 Metres Hurdles
Athlete Country Date of birth Personal best Season best World ranking
Ja’Kobe Tharp USA 30 Sep 2005 12.75 12.75 1
Jamal Britt USA 28 Dec 1998 12.86 12.86 2
Trey Cunningham USA 26 Aug 1998 12.98 12.98 4
Cordell Tinch USA 13 Jul 2000 12.87 13.00 3
Izumiya Shunsuke JPN 26 Jan 2000 13.00 13.00 12
Bradley Franklin USA 25 Jul 2006 13.00 13.00 17
Demario Prince JAM 27 Oct 2004 13.01 13.01 9
Jamar Marshall USA 18 Dec 2001 13.04 13.04 14
Muratake Rachid JPN 6 Feb 2002 12.92 13.05 6
Jason Joseph SUI 11 Oct 1998 13.07 13.11 10
Orlando Bennett JAM 12 Oct 1999 13.08 13.15 5
Just Kwaou-Mathey FRA 4 Dec 1999 12.99 13.16 11
Abe Tatsuki JPN 3 Aug 2003 13.12 13.18 18
Jakub Szymański POL 22 Jul 2002 13.25 13.26 13
Tyler Mason JAM 15 Nov 1995 13.12 13.30 15
Enrique Llopis ESP 15 Oct 2000 13.09 13.31 7
400 Metres Hurdles
Athlete Country Date of birth Personal best Season best World ranking
Alison dos Santos BRA 3 Jun 2000 45.80 45.80 1
Karsten Warholm NOR 28 Feb 1996 45.94 46.52 2
Rai Benjamin USA 27 Jul 1997 46.17 46.67 —
Matheus Lima BRA 1 Jun 2003 47.26 47.26 6
Ezekiel Nathaniel NGR 20 Jun 2003 47.11 47.37 3
Trevor Bassitt USA 26 Feb 1998 47.37 47.37 8
Caleb Dean USA 20 Jun 2001 47.23 47.42 7
Emil Agyekum GER 22 May 1999 47.45 47.45 5
Bassem Hemeida QAT 28 Mar 2000 47.56 47.56 12
Abderrahman Samba QAT 5 Sep 1995 46.98 47.77 4
Yeral Núñez DOM 9 Jan 2003 47.77 47.77 11
Matic Ian Guček SLO 20 Sep 2003 47.80 47.80 9
Oskar Edlund SWE 16 Nov 2002 47.81 47.81 13
Owe Fischer-Breiholz GER 5 May 2004 48.01 48.08 15
İsmail Nezir TUR 22 Jan 2003 48.08 48.08 10
Kemorena Tisang BOT 25 Apr 1995 48.32 48.32 14
High Jump
Athlete Country Date of birth Personal best Season best World ranking
JuVaughn Harrison USA 30 Apr 1999 2.36 2.34 5
Oleh Doroshchuk UKR 4 Jul 2001 2.34 i 2.33 1
Gianmarco Tamberi ITA 1 Jun 1992 2.39 2.32 10
Jan Štefela CZE 20 Apr 2001 2.33 2.32 i 3
Romaine Beckford JAM 9 Jul 2002 2.30 2.30 9
Erick Portillo MEX 5 Oct 2000 2.30 i 2.30 i 8
Mateusz Kołodziejski POL 22 Jun 2002 2.30 i 2.30 i 11
Tyus Wilson USA 5 Nov 2002 2.30 2.30 6
Pole Vault
Athlete Country Date of birth Personal best Season best World ranking
Armand Duplantis SWE 10 Nov 1999 6.31 i 6.31 i 1
Emmanouil Karalis GRE 20 Oct 1999 6.20 6.20 2
Sondre Guttormsen NOR 1 Jun 1999 6.06 i 6.06 i 4
Zachery Bradford USA 29 Nov 1999 6.01 i 6.01 i 10
Kurtis Marschall AUS 25 Apr 1997 6.00 6.00 3
Sam Kendricks USA 7 Sep 1992 6.06 5.95 5
Baptiste Thiery FRA 29 Jun 2001 5.93 5.93 7
Christopher Nilsen USA 13 Jan 1998 6.05 i 5.92 6
Long Jump
Athlete Country Date of birth Personal best Season best World ranking
Miltiadis Tentoglou GRE 18 Mar 1998 8.66 8.66 1
Simon Ehammer SUI 7 Feb 2000 8.51 8.51 5
Bozhidar Sarâboyukov BUL 6 Aug 2004 8.49 8.49 4
Tajay Gayle JAM 2 Aug 1996 8.69 8.46 3
Gerson Baldé POR 28 Jan 2000 8.46 i 8.46 i 7
Anvar Anvarov UZB 22 Oct 2000 8.29 8.29 12
Zhang Mingkun CHN 20 Oct 2000 8.26 8.26 9
Luka Bošković SRB 6 Jul 2006 8.23 8.23 11
Hammer Throw
Athlete Country Date of birth Personal best Season best World ranking
Bence Halász HUN 4 Aug 1997 84.25 84.25 2
Ethan Katzberg CAN 5 Apr 2002 84.70 83.64 1
Yann Chaussinand FRA 11 May 1998 82.44 82.44 6
Mykhaylo Kokhan UKR 22 Jan 2001 82.38 82.38 4
Paweł Fajdek POL 4 Jun 1989 83.93 82.09 7
Merlin Hummel GER 4 Jan 2002 82.77 81.74 3
Rudy Winkler USA 6 Dec 1994 83.16 81.12 5
Volodymyr Myslyvčuk CZE 25 Apr 1996 80.69 80.69 8
Javelin Throw
Athlete Country Date of birth Personal best Season best World ranking
Rumesh Tharanga Pathirage SRI 21 Mar 2003 92.62 92.62 1
Julian Weber GER 29 Aug 1994 91.51 90.40 3
Curtis Thompson USA 8 Feb 1996 87.76 87.59 4
Dawid Wegner POL 23 Apr 2000 87.47 87.47 9
Anderson Peters GRN 21 Oct 1997 93.07 86.93 2
Keshorn Walcott TTO 2 Apr 1993 90.16 83.99 5
Julius Yego KEN 4 Jan 1989 92.72 82.22 7
Arshad Nadeem PAK 2 Jan 1997 92.97 78.63 10
Women
100 Metres
Athlete Country Date of birth Personal best Season best World ranking
Melissa Jefferson-Wooden USA 21 Feb 2001 10.61 10.70 1
Julien Alfred LCA 10 Jun 2001 10.70 10.70 2
Sha’Carri Richardson USA 25 Mar 2000 10.65 10.77 4
Tina Clayton JAM 17 Aug 2004 10.76 10.85 3
Sade McCreath CAN 25 Jun 1996 10.86 10.86 21
Jonielle Smith JAM 30 Jan 1996 10.89 10.89 7
Lavanya Williams JAM 8 Dec 2005 10.90 10.90 15
Cambrea Sturgis USA 27 Mar 1999 10.87 10.92 23
Zoe Hobbs NZL 11 Sep 1997 10.93 10.93 12
Brianna Lyston JAM 24 May 2004 10.91 10.94 8
Audrey Leduc CAN 9 Mar 1999 10.94 10.97 19
Amy Hunt GBR 15 May 2002 10.97 10.97 6
Jodean Williams JAM 11 Nov 1993 10.97 10.97 20
Tamari Davis USA 15 Feb 2003 10.83 10.99 17
Patrizia Van der Weken LUX 12 Nov 1999 11.00 11.05 13
Zaynab Dosso ITA 12 Sep 1999 11.01 11.07 9
Boglárka Takács HUN 28 Aug 2001 11.06 11.13 37
200 Metres
Athlete Country Date of birth Personal best Season best World ranking
Melissa Jefferson-Wooden USA 21 Feb 2001 21.68 21.69 2
Gabrielle Thomas USA 7 Dec 1996 21.60 21.70 1
Kayla White USA 14 Sep 1996 21.92 21.92 6
Cambrea Sturgis USA 27 Mar 1999 21.93 21.93 11
Shaunae Miller-Uibo BAH 15 Apr 1994 21.74 22.04 7
Amy Hunt GBR 15 May 2002 22.08 22.16 3
Anavia Battle USA 28 Mar 1999 21.95 22.21 5
Rhasidat Adeleke IRL 29 Aug 2002 22.28 22.28 22
Jenna Prandini USA 20 Nov 1992 21.89 22.36 18
Success Eduan GBR 27 Sep 2004 22.43 22.43 20
Lavanya Williams JAM 8 Dec 2005 22.44 22.44 29
Ashanti Moore JAM 7 Nov 2000 22.31 22.45 14
Fabienne Hoenke SUI 20 Jan 2004 22.46 22.46 13
Jaël Bestué ESP 24 Sep 2000 22.19 22.57 16
Gémima Joseph FRA 17 Oct 2001 22.57 22.60 23
Torrie Lewis AUS 8 Jan 2005 22.56 22.62 15
Boglárka Takács HUN 28 Aug 2001 22.65 22.77 43
400 Metres
Athlete Country Date of birth Personal best Season best World ranking
Marileidy Paulino DOM 25 Oct 1996 47.98 48.48 1
Aaliyah Butler USA 5 Nov 2003 48.84 48.84 7
Henriette Jæger NOR 30 Jun 2003 49.04 49.04 2
Salwa Eid Naser BRN 23 May 1998 48.14 49.27 5
Nickisha Pryce JAM 7 Mar 2001 48.57 49.27 4
Lurdes Gloria Manuel CZE 12 Jul 2005 49.37 49.37 6
Ella Onojuvwevwo NGR 25 Mar 2005 49.47 49.47 15
Stacey Ann Williams JAM 8 Mar 1999 49.48 49.48 10
Natalia Bukowiecka POL 17 Jan 1998 48.90 49.57 3
Lieke Klaver NED 20 Aug 1998 49.58 49.58 11
Yemi Mary John GBR 3 May 2003 49.85 49.85 13
Roxana Gómez CUB 7 Jan 1999 49.48 49.99 8
Sharlene Mawdsley IRL 10 Aug 1998 50.06 50.06 16
Mercy Adongo Oketch KEN 30 Jul 2002 50.14 50.17 18
Alexis Holmes USA 28 Jan 2000 49.77 50.36 20
Martina Weil CHI 12 Jul 1999 49.72 50.39 17
800 Metres
Athlete Country Date of birth Personal best Season best World ranking
Audrey Werro SUI 27 Mar 2004 1:53.70 1:53.70 2
Keely Hodgkinson GBR 3 Mar 2002 1:54.33 1:54.33 1
Femke Broeders-Bol NED 23 Feb 2000 1:54.71 1:54.71 4
Prudence Sekgodiso RSA 5 Jan 2002 1:56.83 1:56.83 10
Rénelle Lamote FRA 26 Dec 1993 1:56.93 1:56.93 16
Sarah Billings AUS 7 Mar 1998 1:57.01 1:57.01 15
Oratile Nowe BOT 20 May 2000 1:56.76 1:57.32 11
Shafiqua Maloney VIN 27 Feb 1999 1:57.29 1:57.34 14
Eloisa Coiro ITA 1 Dec 2000 1:57.56 1:57.56 20
Roisin Willis USA 6 Aug 2004 1:57.56 1:57.56 13
Addison Wiley USA 24 Oct 2003 1:56.83 1:57.70 8
Raevyn Rogers USA 7 Sep 1996 1:56.81 1:57.94 18
Nigist Getachew ETH 28 Feb 2002 1:57.01 1:58.04 12
Valentina Rosamilia SUI 27 Jan 2003 1:58.16 1:58.16 22
Veronica Vancardo SUI 26 Sep 2000 1:58.20 1:58.20 24
Halimah Nakaayi UGA 16 Oct 1994 1:57.26 1:58.41 21
1500 Metres
Athlete Country Date of birth Personal best Season best World ranking
Klaudia Kazimierska POL 3 Sep 2001 3:54.05 3:54.05 6
Dorcus Ewoi KEN 2 Oct 1996 3:54.72 3:54.72 2
Jessica Hull AUS 22 Oct 1996 3:50.83 3:54.73 1
Birke Haylom ETH 6 Jan 2006 3:53.22 3:55.56 4
Georgia Hunter Bell GBR 17 Oct 1993 3:52.61 3:55.63 3
Freweyni Hailu ETH 12 Feb 2001 3:54.16 3:55.92 7
Abbey Caldwell AUS 3 Jul 2001 3:56.12 3:56.12 10
Emily Mackay USA 30 Apr 1998 3:55.90 3:56.24 11
Agathe Guillemot FRA 11 Jul 1999 3:56.24 3:56.24 9
Nikki Hiltz USA 23 Oct 1994 3:55.33 3:56.87 5
Haregeweyni Kalayu ETH 29 May 2009 3:59.28 3:59.28 13
Saron Berhe ETH 22 Aug 2007 3:57.72 4:00.32 12
5000 Metres
Athlete Country Date of birth Personal best Season best World ranking
Likina Amebaw ETH 30 Nov 1997 14:18.41 14:18.41 1
Aleshign Baweke ETH 23 Jan 2006 14:18.54 14:18.54 6
Freweyni Hailu ETH 12 Feb 2001 14:18.94 14:18.94 3
Senayet Getachew ETH 1 Oct 2005 14:22.37 14:22.37 5
Hirut Meshesha ETH 20 Jan 2001 14:22.56 14:22.56 19
Fantaye Belayneh ETH 11 Sep 2000 14:23.44 14:23.44 9
Maureen Koster NED 3 Jul 1992 14:33.56 14:33.56 14
Rose Davies AUS 21 Dec 1999 14:31.45 14:37.47 8
Jessica Hull AUS 22 Oct 1996 14:43.80 14:45.01 13
Hannah Nuttall GBR 7 Jul 1997 14:39.48 14:51.34 11
Marta García ESP 1 Jan 1998 14:33.40 14:56.48 15
Shelby Houlihan USA 8 Feb 1993 14:23.92 14:57.88 10
100 Metres Hurdles
Athlete Country Date of birth Personal best Season best World ranking
Masai Russell USA 17 Jun 2000 12.09 12.09 1
Tobi Amusan NGR 23 Apr 1997 12.12 12.23 2
Devynne Charlton BAH 26 Nov 1995 12.33 12.33 3
Nadine Visser NED 9 Feb 1995 12.28 12.34 6
Alaysha Johnson USA 20 Jul 1996 12.31 12.38 7
Alia Armstrong USA 28 Dec 2000 12.32 12.38 13
Demisha Roswell JAM 19 Jun 1998 12.40 12.40 12
Megan Simmonds JAM 18 Mar 1994 12.34 12.43 10
Rayniah Jones USA 28 Sep 2001 12.43 12.43 11
Pia Skrzyszowska POL 20 Apr 2001 12.37 12.44 8
Danielle Williams JAM 14 Sep 1992 12.31 12.51 9
Kendra Harrison USA 18 Sep 1992 12.20 12.53 15
Ackera Nugent JAM 29 Apr 2002 12.24 12.56 14
Marione Fourie RSA 30 Apr 2002 12.49 12.59 16
Luca Kozák HUN 1 Jun 1996 12.59 12.59 18
Laeticia Bapte FRA 8 Feb 1999 12.60 12.60 17
400 Metres Hurdles
Athlete Country Date of birth Personal best Season best World ranking
Anna Cockrell USA 28 Aug 1997 51.87 52.13 2
Emma Zapletalová SVK 24 Mar 2000 52.30 52.30 1
Jasmine Jones USA 30 Nov 2001 52.08 52.91 3
Rushell Clayton JAM 18 Oct 1992 52.51 53.05 4
Dalilah Muhammad USA 7 Feb 1990 51.58 53.16 6
Paulien Couckuyt BEL 19 May 1997 53.20 53.20 10
Fatoumata Binta Diallo POR 6 Apr 2000 53.30 53.30 9
Gianna Woodruff PAN 18 Nov 1993
Runner, writer, race director, coach, website-guy and Lydiard advocate.
.td-container,
.td-main-content,
.td-post-content,
.td-pb-row {
padding-left: 60px;
padding-right: 60px;
}
/* Auto-fit hero image in Flex Block 2 (Cloud Template mode) */
.td-fix-index .td-module-thumb img {
aspect-ratio: 1043 / 713;
width: 100%;
height: auto;
object-fit: cover;
}
wpDiscuz
Would love your thoughts, please comment.
x
Insert