Less than a week after the 2023 Budapest World Athletics Championships wrapped up, a dozen gold medallists were back on the track and in the field in the Zurich Diamond League meet. Eight of the 12 won again.
Triple world champion @LylesNoah clocks 19.80 to win the men's 200m in Zurich 👀 #DiamondLeague pic.twitter.com/w4XHTNlzzm
— World Athletics (@WorldAthletics) August 31, 2023
Mondo Duplantis, Sha’Carri Richardson, Danielle Williams, Miltiadis Tentoglou, Yulimar Rojas, Noah Lyles, Winfred Yavi and Shericka Jackson all took in the meet. Surprise 1500m winner at the Budapest Josh Kerr did not win, nor did Neeraj Chopra, Karsten Warholm, or Gianmarco Tamberi.
Great Britain’s Kerr hit it hard in the 1500m clocking an 800m split of 151.56, but American Yared Nuguse of the US won in the time of 3:30.49, Kerr clocked a 3:30.51 and George Mills of Great Britain took third in a new personal best of 3:30.95.
Full results are shown below
Women’s 100m Final wind -0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | RICHARDSON Sha’Carri | USA | 10.88 |
2 | MORRISON Natasha | JAM | 11.00 |
3 | THOMPSON-HERAH Elaine | JAM | 11.00 SB |
4 | KAMBUNDJI Mujinga | SUI | 11.08 |
5 | FORBES Shashalee | JAM | 11.12 |
6 | TERRY Twanisha | USA | 11.13 |
7 | HOBBS Zoe | NZL | 11.14 |
8 | CLARK Tamara | USA | 11.23 |
9 | STRACHAN Anthonique | BAH | 11.39 |
Women’s 100m A Heat wind -0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | FREY Géraldine | SUI | 11.25 |
2 | BAZOLO Lorène Dorcas | POR | 11.35 |
3 | GUTSCHMIDT Melissa | SUI | 11.39 |
4 | SEEDO N’Ketia | NED | 11.42 |
5 | KORA Salomé | SUI | 11.42 |
6 | MASTERS Bree | AUS | 11.43 |
7 | GANDULLA Arialis | POR | 11.45 |
8 | van HUNENSTIJN Marije | NED | 11.49 |
9 | LEWIS Torrie | AUS | 11.56 |
Women’s 100 B Heat wind -0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | POSCH Isabel | AUT | 11.57 |
2 | KLOSTER Line | NOR | 11.58 |
3 | LINDNER Magdalena | AUT | 11.79 |
4 | BÜRGI Céline | SUI | 11.82 |
5 | MARJANEN Pirkitta | FIN | 11.91 |
6 | WEISS Lena | SUI | 11.93 |
7 | JENSEN Christine Bjelland | NOR | 11.95 |
8 | BECERRA Soraya | SUI | 12.03 |
Women’s 200m Final wind -0.8
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | JACKSON Shericka | JAM | 21.82 |
2 | NEITA Daryll | GBR | 22.25 |
3 | WHITE Kayla | USA | 22.33 |
4 | KAMBUNDJI Mujinga | SUI | 22.46 SB |
5 | TERRY Twanisha | USA | 22.57 |
6 | STRACHAN Anthonique | BAH | 22.65 |
7 | PRANDINI Jenna | USA | 22.78 |
8 | CLARK Tamara | USA | 22.94 |
Women’s 400m
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | BAH | MILLER-UIBO Shaunae | 51.83 SB |
2 | SUI | FAHR Annina | 51.97 |
3 | SUI | NIEDERBERGER Julia | 52.11 |
4 | NED | de WITTE Lisanne | 52.23 SB |
5 | SUI | SENN Giulia | 52.28 |
6 | NED | SAALBERG Eveline | 52.32 |
7 | GER | SCHMIDT Alica | 52.43 |
8 | GBR | NEWNHAM Emily | 52.59 |
Women’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | MUIR Laura | GBR | 1:57.71 |
2 | BISSET Catriona | AUS | 1:58.77 |
3 | TRACEY Adelle | JAM | 1:59.05 |
4 | AKINS Nia | USA | 1:59.29 |
5 | LAMOTE Rénelle | FRA | 1:59.33 |
6 | ROGERS Raevyn | USA | 1:59.35 |
7 | WERRO Audrey | SUI | 1:59.50 PB |
9 | GOULE-TOPPIN Natoya | JAM | 2:00.10 |
8 | HOFFMANN Lore | SUI | 2:00.09 SB |
10 | HURTA-KLECKER Sage | USA | 2:00.51 |
11 | NAKAAYI Halimah | UGA | 2:01.25 |
DNF | SANFORD Ellie | AUS |
Women’s 100m Hurdles wind -0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | WILLIAMS Danielle | JAM | 12.54 |
2 | JOHNSON Alaysha | USA | 12.58 |
3 | HARRISON Kendra | USA | 12.59 |
4 | JONES Tia | USA | 12.62 |
5 | TAPPER Megan | JAM | 12.64 |
6 | KAMBUNDJI Ditaji | SUI | 12.73 |
7 | ALI Nia | USA | 12.75 |
8 | CHARLTON Devynne | BAH | 12.75 |
9 | SKRZYSZOWSKA Pia | POL | 13.10 TR 16.5.3 |
WOMEN’S 3000m STEEPLCHASE
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | YAVI Winfred Mutile | BRN | 9:03.19 |
2 | CHEPKOECH Beatrice | KEN | 9:03.70 |
3 | CHEROTICH Faith | KEN | 9:07.59 |
4 | GEGA Luiza | ALB | 9:09.64 NR PB |
5 | BOUZAYANI Marwa | TUN | 9:11.98 |
6 | WONDEMAGEGN Zerfe | ETH | 9:13.73 |
7 | MULETA Lomi | ETH | 9:14.66 SB |
8 | GÜRTH Olivia | GER | 9:21.82 |
9 | KONIECZEK Alicja | POL | 9:21.89 PB |
10 | CHEMUTAI Peruth | UGA | 9:23.79 |
11 | WAYMENT Courtney | USA | 9:24.77 |
12 | CHEPKOECH Jackline | KEN | 9:27.29 |
13 | GÜVENÇ Tugba | TUR | 9:33.23 |
DNF | CHERONO Fancy | KEN |
Women’s Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KENNEDY Nina | AUS | 4.91 AR MR WL PB |
2 | MOON Katie | USA | 4.81 |
3 | MORRIS Sandi | USA | 4.76 SB |
4 | MOSER Angelica | SUI | 4.66 SB |
5 | CAUDERY Molly | GBR | 4.66 PB |
6 | MOLINAROLO Elisa | ITA | 4.51 |
7 | SUTEJ Tina | SLO | 4.51 |
7 | SVÁBÍKOVÁ Amálie | CZE | 4.51 |
CHEVRIER Margot | FRA | NM | |
MURTO Wilma | FIN | NM |
Women’s Triple Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | ROJAS Yulimar | VEN | 15.15 |
2 | RICKETTS Shanieka | JAM | 14.78 |
3 | POVEA Liadagmis | CUB | 14.73 |
4 | PÉREZ HERNÁNDEZ Leyanis | CUB | 14.62 |
5 | LAFOND Thea | DMA | 14.42 |
6 | BEKH-ROMANCHUK Maryna | UKR | 14.37 |
7 | DERKACH Dariya | ITA | 14.18 |
8 | CESTONARO Ottavia | ITA | 14.11 |
9 | WILLIAMS Kimberly | JAM | 13.75 |
10 | ORJI Keturah | USA | 13.55 |
Women’s 4 x 100m
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | NETHERLANDS Seedo N. Van hunenstijn M. Samuel J. Jiya T. | NED | 42.86 |
2 | SWITZERLAND 1 Kouni N. Kora S. Frey G. Gutschmidt M. | SUI | 42.94 |
3 | AUSTRALIA Lane E. Masters B. Edwards K. Lewis T. | AUS | 43.21 SB |
4 | FINLAND Pursiainen A. Pulkkinen A. Kortetmaa A. Kemppinen L. | FIN | 44.23 |
5 | SWITZERLAND 2 Weiss L. Caligiuri I. Pointet L. Bürgi C. | SUI | 44.37 |
6 | NORWAY Aasmo V. Jensen C. Pettersen M. Kloster L. | NOR | 44.66 |
7 | PORTUGAL Andrade B. Bazolo L. Barbosa O. Gandulla A. | POR | 44.88 |
8 | AUSTRIA Posch I. Lindner M. Pressler L. Schuler C. | AUT | 45.12 |
Men’s results
Men’s 200m wind -0.5
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | LYLES Noah | USA | 19.80 |
2 | KNIGHTON Erriyon | USA | 19.87 |
3 | HUGHES Zharnel | GBR | 19.94 |
4 | BEDNAREK Kenneth | USA | 19.98 |
5 | de GRASSE Andre | CAN | 20.26 |
6 | BROWN Aaron | CAN | 20.39 |
7 | HARTMANN Joshua | GER | 20.43 |
8 | REAIS William | SUI | 20.66 |
Men’s 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | INGVALDSEN Håvard Bentdal | NOR | 45.28 |
2 | RE Davide | ITA | 45.49 |
3 | BORLÉE Dylan | BEL | 45.67 |
4 | SPITZ Lionel | SUI | 45.83 |
5 | BONEVACIA Liemarvin | NED | 46.25 |
6 | PETRUCCIANI Ricky | SUI | 46.66 |
7 | BRIER Joseph | GBR | 46.82 |
8 | BRAND Dany | SUI | 46.83 PB |
Men’s 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | NUGUSE Yared | USA | 3:30.49 |
2 | KERR Josh | GBR | 3:30.51 |
4 | MILLS George | GBR | 3:30.95 PB |
5 | HABZ Azeddine | FRA | 3:31.36 |
6 | LAROS Niels | NED | 3:31.63 |
7 | McSWEYN Stewart | AUS | 3:31.92 |
8 | CHERUIYOT Reynold Kipkorir | KEN | 3:31.97 |
9 | HOCKER Cole | USA | 3:32.00 |
10 | GARCÍA Mario | ESP | 3:32.12 |
11 | TANNER Samuel | NZL | 3:32.16 |
12 | ELMER Tom | SUI | 3:35.03 |
13 | KATIR Mohamed | ESP | 3:40.11 |
14 | COSCORAN Andrew | IRL | 3:47.25 |
3 | KIPSANG Abel | KEN | 3:30.85 |
DNF | RAMSDEN Matthew | AUS | |
DNF | SIERADZKI Patryk | POL |
Men’s 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KEJELCHA Yomif | ETH | 12:46.91 |
2 | BAREGA Selemon | ETH | 12:54.17 SB |
3 | FISHER Grant | USA | 12:54.49 SB |
4 | GRIJALVA Luis | GUA | 12:55.88 |
5 | LOBALU Dominic Lokinyomo | SSD | 13:07.02 SB |
6 | FAY Brian | IRL | 13:24.61 |
7 | RAESS Jonas | SUI | 13:27.13 |
8 | DAGUINOS Etienne | FRA | 13:29.23 |
9 | INGEBRIGTSEN Henrik | NOR | 13:38.86 |
DNF | ABDILAAHI Mohamed | GER | |
DNF | AKBACHE Mounir | FRA | |
DNF | ALMGREN Andreas | SWE | |
DNF | FOPPEN Mike | NED | |
DNF | GIRMA Lamecha | ETH | |
DNF | KINCAID William | USA | |
DNF | MUNGUTI Kyumbe | KEN |
Men’s 400m Hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | McMASTER Kyron | IVB | 47.27 |
2 | WARHOLM Karsten | NOR | 47.30 |
3 | dos SANTOS Alison | BRA | 47.62 |
4 | ALLEN CJ | USA | 48.28 |
5 | HAPPIO Wilfried | FRA | 48.42 |
6 | BASSITT Trevor | USA | 49.39 |
7 | BONVIN Julien | SUI | 50.34 |
DNF | CLARKE Roshawn | JAM |
Men’s High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | BARSHIM Mutaz Essa | QAT | 2.35 |
2 | KERR Hamish | NZL | 2.33 NR PB |
3 | Sanghyeok WOO | KOR | 2.31 |
4 | TAMBERI Gianmarco | ITA | 2.28 |
5 | AKAMATSU Ryoichi | JPN | 2.24 |
6 | McEWEN Shelby | USA | 2.24 |
7 | GASCH Loïc | SUI | 2.24 SB |
7 | ZAYAS Luis Enrique | CUB | 2.24 |
9 | POTYE Tobias | GER | 2.20 |
10 | STARC Brandon | AUS | 2.20 |
Men’s Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.00 |
2 | KENDRICKS Sam | USA | 5.95 SB |
3 | LIGHTFOOT KC | USA | 5.85 |
4 | COLLET Thibaut | FRA | 5.85 |
5 | MARSCHALL Kurtis | AUS | 5.85 |
6 | NILSEN Christopher | USA | 5.75 |
6 | SASMA Ersu | TUR | 5.75 |
8 | BROEDERS Ben | BEL | 5.75 |
9 | McWHORTER Zach | USA | 5.75 |
10 | OBIENA Ernest John | PHI | 5.60 |
Men’s Long Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | TENTOGLOU Miltiadis | GRE | 8.20 |
2 | GAYLE Tajay | JAM | 8.07 |
3 | LAWSON Jarrion | USA | 8.05 |
4 | JUSKA Radek | CZE | 8.04 |
5 | SREESHANKAR | IND | 7.99 |
6 | EHAMMER Simon | SUI | 7.97 |
7 | MITREVSKI Christopher | AUS | 7.81 |
8 | WILLIAMS William | USA | 7.81 |
9 | McLEOD Carey | JAM | 7.60 |
10 | FURLANI Mattia | ITA | 7.53 |
Men’s Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | VADLEJCH Jakub | CZE | 85.86 |
2 | CHOPRA Neeraj | IND | 85.71 |
3 | WEBER Julian | GER | 85.04 |
4 | HELANDER Oliver | FIN | 83.65 |
5 | MATUSEVICIUS Edis | LTU | 81.62 |
6 | PETERS Anderson | GRN | 81.01 |
7 | DEAN Roderick Genki | JPN | 79.93 |
8 | MARDARE Andrian | MDA | 79.13 |
9 | WEGNER Dawid | POL | 77.66 |
10 | HERMAN Timothy | BEL | 76.24 |