On a near-perfect day for trail and mountain racing, Americans Jim Walmsley and Katie Schide raced hard and took the respective wins for their efforts.
The 81-kilometre (50.3-mile) championships trail race took place in Canfranc, Spain on Sunday.
Canfranc is in the steep Pyrenees mountains. They are noted for their steep, technical courses.
Runners made their way around a long loop up Canfranc which involved over 5000 metres of gain. The highest point is at 2,572m or 8,438 feet.
Full results
U20 women
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | EHRLE Julia | Germany | 0:38:47 | 05:10 | |
2. | CHEPKWURUI Nancy | Uganda | 0:39:24 | ‘+0:37 | 05:15 |
3. | CHEKWEMOI Felister | Uganda | 0:39:29 | ‘+0:42 | 05:16 |
4. | ŠOUKALOVÁ Vendula | Czechia | 0:40:03 | ‘+01:16 | 05:20 |
5. | FERRARI Licia | Italy | 0:40:06 | ‘+01:19 | 05:21 |
6. | GOOD Rahel | Switzerland | 0:40:49 | ‘+02:02 | 05:26 |
7. | HERAULT Ines | Spain | 0:40:58 | ‘+02:11 | 05:28 |
8. | JOSEFSSON Agnes | Sweden | 0:41:04 | ‘+02:17 | 05:29 |
9. | CHERUTO Nowel | Uganda | 0:41:09 | ‘+02:22 | 05:29 |
10. | MATHIS Leonie | Switzerland | 0:41:17 | ‘+02:30 | 05:30 |
U20 men
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | MUSAU Titus | Uganda | 0:33:09 | 04:25 | |
2. | CHEBET Enos | Uganda | 0:33:26 | ‘+0:17 | 04:28 |
3. | CHEROTICH Abraham | Uganda | 0:33:32 | ‘+0:23 | 04:28 |
4. | BÜHRER Matthieu | Switzerland | 0:33:44 | ‘+0:35 | 04:30 |
5. | BERGER Loïc | Switzerland | 0:34:26 | ‘+01:17 | 04:35 |
6. | SANDERSON Jack | Great Britain & NI | 0:34:36 | ‘+01:27 | 04:37 |
7. | OATES Asher | United States | 0:35:11 | ‘+02:02 | 04:41 |
8. | PERARDI Stefano | Italy | 0:35:20 | ‘+02:11 | 04:43 |
9. | RUTHVEN Cadel | United States | 0:35:35 | ‘+02:26 | 04:44 |
10. | BENTHAM Sam | Great Britain & NI | 0:35:51 | ‘+02:42 | 04:47 |
Long trail women
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | SCHIDE Katie | United States | 9:57:59 | 07:22 | |
2. | BUDHA Sunmaya | Nepal | 10:23:03 | ‘+25:04 | 07:40 |
3. | CONTI Fabiola | Italy | 10:35:51 | ‘+37:52 | 07:50 |
4. | LOWTHER Jazmine | Canada | 10:45:18 | ‘+47:19 | 07:57 |
5. | LARA Rosa Maria | Spain | 10:47:15 | ‘+49:16 | 07:58 |
6. | ROUSSET Anne Lise | France | 10:50:45 | ‘+52:46 | 08:01 |
7. | VALMASSOI Martina | Italy | 10:55:07 | ‘+57:08 | 08:04 |
8. | DELESPIERRE Marion | France | 11:03:01 | ‘+01:05:02 | 08:10 |
9. | TURINI Giuditta | Italy | 11:05:19 | ‘+01:07:20 | 08:11 |
10. | GERARDI Hillary | France | 11:05:20 | ‘+01:07:21 | 08:11 |
Long trail men
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | WALMSLEY Jim | United States | 8:35:11 | 06:20 | |
2. | ROUBIOL Benjamin | France | 8:46:05 | ‘+10:54 | 06:29 |
3. | COIFFET Louison | France | 8:46:05 | ‘+10:54 | 06:29 |
4. | MINOGGIO Cristian | Italy | 8:57:16 | ‘+22:05 | 06:37 |
5. | FRAŇO Peter | Slovak Republic | 9:01:37 | ‘+26:26 | 06:40 |
6. | ENGDAHL Petter | Sweden | 9:03:38 | ‘+28:27 | 06:41 |
7. | WITEK Andrzej | Poland | 9:12:38 | ‘+37:27 | 06:49 |
8. | PETERMAN Adam | United States | 9:18:36 | ‘+43:25 | 06:53 |
9. | PUPPI Francesco | Italy | 9:20:22 | ‘+45:11 | 06:54 |
10. | BOUILLARD Vincent | France | 9:22:10 | ‘+46:59 | 06:55 |
Short trail run men
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | TRANCHAND Frédéric | France | 4:42:10 | 06:20 | |
2. | MERILLAS Manuel | Spain | 4:45:33 | ‘+03:23 | 06:25 |
3. | BLANES Andreu | Spain | 4:51:52 | ‘+09:42 | 06:34 |
4. | SANTAMARIA Alain | Spain | 4:55:48 | ‘+13:38 | 06:39 |
5. | KUBICA Marcin | Poland | 4:56:38 | ‘+14:28 | 06:40 |
6. | DEL PERO Luca | Italy | 4:56:57 | ‘+14:47 | 06:40 |
7. | NILSSON Martin | Sweden | 4:57:09 | ‘+14:59 | 06:41 |
8. | MAGNINI Davide | Italy | 4:57:42 | ‘+15:32 | 06:41 |
9. | CACHARD Sylvain | France | 4:58:23 | ‘+16:13 | 06:43 |
10. | ROTA MARTIR Lorenzo | Italy | 4:58:54 | ‘+16:44 | 06:43 |
11. | DELORENZI Roberto | Switzerland | 4:58:57 | ‘+16:47 | 06:43 |
12. | BELTRAMI Lorenzo | Italy | 5:00:40 | ‘+18:30 | 06:46 |
13. | MARTINEZ Antonio | Spain | 5:01:49 | ‘+19:39 | 06:47 |
14. | WILLIAMS Noah | United States | 5:02:42 | ‘+20:32 | 06:48 |
15. | PATTIS Daniel | Italy | 5:02:46 | ‘+20:36 | 06:48 |
16. | BAUJARD Johann | France | 5:02:56 | ‘+20:46 | 06:49 |
17. | OMI Ryunosuke | Japan | 5:04:36 | ‘+22:26 | 06:50 |
18. | HEMMING Eli | United States | 5:05:13 | ‘+23:03 | 06:52 |
19. | SINCLAIR David | United States | 5:08:40 | ‘+26:30 | 06:56 |
20. | MOLINA Nicolas | Spain | 5:09:53 | ‘+27:43 | 06:58 |
Short trail run women
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | ALEXANDERSSON Tove | Sweden | 5:04:20 | 06:50 | |
2. | ALONSO Sara | Spain | 5:38:15 | ‘+33:55 | 07:36 |
3. | LANG Naomi | Great Britain & NI | 5:38:54 | ‘+34:34 | 07:37 |
4. | ROBSAHM Ida Amelie Eid | Norway | 5:44:54 | ‘+40:34 | 07:45 |
5. | PLATTNER Anna | Austria | 5:45:40 | ‘+41:20 | 07:46 |
6. | GEOFFRAY Clementine | France | 5:46:28 | ‘+42:08 | 07:47 |
7. | MAUS Jane | United States | 5:48:23 | ‘+44:03 | 07:50 |
8. | RHARSALLA Ikram | Spain | 5:53:19 | ‘+48:59 | 07:56 |
9. | GELFGREN Johanna | Sweden | 5:56:41 | ‘+52:21 | 08:01 |
10. | BUKOVJAN Barbora | Czechia | 5:56:43 | ‘+52:23 | 08:01 |
11. | LINDQUIST Ruby | United States | 5:57:07 | ‘+52:47 | 08:02 |
12. | MCCRYSTAL Kalie | Canada | 5:57:23 | ‘+53:03 | 08:02 |
13. | PINEDA Patricia | Spain | 5:57:30 | ‘+53:10 | 08:02 |
14. | FUENTES Maria | Spain | 5:57:41 | ‘+53:21 | 08:02 |
15. | BALENDRAN Shangave | Norway | 5:59:42 | ‘+55:22 | 08:05 |
16. | AMARIEI Ioana Madalina | Romania | 6:01:51 | ‘+57:31 | 08:08 |
17. | MINNIG Maëlle | Switzerland | 6:03:59 | ‘+59:39 | 08:11 |
18. | MAGNONE Olivia | France | 6:04:11 | ‘+59:51 | 08:11 |
19. | NIEDERBERGER Mirjam | Switzerland | 6:04:59 | ‘+01:00:39 | 08:12 |
20. | MARTIN Adeline | France | 6:05:16 | ‘+01:00:56 | 08:13 |
Vertical uphill men
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | BONNET Rémi | Switzerland | 0:37:50 | 05:55 | |
2. | ATUYA Richard Omaya | Kenya | 0:39:04 | ‘+01:14 | 06:06 |
3. | KIPNGENO Patrick | Kenya | 0:39:20 | ‘+01:30 | 06:09 |
4. | ALLEN Christian | United States | 0:39:28 | ‘+01:38 | 06:10 |
5. | ADKIN Jacob | Great Britain & NI | 0:39:34 | ‘+01:44 | 06:11 |
6. | CHEROP Eliud | Uganda | 0:40:09 | ‘+02:19 | 06:16 |
7. | CASTILLO Jonatha Camilo | Colombia | 0:40:16 | ‘+02:26 | 06:17 |
8. | ELIA Andrea | Italy | 0:40:20 | ‘+02:30 | 06:18 |
9. | MEYLEU Quentin | France | 0:40:20 | ‘+02:30 | 06:18 |
10. | KLEIN Theodore | France | 0:40:24 | ‘+02:34 | 06:19 |
11. | SMITH Cam | United States | 0:40:30 | ‘+02:40 | 06:20 |
12. | RODRIGUEZ Brayan | Mexico | 0:40:31 | ‘+02:41 | 06:20 |
13. | SCHMID Jonathan | Switzerland | 0:40:55 | ‘+03:05 | 06:23 |
14. | SANTAMARIA Alain | Spain | 0:41:00 | ‘+03:10 | 06:25 |
15. | ULBRICH Tobias | Germany | 0:41:16 | ‘+03:26 | 06:27 |
16. | RICARD Alexandre | Canada | 0:41:27 | ‘+03:37 | 06:29 |
17. | KIRIAGO PHILEMON Ombogo | Kenya | 0:41:35 | ‘+03:45 | 06:30 |
18. | GRIEG Per Christian Færøvik | Norway | 0:41:36 | ‘+03:46 | 06:30 |
19. | ŠPANRING Klemen | Slovenia | 0:41:37 | ‘+03:47 | 06:30 |
20. | ROLLI Dominik | Switzerland | 0:41:37 | ‘+03:47 | 06:30 |
Vertical/uphill women
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | ENGELHARD Nina | Germany | 0:45:33 | 07:07 | |
2. | SAAPUNKI Susanna | Finland | 0:45:59 | ‘+0:26 | 07:11 |
3. | GIBSON Anna | United States | 0:46:07 | ‘+0:34 | 07:13 |
4. | CHEMUTAI Martha | Uganda | 0:46:44 | ‘+01:11 | 07:18 |
5. | GHELFI Francesca | Italy | 0:47:13 | ‘+01:40 | 07:23 |
6. | DEWALLE Christel | France | 0:47:16 | ‘+01:43 | 07:23 |
7. | ARNOLDO Lucia | Italy | 0:47:32 | ‘+01:59 | 07:26 |
8. | CLÉMENT Nélie | France | 0:47:40 | ‘+02:07 | 07:27 |
9. | HOTTENROTT Laura | Germany | 0:47:43 | ‘+02:10 | 07:28 |
10. | COOK-CLARKE Emma | Canada | 0:48:07 | ‘+02:34 | 07:31 |
11. | CAMARGO Ginary | Colombia | 0:48:15 | ‘+02:42 | 07:32 |
12. | DICKSON Kirsty Skye | Great Britain & NI | 0:48:23 | ‘+02:50 | 07:34 |
13. | BELZBERG Jade | Canada | 0:48:31 | ‘+02:58 | 07:35 |
14. | KISANG Philaries Jeruto | Kenya | 0:48:35 | ‘+03:02 | 07:35 |
15. | ADKIN Scout | Great Britain & NI | 0:48:43 | ‘+03:10 | 07:37 |
16. | MATHYS Maude | Switzerland | 0:48:52 | ‘+03:19 | 07:38 |
17. | LIACI Oria | Switzerland | 0:49:04 | ‘+03:31 | 07:40 |
18. | COMEAU Anne-Marie | Canada | 0:49:24 | ‘+03:51 | 07:43 |
19. | BROGGI Benedetta | Italy | 0:49:30 | ‘+03:57 | 07:44 |
20. | SIMION Cristina | Romania | 0:49:42 | ‘+04:09 | 07:46 |
6 Uphill men
Pos. | Name | Country | Time | Gap | Pace | Points |
---|---|---|---|---|---|---|
1. | AMADES MATEU Josep M | SPAIN | 4:01:02 | 1,59 | 190 | |
2. | BAUTISTA Oriol | SPAIN | 4:55:25 | ‘+54:23 | 1,30 | 189 |
3. | AREJOLALEIBA UGARTE Pablo | FRANCE | 5:02:03 | ‘+01:01:01 | 1,27 | 188 |
4. | BELL Brian | FRANCE | 5:02:04 | ‘+01:01:02 | 1,27 | 187 |
5. | ARIAS ALVAREZ Hugo | SPAIN | 5:14:02 | ‘+01:13:00 | 1,22 | 186 |
6. | ARRIBAS SAMPEDRO Jaime | SPAIN | 5:17:02 | ‘+01:16:00 | 1,21 | 185 |
7. | ABRAMOV Pavel | ITALY | 5:59:19 | ‘+01:58:17 | 1,07 | 184 |
8. | CAU MEDAN Jonathan | MEXICO | 5:59:41 | ‘+01:58:39 | 1,07 | 183 |
9. | CASTELLET I JULIÀ Xavier | ITALY | 6:02:01 | ‘+02:00:59 | 1,06 | 182 |
10. | ARBONÉS ALBA Pau | FRANCE | 6:14:52 | ‘+02:13:50 | 1,02 | 181 |
11. | BAVENCOVE Jean-Lou | FRANCE | 6:17:26 | ‘+02:16:24 | 1,02 | 180 |
– | GANDIOSO SÁNCHEZ Néstor | ESP | Retirado | 0 | ||
– | ANTONI CIERCO Jonathan | ESP | Descalificado | 0 |
6 Uphill women
Pos. | Name | Country | Time | Gap | Pace |
---|---|---|---|---|---|
1. | CRESPILLO MARMOL Monica | MEX | 6:01:02 | 1,06 | |
2. | BALCELLS SERRA Celia | ESP | 6:05:02 | ‘+04:00 | 1,05 |
3. | BARÉS JOLI Belén | ESP | 6:08:05 | ‘+07:03 | 1,04 |
4. | ARKARAZO LEGARRETA Ainara | ESP | 6:11:02 | ‘+10:00 | 1,03 |
5. | ANDRÉS RUBIO Victoria | MEX | 6:14:42 | ‘+13:40 | 1,02 |
6. | BANCELLS SALARICH Carme | MEX | 6:14:55 | ‘+13:53 | 1,02 |
– | CARRERA SÁNCHEZ Vega | ESP | Retirado |