Femke Broeders-Bol outdoor debut
Dutch 400 metre and 400 metre track phenomr Femke Broeders-Bol will make her long-anticipated outdoor 800m debut at the 45th annual FBK Games in Hengelo, Netherlands on Sunday June 21. This will be the latest move in her potential permanent move up to the two-lap distance event after announcing her switch in October 2025.

The two-time world 400m hurdles champion has already offered run the 800m. The 26-year-old multi European record holder recorded a 1:59.07 in her 800m race as a professional. It was an indoor race where she clocked in the solid debut time at the L’Anneau-Halle d’athlétisme de Metz, Metz.
Between 2021 and 2025 Broeders-Bol earned 11 World Championships and Olympic medals, gold, silver and bronze including one Olympic gold and three Worlds golds.
Her European and national records:
Belarus rejected
World Athletics rejected the International Olympic Committee’s (IOC) recommendation to remove the ban on Belarusian athletes and teams competing under the flag of their nation should be lifted.
On Thursday, the IOC’s executive board recommended international sports federations and event organisers to allow the country to return to international competition, while keeping restrictions on Russia in place.

Both Russie and Belarus were suspended from Olympic competition after Russia’s invasion of Ukraine in 2022, with Belarus a close ally of Russia. A partial ban allowing athletes to compete as neutrals was introduced in 2023. This suspension overlapped or continued the original ban on the Eastern European countries as they were systematically doping athletes.
The IOC said “Belarus is in good standing and complies with the Olympic Charter.”
Clearly World Athletics does not agree.
The IOC, echoing retired head Thomas Bach’s attitude it “reaffirms that athletes’ participation in international competition should not be limited by the actions of their governments, including involvement in a war or conflict.”
Bach’s position changed from time to time as to whether Russia and Belarus were compliant and the athletes should be permitted to compete. New president Kirsty Coventry continues the stance. President of World Athletics Sebastian Coe, who ran against Coventry for the IOC position, disagrees.
However, in response, a spokesperson for World Athletics said, “As a consequence of Russia’s invasion of Ukraine, World Athletics sanctions implemented in March 2022 excluding Belarusian and Russian athletes, officials and supporting personnel from competition remain in place.”
Armand Duplantis
Pole vault legend Armand Duplantis is seeking his 16th world record at the Monaco Diamond league event on July 11th when he confirmed his participation on Thursday.
The double Olympic and triple world champion set his first world record of 6.17m in 2020. He has since vaulted as high as 6.31m in Sweden in March.

The 26-year-old recently relocated to Monaco after living in the United States and Sweden. Duplantis is half Swedish. He holds both Swedish and American citizenship.
Duplantis record at 6m and higher
| Rank | Mark | Athlete | Country | DOB | Place | City | Date |
|---|---|---|---|---|---|---|---|
| 1 | 6.30 | Armand Duplantis | SWE | 10.11.99 | 1 | Tokyo | 15.09.2025 |
| 2 | 6.29 | Armand Duplantis | SWE | 10.11.99 | 1 | Budapest | 12.08.2025 |
| 3 | 6.28 | Armand Duplantis | SWE | 10.11.99 | 1 | Stockholm | 15.06.2025 |
| 4 | 6.26 | Armand Duplantis | SWE | 10.11.99 | 1 | Chorzów | 25.08.2024 |
| 5 | 6.25 | Armand Duplantis | SWE | 10.11.99 | 1 | Saint-Denis | 05.08.2024 |
| 6 | 6.24 | Armand Duplantis | SWE | 10.11.99 | 1 | Xiamen | 20.04.2024 |
| 7 | 6.23 | Armand Duplantis | SWE | 10.11.99 | 1 | Eugene | 17.09.2023 |
| 8 | 6.21 | Armand Duplantis | SWE | 10.11.99 | 1 | Eugene | 24.07.2022 |
| 9 | 6.16 | Armand Duplantis | SWE | 10.11.99 | 1 | Stockholm | 30.06.2022 |
| 10 | 6.15 | Armand Duplantis | SWE | 10.11.99 | 1 | Roma | 17.09.2020 |
| 10 | 6.15 | Armand Duplantis | SWE | 10.11.99 | 1 | Lausanne | 21.08.2024 |
| 10 | 6.15 | Armand Duplantis | SWE | 10.11.99 | 1 | Oslo | 12.06.2025 |
| 13 | 6.14A | Sergey Bubka | UKR | 04.12.63 | 1 | Sestriere | 31.07.1994 |
| 14 | 6.13 | Sergey Bubka | UKR | 04.12.63 | 1 | Tokyo | 19.09.1992 |
| 14 | 6.13 | Armand Duplantis | SWE | 10.11.99 | 1 | Ostrava | 24.06.2025 |
| 16 | 6.12 | Sergey Bubka | UKR | 04.12.63 | 1 | Padova | 30.08.1992 |
| 16 | 6.12 | Armand Duplantis | SWE | 10.11.99 | 1 | Ostrava | 27.06.2023 |
| 18 | 6.11 | Sergey Bubka | UKR | 04.12.63 | 1 | Dijon | 13.06.1992 |
| 18 | 6.11 | Armand Duplantis | SWE | 10.11.99 | 1 | Hengelo | 04.06.2023 |
| 18 | 6.11 | Armand Duplantis | SWE | 10.11.99 | 1 | Bruxelles | 13.09.2024 |
| 18 | 6.11 | Armand Duplantis | SWE | 10.11.99 | 1 | Shaoxing | 03.05.2025 |
| 22 | 6.10 | Sergey Bubka | UKR | 04.12.63 | 1 | Malmö | 05.08.1991 |
| 22 | 6.10 | Armand Duplantis | SWE | 10.11.99 | 1 | Hengelo | 06.06.2021 |
| 22 | 6.10 | Armand Duplantis | SWE | 10.11.99 | 1 | Chorzów | 06.08.2022 |
| 22 | 6.10 | Armand Duplantis | SWE | 10.11.99 | 1 | Lausanne | 25.08.2022 |
| 22 | 6.10 | Armand Duplantis | SWE | 10.11.99 | 1 | Bruxelles | 08.06.2023 |
| 22 | 6.10 | Armand Duplantis | SWE | 10.11.99 | 1 | Budapest | 26.08.2023 |
| 22 | 6.10 | Armand Duplantis | SWE | 10.11.99 | 1 | Roma | 12.06.2024 |
| 22 | 6.10 | Armand Duplantis | SWE | 10.11.99 | 1 | Chorzów | 16.08.2025 |
| 30 | 6.09 | Sergey Bubka | UKR | 04.12.63 | 1 | Formia | 08.07.1991 |
| 31 | 6.08 | Sergey Bubka | UKR | 04.12.63 | 1 | Moskva | 09.06.1991 |
| 31 | 6.08 | Emmanouíl Karális | GRE | 20.10.99 | 1 | Vólos | 02.08.2025 |
| 33 | 6.07 | Sergey Bubka | UKR | 04.12.63 | 1 | Shizuoka | 06.05.1991 |
| 33 | 6.07 | Armand Duplantis | SWE | 10.11.99 | 1 | Lausanne | 02.09.2020 |
| 33 | 6.07 | Armand Duplantis | SWE | 10.11.99 | 1 | Zürich | 08.09.2022 |
| 33 | 6.07 | KC Lightfoot | USA | 11.11.99 | 1 | Nashville | 02.06.2023 |
| 37 | 6.06 | Sergey Bubka | UKR | 04.12.63 | 1 | Nice | 10.07.1988 |
| 37 | 6.06 | Sam Kendricks | USA | 07.09.92 | 1 | Des Moines | 27.07.2019 |
| 37 | 6.06 | Armand Duplantis | SWE | 10.11.99 | 1 | Zürich | 09.09.2021 |
| 37 | 6.06 | Armand Duplantis | SWE | 10.11.99 | 1 | München | 20.08.2022 |
| 41 | 6.05 | Sergey Bubka | UKR | 04.12.63 | 1 | Bratislava | 09.06.1988 |
| 41 | 6.05 | Sergey Bubka | UKR | 04.12.63 | 1 | London | 10.09.1993 |
| 41 | 6.05 | Sergey Bubka | UKR | 04.12.63 | 1 | Berlin | 30.08.1994 |
| 41 | 6.05 | Sergey Bubka | UKR | 04.12.63 | 1 | Fukuoka | 13.09.1997 |
| 41 | 6.05 | Maksim Tarasov | RUS | 02.12.70 | 1 | Athínai | 16.06.1999 |
| 41 | 6.05 | Dmitriy Markov | AUS | 14.03.75 | 1 | Edmonton | 09.08.2001 |
| 41 | 6.05 | Renaud Lavillenie | FRA | 18.09.86 | 1 | Eugene | 30.05.2015 |
| 41 | 6.05 | Armand Duplantis | SWE | 10.11.99 | 1 | Berlin | 12.08.2018 |
| 41 | 6.05 | Armand Duplantis | SWE | 10.11.99 | 1 | Bruxelles | 03.09.2021 |
| 41 | 6.05 | Armand Duplantis | SWE | 10.11.99 | 1 | Stockholm | 02.07.2023 |
| 41 | 6.05 | Armand Duplantis | SWE | 10.11.99 | 1 | Monaco | 11.07.2025 |
| 52 | 6.04 | Brad Walker | USA | 21.06.81 | 1 | Eugene | 08.06.2008 |
| 53 | 6.03 | Sergey Bubka | UKR | 04.12.63 | 1 | Praha | 23.06.1987 |
| 53 | 6.03 | Okkert Brits | RSA | 22.08.73 | 1 | Köln | 18.08.1995 |
| 53 | 6.03 | Jeff Hartwig | USA | 25.09.67 | 1 | Jonesboro | 14.06.2000 |
| 53 | 6.03 | Renaud Lavillenie | FRA | 18.09.86 | 1 | London | 25.07.2015 |
| 53 | 6.03 | Thiago Braz da Silva | BRA | 16.12.93 | 1 | Rio de Janeiro | 15.08.2016 |
| 58 | 6.02 | Sergey Bubka | UKR | 04.12.63 | 1 | Atlanta | 18.05.1996 |
| 58 | 6.02 | Jeff Hartwig | USA | 25.09.67 | 1 | Eugene | 27.06.1999 |
| 58 | 6.02 | Maksim Tarasov | RUS | 02.12.70 | 1 | Sevilla | 26.08.1999 |
| 58 | 6.02 | Renaud Lavillenie | FRA | 18.09.86 | 1 | London | 27.07.2013 |
| 58 | 6.02 | Piotr Lisek | POL | 16.08.92 | 1 | Monaco | 12.07.2019 |
| 58 | 6.02 | Sam Kendricks | USA | 07.09.92 | 2 | Lausanne | 02.09.2020 |
| 58 | 6.02 | Armand Duplantis | SWE | 10.11.99 | 1 | Stockholm | 04.07.2021 |
| 58 | 6.02 | Armand Duplantis | SWE | 10.11.99 | 1 | Tokyo | 03.08.2021 |
| 58 | 6.02 | Armand Duplantis | SWE | 10.11.99 | 1 | Oslo | 16.06.2022 |
| 58 | 6.02 | Emmanouíl Karális | GRE | 20.10.99 | 2 | Budapest | 12.08.2025 |
| 58 | 6.02 | Emmanouíl Karális | GRE | 20.10.99 | 1 | Lausanne | 19.08.2025 |
| 69 | 6.01 | Sergey Bubka | UKR | 04.12.63 | 1 | Moskva | 08.07.1986 |
| 69 | 6.01 | Okkert Brits | RSA | 22.08.73 | 1 | Stellenbosch | 15.03.1996 |
| 69 | 6.01 | Igor Trandenkov | RUS | 17.08.66 | 1 | Sankt Peterburg | 04.07.1996 |
| 69 | 6.01 | Sergey Bubka | UKR | 04.12.63 | 1 | Athínai | 10.08.1997 |
| 69 | 6.01 | Jeff Hartwig | USA | 25.09.67 | 1 | Uniondale | 21.07.1998 |
| 69 | 6.01 | Maksim Tarasov | RUS | 02.12.70 | 1 | Berlin | 07.09.1999 |
| 69 | 6.01 | Tim Mack | USA | 15.09.72 | 1 | Monaco | 18.09.2004 |
| 69 | 6.01 | Yevgeniy Lukyanenko | RUS | 23.01.85 | 1 | Bydgoszcz | 01.07.2008 |
| 69 | 6.01 | Renaud Lavillenie | FRA | 18.09.86 | 1 | Leiria | 21.06.2009 |
| 69 | 6.01 | Armand Duplantis | SWE | 10.11.99 | 1 | Stockholm | 23.08.2020 |
| 69 | 6.01 | Armand Duplantis | SWE | 10.11.99 | 1 | Oslo | 01.07.2021 |
| 69 | 6.01 | Armand Duplantis | SWE | 10.11.99 | 1 | Paris | 28.08.2021 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | Paris | 13.07.1985 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | Donetsk | 15.09.1989 |
| 86 | 6.00 | Rodion Gataullin | RUS | 23.11.65 | 1 | Tokyo | 16.09.1989 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | Bratislava | 04.06.1991 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | Saint-Denis | 04.06.1992 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | Berlin | 21.08.1992 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | San José | 29.05.1993 |
| 86 | 6.00 | Rodion Gataullin | RUS | 23.11.65 | 1 | Roma | 27.06.1993 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | Stuttgart | 19.08.1993 |
| 86 | 6.00 | Sergey Bubka | UKR | 04.12.63 | 1 | Kuortane | 25.06.1994 |
| 86 | 6.00 | Rodion Gataullin | RUS | 23.11.65 | 1 | Helsinki | 11.08.1994 |












