The 2026 Wanda Diamond League season begins this Saturday in Shanghai/Keqiao, where Olympic champions, world champions and world record holders will start their outdoor seasons in earnest. From the sprints to distance races and field events, track fans can expect an exciting start as many of the sport’s biggest names.
On Saturday, May 16, the world’s best will begin their Diamond League season, which includes 15 meetings on four continents in the chase for Diamond League glory. Watched by millions around the world, the series once again promises elite competition at every stop. The setting is there for international athletics.
See the full start lists below.
Women’s 200m
| Nat. | Name | SB | PB | WR |
| USA | BATTLE Anavia | | 21.95 | 4 |
| CHN | CHEN Yujie | 24.46 | 22.97 | 50 |
| GBR | HUNT Amy | 22.63 | 22.08 | 3 |
| JAM | JACKSON Shericka | | 21.41 | 6 |
| AUS | LEWIS Torrie | | 22.56 | 17 |
| USA | LONG Mckenzie | 22.42 | 21.83 | 9 |
| BAH | MILLER-UIBO Shaunae | 22.44 | 21.74 | |
| USA | PRANDINI Jenna | 22.36 | 21.89 | 21 |
| USA | RICHARDSON Sha’Carri | | 21.92 | |
Women’s 400m
| Nat. | Name | SB | PB | WR |
| USA | BUTLER Aaliyah | 50.10 | 49.09 | 11 |
| CUB | GÓMEZ Roxana | 50.74 | 49.48 | 13 |
| BRN | NASER Salwa Eid | | 48.14 | 2 |
| KEN | OKETCH Mercy Adongo | 50.17 | 50.14 | 15 |
| USA | PEOPLES Paris | 50.79 | 50.60 | 35 |
| JAM | PRYCE Nickisha | | 48.57 | 7 |
| CHI | WEIL Martina | 51.99 | 49.72 | 9 |
| BAR | WILLIAMS Sada | 51.38 | 49.58 | 21 |
| JAM | WILLIAMS Stacey Ann | | 49.59 | 22 |
Women’s 1500m
| Nat. | Name | SB | PB | WR |
| ETH | BERHE Saron | | 3:57.72 | 14 |
| AUS | BILLINGS Sarah | 4:03.67 | 3:59.24 | 19 |
| AUS | CALDWELL Abbey | 4:02.82 | 3:59.32 | 29 |
| ETH | DUGUMA Tsige | | | |
| KEN | EWOI Dorcus | | 3:54.92 | 11 |
| LTU | GALVYDYTĖ Gabija | | 4:00.71 | 28 |
| AUS | HALL Linden | 4:03.79 | 3:56.33 | 7 |
| ETH | HAYLOM Birke | | 3:53.22 | 9 |
| AUS | HOLLINGSWORTH Claudia | 3:58.09 | 3:58.09 | 45 |
| AUS | HULL Jessica | 4:12.64 | 3:50.83 | 1 |
| CHN | LI Chunhui | 4:12.12 | 4:06.28 | 70 |
| USA | MACKAY Emily | | 3:55.90 | 23 |
| ETH | MESELE Worknesh | | 3:57.00 | 27 |
| USA | MORRIS Gracie | | 4:04.05 | 35 |
| USA | PARKS Taryn | | 4:09.84 | 111 |
| SUI | WIND Joceline | | 4:01.59 | 31 |
Women’s 5000m
| Nat. | Name | SB | PB | WR |
| ETH | ABERA Hawi | | 14:49.70 | 59 |
| KEN | AKIDOR Margaret | 15:01.44 | 14:30.34 | 21 |
| ETH | ALEM Mizan | | 14:46.20 | |
| ETH | ALEMAYO Marta | | 14:34.46 | 19 |
| ETH | AMEBAW Likina | | 14:30.54 | |
| ETH | AYICHEW Asayech | | 14:31.88 | |
| KEN | CHEBOR Maurine Jepkoech | 15:51.04 | 14:50.68 | 40 |
| UGA | CHEROP Charity | 15:17.35 | 15:06.84 | 100 |
| GBR | COURTNEY-BRYANT Melissa | | 14:48.20 | |
| AUS | DAVIES Rose | 15:20.81 | 14:31.45 | 17 |
| ETH | DIDA Chaltu | | 14:27.11 | |
| ETH | EISA Medina | | 14:16.54 | 9 |
| ETH | GETACHEW Senayet | | 14:37.38 | |
| KEN | KIPYEGON Faith | | 14:05.20 | 5 |
| ETH | MEBRATU Aynadis | | 14:22.76 | |
| ETH | MESHESHA Hirut | | 14:29.29 | 12 |
| BDI | NIYOMUKUNZI Francine | 15:54.46 | 14:42.77 | 70 |
| KEN | NYAGA Caroline | | 14:30.14 | 11 |
| ETH | SHIMEKET Yenenesh | 16:14.25 | 15:51.75 | 102 |
| AUS | SKYRING Maudie | 15:18.27 | 14:49.93 | 30 |
| ETH | TILAYE Alemnesh | 16:17.20 | 16:17.20 | 567 |
| GBR | WALCOTT-NOLAN Revee | | | |
Women’s 100m Hurdles
| Nat. | Name | SB | PB | WR |
| NGR | AMUSAN Tobi | | 12.12 | 3 |
| BAH | CHARLTON Devynne | | 12.44 | 6 |
| SUI | KAMBUNDJI Ditaji | | 12.24 | 2 |
| USA | MARSHALL Tonea | 12.76 | 12.24 | 10 |
| JAM | NUGENT Ackera | | 12.24 | 5 |
| USA | RUSSELL Masai | 12.40 | 12.17 | 4 |
| JAM | SIMMONDS Megan | 12.67 | 12.34 | 11 |
| JAM | WILLIAMS Danielle | | 12.31 | 9 |
| CHN | WU Yanni | | 12.74 | 61 |
Women’s 3000m Steeple
| Nat. | Name | SB | PB | WR |
| ETH | ASEFA Wosane | 9:44.99 | 9:20.83 | 25 |
| NED | BAKKER Veerle | | 9:25.53 | 45 |
| TUN | BOUZAYANI Marwa | | 9:01.46 | 4 |
| IND | CHAUDHARY Parul | | 9:12.46 | 20 |
| UGA | CHEMUTAI Peruth | | 8:48.03 | 6 |
| KEN | CHEROTICH Faith | | 8:48.71 | 1 |
| ISR | COHEN Adva | 9:30.33 | 9:19.90 | 39 |
| USA | ELLIS Angelina | 9:29.06 | 9:22.03 | 27 |
| AUS | FEAIN-RYAN Cara | 9:34.89 | 9:22.01 | 24 |
| FRA | FINOT Alice | | 8:58.67 | 14 |
| ETH | GESESE Firehiwot | 9:43.47 | 9:25.53 | 60 |
| GER | GÜRTH Olivia | | 9:15.17 | 31 |
| USA | HALLADAY Lexy | | 9:08.68 | 16 |
| KAZ | JERUTO Norah | | 8:53.02 | 5 |
| CHN | LUO Xia | | 9:26.44 | 48 |
| USA | MARKEZICH Olivia | | 9:14.26 | 18 |
| USA | MITCHELL Kaylee | | 9:08.66 | 15 |
| ETH | TUFA Kena | 9:39.38 | 9:31.72 | |
| ETH | WALLE Alemnat | | 9:06.88 | 21 |
| USA | WAYMENT Courtney | | 9:06.50 | 11 |
Women’s Long Jump
| Nat. | Name | SB | PB | WR |
| USA | BROWN Lex | 7.07 | 7.07 | 14 |
| USA | BRYANT Claire | 6.66 | 6.93 | 7 |
| USA | BURKS Quanesha | | 6.98 | 9 |
| NED | HONDEMA Pauline | | 6.91 | 13 |
| ITA | IAPICHINO Larissa | | 7.06 | 3 |
| COL | LINARES Natalia | 6.71 | 6.95 | 6 |
| USA | NICHOLS Monae’ | 6.95 | 6.97 | 10 |
| JAM | ROBINSON Nia | | 6.69 | 28 |
| SWE | SAGNIA Khaddi | | 6.95 | 16 |
| CHN | TAN Mengyi | | 6.63 | 78 |
| CHN | XIONG Shiqi | | 6.73 | 38 |
Women’s Shot Put
| Nat. | Name | SB | PB | WR |
| USA | EWEN Maggie | | 20.45 | 8 |
| USA | JACKSON Chase | 20.13 | 20.95 | 1 |
| CAN | MITTON Sarah | 19.02 | 20.68 | 3 |
| GER | OGUNLEYE Yemisi | | 20.00 | 4 |
| SWE | ROOS Fanny | | 19.66 | 5 |
| USA | ROSS Jaida | 19.07 | 20.13 | 6 |
| NED | SCHILDER Jessica | | 20.47 | 2 |
| CHN | SONG Jiayuan | 18.89 | 20.38 | 23 |
| JAM | THOMAS-DODD Danniel | 19.34 | 19.77 | 12 |
| CHN | ZHANG Linru | | 19.47 | 10 |
Men’s 100m
| Nat. | Name | SB | PB | WR |
| USA | BEDNAREK Kenneth | | 9.79 | 3 |
| USA | BROMELL Trayvon | 10.06 | 9.76 | 5 |
| USA | COLEMAN Christian | | 9.76 | 10 |
| AUS | KENNEDY Lachlan | 9.96 | 9.96 | 19 |
| RSA | LEOTLELA Gift | 10.06 | 9.87 | 14 |
| KEN | OMANYALA Ferdinand | 9.95 | 9.77 | 13 |
| RSA | SIMBINE Akani | 9.98 | 9.82 | 6 |
| BOT | TEBOGO Letsile | 10.20 | 9.86 | 35 |
| CHN | XIE Zhenye | | 9.97 | 287 |
Men’s 800m
| Nat. | Name | SB | PB | WR |
| ESP | BEN Adrián | | 1:43.92 | 33 |
| CRO | BLOUDEK Marino | | 1:44.01 | 19 |
| AUS | BOL Peter | 1:43.89 | 1:42.55 | 14 |
| AUS | BOYES Luke | 1:44.38 | 1:44.38 | 46 |
| IRL | ENGLISH Mark | | 1:43.37 | 10 |
| BOT | HAINGURA Kethobogile | 1:44.93 | 1:43.58 | 17 |
| KEN | KINYAMAL Wyclife | 1:46.69 | 1:42.08 | 21 |
| CHN | LIU Dezhu | 1:46.39 | 1:45.66 | 231 |
| FRA | MEZIANE Yanis | | 1:43.71 | 25 |
| USA | MILLER Brandon | | 1:43.14 | 27 |
| GBR | PATTISON Ben | | 1:42.27 | 38 |
| POL | SIERADZKI Patryk | | 1:44.16 | 42 |
| CHN | XI Xiaoheng | 1:45.70 | 1:45.48 | 149 |
Men’s 3000m
| Nat. | Name | SB | PB | WR |
| GER | ABDILAAHI Mohamed | | 7:37.31 | 20 |
| SWE | ALMGREN Andreas | | 7:31.42 | 13 |
| BRN | BALEW Birhanu | | 7:33.05 | 5 |
| URU | CATROFE Santiago | | 7:37.15 | 28 |
| KEN | CHERUIYOT Reynold | | 7:38.83 | |
| KEN | CHERUIYOT Timothy | | 7:36.72 | |
| ETH | FAYISA Abdisa | | 7:39.63 | |
| ETH | GIRMA Kuma | | 7:37.50 | 14 |
| MEX | HERRERA Eduardo | | 7:33.58 | 15 |
| KEN | KEMBOI Cornelius | | 7:31.26 | 27 |
| ETH | KINDE Nibret | | | 158 |
| KEN | KIPKURUI Ishmael Rokitto | | 7:38.06 | 36 |
| UGA | KIPROP Keneth | | 7:50.69 | 77 |
| KEN | KIPRUGUT Boaz | | 7:58.18 | |
| KEN | KIPSANG Mathew Kipchumba | | 7:33.23 | 21 |
| KEN | KROP Jacob | | 7:28.83 | 18 |
| KEN | KURGAT Edwin | | 7:28.53 | 25 |
| AUS | O’DONNELL Seth | 7:41.11 | 7:34.03 | 50 |
| CZE | SASÍNEK Filip | | 8:13.61 | |
| NED | VERBAANDERT Tim | | 7:57.73 | 75 |
| ETH | WALE Getnet | | 7:36.81 | |
| ETH | YIHUNE Addisu | | 7:33.94 | |
| CHN | YU Shuiqing | | | 260 |
Men’s 110m Hurdles
| Nat. | Name | SB | PB | WR |
| JAM | BENNETT Orlando | 13.33 | 13.08 | 7 |
| USA | BRITT Jamal | 13.07 | 13.07 | 6 |
| AUT | DIESSL Enzo | | 13.17 | 17 |
| SUI | JOSEPH Jason | | 13.07 | 5 |
| CHN | LIU Junxi | 13.51 | 13.14 | 23 |
| ESP | LLOPIS Enrique | | 13.09 | 2 |
| JPN | MURATAKE Rachid | 13.05 | 12.92 | 4 |
| USA | TINCH Cordell | 13.59 | 12.87 | 1 |
| CHN | XU Zhuoyi | | 13.12 | 25 |
Men’s 300m Hurdles
| Nat. | Name | SB | PB | WR |
| USA | ALLEN CJ | | | 13 |
| USA | BASSITT Trevor | | | 6 |
| USA | DEAN Caleb | | | 9 |
| BRA | DOS SANTOS Alison | | | 3 |
| SLO | GUČEK Matic Ian | | | 15 |
| BRA | LIMA Matheus | | | 8 |
| IVB | MCMASTER Kyron | | | |
| NOR | WARHOLM Karsten | | | 2 |
| CHN | XIE Zhiyu | | | 57 |
Men’s Discus Throw
| Nat. | Name | SB | PB | WR |
| LTU | ALEKNA Martynas | 62.00 | 67.23 | 14 |
| SLO | ČEH Kristjan | 72.61 | 72.61 | 3 |
| AUS | DENNY Matthew | 73.58 | 74.78 | 4 |
| CUB | DÍAZ Mario Alberto | 63.02 | 67.44 | 12 |
| USA | MATTIS Sam | 69.75 | 72.45 | 11 |
| GBR | OKOYE Lawrence | 71.88 | 71.88 | 9 |
| GER | RICHTER Steven | 74.00 | 74.00 | 6 |
| SAM | ROSE Alex | 68.17 | 71.48 | 8 |
| SWE | STÅHL Daniel | 64.20 | 71.86 | 2 |
| JAM | STONA Roje | 68.47 | 70.66 | 7 |
Men’s Long Jump
| Nat. | Name | SB | PB | WR |
| AUS | ADCOCK Liam | 8.26 | 8.34 | 5 |
| UZB | ANVAROV Anvar | | 8.25 | 12 |
| USA | DAVIS Jeremiah | 8.08 | 8.20 | 16 |
| ITA | FURLANI Mattia | | 8.39 | 1 |
| JAM | GAYLE Tajay | 8.11 | 8.69 | 6 |
| SWE | MONTLER Thobias | | 8.27 | 9 |
| JAM | PINNOCK Wayne | | 8.54 | 15 |
| BUL | SARÂBOYUKOV Bozhidar | | 8.22 | 4 |
| CHN | SHI Yuhao | 8.14 | 8.43 | 10 |
| CHN | ZHANG Mingkun | 8.26 | 8.26 | 13 |
Men’s Pole Vault
| Nat. | Name | SB | PB | WR |
| USA | BRADFORD Zachery | 5.83 | 5.87 | 9 |
| FRA | COLLET Thibaut | | 5.95 | 7 |
| SWE | DUPLANTIS Armand | | 6.30 | 1 |
| NOR | GUTTORMSEN Sondre | 5.81 | 5.90 | 4 |
| CHN | HUANG Bokai | | 5.85 | 19 |
| GRE | KARALIS Emmanouil | | 6.08 | 2 |
| USA | KENDRICKS Sam | 5.47 | 6.06 | 5 |
| CHN | LI Chenyang | | 5.82 | 25 |
| AUS | MARSCHALL Kurtis | 5.83 | 5.95 | 3 |
| NED | VLOON Menno | | 5.92 | 6 |