The 2026 Prefontaine Classic provided some surprises over the July 4 weekend in Eugene, Oregon at Hayward Field.
The women’s 100 metre dash was the first surprise, with American Melissa Jefferson-Wooden taking the win over Sha’Carri Richardson and Adaijah Hodge from the British Virgin Islands. They finished in 10.78, 10.79 and 10.80, respectively.
Keely Hodgkinson returned to competition after a short bout with injury. She was not as sharp as she was at the beginning of the season, but ran decently, nevertheless.
It was Kenyan Lilian Odira with a season-best performance, clocking in at 1:56.19. Hodgkinson finished second in 1:56.73, while American Addison Wiley took third in 1:57.70.
Odira may be remembered for her gold medal performance at the 2025 Tokyo World Athletics Championships in a personal best of 1:54.62. Hodgkinson has posted photos of herself in a hospital bed with cuts to her legs after a fall in training.
The biggest surprise may have come in the women’s mile (1609m), where American Nikki Hiltz won in a world-leading time of 4:17.49. Kenyan Dorcus Ewoi finished second in 4:17.62, and fellow Kenyan Faith Kipyegon took third in 4:17.80.
The 32-year-old Kipyegon holds two world records, one each in the 1500m and mile, with her bests of 3:48.68 and 4:07.64. She holds three African records in the 3000m, 4 x 1500m and 1000m. Kipyegon has earned three Olympic golds and five World Championship golds.
In the men’s Bowerman Mile, 20-year-old Cameron Myers of Australia set the Oceania record, clocking 3:46.06 for the win. It was an upset as he defeated American Yared Nuguse by over half of a second. Nuguse finished in a season-best 3:46.61, while fellow American Ethan Strand stopped the clock at 3:46.97.
Nuguse holds the North American record with his 3:43.97.
Complete results
Meet Results – Athletics Illustrated Style
Women’s 100m Final (Wind: 0.0)
| Rank | Nat | Name | Time |
| 1 | USA | JEFFERSON-WOODEN Melissa | 10.78 SB |
| 2 | USA | RICHARDSON Sha’Carri | 10.79 |
| 3 | IVB | HODGE Adaejah | 10.80 |
| 4 | JAM | SMITH Jonielle | 10.89 PB |
| 5 | JAM | CLAYTON Tina | 11.00 |
| 6 | JAM | JACKSON Shericka | 11.02 |
| 7 | USA | JACKSON Shawnti | 11.02 |
| 8 | NGR | OFILI Favour | 11.07 SB |
| 9 | GBR | ASHER-SMITH Dina | 11.18 |
Women’s 100m Heat 1 (Wind: -0.2)
| Rank | Nat | Name | Time |
| 1 | IVB | HODGE Adaejah | 10.82 Q |
| 2 | USA | RICHARDSON Sha’Carri | 10.83 Q |
| 3 | JAM | SMITH Jonielle | 11.02 Q |
| 4 | USA | JACKSON Shawnti | 11.06 Q |
| 5 | JAM | CLAYTON Tina | 11.06 q |
| 6 | GBR | HUNT Amy | 11.10 |
| 7 | USA | WHITE Kayla | 11.11 |
| 8 | FRA | JOSEPH Gémima | 11.31 |
| 9 | USA | BARNES Celera | 11.31 |
Women’s 100m Heat 2 (Wind: -0.2)
| Rank | Nat | Name | Time |
| 1 | USA | JEFFERSON-WOODEN Melissa | 10.95 Q |
| 2 | JAM | JACKSON Shericka | 11.06 Q |
| 3 | NGR | OFILI Favour | 11.10 Q SB |
| 4 | GBR | ASHER-SMITH Dina | 11.13 Q =SB |
| 5 | JAM | CLAYTON Tia | 11.14 |
| 6 | USA | CARTER Jassani | 11.21 |
| 7 | USA | DAVIS Tamari | 11.23 |
| 8 | USA | PRANDINI Jenna | 11.26 |
| 9 | USA | STURGIS Cambrea | 11.29 |
Women’s 400m
| Rank | Nat | Name | Time |
| 1 | JAM | OAKLEY Dejanea | 49.64 |
| 2 | USA | BUTLER Aaliyah | 49.97 |
| 3 | JAM | WILLIAMS Stacey Ann | 50.12 |
| 4 | USA | HOLMES Alexis | 50.36 SB |
| 5 | NGR | ONOJUVWEVWO Ella | 50.67 |
| 6 | CHI | WEIL Martina | 50.75 SB |
| 7 | USA | BUTLER Sanaria | 51.65 |
| 8 | USA | LEAR Bailey | 51.99 |
| 9 | IRL | ADELEKE Rhasidat | 52.26 |
Women’s 800m
| Rank | Nat | Name | Time |
| 1 | KEN | ODIRA Lilian | 1:56.19 SB |
| 2 | GBR | HODGKINSON Keely | 1:56.73 |
| 3 | USA | WILEY Addison | 1:57.70 SB |
| 4 | GAM | JALLOW Sanu | 1:58.12 |
| 5 | USA | ROGERS Raevyn | 1:58.21 |
| 6 | FRA | BOURGOIN Anaïs | 1:58.66 |
| 7 | RSA | SEKGODISO Prudence | 1:58.79 |
| 8 | UGA | NAKAAYI Halimah | 1:59.37 |
| 9 | AUS | KITCHING Hayley | 1:59.56 |
| DNF | USA | PEOPLES Paris | |
Women’s 1500m
| Rank | Nat | Name | Time |
| 1 | SWE | NIELSEN Wilma | 4:05.60 SB |
| 2 | USA | WHITTAKER Juliette | 4:05.78 PB |
| 3 | USA | BUTLER Lindsey | 4:06.46 |
| 4 | ITA | SABBATINI Gaia | 4:06.55 |
| 5 | ITA | ZENONI Marta | 4:06.75 |
| 6 | USA | REISS Annika | 4:06.89 PB |
| 7 | MAR | ELBADRA Salma | 4:06.97 |
| 8 | USA | LINCOLN Ellery | 4:07.06 PB |
| 9 | CAN | STAFFORD Lucia | 4:07.14 |
| 10 | SWE | BARNETT Mia | 4:07.26 |
| 11 | USA | HANSEN Carlee | 4:08.09 |
| 12 | USA | ENGELHARDT Sadie | 4:08.10 |
| 13 | USA | MORRIS Gracie | 4:08.50 |
| 14 | USA | SARGENT Sadie | 4:09.58 SB |
| 15 | USA | ARAGON Christina | 4:11.38 |
| DNF | IRL | MOONEY Maddy | |
Women’s 1 Mile
| Rank | Nat | Name | Time |
| 1 | USA | HILTZ Nikki | 4:17.49 WL |
| 2 | KEN | EWOI Dorcus | 4:17.62 PB |
| 3 | KEN | KIPYEGON Faith | 4:17.80 |
| 4 | POL | KAZIMIERSKA Klaudia | 4:17.90 NR |
| 5 | AUS | HULL Jessica | 4:18.03 |
| 6 | USA | MACKAY Emily | 4:18.18 PB |
| 7 | IRL | HEALY Sarah | 4:18.49 |
| 8 | GBR | HUNTER BELL Georgia | 4:18.52 PB |
| 9 | LTU | GALVYDYTE Gabija | 4:21.43 PB |
| 10 | GBR | MUIR Laura | 4:22.31 SB |
| 11 | ETH | BERHE Saron | 4:22.50 |
| 12 | USA | MACLEAN Heather | 4:26.13 |
| 13 | ETH | MESELE Worknesh | 4:36.80 |
| DNF | USA | PARKS Taryn | |
Women’s 2 Miles
| Rank | Nat | Name | Time |
| 1 | ETH | BAWEKE Aleshign | 9:20.02 WL |
| 2 | ETH | MESHESHA Hirut | 9:20.20 |
| 3 | USA | HOULIHAN Shelby | 9:21.42 |
| 4 | ETH | ALEMAYO Marta | 9:21.42 |
| 5 | USA | APPLETON Margot | 9:22.52 |
| 6 | USA | SCHWEIZER Karissa | 9:22.79 |
| 7 | ETH | NBRET Yenawa | 9:22.93 |
| 8 | ETH | AYICHEW Asayech | 9:23.04 |
| 9 | USA | STEARNS Elise | 9:24.24 |
| 10 | CAN | DEBUES-STAFFORD Gabriela | 9:28.76 |
| 11 | USA | DONAGHU Ella | 9:44.15 |
| DNF | SWE | BARNETT Mia | |
| DNS | KEN | AKIDOR Margaret | |
Women’s 100m Hurdles (Wind: +0.8)
| Rank | Nat | Name | Time |
| 1 | USA | RUSSELL Masai | 12.24 =MR |
| 2 | NGR | AMUSAN Tobi | 12.34 |
| 3 | BAH | CHARLTON Devynne | 12.41 |
| 3 | USA | STARK Grace | 12.41 |
| 5 | JAM | WILLIAMS Danielle | 12.51 SB |
| 6 | JAM | NUGENT Ackera | 12.63 |
| 7 | USA | MARSHALL Tonea | 12.65 SB |
| 8 | USA | HARRISON Kendra | 12.66 |
| 9 | USA | JOHNSON Alaysha | 12.86 |
Women’s 3000m Steeplechase
| Rank | Nat | Name | Time |
| 1 | KEN | CHEROTICH Faith | 8:51.74 |
| 2 | BRN | YAVI Winfred | 8:52.84 |
| 3 | TUN | BOUZAYANI Marwa | 8:54.32 NR |
| 4 | KEN | LEMNGOLE Doris | 8:57.89 PB |
| 5 | UGA | CHEMUTAI Peruth | 9:05.39 |
| 6 | GER | KRAUSE Gesa Felicitas | 9:07.50 |
| 7 | GER | MEYER Lea | 9:09.13 PB |
| 8 | USA | HALLADAY Lexy | 9:13.33 SB |
| 9 | USA | COBURN Emma | 9:15.97 SB |
| 10 | USA | JENNINGS Gabrielle | 9:18.12 |
| 11 | USA | NAPOLEON Angelina | 9:19.41 SB |
| 12 | USA | ELLIS Angelina | 9:20.30 PB |
| 13 | USA | WAYMENT Courtney | 9:20.90 SB |
| 14 | USA | HYDE Gracie | 9:25.19 |
| 15 | USA | MARKEZICH Olivia | 9:32.13 |
| DNF | KAZ | JERUTO Norah | |
| DNF | USA | LOVELL Taylor | |
Women’s Long Jump
| Rank | Nat | Name | Best |
1 (Wind) | 2 (Wind) | 3 (Wind) |
4 (Wind) | 5 (Wind) | 6 (Wind) |
| 1 | USA | DAVIS-WOODHALL Tara | 7.13 |
6.62 +0.6 | 7.13 +0.8 | 7.06 +2.6 |
6.93 -0.4 | 6.82 +0.1 | 7.12 +2.5 |
| 2 | ITA | IAPICHINO Larissa | 7.12 NR |
7.12 +1.8 | x +1.7 | – |
x 0.0 | x -0.9 | 6.91 +1.4 |
| 3 | USA | NICHOLS Monae’ | 7.05 |
6.84 +2.6 | 6.82 +1.9 | x +1.9 |
7.05 +3.0 | x +1.5 | x +1.9 |
| 4 | USA | JONES Alyssa | 6.99 |
x -0.2 | x -0.6 | 6.99 +1.6 |
x +1.1 | 6.68 +1.4 | |
| 5 | GER | MIHAMBO Malaika | 6.92 SB |
6.71 -0.4 | x -0.8 | 6.86 +2.4 |
6.92 +1.9 | x +3.4 | |
| 6 | SWE | ÅSKAG Maja | 6.80 PB |
6.72 -1.1 | 6.80 -1.0 | x +1.8 |
6.70 -0.5 | x +1.1 | |
| 7 | FRA | KPATCHA Hilary | 6.74 SB |
6.73 +0.8 | 6.67 +1.3 | 6.20 -0.8 |
6.54 +1.2 | 6.74 +1.6 | |
| 8 | USA | BROWN Alexis | 6.61 |
6.61 +0.8 | – | – |
– | – | |
| 9 | USA | BRYANT Claire | 6.58 |
6.58 -0.4 | x 0.0 | x +0.5 |
| | |
Women’s Hammer Throw
| Rank | Nat | Name | Best |
1 | 2 | 3 | 4 | 5 | 6 |
| 1 | CHN | Jiale ZHANG | 77.94 PB |
75.47 | 75.18 | 76.90 | 75.66 | 76.21 | 77.94 |
| 2 | CAN | ROGERS Camryn | 77.81 |
77.81 | 75.26 | x | x | x | 77.52 |
| 3 | USA | PRICE DeAnna | 76.95 |
76.27 | x | x | x | 71.55 | 76.95 |
| 4 | USA | RICHESON Rachel | 76.18 |
70.53 | x | 71.35 | x | 76.18 | 75.40 |
| 5 | CHN | Jie ZHAO | 75.63 |
74.41 | 73.78 | 75.63 | 74.86 | 74.72 | 73.85 |
| 6 | USA | ECHIKUNWOKE Annette Nneka | 74.47 |
73.81 | 72.70 | 74.19 | 69.42 | 73.69 | 74.47 |
| 7 | POL | WLODARCZYK Anita | 73.20 SB |
70.54 | 72.62 | 71.12 | x | 73.20 | 71.10 |
| 8 | USA | REESE Erin | 71.65 |
70.33 | 71.65 | x | 71.50 | 69.72 | 69.15 |
| 9 | USA | KASSANAVOID Janee’ | 70.65 SB |
70.65 | 70.13 | x | | | |
Women’s Discus Throw
| Rank | Nat | Name | Best |
1 | 2 | 3 | 4 | 5 | 6 |
| 1 | USA | SION Valarie | 68.64 |
67.98 | 68.64 | 66.06 | 67.14 | 62.90 | 66.98 |
| 2 | NED | van KLINKEN Jorinde | 68.21 |
65.08 | 68.21 | 63.97 | 66.06 | 65.88 | 67.35 |
| 3 | NED | van DAALEN Alida | 65.02 |
60.25 | 65.02 | x | 61.09 | 61.35 | 61.60 |
| 4 | USA | TAUSAGA Laulauga | 62.39 |
45.11 | 62.39 | 60.36 | 61.66 | x | 59.91 |
| 5 | USA | BEISTLE Erika | 61.32 |
51.61 | 56.51 | 56.27 | 61.32 | 60.87 | x |
| 6 | USA | ULRICH Jayden | 61.21 |
61.21 | 57.82 | x | x | 60.34 | x |
| 7 | USA | JACOBS Gabi | 58.95 |
51.53 | x | 57.93 | 58.95 | 55.44 | 58.70 |
| USA | JACKSON Cierra | NM |
x | x | x | x | x | x |
Women’s Pole Vault
| Rank | Nat | Name | Best |
4.25 | 4.40 | 4.50 | 4.60 |
4.70 | 4.80 | 4.85 | 4.90 |
| 1 | USA | MORRIS Sandi | 4.85 SB |
– | – | xo | xo | o | x- | o | xxx |
| 2 | USA | MOON Katie | 4.80 SB |
– | – | o | o | xo | o | x- | xx |
| 3 | USA | LEON Gabriela | 4.70 |
– | o | o | xo | o | xxx | | |
| 4 | USA | GROVE Emily | 4.70 SB |
– | o | o | xo | xo | xxx | | |
| 4 | USA | MOLL Hana | 4.70 |
– | o | – | xo | xo | xxx | | |
| 6 | USA | MOLL Amanda | 4.60 |
– | o | – | o | xxx | | | |
| 6 | USA | TIMBERG Chloe | 4.60 |
o | o | o | o | xxx | | | |
| 8 | USA | KING Brynn | 4.60 |
– | o | xo | xo | xxx | | | |
| 9 | FRA | BONNIN Marie-Julie | 4.50 =SB |
– | xo | xo | xxx | | | | |
Men’s 100m (Wind: +0.1)
| Rank | Nat | Name | Time |
| 1 | NGR | AJAYI Kayinsola | 9.84 =NR |
| 2 | JAM | SEVILLE Oblique | 9.89 |
| 3 | USA | COLEMAN Christian | 9.95 SB |
| 4 | USA | BEDNAREK Kenneth | 9.96 SB |
| 5 | JAM | BLAKE Ackeem | 10.06 |
| 6 | AUS | KENNEDY Lachlan | 10.09 |
| 7 | GHA | SAMINU Abdul-Rasheed | 10.15 SB |
| 8 | USA | HICKLIN Brandon | 10.17 |
| 9 | GHA | AMOAH Joseph Paul | 10.19 |
Men’s 200m (Wind: -0.9)
| Rank | Nat | Name | Time |
| 1 | USA | TAYLOR Tate | 19.75 PB |
| 2 | BOT | TEBOGO Letsile | 19.93 |
| 3 | ZIM | CHARAMBA Makanakaishe | 20.11 |
| 4 | USA | LINDSEY Courtney | 20.19 SB |
| 5 | JAM | LEVELL Bryan | 20.20 |
| 6 | GBR | HUGHES Zharnel | 20.26 |
| 7 | USA | BLASKOWSKI Sam | 20.32 |
| 8 | PUR | FIGUEROA José | 20.34 |
| 9 | JAM | KERR Adrian | 20.78 |
Men’s 400m
| Rank | Nat | Name | Time |
| 1 | BOT | KEBINATSHIPI Busang Collen | 44.00 |
| 2 | USA | BENJAMIN Rai | 44.11 PB |
| 3 | USA | BAILEY Chris | 44.58 |
| 4 | USA | PATTERSON Jacory | 44.88 |
| 5 | USA | ROBINSON Chris | 44.88 SB |
| 6 | USA | McRAE Khaleb | 44.91 |
| 7 | USA | NORWOOD Vernon | 44.92 |
| 8 | NGR | NATHANIEL Ezekiel | 45.32 SB |
| 9 | USA | NORMAN Michael | 45.47 |
Men’s 800m
| Rank | Nat | Name | Time |
| 1 | USA | MILLER Brandon | 1:43.68 SB |
| 2 | USA | LUTKENHAUS Cooper | 1:44.62 |
| 3 | USA | BRAZIER Donavan | 1:44.86 |
| 4 | USA | HOPPEL Bryce | 1:45.05 |
| 5 | BEL | CRESTAN Eliott | 1:45.11 |
| 6 | AUS | WILLIAMS Daniel | 1:45.42 |
| 7 | FRA | MEZIANE Yanis | 1:45.66 |
| 8 | BOT | MASALELA Tshepiso | 1:45.70 |
| 9 | KEN | KIBET Noah | 1:46.10 |
| 10 | GBR | BIZIMANA Yusuf | 1:46.37 |
| DNF | USA | FRILOT Lloyd | |
Men’s Bowerman Mile
| Rank | Nat | Name | Time |
| 1 | AUS | MYERS Cameron | 3:46.06 AR |
| 2 | USA | NUGUSE Yared | 3:46.61 SB |
| 3 | USA | STRAND Ethan | 3:46.97 PB |
| 4 | USA | KESSLER Hobbs | 3:47.38 PB |
| 5 | KEN | CHERUIYOT Timothy | 3:47.39 PB |
| 6 | USA | HOCKER Cole | 3:47.57 |
| 7 | GER | FARKEN Robert | 3:47.76 NR |
| 8 | USA | CIATTEI Vincent | 3:48.34 PB |
| 9 | FRA | HABZ Azeddine | 3:48.43 SB |
| 10 | USA | MARTIN Gary | 3:48.76 PB |
| 11 | KEN | CHERUIYOT Reynold | 3:51.31 |
| 12 | USA | SAHLMAN Colin | 3:57.13 |
| DNF | MEX | ALVARADO Abraham | |
Men’s Mile
| Rank | Nat | Name | Time |
| 1 | USA | MURPHY Liam | 3:50.49 PB |
| 2 | NED | NILLESSEN Stefan | 3:50.50 |
| 3 | USA | TEFFRA Abel | 3:51.13 PB |
| 4 | USA | BOVE Davis | 3:51.42 PB |
| 5 | KEN | LAGAT Festus | 3:51.44 |
| 6 | USA | McFARLAND Trent | 3:52.21 PB |
| 7 | MEX | ALVARADO Abraham | 3:52.30 NR |
| 8 | USA | CUTTING Carter | 3:53.07 PB |
| 9 | USA | PLANT Nick | 3:53.13 PB |
| 10 | USA | PORTER Wes | 3:53.57 |
| 11 | AUS | HOARE Oliver | 3:55.35 |
| 12 | USA | COOK Elliott | 3:56.16 PB |
| 13 | USA | SPENCER Jackson | 3:57.34 |
| 14 | USA | HOUSER Luke | 3:59.49 |
| DNF | USA | STREICH Shane | |
Men’s 2 Miles
| Rank | Nat | Name | Time |
| 1 | USA | WOLFE Parker | 8:10.13 |
| 2 | GER | ABDILAAHI Mohamed | 8:10.34 PB |
| 3 | USA | FISHER Grant | 8:10.96 |
| 4 | SWE | ALMGREN Andreas | 8:11.12 |
| 5 | USA | RATCLIFFE Thomas | 8:11.68 PB |
| 6 | USA | TEARE Cooper | 8:12.00 |
| 7 | AUS | ROBINSON Ky | 8:12.16 |
| 8 | USA | BEADLESCOMB Morgan | 8:12.24 |
| 9 | RSA | TSHITE Tshepo | 8:12.94 |
| 10 | USA | JACOBS Dylan | 8:13.37 |
| 11 | USA | NUR Abdihamid | 8:13.44 |
| 12 | MEX | HERRERA Eduardo | 8:13.72 PB |
| 13 | ETH | SIME Mezgebu | 8:14.12 |
| 14 | USA | LANGON Marco | 8:14.32 PB |
| 15 | NED | FOPPEN Mike | 8:14.81 |
| 16 | URU | CATROFE Santiago | 8:18.09 |
| 17 | CAN | AHMED Mohammed | 8:26.44 |
| 18 | JPN | SATOH Keita | 8:27.79 |
| 19 | USA | GILMAN Sam | 8:32.72 |
| DNF | USA | BALAZS Benjamin | |
| DNF | USA | ROGERS Jeffery | |
Men’s 110m Hurdles (Wind: +1.8)
| Rank | Nat | Name | Time |
| 1 | USA | BRITT Jamal | 12.86 Official MR PB |
| 2 | USA | THARP Ja’Kobe | 12.91 Official |
| 3 | JAM | PRINCE Demario | 13.01 Official PB |
| 4 | USA | TINCH Cordell | 13.07 Official SB |
| 5 | JAM | BENNETT Orlando | 13.15 Official SB |
| 6 | USA | MARSHALL Jamar | 13.24 Official |
| 7 | USA | BRANN Braxton | 13.34 Official |
| 8 | USA | EDWARDS Eric | 13.43 Official |
| 9 | USA | BEARD Dylan | 13.53 Official |
Men’s Hammer Throw
| Rank | Nat | Name | Best |
1 | 2 | 3 | 4 | 5 | 6 |
| 1 | CAN | KATZBERG Ethan | 83.33 DLR MR WL |
x | 83.33 | 82.73 | 80.24 | 81.98 | x |
| 2 | USA | WINKLER Rudy | 81.12 SB |
78.96 | 77.40 | 81.12 | 79.59 | x | 77.67 |
| 3 | GER | HUMMEL Merlin | 79.01 |
79.00 | x | x | 79.01 | x | 77.63 |
| 4 | UKR | KOKHAN Mykhaylo | 78.95 |
77.37 | 76.97 | 78.78 | 77.39 | 78.95 | x |
| 5 | USA | KNIGHT Trey | 76.48 |
76.48 | x | x | x | x | x |
| 6 | CAN | HAMILTON Rowan | 75.63 |
x | 75.08 | 74.31 | 69.51 | 75.63 | 74.00 |
| 7 | USA | HAUGH Daniel | 72.39 |
x | 72.06 | 72.22 | x | 72.39 | 71.99 |
| 8 | NED | COMENENTIA Denzel | 72.10 |
x | 72.10 | x | x | 70.31 | 70.64 |
Men’s Discus Throw
| Rank | Nat | Name | Best |
1 | 2 | 3 | 4 | 5 | 6 |
| 1 | LTU | ALEKNA Mykolas | 71.06 SB |
68.81 | x | x | 69.74 | 71.06 | x |
| 2 | SLO | CEH Kristjan | 69.94 |
66.78 | 67.25 | 69.94 | 68.04 | x | 69.48 |
| 3 | JAM | STONA Roje | 67.42 |
62.96 | 67.42 | x | 65.95 | 65.54 | x |
| 4 | AUS | DENNY Matthew | 66.26 |
63.78 | 65.58 | x | 65.30 | 66.26 | |
| 5 | SAM | ROSE Alex | 65.86 |
63.35 | x | 65.86 | 63.93 | 63.62 | |
| 6 | SWE | STÅHL Daniel | 65.46 |
61.99 | 65.46 | x | x | x | |
| 7 | GBR | OKOYE Lawrence | 65.25 |
65.11 | 65.25 | x | x | x | |
| 8 | JAM | MULLINGS Ralford | 64.94 |
x | 63.68 | 64.54 | 64.94 | 64.22 | |
| 9 | USA | MATTIS Sam | 63.31 |
63.28 | 62.32 | 63.31 | | | |
| 10 | USA | JAGERS III Reggie | 62.72 |
62.24 | 60.84 | 62.72 | r | | |