As it turned out, three-time World Cross Country Champion Beatrice Chebet was unneeded as Agnes Ngetich dominated the women’s race at the 2026 Tallahassee World Cross Country Championships.
It was Kenya’s 10th consecutive gold in the event.
Ngetich ran to a 42-second lead, finishing in the time of 31:28 for the 10km race distance to take the title. Uganda’s Joy Cheptoyek took silver in 32:10, becoming Uganda’s first-ever individual senior women’s medallist at the World Cross Country Championships. Meanwhile, Ethiopia’s Senayet Getachew earned bronze in 32:13.
THE STREAK LIVES ON 🇰🇪
— World Athletics (@WorldAthletics) January 10, 2026
Agnes Ngetich, 10km world record holder, storms to victory at the #WorldCountryCountry to claim Kenya’s 10th straight women’s title 👑
She tore away from the pack early and wins by 42 seconds, the second biggest margin in the history of the… pic.twitter.com/SLyMA6ra2Y
Ngetich was in control for almost the entirety of the race. It was during the second of five laps that she began to turn the screws on the field. She was unchallenged and continued to stretch the gap during each lap.
Getachew helped lead Ethiopia to the team title, their first since 2019, ahead of Kenya and Uganda. The victory marked a breakthrough moment for Ngetich, who added world gold to the bronze she earned in 2023, which secures her status as one of the all-time greats.
Ngetich holds the world record in the 10km from Valencia 2024, where she clocked a 28:46 performance.
The 24-year-old has run the second and third fastest half marathons in history with her 63:04 performance from Valancia in 2024 and 63:08 from Lisbon on October 2026. Only Ethiopian Letesenbet Gidey has run faster with her 62:52 from Valencia in 2021.
Results
| Pos. | Athlete | Nat. | Time |
|---|---|---|---|
| 1 | Agnes Jebet NGETICH | KEN | 31:28 |
| 2 | Joy CHEPTOYEK | UGA | 32:10 |
| 3 | Senayet GETACHEW | ETH | 32:13 |
| 4 | Asayech AYICHEW | ETH | 32:44 |
| 5 | Aleshign BAWEKE | ETH | 32:49 |
| 6 | Rispa CHEROP | UGA | 32:52 |
| 7 | Alem TSADIK | ETH | 33:00 |
| 8 | Maurine Jepkoech CHEBOR | KEN | 33:06 |
| 9 | Sarah CHELANGAT | UGA | 33:20 |
| 10 | Ednah KURGAT | USA | 33:28 |
| 11 | Caren CHEBET | KEN | 33:31 |
| 12 | Shure DEMISE | ETH | 33:33 |
| 13 | Lauren RYAN | AUS | 33:47 |
| 14 | Maria FORERO | ESP | 33:53 |
| 15 | Leanne POMPEANI | AUS | 33:53 |
| 16 | Rebecca MWANGI | KEN | 33:55 |
| 17 | Karissa SCHWEIZER | USA | 33:58 |
| 18 | Sarah LAHTI | SWE | 34:00 |
| 19 | Hannah GAPES | NZL | 34:01 |
| 20 | Rebecca CHELANGAT | UGA | 34:06 |
| 21 | Niamh ALLEN | IRL | 34:19 |
| 22 | Joyline CHEPKEMOI | KEN | 34:20 |
| 23 | Fiona EVERARD | IRL | 34:22 |
| 24 | Katie IZZO | USA | 34:25 |
| 25 | Megan KEITH | GBR | 34:25 |
| 26 | Lemlem NIBRET | ETH | 34:27 |
| 27 | Martha CHEMUTAI | UGA | 34:30 |
| 28 | Idaira PRIETO | ESP | 34:32 |
| 29 | Poppy TANK | GBR | 34:39 |
| 30 | Carolina ROBLES | ESP | 34:42 |
| 31 | Chloe THOMAS | CAN | 34:46 |
| 32 | Grace HARTMAN | USA | 34:47 |
| 33 | Emily VENTERS | USA | 34:48 |
| 34 | Glenrose XABA | RSA | 34:51 |
| 35 | Phoebe ANDERSON | GBR | 34:52 |
| 36 | Maudie SKYRING | AUS | 34:54 |
| 37 | Brenda Jepchumba KENEI | KEN | 35:04 |
| 38 | Makenna FITZGERALD | CAN | 35:17 |
| 39 | Bronte OATES | AUS | 35:24 |
| 40 | Weini KELATI FREZGHI | USA | 35:25 |
| 41 | Verity OCKENDEN | GBR | 35:29 |
| 42 | Grace FETHERSTONHAUGH | CAN | 35:32 |
| 43 | Kyla JACOBS | RSA | 35:36 |
| 44 | Holly CAMPBELL | AUS | 35:38 |
| 45 | Cacisile SOSIBO | RSA | 35:40 |
| 46 | Sheyla EULOGIO PAUCAR | PER | 35:44 |
| 47 | Ceili MCCABE | CAN | 35:47 |
| 48 | Wakana ITSUKI | JPN | 35:57 |
| 49 | Kereen CHEMUSTO | UGA | 36:09 |
| 50 | Karabo MAILULA | RSA | 36:14 |
| 51 | Angela VICIOSA | ESP | 36:20 |
| 52 | Sabrina SALCEDO GARCÍA | MEX | 36:21 |
| 53 | Momoka KAWAGUCHI | JPN | 36:21 |
| 54 | Caitlin ADAMS | AUS | 36:24 |
| 55 | Cian OLDKNOW | RSA | 36:25 |
| 56 | Juliana SAKAT | GHA | 36:28 |
| 57 | Florence CARON | CAN | 36:31 |
| 58 | Sophie HICKS | NZL | 36:50 |
| 59 | Glynis SIM | CAN | 37:04 |
| 60 | Sora SHINOZAKURA | JPN | 37:10 |
| 61 | Qingqing LI | CHN | 37:13 |
| 62 | Katrina ANDREW | NZL | 37:19 |
| 63 | Liis-Grete HUSSAR | EST | 37:29 |
| 64 | Layla ALMASRI | PLE | 37:33 |
| 65 | Benita PARRA SÁNCHEZ | BOL | 37:36 |
| 66 | Zarita SUÁREZ | PER | 37:37 |
| 67 | Zanele MAISA | RSA | 37:43 |
| 68 | Arian Iveth CHIA HERNÁNDEZ | MEX | 37:44 |
| 69 | Yuan LI | CHN | 37:53 |
| 70 | Panpan WANG | CHN | 38:11 |
| 71 | Caroline Fungisai MHANDU | ZIM | 38:38 |
| 72 | Marta VAZQUEZ | MEX | 38:55 |
| 73 | Maribel AYQUIPA | PER | 38:57 |
| 74 | Shuanglu PAN | CHN | 39:08 |
| 75 | Liz Anani DURAND | PER | 39:14 |
| 76 | Yuxuan CHEN | CHN | 39:32 |
| 77 | Vanessa Ying Zhuang LEE | SGP | 41:22 |
| 78 | Nicole LOW | SGP | 41:27 |
| 79 | Louise GROSGOGEAT | PYF | 41:33 |
| 80 | Nathania TAN | NMI | 41:48 |
| 81 | Xuan Jie NG | SGP | 41:57 |
| 82 | Rachel CONHOFF | ISV | 42:25 |
| 83 | Monica KALUA | PNG | 44:24 |
| 84 | Nada EL KURDI | LBN | 44:31 |
| 85 | Nour AL GHOUSSAINI | LBN | 44:39 |
| 86 | Faith Zhen FORD | SGP | 44:57 |
| 87 | Karine SHRAIM | LBN | 46:44 |
| 88 | Yangyang WU | MAC | 46:56 |
| 89 | Jennifer TOMAZOU | LBN | 48:09 |
| Answer Brandietta TASARA | ZIM | DNF |












