Tigst Assefa was on her way to another piece of history in Berlin. Then, with roughly two kilometres remaining, her right Achilles apparently decided it had seen enough.
The Ethiopian won the BMW Berlin Marathon in 2:11:04 on Sunday, breaking the course record but falling well short of the world record she had been chasing for most of the race, which is 2:09:56, set by Kenyan Ruth Chepngetich at Chicago in 2024.
Assefa passed 10 kms in 30:48, halfway in 1:04:57, and 30 kms in 1:32:19. With five kilometres remaining, the projected finish was 2:09:36, comfortably inside Chepngetich’s 2:09:56.
Then the race changed.
Around 40 kms, Assefa’s stride became uneven. She soon began limping noticeably, and the final two kms became an exercise in getting to the Brandenburg Gate rather than chasing another world record.
Even so, 2:11:04 is the third-fastest marathon ever recorded by a woman and a course record in Berlin.
Assefa’s victory was her third in Berlin, following wins in 2022 and 2023. She also set the course record on each occasion, making her the first athlete in the race’s history to accomplish the feat three times.
She was unable to celebrate for long. Assefa was taken to hospital following the race for assessment and treatment of the Achilles injury and later travelled to Munich for further treatment.
Behind her, compatriots Bedatu Hirpa and Dera Dida finished second and third in 2:16:53 and 2:16:55.
A Berlin breakthrough for Langerwisch
With Esther Pfeiffer withdrawing after approximately 14 kilometres and Laura Hottenrott cancelling her start, the German women’s race suddenly became considerably less predictable.
Anna Langerwisch, a 25-year-old Berlin runner competing for the Marathon Team Berlin, took advantage of the opportunity.
She finished 16th overall in 2:27:31 — her first time under 2:30 — to become the fastest German woman in the race and the third-fastest German this year.
“I am overwhelmed, because I never expected I could be the fastest German,” Langerwisch said.
Pfeiffer had arrived with considerably larger ambitions. She was attempting to break Irina Mikitenko’s 18-year-old German record of 2:19:19, set in Berlin in 2008.
Running with her husband, Hendrik Pfeiffer, she went through the opening kilometres at sub-2:20 pace before withdrawing around 14 kms.
“Unfortunately the enormous pressure of expectation took its toll today and affected her stomach, amongst other things,” Hendrik Pfeiffer said. “Esther set off at record pace, but due to her condition she was unable to continue. She will be back and still has big plans for the marathon.”
Finland’s European marathon champion Alisa Vainio also failed to finish, dropping out before 10 kms.
Top 14 performances all-time, including three by Assefa from nine different women:
| Rank | Time | Athlete | Country | Date of Birth | Pos | Location | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2:09:56 | Ruth Chepngetich | KEN | 08.08.94 | 1 | Chicago | 13.10.2024 |
| 2 | 2:10:51 | Fotyen Tesfay | ETH | 17.02.98 | 1 | Barcelona | 15.03.2026 |
| 3 | 2:11:04 | Tigst Assefa | ETH | 03.12.96 | 1 | Berlin | 27.09.2026 |
| 4 | 2:11:53 | Tigist Assefa | ETH | 03.12.96 | 1 | Berlin | 24.09.2023 |
| 5 | 2:13:44 | Sifan Hassan | NED | 01.01.93 | 1 | Chicago | 08.10.2023 |
| 6 | 2:14:00 | Joyciline Jepkosgei | KEN | 08.12.93 | 1 | Valencia | 07.12.2025 |
| 7 | 2:14:04 | Brigid Kosgei | KEN | 20.02.94 | 1 | Chicago | 13.10.2019 |
| 8 | 2:14:18 | Ruth Chepngetich | KEN | 08.08.94 | 1 | Chicago | 09.10.2022 |
| 9 | 2:14:29+ | Brigid Kosgei | KEN | 20.02.94 | 1 | Tokyo | 01.03.2026 |
| 10 | 2:14:43 | Peres Jepchirchir | KEN | 27.09.93 | 2 | Valencia | 07.12.2025 |
| 11 | 2:14:57 | Hawi Feysa | ETH | 01.02.99 | 1 | Chicago | 12.10.2025 |
| 12 | 2:14:58 | Amane Beriso | ETH | 13.10.91 | 1 | Valencia | 04.12.2022 |
| 13 | 2:15:25 | Paula Radcliffe | GBR | 17.12.73 | 1 | London | 13.04.2003 |
| 14 | 2:15:37 | Tigist Assefa | ETH | 03.12.96 | 1 | Berlin | 25.09.2022 |
Adola returns to the Brandenburg Gate
The men’s race also produced an Ethiopian winner.
Guye Adola ran 2:02:50 to win in Berlin for the second time, nine years after making his marathon debut on the same course.
A group of eight reached halfway in 1:01:01 before Adola, Gemechu Diriba and Selemon Barega separated from the field shortly before 30 kms.
The three Ethiopians did not remain together for long.
Adola increased the pace with just under 10 kms remaining and gradually pulled clear. The 35-year-old finished in 2:02:50, smashing his previous personal best of 2:03:46 — the time he ran when finishing second in his Berlin debut in 2017.
“I am very happy – the race was good, but also tough,” Adola said. “I was confident because I had trained well and my coach was optimistic too.”
Adola, at 35, had set his personal best in 2017, nine years earlier, in Berlin in 2:03:46. To take nearly a minute off his personal best a decade later is truly amazing.
Adola and Assefa are both coached by Gemedu Dedefo in Addis Ababa.
Diriba finished second in 2:03:19, while Tanzania’s Gabriel Geay was third in 2:03:59.
Haftom Welday was the fastest German in 16th place, running 2:08:25 — just 12 seconds slower than his personal best.
Welday, 36, had failed to finish in Berlin in both 2024 and 2025. This time he took a more conservative approach and was rewarded with a solid result.
“My preparation did not go all that well, so I am happy and grateful to have achieved such a result today,” Welday said. “Next spring, I want to improve on my personal best.”
Yuhei Urano of Japan set a new personal best. His previous best was 2:06:23 from Tokyo last March.
Top men to 2:02:50
| Rank | Time | Athlete | Country | Date of Birth | Pos | Location | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1:59:30 | Sabastian Sawe | KEN | 16.03.95 | 1 | London | 26.04.2026 |
| 2 | 1:59:41 | Yomif Kejelcha | ETH | 01.08.97 | 2 | London | 26.04.2026 |
| 3 | 2:00:28 | Jacob Kiplimo | UGA | 14.11.00 | 3 | London | 26.04.2026 |
| 4 | 2:00:35 | Kelvin Kiptum | KEN | 02.12.99 | 1 | Chicago | 08.10.2023 |
| 5 | 2:01:09 | Eliud Kipchoge | KEN | 05.11.84 | 1 | Berlin | 25.09.2022 |
| 6 | 2:01:25 | Kelvin Kiptum | KEN | 02.12.99 | 1 | London | 23.04.2023 |
| 7 | 2:01:39 | Eliud Kipchoge | KEN | 05.11.84 | 1 | Berlin | 16.09.2018 |
| 7 | 2:01:39 | Amos Kipruto | KEN | 16.09.92 | 4 | London | 26.04.2026 |
| 9 | 2:01:41 | Kenenisa Bekele | ETH | 13.06.82 | 1 | Berlin | 29.09.2019 |
| 10 | 2:01:48 | Sisay Lemma | ETH | 12.12.90 | 1 | Valencia | 03.12.2023 |
| 11 | 2:01:52a | John Kipkosgei | KEN | 02.12.96 | 1 | Boston | 20.04.2026 |
| 12 | 2:01:53 | Kelvin Kiptum | KEN | 02.12.99 | 1 | Valencia | 04.12.2022 |
| 13 | 2:02:05 | Sabastian Sawe | KEN | 16.03.95 | 1 | Valencia | 01.12.2024 |
| 14 | 2:02:16 | Benson Kipruto | KEN | 17.03.91 | 1 | Tokyo | 03.03.2024 |
| 14 | 2:02:16 | Sabastian Sawe | KEN | 16.03.95 | 1 | Berlin | 21.09.2025 |
| 16 | 2:02:23 | Jacob Kiplimo | UGA | 14.11.00 | 1 | Chicago | 17.10.2025 |
| 17 | 2:02:24 | John Kipkosgei | KEN | 02.12.96 | 1 | Valencia | 07.12.2025 |
| 18 | 2:02:27 | Sabastian Sawe | KEN | 16.03.95 | 1 | London | 27.04.2025 |
| 19 | 2:02:37 | Eliud Kipchoge | KEN | 05.11.84 | 1 | London | 28.04.2019 |
| 20 | 2:02:38 | Deresa Geleta | ETH | 14.01.96 | 2 | Valencia | 01.12.2024 |
| 21 | 2:02:40 | Eliud Kipchoge | KEN | 05.11.84 | 1 | Tokyo | 06.03.2022 |
| 22 | 2:02:42 | Eliud Kipchoge | KEN | 05.11.84 | 1 | Berlin | 24.09.2023 |
| 23 | 2:02:43 | Mohamed Esa | ETH | 11.09.00 | 1 | Chicago | 13.10.2024 |
| 24 | 2:02:47a | Alphonce Simbu | TAN | 14.02.92 | 2 | Boston | 20.04.2026 |
| 25 | 2:02:48 | Birhanu Legese | ETH | 09.11.94 | 2 | Berlin | 29.09.2019 |
| 26 | 2:02:50 | Guye Adola | ETH | 20.10.90 | 1 | Berlin | 27.09.2026 |
| 26 | 2:02:50a | Benson Kipruto | KEN | 17.03.91 | 3 | Boston | 20.04.2026 |
*a = downhill greater than 1m per km.
Berlin, by the numbers
More than 56,000 runners from 162 nations entered the 52nd BMW BERLIN-MARATHON, making it by far the largest marathon in German-speaking Europe.
The combined winning times of 2:11:04 and 2:02:50 produced an aggregate of 4:13:54 — the second-fastest combined men’s and women’s winning time in marathon history.
Only the 2024 Chicago Marathon, at 4:12:40, was faster.
Berlin once again supplied what it tends to supply: fast running, enormous numbers and a finishing straight where somebody usually arrives believing they are about to rewrite the record book.
This time, Assefa got close enough to see it before her Achilles intervened.
Eight of the top-10 men and seven of the top-10 women were from Ethiopia.
Results
Men
| Pos. | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Guye Adola | ETH | 2:02:50 |
| 2 | Gemechu Dida | ETH | 2:03:19 |
| 3 | Gabriel Geay | TAN | 2:03:59 |
| 4 | Getaneh Molla | ETH | 2:04:55 |
| 5 | Selemon Barega | ETH | 2:04:58 |
| 6 | Asefa Boki | ETH | 2:05:32 |
| 7 | Andamlak Belihu | ETH | 2:05:55 |
| 8 | Shura Kitata | ETH | 2:06:04 |
| 9 | Yuhei Urano | JPN | 2:06:09 |
| 10 | Abate Tadu | ETH | 2:07:16 |
Women
| Pos. | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Tigst Assefa | ETH | 2:11:04 |
| 2 | Bedatu Hirpa | ETH | 2:16:53 |
| 3 | Dera Dida | ETH | 2:16:55 |
| 4 | Bekelech Gudeta | ETH | 2:18:58 |
| 5 | Alemitu Tariku | ETH | 2:19:01 |
| 6 | Pascaline Jelagat | KEN | 2:20:23 |
| 7 | Misgane Alemayehu | ETH | 2:20:27 |
| 8 | Ludwina Chepngetich | KEN | 2:21:25 |
| 9 | Evaline Chirchir | KEN | 2:21:32 |
| 10 | Aminet Ahmed | ETH | 2:21:45 |













Discuss in our brand new chat forum: https://athleticsillustrated.com/community/road-running/berlin-marathon-2026/#post-30