© Copyright – 2026 – Athletics Illustrated
No one has ever accused the Czech people of lacking a sense of humour. Consider the common aphorism: Nač stahovat kalhoty, když brod je ještě daleko? Literally translated, it means, “Why pull down your pants when the ford is still far away?”
In other words, don’t panic or prepare for a crisis that has yet to materialize.
With that in mind, Keely Hodgkinson need not be alarmed just yet. However, the reigning Olympic champion may find herself facing increasing pressure as the Diamond League season progresses toward its decisive stages.
That pressure intensified Tuesday evening at the Golden Spike meeting in Ostrava, a city of approximately 281,000 people in the northeast of the Czech Republic. Situated at the confluence of four rivers, Ostrava is a place where industrial heritage, music, and athletics coexist with remarkable enthusiasm, as does the possibility of pulling one’s pants down to cross a body of water.
It was this fair city that Swiss middle-distance sensation Audrey Werro delivered another stunning performance over 800 metres, winning convincingly in 1:54.45. The result further established the 21-year-old as one of the sport’s fastest-rising stars.
Finishing second was Dutch athlete Femke Broeders-Bol, competing in only her first outdoor 800-metre race as a professional. She clocked a 1:57.13, demonstrating once again the versatility that has made her one of track and field’s most compelling stories-in-waiting.
Italy’s Eloisa Coiro rounded out the podium, crossing the line third in 1:58.59, narrowly missing last month’s new PB of 1:58.42 in Rabat on May 31.
Broeders-Bol improved on her indoor 800m debut from February in Metz, France, of 1:59.17, which is a national record. She now holds nine world best-known times, European, and or national records from 400m, 400mh, to the 800m indoor and outdoors.
One week ago, in Stockholm, Werro clocked the third fastest time in history and a new national record, clocking 1:53.98.
Hodgkinson’s best is a British record at 1:54.33; she is the defending Olympic and European champion.
With Broeders-Bol’s curiosity and improvement in the 800m, and Werro dropping a massive personal best against Hodgkinson, defeating her, it looks like the front of the field is getting crowded again.
Watch for an exciting season to continue.
Other notable performances
American sprinter is pretty fast over 100m and arguably better over 200m, well, as it turns out, he is the greatest over the seldom run 150m sprint. Lyles set a new world record of 14.67 in Ostrava.
Peter Bol of Australia set a new Oceania record in the 1000m distance race, clocking 2:15.13. Six athletes finished under 2:16.
Americans went 1-2 in the mile, passing through 1500m with a time, in the opposite positions. Nathan Green won 3:49.44
And Vincent Ciattei ran 3:49.51. They recorded 3:34.92 and 3:35.00 in the metric mile, on the way, respectively.
Results
Women’s Results
Women’s 100m Wind: +0.5
| Place |
Name |
Nat. |
Mark |
| 1 | Ewa SWOBODA | POL | 11.09 |
| 2 | Zoe HOBBS | NZL | 11.12 |
| 3 | Brianna LYSTON | JAM | 11.18 |
| 4 | Torrie LEWIS | AUS | 11.28 |
| 5 | Boglárka TAKÁCS | HUN | 11.30 |
| 6 | Karolína MAŇASOVÁ | CZE | 11.40 |
| 7 | Ajla DEL PONTE | SUI | 11.41 |
| 8 | Gina LÜCKENKEMPER | GER | 11.45 |
Women’s 400m
| Place |
Name |
Nat. |
Mark |
| 1 | Lurdes Gloria MANUEL | CZE | 49.74 |
| 2 | Roxana GÓMEZ | CUB | 50.20 |
| 3 | Sharlene MAWDSLEY | IRL | 50.28 |
| 4 | Emma ZAPLETALOVÁ | SVK | 50.59 |
| 5 | Blanca HERVÁS | ESP | 51.26 |
| 6 | Paris PEOPLES | USA | 51.55 |
| 7 | Barbora MALÍKOVÁ | CZE | 51.59 |
| 8 | Tereza PETRŽILKOVÁ | CZE | 53.41 |
Women’s 800m
| Place |
Name |
Nat. |
Mark |
| 1 | Audrey WERRO | SUI | MR 1:54.45 |
| 2 | Femke BROEDERS-BOL | NED | PB 1:57.13 |
| 3 | Eloisa COIRO | ITA | 1:58.59 |
| 4 | Rachel KLOPFENSTEIN | MRI | NR 1:58.73 |
| 5 | Pernille Karlsen ANTONSEN | NOR | =PB 1:58.82 |
| 6 | Gabriela GAJANOVÁ | SVK | SB 1:59.05 |
| 7 | Caroline BREDLINGER | AUT | SB 1:59.36 |
| 8 | Pavla ŠTOUDKOVÁ | CZE | PB 1:59.72 |
| 9 | Emma MOORE | IRL | PB 2:00.71 |
| 10 | Aleksandra FORMELLA | POL | 2:01.80 |
| – | Nikola BISOVÁ PACE | CZE | DNF |
Women’s 100m Hurdles
| Place |
Name |
Nat. |
Mark |
| 1 | Nadine VISSER | NED | 12.65 |
| 2 | Pia SKRZYSZOWSKA | POL | 12.66 |
| 3 | Marione FOURIE | RSA | 12.68 |
| 4 | Rayniah JONES | USA | 12.74 |
| 5 | Luca KOZÁK | HUN | 12.76 |
| 6 | Britany ANDERSON | JAM | 12.87 |
| 7 | Tereza Elena ŠÍNOVÁ | CZE | 13.16 |
| 8 | Helena JIRANOVÁ | CZE | 13.19 |
Women’s Pole Vault
| Place |
Name |
Nat. |
Mark |
| 1 | Imogen AYRIS | NZL | 4.75 |
| 2 | Gabriela LEON | USA | 4.65 |
| 3 | Tina ŠUTEJ | SLO | 4.65 |
| 4 | Kitty Friele FAYE | NOR | 4.50 |
| 5 | Katie MOON | USA | 4.50 |
| 6 | Juliana DE MENIS CAMPOS | BRA | 4.50 |
Women’s Javelin Throw
| Place |
Name |
Nat. |
Mark |
| 1 | Adriana VILAGOŠ | SRB | 62.92 |
| 2 | Sara KOLAK | CRO | 62.61 |
| 3 | Lianna DAVIDSON | AUS | 60.29 |
| 4 | Nikol TABAČKOVÁ | CZE | 58.84 |
| 5 | Tori MOORBY | NZL | 58.22 |
| 6 | Nikola OGRODNÍKOVÁ | CZE | 58.20 |
| 7 | Petra SIČAKOVÁ | CZE | 56.58 |
| – | Maria ANDREJCZYK | POL | NM |
Men’s Results
Men’s 100m Wind: 0.0
| Place |
Name |
Nat. |
Mark |
| 1 | Bayanda WALAZA | RSA | 9.94 |
| 2 | Emmanuel ESEME | CMR | 9.99 |
| 3 | Taymir BURNET | NED | 10.13 |
| 4 | Ronnie BAKER | USA | 10.15 |
| 5 | Jordan ANTHONY | USA | 10.20 |
| 6 | Toluwabori AKINOLA | IRL | 10.38 |
| 7 | Ján VOLKO | SVK | 10.46 |
| 8 | Dan KOVÁČ | CZE | 10.47 |
Men’s 150m Wind: 0.0
| Place |
Name |
Nat. |
Mark |
| 1 | Noah LYLES | USA | WR 14.67 |
| 2 | Sinesipho DAMBILE | RSA | NB 14.78 |
| 3 | Gout GOUT | AUS | NB 14.96 |
| 4 | Benjamin RICHARDSON | IRL | NB 15.14 |
| 5 | Simon VERHERSTRAETEN | BEL | NB 15.17 |
| 6 | Joshua HARTMANN | GER | NB 15.20 |
| 7 | Ondřej MACÍK | CZE | PB 15.42 |
| 8 | Antonios KATSANTONIS | CYP | NB 15.77 |
Men’s 400m
| Place |
Name |
Nat. |
Mark |
| 1 | Attila MOLNÁR | HUN | 44.56 |
| 2 | Daniel SEGERS | BEL | 44.81 |
| 3 | Khaleb MCRAE | USA | 45.04 |
| 4 | Jonas PHIJFFERS | NED | 45.07 |
| 5 | Lee Bhekempilo EPPIE | BOT | 45.37 |
| 6 | Alexander DOOM | BEL | 45.47 |
| 7 | Milan ŠČIBRÁNI | CZE | 45.75 |
| 8 | Matěj KRSEK | CZE | 46.09 |
Men’s 1000m
| Place |
Name |
Nat. |
Mark |
| 1 | Peter BOL | AUS | AR 2:15.13 |
| 2 | Samuel CHAPPLE | NED | PB 2:15.20 |
| 3 | Marino BLOUDEK | CRO | NR 2:15.40 |
| 4 | Hobbs KESSLER | USA | PB 2:15.44 |
| 5 | Bartosz KITLIŃSKI | POL | PB 2:15.81 |
| 6 | Mark ENGLISH | IRL | NR 2:15.82 |
| 7 | Jakub DUDYCHA | CZE | NR 2:16.26 |
| 8 | Isaac NADER | POR | PB 2:16.39 |
| 9 | Abdelati EL GUESSE | MAR | PB 2:16.62 |
| 10 | Giovanni LAZZARO | ITA | PB 2:17.04 |
| 11 | Samuel PIHLSTRÖM | SWE | SB 2:17.21 |
| 12 | Ferguson Cheruiyot ROTICH | KEN | SB 2:19.05 |
| – | Patryk SIERADZKI PACE | POL | DNF |
Men’s Mile
| Place |
Name |
Nat. |
Mark |
| 1 | Nathan GREEN | USA | 3:49.44 |
| 2 | Vincent CIATTEI | USA | 3:49.51 |
| 3 | Anass ESSAYI | MAR | 3:49.94 |
| 4 | Danson KIPLANGAT | KEN | 3:50.56 |
| 5 | Filip OSTROWSKI | POL | 3:51.45 |
| 6 | Wes PORTER | USA | 3:51.76 |
| 7 | Tshepiso MASALELA | BOT | 3:52.07 |
| 8 | Raphael PALLITSCH | AUT | 3:52.54 |
| 9 | Nicholas GRIGGS | IRL | 3:52.81 |
| 10 | Pietro ARESE | ITA | 3:52.82 |
| 11 | Filip SASÍNEK | CZE | 3:52.95 |
| 12 | José Carlos PINTO | POR | 3:53.34 |
| 13 | Filip TOUL | CZE | 3:55.68 |
| 14 | Romain MORNET | FRA | 3:58.60 |
| 15 | Joe WASKOM | USA | 4:01.39 |
| 16 | Marius PROBST | GER | 4:02.94 |
| – | Jan VUKOVIČ | SLO | DNF |
| – | Samuel LENGAUER | AUT | DNF |
Men’s 1500m en route
| Place |
Name |
Nat. |
Mark |
| 1 | Vincent CIATTEI | USA | 3:34.92 |
| 2 | Nathan GREEN | USA | 3:35.00 |
| 3 | Anass ESSAYI | MAR | 3:35.22 |
| 4 | Filip OSTROWSKI | POL | PB 3:35.47 |
| 5 | Danson KIPLANGAT | KEN | PB 3:35.65 |
| 6 | Wes PORTER | USA | 3:35.96 |
| 7 | Tshepiso MASALELA | BOT | 3:36.08 |
| 8 | José Carlos PINTO | POR | 3:36.72 |
| 9 | Nicholas GRIGGS | IRL | SB 3:36.92 |
| 10 | Raphael PALLITSCH | AUT | 3:37.04 |
| 11 | Filip SASÍNEK | CZE | SB 3:37.32 |
| 12 | Pietro ARESE | ITA | 3:37.56 |
| 13 | Filip TOUL | CZE | NU20R 3:38.62 |
| 14 | Romain MORNET | FRA | 3:40.02 |
| 15 | Joe WASKOM | USA | 3:42.15 |
| 16 | Marius PROBST | GER | 3:45.10 |
| – | Jan VUKOVIČ PACE | SLO | DNF |
| – | Samuel LENGAUER PACE | AUT | DNF |
Men’s 110m Hurdles
| Place |
Name |
Nat. |
Mark |
| 1 | Kendry L. MENÉNDEZ | CUB | 13.14 |
| 2 | Michael OBASUYI | BEL | 13.31 |
| 3 | Asier MARTÍNEZ | ESP | 13.45 |
| 4 | Damian CZYKIER | POL | 13.49 |
| 5 | Milan TRAJKOVIC | CYP | 13.50 |
| 6 | Jakub SZYMAŃSKI | POL | 13.52 |
| 7 | Jonáš KOLOMAZNÍK | CZE | 13.67 |
| 8 | Freddie CRITTENDEN | USA | 13.67 |
Men’s 400m Hurdles
| Place |
Name |
Nat. |
Mark |
| 1 | Matheus LIMA | BRA | 47.64 |
| 2 | Jesús David DELGADO | ESP | 48.11 |
| 3 | Matic Ian GUČEK | SLO | 48.16 |
| 4 | Chris ROBINSON | USA | 48.66 |
| 5 | Owe FISCHER-BREIHOLZ | GER | 48.69 |
| 6 | Michal RADA | CZE | 49.06 |
| 7 | Matej BALUCH | SVK | 49.63 |
| 8 | Marek VÁŇA | CZE | 49.83 |
Men’s 3000m Steeplechase
| Place |
Name |
Nat. |
Mark |
| 1 | Salah Eddine BEN YAZIDE | MAR | 8:09.88 |
| 2 | Mohamed TINDOUFT | MAR | 8:10.04 |
| 3 | Osama ZOGHLAMI | ITA | 8:13.10 |
| 4 | Baptiste FOURMONT | FRA | 8:13.80 |
| 5 | Carson WILLIAMS | USA | 8:16.69 |
| 6 | Alejandro QUIJADA | ESP | 8:17.34 |
| 7 | Oscar THEBAUD | FRA | 8:17.40 |
| 8 | Rémi SCHYNS | BEL | 8:17.46 |
| 9 | Faid EL MOSTAFA | MAR | 8:21.03 |
| 10 | Vidar JOHANSSON | SWE | 8:21.41 |
| 11 | Ala ZOGHLAMI | ITA | 8:23.21 |
| 12 | Leo MAGNUSSON | SWE | 8:23.54 |
| 13 | Velten SCHNEIDER | GER | 8:24.56 |
| 14 | Tobias RATTINGER | AUT | 8:28.27 |
| 15 | Damián VÍCH | CZE | 8:39.78 |
| 16 | Adam ČERVINKA | CZE | 9:06.64 |
| – | Wilberforce Chemiat KONES | KEN | DNF |
| – | Wesley LANGAT | KEN | DNF |
Men’s High Jump
| Place |
Name |
Nat. |
Mark |
| 1 | Erick PORTILLO | MEX | 2.27 |
| 2 | Jan ŠTEFELA | CZE | 2.27 |
| 3 | Mateusz KOŁODZIEJSKI | POL | 2.24 |
| 4 | Ernesto PASCONE | ITA | 2.15 |
| 4 | Edgar RIVERA | MEX | 2.15 |
| 4 | Dmytro NIKITIN | UKR | 2.15 |
| 7 | Tobias POTYE | GER | 2.15 |
| 8 | Jair PORTILLO | MEX | 2.10 |
| – | Valentin Alexandru ANDRONE | ROU | NM |
Men’s Pole Vault
| Place |
Name |
Nat. |
Mark |
| 1 | Emmanouil KARALIS | GRE | 5.82 |
| 2 | Baptiste THIERY | FRA | 5.62 |
| 3 | Austin MILLER | USA | 5.42 |
| 4 | David HOLÝ | CZE | 5.42 |
| – | Ersu ŞAŞMA | TUR | NM |
| – | Ben BROEDERS | BEL | NM |
Men’s Shot Put
| Place |
Name |
Nat. |
Mark |
| 1 | Leonardo FABBRI | ITA | 21.91 |
| 2 | Chukwuebuka ENEKWECHI | NGR | 21.43 |
| 3 | Tom WALSH | NZL | 21.26 |
| 4 | Nick PONZIO | ITA | 20.59 |
| 5 | Tomáš STANĚK | CZE | 20.48 |
| 6 | Wictor PETERSSON | SWE | 20.20 |
| 7 | Tadeáš PROCHÁZKA | CZE | 19.06 |
Men’s Javelin
| Place |
Name |
Nat. |
Mark |
| 1 | Rumesh Tharanga PATHIRAGE | SRI | 86.57 |
| 2 | Anderson PETERS | GRN | 84.27 |
| 3 | Douw SMIT | RSA | 83.90 |
| 4 | Dawid WEGNER | POL | SB 82.17 |
| 5 | Jakub KUBÍNEC | SVK | 79.82 |
| 6 | Thomas RÖHLER | GER | 79.47 |
| 7 | Jan VÝŠKA | CZE | 77.52 |
| 8 | Martin KONEČNÝ | CZE | 71.73 |