On Tuesday, September 29, the Boston Athletic Association announced a new time limit for the 131st running of the iconic event.
The race is scheduled to run on Monday, April 19, 2027, on the American holiday Presidents’ Day. A B.A.A. media release indicated that 33,649 people applied for the 2027 edition and 25,630 have been accepted. In 2025, 24,362 were accepted.
A record number of people were accepted despite tightening the cut-off time to 5:17.
“To earn a spot into this race takes dedication and resiliency, and the number of marathoners worldwide only continues to grow,” said Jack Fleming, CEO of the B.A.A. “Although we are unable to accept all applicants, we want to recognize each and every athlete who trains and aspires to participate in the Boston Marathon.”
The Boston Marathon’s total field limit is capped at 30,000, including people who qualified and invited elites.
Thirteen thousand 898 men, 10,641 women, and 91 non-binary athletes who have qualified have been accepted so far.
While the Boston Marathon remains a popular event, records and standards do not count on the course, due to the average loss of elevation and the point-to-point nature of the route.
Top 10 marathons (participation)
| Rank | Marathon Event | Location | Typical Finishers |
|---|---|---|---|
| 1 | TCS London Marathon | London, UK | ~56,000 – 59,000 |
| 2 | TCS New York City Marathon | New York City, USA | ~55,000 – 59,000 |
| 3 | Marathon de Paris | Paris, France | ~55,000 |
| 4 | Bank of America Chicago Marathon | Chicago, USA | ~54,000 |
| 5 | BMW Berlin Marathon | Berlin, Germany | ~54,000 |
| 6 | Tokyo Marathon | Tokyo, Japan | ~36,000 – 37,000 |
| 7 | TCS Sydney Marathon | Sydney, Australia | ~33,000 |
| 8 | Mexico City Marathon | Mexico City, Mexico | ~30,000 |
| 9 | Shanghai Marathon | Shanghai, China | ~30,000 |
| 10 | Bank of America Boston Marathon | Boston, USA | ~30,000 |
Winners: Men’s open division
| Year | Winner | Country | Time | |
|---|---|---|---|---|
| 1897 | John McDermott | United States | 2:55:10 | |
| 1898 | Ronald MacDonald | Canada | 2:42:00 | |
| 1899 | Lawrence Brignolia | United States | 2:54:38 | |
| 1900 | Jack Caffery | Canada | 2:39:44 | |
| 1901 | Jack Caffery | Canada | 2:29:23 | |
| 1902 | Sammy Mellor | United States | 2:43:12 | |
| 1903 | John Lordan | United States | 2:41:29 | |
| 1904 | Michael Spring | United States | 2:38:04 | |
| 1905 | Frederick Lorz | United States | 2:38:25 | |
| 1906 | Timothy Ford | United States | 2:45:45 | |
| 1907 | Tom Longboat | Canada | 2:24:24 | |
| 1908 | Thomas Morrissey | United States | 2:25:43 | |
| 1909 | Henri Renaud | United States | 2:53:36 | |
| 1910 | Fred S. Cameron | Canada | 2:28:52 | |
| 1911 | Clarence DeMar | United States | 2:21:39 | |
| 1912 | Michael J. Ryan | United States | 2:21:18 | |
| 1913 | Fritz Carlson | United States | 2:25:14 | |
| 1914 | Jimmy Duffy | Canada | 2:25:14 | |
| 1915 | Édouard Fabre | Canada | 2:31:41 | |
| 1916 | Arthur Roth | United States | 2:27:16 | |
| 1917 | Bill Kennedy | United States | 2:28:37 | |
| 1918 | Individual marathon cancelled due to World War I | 10-man Ekiden was run | 2:29:53 | |
| 1919 | Carl Linder | United States | 2:29:13 | |
| 1920 | Panagiotis Trivoulidas | Greece | 2:29:31 | |
| 1921 | Frank Zuna | United States | 2:18:57 | |
| 1922 | Clarence DeMar | United States | 2:18:10 | |
| 1923 | Clarence DeMar | United States | 2:23:47 | |
| 1924 | Clarence DeMar | United States | 2:29:40 | |
| 1925 | Charles Mellor | United States | 2:33:00 | |
| 1926 | Johnny Miles | Canada | 2:25:40 | |
| 1927 | Clarence DeMar | United States | 2:40:22 | |
| 1928 | Clarence DeMar | United States | 2:37:07 | |
| 1929 | Johnny Miles | Canada | 2:33:08 | |
| 1930 | Clarence DeMar | United States | 2:34:48 | |
| 1931 | James Henigan | United States | 2:46:45 | |
| 1932 | Paul de Bruyn | Germany | 2:33:36 | |
| 1933 | Les Pawson | United States | 2:31:01 | |
| 1934 | Dave Komonen | Finland | 2:32:53 | |
| 1935 | Johnny Kelley | United States | 2:32:07 | |
| 1936 | Ellison Brown | United States | 2:33:40 | |
| 1937 | Walter Young | Canada | 2:33:20 | |
| 1938 | Les Pawson | United States | 2:35:34 | |
| 1939 | Ellison Brown | United States | 2:28:51 | |
| 1940 | Gérard Côté | Canada | 2:28:28 | |
| 1941 | Les Pawson | United States | 2:30:38 | |
| 1942 | Joe Smith | United States | 2:26:51 | |
| 1943 | Gérard Côté | Canada | 2:28:25 | |
| 1944 | Gérard Côté | Canada | 2:31:50 | |
| 1945 | Johnny Kelley | United States | 2:30:40 | |
| 1946 | Stylianos Kyriakides | Greece | 2:29:27 | |
| 1947 | Suh Yun-bok | South Korea | 2:25:39 | |
| 1948 | Gérard Côté | Canada | 2:31:02 | |
| 1949 | Gösta Leandersson | Sweden | 2:31:50 | |
| 1950 | Ham Kee-yong | South Korea | 2:32:39 | |
| 1951 | Shigeki Tanaka | Japan | 2:27:45 | |
| 1952 | Mateo Flores | Guatemala | 2:31:53 | |
| 1953 | Keizo Yamada | Japan | 2:18:51 | |
| 1954 | Veikko Karvonen | Finland | 2:20:39 | |
| 1955 | Hideo Hamamura | Japan | 2:18:22 | |
| 1956 | Antti Viskari | Finland | 2:14:14 | |
| 1957 | John J. Kelley | United States | 2:20:05 | |
| 1958 | Franjo Mihalic | Yugoslavia | 2:25:54 | |
| 1959 | Eino Oksanen | Finland | 2:22:42 | |
| 1960 | Paavo Kotila | Finland | 2:20:54 | |
| 1961 | Eino Oksanen | Finland | 2:23:39 | |
| 1962 | Eino Oksanen | Finland | 2:23:48 | |
| 1963 | Aurèle Vandendriessche | Belgium | 2:18:58 | |
| 1964 | Aurèle Vandendriessche | Belgium | 2:19:59 | |
| 1965 | Morio Shigematsu | Japan | 2:16:33 | |
| 1966 | Kenji Kimihara | Japan | 2:17:11 | |
| 1967 | Dave McKenzie | New Zealand | 2:15:45 | |
| 1968 | Amby Burfoot | United States | 2:22:17 | |
| 1969 | Yoshiaki Unetani | Japan | 2:13:49 | |
| 1970 | Ron Hill | United Kingdom | 2:10:30 | |
| 1971 | Álvaro Mejía | Colombia | 2:18:45 | |
| 1972 | Olavi Suomalainen | Finland | 2:15:39 | |
| 1973 | Jon Anderson | United States | 2:16:03 | |
| 1974 | Neil Cusack | Ireland | 2:13:39 | |
| 1975 | Bill Rodgers | United States | 2:09:55 | |
| 1976 | Jack Fultz | United States | 2:20:19 | |
| 1977 | Jerome Drayton | Canada | 2:14:46 | |
| 1978 | Bill Rodgers | United States | 2:10:13 | |
| 1979 | Bill Rodgers | United States | 2:09:27 | |
| 1980 | Bill Rodgers | United States | 2:12:11 | |
| 1981 | Toshihiko Seko | Japan | 2:09:26 | |
| 1982 | Alberto Salazar | United States | 2:08:52 | |
| 1983 | Greg Meyer | United States | 2:09:00 | |
| 1984 | Geoff Smith | United Kingdom | 2:10:34 | |
| 1985 | Geoff Smith | United Kingdom | 2:14:05 | |
| 1986 | Robert de Castella | Australia | 2:07:51 | |
| 1987 | Toshihiko Seko | Japan | 2:11:50 | |
| 1988 | Ibrahim Hussein | Kenya | 2:08:43 | |
| 1989 | Abebe Mekonnen | Ethiopia | 2:09:06 | |
| 1990 | Gelindo Bordin | Italy | 2:08:19 | |
| 1991 | Ibrahim Hussein | Kenya | 2:11:06 | |
| 1992 | Ibrahim Hussein | Kenya | 2:08:14 | |
| 1993 | Cosmas Ndeti | Kenya | 2:09:33 | |
| 1994 | Cosmas Ndeti | Kenya | 2:07:15 | |
| 1995 | Cosmas Ndeti | Kenya | 2:09:22 | |
| 1996 | Moses Tanui | Kenya | 2:09:15 | |
| 1997 | Lameck Aguta | Kenya | 2:10:34 | |
| 1998 | Moses Tanui | Kenya | 2:07:34 | |
| 1999 | Joseph Chebet | Kenya | 2:09:52 | |
| 2000 | Elijah Lagat | Kenya | 2:09:47 | |
| 2001 | Lee Bong-ju | South Korea | 2:09:43 | |
| 2002 | Rodgers Rop | Kenya | 2:09:02 | |
| 2003 | Robert Kipkoech Cheruiyot | Kenya | 2:10:11 | |
| 2004 | Timothy Cherigat | Kenya | 2:10:37 | |
| 2005 | Hailu Negussie | Ethiopia | 2:11:44 | |
| 2006 | Robert Kipkoech Cheruiyot | Kenya | 2:07:14 | |
| 2007 | Robert Kipkoech Cheruiyot | Kenya | 2:14:13 | |
| 2008 | Robert Kipkoech Cheruiyot | Kenya | 2:07:45 | |
| 2009 | Deriba Merga | Ethiopia | 2:08:42 | |
| 2010 | Robert Kiprono Cheruiyot | Kenya | 2:05:52 | |
| 2011 | Geoffrey Mutai | Kenya | 2:03:02 | |
| 2012 | Wesley Korir | Kenya | 2:12:40 | |
| 2013 | Lelisa Desisa | Ethiopia | 2:10:22 | |
| 2014 | Meb Keflezighi | United States | 2:08:37 | |
| 2015 | Lelisa Desisa | Ethiopia | 2:09:17 | |
| 2016 | Lemi Berhanu Hayle | Ethiopia | 2:12:45 | |
| 2017 | Geoffrey Kirui | Kenya | 2:09:37 | |
| 2018 | Yuki Kawauchi | Japan | 2:15:58 | |
| 2019 | Lawrence Cherono | Kenya | 2:07:57 | |
| 2020 | Canceled due to the COVID-19 pandemic; “virtual alternative” held in September | |||
| 2021 | Benson Kipruto | Kenya | 2:09:51 | |
| 2022 | Evans Chebet | Kenya | 2:06:51 | |
| 2023 | Evans Chebet | Kenya | 2:05:54 | |
| 2024 | Sisay Lemma | Ethiopia | 2:06:17 | |
| 2025 | John Korir | Kenya | 2:04:45 | |
| 2026 | John Korir | Kenya | 2:01:50 |
Winners: Women’s open division
| Year | Winner | Country | Time | Blank |
|---|---|---|---|---|
| 1966 | Bobbi Gibb | United States | 3:21:40 | |
| 1967 | Bobbi Gibb | United States | 3:27:17 | |
| 1968 | Bobbi Gibb | United States | 3:30:00 | |
| 1969 | Sara Mae Berman | United States | 3:22:46 | |
| 1970 | Sara Mae Berman | United States | 3:05:07 | |
| 1971 | Sara Mae Berman | United States | 3:08:30 | |
| 1972 | Nina Kuscsik | United States | 3:10:26 | |
| 1973 | Jacqueline Hansen | United States | 3:05:59 | |
| 1974 | Miki Gorman | United States | 2:47:11 | |
| 1975 | Liane Winter | Germany | 2:42:24 | |
| 1976 | Kim Merritt | United States | 2:47:10 | |
| 1977 | Miki Gorman | United States | 2:48:33 | |
| 1978 | Gayle Barron | United States | 2:44:52 | |
| 1979 | Joan Benoit | United States | 2:35:15 | |
| 1980 | Jacqueline Gareau | Canada | 2:34:28 | |
| 1981 | Allison Roe | New Zealand | 2:26:46 | |
| 1982 | Charlotte Teske | Germany | 2:29:33 | |
| 1983 | Joan Benoit | United States | 2:22:43 | |
| 1984 | Lorraine Moller | New Zealand | 2:29:28 | |
| 1985 | Lisa Larsen Weidenbach | United States | 2:34:06 | |
| 1986 | Ingrid Kristiansen | Norway | 2:24:55 | |
| 1987 | Rosa Mota | Portugal | 2:25:21 | |
| 1988 | Rosa Mota | Portugal | 2:24:30 | |
| 1989 | Ingrid Kristiansen | Norway | 2:24:33 | |
| 1990 | Rosa Mota | Portugal | 2:25:24 | |
| 1991 | Wanda Panfil | Poland | 2:24:18 | |
| 1992 | Olga Markova | Russia | 2:23:43 | |
| 1993 | Olga Markova | Russia | 2:25:27 | |
| 1994 | Uta Pippig | Germany | 2:21:45 | |
| 1995 | Uta Pippig | Germany | 2:25:11 | |
| 1996 | Uta Pippig | Germany | 2:27:12 | |
| 1997 | Fatuma Roba | Ethiopia | 2:26:23 | |
| 1998 | Fatuma Roba | Ethiopia | 2:23:21 | |
| 1999 | Fatuma Roba | Ethiopia | 2:23:25 | |
| 2000 | Catherine Ndereba | Kenya | 2:26:11 | |
| 2001 | Catherine Ndereba | Kenya | 2:23:53 | |
| 2002 | Margaret Okayo | Kenya | 2:20:43 | |
| 2003 | Svetlana Zakharova | Russia | 2:25:19 | |
| 2004 | Catherine Ndereba | Kenya | 2:24:27 | |
| 2005 | Catherine Ndereba | Kenya | 2:25:12 | |
| 2006 | Rita Jeptoo | Kenya | 2:23:38 | |
| 2007 | Lidiya Grigoryeva | Russia | 2:29:18 | |
| 2008 | Dire Tune | Ethiopia | 2:25:25 | |
| 2009 | Salina Kosgei | Kenya | 2:32:16 | |
| 2010 | Teyba Erkesso | Ethiopia | 2:26:11 | |
| 2011 | Caroline Kilel | Kenya | 2:22:36 | |
| 2012 | Sharon Cherop | Kenya | 2:31:50 | |
| 2013 | Rita Jeptoo | Kenya | 2:26:25 | |
| 2014 | Buzunesh Deba | Ethiopia | 2:19:59 | |
| 2015 | Caroline Rotich | Kenya | 2:24:55 | |
| 2016 | Atsede Bayisa | Ethiopia | 2:29:19 | |
| 2017 | Edna Kiplagat | Kenya | 2:21:52 | |
| 2018 | Desiree Linden | United States | 2:39:54 | |
| 2019 | Worknesh Degefa | Ethiopia | 2:23:31 | |
| 2020 | Canceled due to the COVID-19 pandemic; “virtual alternative” held in September | |||
| 2021 | Edna Kiplagat | Kenya | 2:25:09 | |
| 2022 | Peres Jepchirchir | Kenya | 2:21:01 | |
| 2023 | Hellen Obiri | Kenya | 2:21:38 | |
| 2024 | Hellen Obiri | Kenya | 2:22:37 | |
| 2025 | Sharon Lokedi | Kenya | 2:17:22 | |
| 2026 | Sharon Lokedi | Kenya | 2:18:51 |
Winners: Men’s wheelchair division
| Year | Winner | Country | Time | Blank |
|---|---|---|---|---|
| 1975 | Bob Hall | United States | 2:58:00 | |
| 1976 | No competitors | |||
| 1977 | Bob Hall | United States | 2:40:10 | |
| 1978 | George Murray | United States | 2:26:57 | |
| 1979 | Ken Archer | United States | 2:38:59 | |
| 1980 | Curt Brinkman | United States | 1:55:00 | |
| 1981 | Jim Martinson | United States | 2:00:41 | |
| 1982 | Jim Knaub | United States | 1:51:31 | |
| 1983 | Jim Knaub | United States | 1:47:10 | |
| 1984 | André Viger | Canada | 2:05:20 | |
| 1985 | George Murray | United States | 1:45:34 | |
| 1986 | André Viger | Canada | 1:43:25 | |
| 1987 | André Viger | Canada | 1:55:42 | |
| 1988 | Mustangs Badid | France | 1:43:19 | |
| 1989 | Philippe Couprie | France | 1:36:04 | |
| 1990 | Mustapha Badid | France | 1:29:53 | |
| 1991 | Jim Knaub | United States | 1:30:44 | |
| 1992 | Jim Knaub | United States | 1:26:28 | |
| 1993 | Jim Knaub | United States | 1:22:17 | |
| 1994 | Heinz Frei | Switzerland | 1:21:23 | |
| 1995 | Franz Nietlispach | Switzerland | 1:25:59 | |
| 1996 | Heinz Frei | Switzerland | 1:30:14 | |
| 1997 | Franz Nietlispach | Switzerland | 1:28:14 | |
| 1998 | Franz Nietlispach | Switzerland | 1:21:52 | |
| 1999 | Franz Nietlispach | Switzerland | 1:21:36 | |
| 2000 | Franz Nietlispach | Switzerland | 1:33:32 | |
| 2001 | Ernst van Dyk | South Africa | 1:25:12 | |
| 2002 | Ernst van Dyk | South Africa | 1:23:19 | |
| 2003 | Ernst van Dyk | South Africa | 1:28:32 | |
| 2004 | Ernst van Dyk | South Africa | 1:18:27 | |
| 2005 | Ernst van Dyk | South Africa | 1:24:11 | |
| 2006 | Ernst van Dyk | South Africa | 1:25:29 | |
| 2007 | Masazumi Soejima | Japan | 1:29:16 | |
| 2008 | Ernst van Dyk | South Africa | 1:26:49 | |
| 2009 | Ernst van Dyk | South Africa | 1:33:29 | |
| 2010 | Ernst van Dyk | South Africa | 1:26:53 | |
| 2011 | Masazumi Soejima | Japan | 1:18:50 | |
| 2012 | Joshua Cassidy | Canada | 1:18:25 | |
| 2013 | Hiroyuki Yamamoto | Japan | 1:25:33 | |
| 2014 | Ernst van Dyk | South Africa | 1:20:36 | |
| 2015 | Marcel Hug | Switzerland | 1:29:53 | |
| 2016 | Marcel Hug | Switzerland | 1:24:01 | |
| 2017 | Marcel Hug | Switzerland | 1:18:03 | |
| 2018 | Marcel Hug | Switzerland | 1:46:26 | |
| 2019 | Daniel Romanchuk | United States | 1:21:36 | |
| 2020 | Canceled due to the COVID-19 pandemic | |||
| 2021 | Marcel Hug | Switzerland | 1:18:11 | |
| 2022 | Daniel Romanchuk | United States | 1:26:58 | |
| 2023 | Marcel Hug | Switzerland | 1:17:06 | |
| 2024 | Marcel Hug | Switzerland | 1:15:35 | |
| 2025 | Marcel Hug | Switzerland | 1:21:34 |
Winners: Women’s wheelchair division
| Year | Winner | Country | Time | Blank |
|---|---|---|---|---|
| 1977 | Sharon Rahn | United States | 3:48:51 | |
| 1978 | Susan Shapiro | United States | 3:52:35 | |
| 1979 | Sheryl Bair | United States | 3:27:56 | |
| 1980 | Sharon Limpert | United States | 2:49:04 | |
| 1981 | Candace Cable-Brookes | United States | 2:38:41 | |
| 1982 | Candace Cable-Brookes | United States | 2:12:43 | |
| 1983 | Sherry Ramsey | United States | 2:27:07 | |
| 1984 | Sherry Ramsey | United States | 2:56:51 | |
| 1985 | Candace Cable-Brookes | United States | 2:05:26 | |
| 1986 | Candace Cable-Brookes | United States | 2:09:28 | |
| 1987 | Candace Cable-Brookes | United States | 2:19:55 | |
| 1988 | Candace Cable-Brookes | United States | 2:10:44 | |
| 1989 | Connie Hansen | Denmark | 1:50:06 | |
| 1990 | Jean Driscoll | United States | 1:43:17 | |
| 1991 | Jean Driscoll | United States | 1:42:42 | |
| 1992 | Jean Driscoll | United States | 1:36:52 | |
| 1993 | Jean Driscoll | United States | 1:34:50 | |
| 1994 | Jean Driscoll | United States | 1:34:22 | |
| 1995 | Jean Driscoll | United States | 1:40:42 | |
| 1996 | Jean Driscoll | United States | 1:52:56 | |
| 1997 | Louise Sauvage | Australia | 1:54:28 | |
| 1998 | Louise Sauvage | Australia | 1:41:19 | |
| 1999 | Louise Sauvage | Australia | 1:42:23 | |
| 2000 | Jean Driscoll | United States | 2:00:52 | |
| 2001 | Louise Sauvage | Australia | 1:53:54 | |
| 2002 | Edith Hunkeler | Switzerland | 1:45:57 | |
| 2003 | Christina Ripp | United States | 1:54:47 | |
| 2004 | Cheri Blauwet | United States | 1:39:53 | |
| 2005 | Cheri Blauwet | United States | 1:47:45 | |
| 2006 | Edith Hunkeler | Switzerland | 1:43:42 | |
| 2007 | Wakako Tsuchida | Japan | 1:53:30 | |
| 2008 | Wakako Tsuchida | Japan | 1:48:32 | |
| 2009 | Wakako Tsuchida | Japan | 1:54:37 | |
| 2010 | Wakako Tsuchida | Japan | 1:43:32 | |
| 2011 | Wakako Tsuchida | Japan | 1:34:06 | |
| 2012 | Shirley Reilly | United States | 1:37:36 | |
| 2013 | Tatyana McFadden | United States | 1:45:25 | |
| 2014 | Tatyana McFadden | United States | 1:35:06 | |
| 2015 | Tatyana McFadden | United States | 1:52:54 | |
| 2016 | Tatyana McFadden | United States | 1:42:16 | |
| 2017 | Manuela Schär | Switzerland | 1:28:17 | |
| 2018 | Tatyana McFadden | United States | 2:04:39 | |
| 2019 | Manuela Schär | Switzerland | 1:34:19 | |
| 2020 | Canceled due to the COVID-19 pandemic | |||
| 2021 | Manuela Schär | Switzerland | 1:35:21 | |
| 2022 | Manuela Schär | Switzerland | 1:41:08 | |
| 2023 | Susannah Scaroni | United States | 1:41:45 | |
| 2024 | Eden Rainbow-Cooper | United Kingdom | 1:35:11 | |
| 2025 | Susannah Scaroni | United States | 1:41:45 |
Winners: Men’s handcycle division
| Year | Winner | Country | Time | Blank |
|---|---|---|---|---|
| 2017 | Tom Davis | United States | 0:58:36 | |
| 2018 | Tom Davis | United States | 1:18:41 | |
| 2019 | Tom Davis | United States | 1:01:22 | |
| 2020 | Canceled due to the COVID-19 pandemic | |||
| 2021 | Zachary Stinson | United States | 1:11:53 | |
| 2022 | Alfredo de los Santos | United States | 1:08:40 | |
| 2023 | Zachary Stinson | United States | 1:11:51 | |
| 2024 | Zachary Stinson | United States | 1:04:46 | |
| 2025 | Alfredo de los Santos | United States | 1:07:35 |
Winners: Women’s handcycle division
| Year | Winner | Country | Time | Blank |
|---|---|---|---|---|
| 2017 | Michelle Love | United States | 2:39:05 | |
| 2018 | Alicia Dana | United States | 1:40:22 | |
| 2019 | Devann Murphy | United States | 2:01:02 | |
| 2020 | Canceled due to the COVID-19 pandemic | |||
| 2021 | Wendy Larsen | United States | 1:37:15 | |
| 2022 | Wendy Larsen | United States | 1:35:10 | |
| 2023 | Alicia Dana | United States | 1:18:15 | |
| 2024 | Alicia Dana | United States | 1:15:20 | |
| 2025 | JoAnn Outten-Kenton | United States | 1:42:57 |












