The Brussels edition of the Diamond League series took place on Friday, August 22, and the meet, named the Allianz Memorial Van Damme delivered a few fascinating performances.
Women’s 100 metre dash
While the finish results were fairly predictable, the strength of Olympic bronze medallist Melissa Jefferson Wooden in her ninth win this season was a foreshadowing of the coming 2025 Tokyo World Athletics Championships. She put down a 10.76 performance to dominate Olympic and World Championships medallists. It was not close.
Defending world champion and fellow American Sha’Carri Richardson finished second in 11.08. Taking third was the UK’s Daryll Neita, recording an 11.15. Jamaican great Shelly-Ann Fraser-Pryce was out of the picture at 11.17.
9 wins in 9 for @Melissajanae21!
— Wanda Diamond League (@Diamond_League) August 22, 2025
The @Olympics bronze medallist clocks a cool 10.76 to beat @realshellyannfp and @itsshacarri at #BrusselsDL🇧🇪 #DiamondLeague
📷 Charlie Sheridan pic.twitter.com/UscvRU31gn
Jefferson Wooden is on a roll. She set her personal best in Eugene on August 1, laying down a 10.65-second performance. Her personal best is now the same as Richardson’s, who won the 2023 Budapest World Athletics Championships in that time.
While Jefferson Wooden looks to be the favourite in Tokyo, Richardson seems to be slowly rounding into form. After the race, Richardson seemed to be quite happy. Perhaps she has something up her sleeve, like a slow build toward another 10.65-like performance.
Women’s 1500 metre run
Nikki Hiltz from the US attacked the final sprint with precision to take the win away from Australia’s Linden Hall, who appeared to have it, until she didn’t.
It was Hiltz’s first Diamond League win and done in a season best 3:55.94. Hall took second in 3:56.33, and Kenya’s Nelly Chepchirchir finished third in 3:57.35. The result was a small comeback toward previous fitness for Great Britain’s Laura Muir, who recorded a 3:57.63 season’s best performance.
It appeared that Hall had sewn up the race early, and through 1000m. It appeared that the massive gap she had built would take the sting out of her competitor’s kick. The tactic nearly worked, but Hiltz held back and bided her time in the field. She attached with just over 100 metres to go and snuck by Hall toward the finish.
The performance was a personal best for Hall. In 2024, Hiltz set her personal best at 3:55.33 from the Eugene Diamond League meet in June. She is a three-time national champion in the 1500m and a one-time champion in the mile (1609m).
Men’s 1500 metre run
Surprise winner Dutchman Niels Laros clocked 3:30.58 to defeat world U20 record-holder Phanuel Koech Kipkosgei, who staggered in at 3:31.41. USA’s Olympic bronze medallist Yared Nuguse took third in 3:31.51. Laros added his second Diamond League win of the year, following his Bowerman Mile triumph in Eugene.
In June in Paris, Koech shocked the global athletics community with a world record run for the U20 age, recording a ridiculous 3:27.72. Only seven adult men in history have run faster than Koech. One of them was countryman and doper Asbel Kiprop. Nine times, Moroccan Hicham El Gerrouj ran faster than Koech. Otherwise, the performance is the 20th fastest in history.
The 18-year-old won the London Diamond League meet in June with a 3:28.83 performance.
Women’s 5000 metre run
This race was a letdown of sorts as Kenya’s Agnes Jebet Ngetich was running with the aid of the Wavelight technology fast. In fact, she was on a world record-tying pace through the first half of the race. Then the wheel on the bus stopped going round and round.
She continued to lead and ended up winning, but unlike Hall in the 1500m, the gap she built was just too much for the field.
During the final four laps, Ngetich was running over a 15-minute pace.
Beatrice Chebet holds the current world record at 13:58.06, and Ngetich was after that time. She still won in 14:24.99, which put her si seconds ahead of Ethiopia’s Likina Amebaw, who did some gap-closing work to finish in 14:31.51. Aleeshign Baweke was on her tail at 14:31.88 for third.
Ngetich claimed that pushing alone was tough. She may be accurate with that statement because her personal best came on the heels of Chebet’s outlier performance — she had someone to chase.
- Beatrice Chebet (KEN) – 13:58.06 (World Record)
- Agnes Jebet Ngetich (KEN) – 14:01.29 (Personal Best)
- Gudaf Tsegay (ETH) – 14:04.41 (Seasonal Best)
- Margaret Akidor (KEN) – 14:30.34 (Personal Best)
Chebet’s final lap split was 61.9 seconds. Chebet appeared to have rolled in after an easy tempo run. Chebet may have been able to run 10 seconds faster if she had someone to push the pace.
*Featured photo, screen capture from X (Twitter) embed. Taken by: Charlie Sheridan.
Full results
WOMEN’S RESULTS
100m Women | Wind -0.2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Melissa JEFFERSON-WOODEN | USA | 10.76 |
| 2. | Sha’Carri RICHARDSON | USA | 11.08 |
| 3. | Daryll NEITA | GBR | 11.15 |
| 4. | Shelly-Ann FRASER-PRYCE | JAM | 11.17 |
| 5. | Favour OFILI | NGR | 11.19 |
| 6. | Maia MCCOY | USA | 11.21 |
| 7. | Delphine NKANSA | BEL | 11.24 |
| 8. | Patrizia VAN DER WEKEN | LUX | 11.25 |
| 9. | Rani ROSIUS | BEL | 11.42 |
1500m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nikki HILTZ | USA | 3:55.94 |
| 2. | Linden HALL | AUS | 3:56.33 |
| 3. | Nelly CHEPCHIRCHIR | KEN | 3:57.35 |
| 4. | Laura MUIR | GBR | 3:57.63 |
| 5. | Agathe GUILLEMOT | FRA | 3:58.29 |
| 6. | Marta PÉREZ | ESP | 3:59.13 |
| 7. | Esther GUERRERO | ESP | 3:59.45 |
| 8. | Marta ZENONI | ITA | 4:00.00 |
| 9. | Susan Lokayo EJORE | KEN | 4:00.18 |
| 10. | Heather MACLEAN | USA | 4:00.54 |
| 11. | Axumawit EMBAYE | ETH | 4:09.41 |
| 12. | Sinclaire JOHNSON | USA | 4:18.92 |
| Salomé AFONSO | POR | DNF | |
| Freweyni HAILU | ETH | DNF | |
| Lorea IBARZABAL | ESP | DNF | |
| Nel VANOPSTAL | BEL | DNF |
5000m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Agnes Jebet NGETICH | KEN | 14:24.99 |
| 2. | Likina AMEBAW | ETH | 14:31.51 |
| 3. | Aleshign BAWEKE | ETH | 14:31.88 |
| 4. | Josette ANDREWS | USA | 14:33.16 |
| 5. | Marta GARCÍA | ESP | 14:33.40 |
| 6. | Maureen KOSTER | NED | 14:33.97 |
| 7. | Hirut MESHESHA | ETH | 14:35.36 |
| 8. | Caroline NYAGA | KEN | 14:36.90 |
| 9. | Nozomi TANAKA | JPN | 14:37.19 |
| 10. | Jana VAN LENT | BEL | 14:37.47 |
| 11. | Weini KELATI FREZGHI | USA | 14:37.77 |
| 12. | Marta ALEMAYO | ETH | 14:38.65 |
| 13. | Karissa SCHWEIZER | USA | 14:39.30 |
| 14. | Elise VANDERELST | BEL | 14:40.70 |
| 15. | Innes FITZGERALD | GBR | 14:48.84 |
| 16. | Abeba AREGAWI | SWE | 15:15.88 |
| Purity CHEPKIRUI | KEN | DNF | |
| Janeth CHEPNGETICH | KEN | DNF | |
| Winnie NANYONDO | UGA | DNF | |
| Francine NIYOMUKUNZI | BDI | DNF |
400m Hurdles Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Anna COCKRELL | USA | 53.66 |
| 2. | Gianna WOODRUFF | PAN | 53.89 |
| 3. | Naomi VAN DEN BROECK | BEL | 54.12 |
| 4. | Andrenette KNIGHT | JAM | 54.40 |
| 5. | Amalie IUEL | NOR | 54.87 |
| 6. | Ayomide FOLORUNSO | ITA | 55.35 |
| 7. | Kemi ADEKOYA | BRN | 55.50 |
| 8. | Paulien COUCKUYT | BEL | 55.73 |
Pole Vault Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Katie MOON | USA | 4.85 |
| 2. | Molly CAUDERY | GBR | 4.80 |
| 3. | Hana MOLL | USA | 4.74 |
| 4. | Imogen AYRIS | NZL | 4.64 |
| 5. | Amálie ŠVÁBÍKOVÁ | CZE | 4.64 |
| 6. | Emily GROVE | USA | 4.64 |
| 6. | Tina ŠUTEJ | SLO | 4.64 |
| 8. | Sandi MORRIS | USA | 4.54 |
| 8. | Elien VEKEMANS | BEL | 4.54 |
| 10. | Amanda MOLL | USA | 4.44 |
| 11. | Roberta BRUNI | ITA | 4.24 |
| 11. | Gabriela LEON | USA | 4.24 |
Triple Jump Women
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.78 | 0.0 |
| 2. | Davisleydi VELAZCO | CUB | 14.72 | -0.1 |
| 3. | Jasmine MOORE | USA | 14.38 | +0.2 |
| 4. | Shanieka RICKETTS | JAM | 14.29 | -0.1 |
| 5. | Liadagmis POVEA | CUB | 14.28 | +0.1 |
| 6. | Thea LAFOND | DMA | 14.15 | -0.4 |
| 7. | Ackelia SMITH | JAM | 13.97 | +0.2 |
| 8. | Ilona MASSON | BEL | 13.79 | 0.0 |
| 9. | Neja FILIPIČ | SLO | 13.75 | -0.3 |
Shot Put Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Chase JACKSON | USA | 20.90 |
| 2. | Sarah MITTON | CAN | 19.89 |
| 3. | Jessica SCHILDER | NED | 19.58 |
| 4. | Yemisi OGUNLEYE | GER | 18.99 |
| 5. | Danniel THOMAS-DODD | JAM | 18.92 |
| 6. | Fanny ROOS | SWE | 18.80 |
| 7. | Maggie EWEN | USA | 18.80 |
| 8. | Abby MOORE | USA | 18.58 |
| 9. | Jaida ROSS | USA | 18.22 |
MEN’S RESULTS
200m Men – Wind -0.3
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Alexander OGANDO | DOM | 20.16 |
| 2. | Robert GREGORY | USA | 20.19 |
| 3. | Udodi Chudi ONWUZURIKE | NGR | 20.29 |
| 4. | Christian COLEMAN | USA | 20.42 |
| 5. | Makanakaishe CHARAMBA | ZIM | 20.57 |
| 6. | Joseph FAHNBULLEH | LBR | 20.58 |
| 7. | Kyree KING | USA | 20.66 |
| 8. | Kobe VLEMINCKX | BEL | 21.40 |
400m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jacory PATTERSON | USA | 44.05 |
| 2. | Vernon NORWOOD | USA | 44.62 |
| 3. | Charles DOBSON | GBR | 44.81 |
| 4. | Daniel SEGERS | BEL | 44.90 |
| 5. | Muzala SAMUKONGA | ZAM | 44.91 |
| 6. | Busang Collen KEBINATSHIPI | BOT | 45.09 |
| 7. | Alexander DOOM | BEL | 45.27 |
| 8. | Bayapo NDORI | BOT | 45.35 |
1500m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Niels LAROS | NED | 3:30.58 |
| 2. | Phanuel Kipkosgei KOECH | KEN | 3:31.41 |
| 3. | Yared NUGUSE | USA | 3:31.51 |
| 4. | Isaac NADER | POR | 3:31.77 |
| 5. | Reynold CHERUIYOT | KEN | 3:31.86 |
| 6. | Samuel PIHLSTRÖM | SWE | 3:32.28 |
| 7. | Ruben VERHEYDEN | BEL | 3:32.71 |
| 8. | Louis GILAVERT | FRA | 3:32.78 |
| 9. | Jake WIGHTMAN | GBR | 3:32.95 |
| 10. | Neil GOURLEY | GBR | 3:33.21 |
| 11. | Pieter SISK | BEL | 3:33.30 |
| 12. | Jochem VERMEULEN | BEL | 3:33.42 |
| 13. | Andrew COSCORAN | IRL | 3:35.76 |
| 14. | Hobbs KESSLER | USA | 3:36.65 |
| 15. | Kethobogile HAINGURA | BOT | 3:36.70 |
| Mounir AKBACHE | FRA | DNF | |
| Boaz KIPRUGUT | KEN | DNF | |
| Abel KIPSANG | KEN | DNF |
3000m Steeplechase Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ruben QUERINJEAN | LUX | 8:09.47 |
| 2. | Getnet WALE | ETH | 8:09.62 |
| 3. | Isaac UPDIKE | USA | 8:10.59 |
| 4. | Abraham KIBIWOT | KEN | 8:11.26 |
| 5. | Karl BEBENDORF | GER | 8:11.72 |
| 6. | Daniel ARCE | ESP | 8:12.77 |
| 7. | Tim VAN DE VELDE | BEL | 8:14.40 |
| 8. | Zakaria EL AHLAAMI | QAT | 8:15.41 |
| 9. | Benard KETER | USA | 8:16.11 |
| 10. | Eisa GIRMA | ETH | 8:17.06 |
| 11. | Simon Kiprop KOECH | KEN | 8:17.10 |
| Wilberforce Chemiat KONES | KEN | DNF | |
| Wesley LANGAT | KEN | DNF | |
| Mohamed TINDOUFT | MAR | DNF |
High Jump Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Oleh DOROSHCHUK | UKR | 2.25 |
| 2. | Thomas CARMOY | BEL | 2.25 |
| 3. | Romaine BECKFORD | JAM | 2.22 |
| 4. | Hamish KERR | NZL | 2.18 |
| 4. | Tomohiro SHINNO | JPN | 2.18 |
| 6. | Marco FASSINOTTI | ITA | 2.18 |
| 7. | Elijah KOSIBA | USA | 2.18 |
| 8. | Shelby MCEWEN | USA | 2.14 |
| 8. | Jef VERMEIREN | BEL | 2.14 |
| 10. | Dmytro NIKITIN | UKR | 2.14 |
Discus Throw Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ralford MULLINGS | JAM | 69.66 |
| 2. | Mykolas ALEKNA | LTU | 68.82 |
| 3. | Kristjan ČEH | SLO | 67.13 |
| 4. | Daniel STÅHL | SWE | 67.10 |
| 5. | Matthew DENNY | AUS | 66.29 |
| 6. | Henrik JANSSEN | GER | 65.80 |
| 7. | Roje STONA | JAM | 65.67 |
| Lawrence OKOYE | GBR | NM |
Javelin Throw Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Julian WEBER | GER | 89.65 |
| 2. | Keshorn WALCOTT | TTO | 86.30 |
| 3. | Anderson PETERS | GRN | 85.17 |
| 4. | Oliver HELANDER | FIN | 83.97 |
| 5. | Julius YEGO | KEN | 80.50 |
| 6. | Edis MATUSEVIČIUS | LTU | 79.60 |
| 7. | Andrian MARDARE | MDA | 77.49 |
| 8. | Timothy HERMAN | BEL | 74.72 |
| 9. | Leandro RAMOS | POR | 73.14 |










